Skip to content
Hole in One Honor Roll
You are here:
- Home
- Hole in One Honor Roll
| Name | Date | Club | Hole |
| BARKYOUMB, KIM | 02/05/2020 | Jacksonville Beach | #12 |
| BEAR, MARY ELLEN | 03/02/2022 | Fleming Island | #15 |
| BUCSKO, PHYLLIS | 01/13/2021 | Marsh Creek | #15 |
| CAIN, MARTI | 03/06/2006 | Hidden Hills | #16 |
| CAIN, MARTI | 02/15/2012 | Ponte Vedra-Ocean | #16 |
| CALDABAUGH, TAMA | 04/27/2016 | San Jose | #12 |
| CALDABAUGH, TAMA | 10/16/2024 | Golf Club of AI | #5 |
| CASPER, JANE | 12/18/2006 | North Hampton | #17 |
| CHURCH, KATHY | 03/01/2010 | Hidden Hills | #7 |
| CONNELLEY, MARGIT | 12/03/2008 | King & Bear | #14 |
| CUSICK, MARY | 03/06/2006 | Hidden Hills | #16 |
| DERISO, SACHI | 02/20/2013 | Long Point | #16 |
| DERISO, SACHI | 11/28/2011 | Glen Kernan | #6 |
| ECKENSBERGER, JENNIFER | 02/08/2017 | Jacksonville G&CC | #3 |
| FAIRLEY, PAULA | 02/11/2004 | Ravines | #7 |
| FIEDOROWICZ, DONNA | 03/21/2018 | San Jose | #12 |
| FORD, JUDY | 01/31/2001 | Windsor Parke | #16 |
| GATES, CINDY | 09/24/2025 | Marsh Landing CC | #12 |
| LINDBERG, CLAUDEEN | 04/06/2022 | Eagle Harbor | #15 |
| MCGRATH, BRENDA | 01/25/2023 | Eagle Harbor | #15 |
| MOORE, JOYCE | 04/17/2023 | St Johns Golf Club | #8 |
| MOORE, JOYCE | 02/22/2012 | Sawgrass | #3E |
| MORTOLA, CAROLYN | 11/08/2004 | Sawgrass | #6W |
| MURDOCK, PAM | 05/08/2024 | Palencia | #5 |
| PRITCHARD, MARY BETH | 11/29/2006 | St Johns G&CC | #3 |
| RIEGLER, SUE | 01/26/2005 | Palencia | #6 |
| RUMP, JOAN | 11/07/2007 | Palencia | #3 |
| SHEPHERD, FAYE | 04/17/2013 | Magnolia Point | #2 White |
| SHIN, SUK HEE | 09/12/2022 | St John’s G&CC | #3 |
| SNEED, LYNNE | 11/07/2018 | Queen's Harbour | #3 |
| STEWART, DIANA | 05/01/2013 | St Johns G&CC | #5 |
| STEWART, DIANA | 11/09/2016 | Eagle Landing | #6 |
| STRYCHOWSKI, KATHY | 11/03/2021 | Golf Club of AI | #16 |
| TENARVITZ, LOU | 12/15/2020 | Palencia | #15 |
| TUTWILER, KAREN | 11/08/23 | Queen's Harbour | #3 |
| WHITE, BETTY | 05/08/2019 | St Johns G&CC | #13 |
| ZANARD, NANCY | 04/30/2014 | Golf Club of Amelia | #13 |
| ZBOYOVSKY, LIL | 02/23/2000 | San Jose | #5 |
Go to Top