Skip to content
Hole in One Honor Roll
You are here:
- Home
- Hole in One Honor Roll
| Name | Date | Club | Hole |
| BARKYOUMB, KIM | 2020/02/05 | Jacksonville Beach | #12 |
| BEAR, MARY ELLEN | 2022/03/02 | Fleming Island | #15 |
| BUCSKO, PHYLLIS | 2021/01/13 | Marsh Creek | #15 |
| CAIN, MARTI | 2006/03/06 | Hidden Hills | #16 |
| CAIN, MARTI | 2012/02/15 | Ponte Vedra - Ocean | #16 |
| CALDABAUGH, TAMA | 2016 /04/27 | San Jose | #12 |
| CALDABAUGH, TAMA | 2024/10/16 | Golf Club of AI | #5 |
| CASPER, JANE | 2006/12/18 | North Hampton | #17 |
| CHURCH, KATHY | 2010/03/01 | Hidden Hills | #7 |
| CONNELLEY, MARGIT | 2008/12/03 | King & Bear | #14 |
| CUSICK, MARY | 2006/03/06 | Hidden Hills | #16 |
| DERISO, SACHI | 2013/02/20 | Long Point | #16 |
| DERISO, SACHI | 2011/11/28 | Glen Kernan | #6 |
| ECKENSBERGER, JENNIFER | 2017/02/08 | Jacksonville G&CC | #3 |
| FAIRLEY, PAULA | 2004/02/11 | Ravines | #7 |
| FIEDOROWICZ, DONNA | 2018/03/21 | San Jose | #12 |
| FORD, JUDY | 2001/01/31 | Windsor Parke | #16 |
| GATES, CINDY | 2025/09/24 | Marsh Landing CC | #12 |
| LINDBERG, CLAUDEEN | 2022/04/06 | Eagle Harbor | #15 |
| MCGRATH, BRENDA | 2023/01/25 | Eagle Harbor | #15 |
| MOORE, JOYCE | 2023/04/17 | St Johns Golf Club | #8 |
| MOORE, JOYCE | 2012/02/22 | Sawgrass | #3E |
| MORTOLA, CAROLYN | 2004/11/08 | Sawgrass | #6W |
| MURDOCK, PAM | 2024/05/08 | Palencia | #5 |
| PRITCHARD, MARY BETH | 2006/11/29 | St Johns G&CC | #3 |
| RIEGLER, SUE | 2005/01/26 | Palencia | #6 |
| RUMP, JOAN | 2007/11/07 | Palencia | #3 |
| SHEPHERD, FAYE | 2013/04/17 | Magnolia Point | #2 White |
| SHIN, SUK HEE | 2022/09/12 | St John’s G&CC | #3 |
| SNEED, LYNNE | 2018/11/07 | Queen's Harbour | #3 |
| STEWART, DIANA | 2013/05/01 | St Johns G&CC | #5 |
| STEWART, DIANA | 2016/11/09 | Eagle Landing | #6 |
| STRYCHOWSKI, KATHY | 2021/11/03 | Golf Club of AI | #16 |
| TENARVITZ, LOU | 2020/12/15 | Palencia | #15 |
| TUTWILER, KAREN | 2023/11/08 | Queen's Harbour | #3 |
| WHITE, BETTY | 2019/05/08 | St Johns G&CC | #13 |
| ZANARD, NANCY | 2014/04/30 | Golf Club of AI | #13 |
| ZBOYOVSKY, LIL | 2000/02/23 | San Jose | #5 |
| ZEIMETZ, SHARI | 2025/11/20 | Ponte Vedra - Lagoon | #3 |
Go to Top