San Jose CC -- May 2, 2007
|
||
1st Low Gross | Peggy Widicus, Shelley Dickerson, Shirley Budden, Nancy Zanard |
147 |
2nd Low Gross | Suzy Strock, Susie Fonde, Karen Tutwiler, Debbie Gardner |
148 |
3rd Low Gross | Marti Cain, Paula Fairley, Leslie Pierpont, Debbie Somes |
154 |
4th Low Gross | Sally Leonard, Julie Madison, Emily Brown, Allison Vogt |
155 |
1st Low Net | Nina Hemmelgarn, Joanne Montzka, Mary Beth Pritchard, Mary Armbrister |
125 |
2nd Low Net | Betty Metz, Carol Hutchinson, Betty Jean O'Steen, Sharon Sherrod |
125 |
3rd Low Net | Betty White, Sachi Deriso, BJ Murphy, Lynn Cabrera |
126 |
4th Low Net | Joan Rump, Cherie Billings, Diane Gifford, Lynn Cabrera |
127 |
Jacksonville Beach Golf Club -- April 24, 2007
|
||
1st | Sandy Brokmeyer, Sach Price, Kelly Stokes, Debbie Somes |
112 |
2nd | Mary Cusick, Marge Stoddart, Cindy Hastings, Bertha Frazier |
121 |
3rd | Margit Connelley, Carlene Caroccio, Chris Moyer, Judy Beckwith |
122 |
4th | Paula Fairley, Shan Giordano, Ann Brown, Donna O'Rourke |
123 |
FINAL RESULTS - 2007 JWGA CHAMPIONSHIP - Match Play | ||
CHAMPIONSHIP | CHAMPION | Paula Fairley |
Flight | Runnerup | Kelli Stokes (def in 19 holes) |
Consolation | Athena Ballas (def Susan Rampelberg by default) | |
Ist Flight | WINNER | Faye Shepherd |
Runnerup | Rhonda Donovan (def 6&5) | |
Consolation | Sue Riegler (def Susie Fonde 2 up) | |
2nd Flight | WINNER | Margit Connelley |
Runnerup | Adrienne Romei (def 2&1) | |
Consolation | Debbie Somes (def Shan Giordano by default) | |
3rd Flight | WINNER | Sue Burke |
Runnerup | Lynn Cabrera (def 3&2) | |
Consolation | Judy Ford (def Joan Rump in 19 holes) | |
4th Flight | WINNER | Emily Brown |
Runnerup | Deb Gardner (def 6&4) | |
Consolation | Cindy Hensel (def Marie Plourde 5&4) | |
5th Flight | WINNER | Betty White |
Runnerup | Delores Adams (def 3&1) | |
Consolation | Ginny Hoffman (def BJ Murphy 2 Up) | |
6th Flight | WINNER | Polly Wise |
Runnerup | Cathy Mulcahy (def by default) | |
Consolation | Marilyn Hoepfl (def Judy DuBose by default) |
Jacksonville GCC -- April 11, 2007
|
||
1st Flight Low Gross Low Net |
Linda Scott Sue Lansdell |
76 69 |
2nd Flight Low Gross Low Net |
Diane Gifford Nina Hemmelgarn |
81 70(MOC) |
3rd Flight Low Gross Low Net |
Sally Leonard Linda Yow |
94 72 |
Marsh Landing GCC-- Mar 21, 2007
|
||
Gross Champions | Mary and Price Poole | 70 |
2nd Gross | Kelli Stokes and Doug Sage | 74 |
3rd Gross | Tama and KC Caldabaugh | 74 |
4th Gross | Rhonda and Tom Donovan | 76 |
5th Gross | Fran and Don Plees | 78 |
6th Gross | Tom and Diana Stewart | 78 |
Net Champions | Sandy and Don Brokmeyer | 62.2 |
2nd Net | Cathy and Joe Mulcahy | 65.4 |
3rd Net | Jane and Bill Casper | 64.8 |
4th Net | Shin Shin Lin and Meng Shu | 65.0 |
5th Net | Chong and Earl Strickland | 65.0 |
6th Net | Glenda and Bill Merritt | 66.8 |
Ponte Vedra GC @ Sawgrass -- Mar 14, 2007
|
||
1st Flight 1st Low Gross 2nd Low Gross 1st Low Net 2nd Low Net |
Suzy Strock Athena Ballas Kelli Stokes Paula Fairley |
74 75 (MOC) 66 67 (MOC) |
2nd Flight 1st Low Gross 2nd Low Gross 1st Low Net 2nd Low Net |
Diane Gifford Carlene Caroccio Sach Price Becky Welsh |
80 86(MOC) 69 72 |
3rd Flight 1st Low Gross 2nd Low Gross 1st Low Net 2nd Low Net |
Lynn Cabrera Sue Burke Norma Bell Delores Adams |
82(MOC) 85 66 69 |
4th Flight 1st Low Gross 2nd Low Gross 1st Low Net 2nd Low Net |
Ginny Hoffman Sally Leonard Lynn Cruger Jackie Newman |
86 91 68 71(MOC) |
Low Putts | Paula Fairley | 27 |
Hidden Hills GCC-- Mar 5, 2007
|
||
1st Gross | Sue Riegler | 79 |
2nd Gross | Athena Ballas | 81 |
3rd Gross | Kelli Stokes | 82 |
4th Gross | Sue Lansdell | 83 |
5th Gross | Linda Scott | 84 |
6th Gross | Carlene Carrocio | 84 |
7th Gross | Debbie Somes | 85 |
8th Gross | Faye Shepherd | 87 |
1st Net | Cindy Hensel | 70 |
2nd Net | Barbara Conner | 71 |
3rd Net | Rita Thaggard | 71 |
4th Net | Mary Cusick | 73 |
5th Net | Marie Plourde | 73 |
6th Net | BJ Murphy | 73 |
7th Net | Becky Welsh | 74 |
8th Net | Chris Hammel | 74 |
Eagle Landing-- Feb 28, 2007
|
||
1st | Linda Scott, Marti Cain, Nancy Zanard, Cathy Mulcahy |
130 |
2nd | Joyce Armstrong, Norma Bell, Debbie Gardner, Cherie Billings |
133 |
3rd | Marie Plourde, Emily Brown, Julie Madison, Shirley Budden |
135 |
4th | Mary Murphy, Joyce Moore, Judy Beckwith, Sach Price |
137 |
Fernandina Beach-- Feb 21, 2007
|
||
Board Member Winner | Elaine Gray | Net 73 |
Club Rep Winner | Bertha Frazier | Net 76 |
Monthly Chair Winner | Sally Leonard | Net 79 |
1st Flight Low Gross Low Net |
Julie Madison Diane Gifford |
84 71 |
2nd Flight Low Gross Low Net |
Cherie Billings Cindy Hensel |
89 73 |
Low Putts | Sue Lansdell | 28 |
Sarah Shelly Tournament 2007 |
||||
Course | OP | Pan Ck | Plant | |
Format | ModPine | CapCh | BetBall | |
Partners | Jan-07 | Feb-07 | Feb-07 | Total |
Somes/Strock | 64.8 | 61.00 | 67 | 192.8 |
Giordano/Gardner | 64.2 | 67.25 | 62 | 193.5 |
Tutwiler/Fonde | 63.6 | 67.50 | 64 | 195.1 |
Shepherd/Nelson | 70.4 | 60.50 | 66 | 196.9 |
Brokmeyer/Bucsko | 68.0 | 66.25 | 65 | 199.3 |
Budden/Rampelberg | 69.2 | 64.00 | 67 | 200.2 |
Cain/Pierpont | 67.6 | 69.75 | 63 | 200.4 |
Connelly/Burke | 69.2 | 65.25 | 68 | 202.5 |
Fairley/Dickerson | 68.2 | 66.50 | 68 | 202.7 |
Short/Stewart | 74.2 | 67.50 | 63 | 204.7 |
Caroccio/Moyer | 72.2 | 65.00 | 68 | 205.2 |
Herlong/Smith | 71.2 | 68.25 | 66 | 205.5 |
Carlson/Bliss | 72.2 | 64.25 | 69 | 205.5 |
Tygart/Ottenstroer | 73.2 | 63.75 | 69 | 206.0 |
Scott/Zanard | 70.0 | 66.50 | 70 | 206.5 |
Stokes/Donovan | 73.0 | 64.50 | 70 | 207.5 |
Casper/Newman | 73.8 | 68.75 | 65 | 207.6 |
Poole/MurphyBJ | 77.0 | 67.00 | 64 | 208.0 |
Lansdell/Brown | 76.2 | 64.00 | 68 | 208.2 |
Brown/Madison | 70.8 | 67.50 | 70 | 208.3 |
Gifford/Ford | 74.4 | 68.25 | 67 | 209.7 |
Frazier/Hastings | 74.2 | 69.50 | 67 | 210.7 |
Bell/Rump | 77.2 | 68.00 | 66 | 211.2 |
Lin/Strickland | 72.8 | 67.75 | 72 | 212.6 |
Hensel/Lee | 75.8 | 69.00 | 69 | 213.8 |
Yow/Welsh | 75.2 | 73.25 | 66 | 214.5 |
Hickman/Boyd | 73.6 | 72.00 | 69 | 214.6 |
Hutchinson/Hammel | 77.8 | 68.00 | 69 | 214.8 |
MurphyM/Beckwith | 74.8 | 70.50 | 71 | 216.3 |
Plourde/Pritchard | 76.0 | 70.50 | 70 | 216.5 |
Lubin/Cruger | 78.6 | 66.00 | 72 | 216.6 |
Wise/Conner | 76.0 | 71.00 | 70 | 217.0 |
Ballas/Riegler | 74.6 | 71.75 | 71 | 217.4 |
Mulcahy/Pless | 80.0 | 71.25 | 67 | 218.3 |
Adams/Moore | 76.4 | 72.75 | 70 | 219.2 |
Armbrister/Finneran | 76.8 | 74.50 | 68 | 219.3 |
Hill/Cusick | 75.4 | 73.50 | 71 | 219.9 |
Gray/O'Rourke | 80.4 | 71.50 | 69 | 220.9 |
Stearman/Lee | 79.2 | 72.50 | 71 | 222.7 |
Lorch/Price | 85.4 | 66.75 | 72 | 224.2 |
Lesher/Sands | 81.0 | 73.25 | 70 | 224.3 |
Montzka/Hemmelgarn | 86.8 | 69.00 | 69 | 224.8 |
Thomas/Soud | 84.6 | 70.75 | 73 | 228.4 |
Vail/Rowley | 84.0 | 72.00 | 73 | 229.0 |
Leonard/Mortola | 88.4 | 66.75 | 74 | 229.2 |
Finneran/Hanley | 93.2 | 73.75 | 70 | 237.0 |
Harmeling/Burden | 80.2 | 75.25 | 85 | 240.5 |
Hurst/Masi | 82.2 | W/D |
DEERWOOD COUNTRY CLUB 1st Low Gross 1st Low Net 2nd Low Gross 2nd Low Net 3rd Low Gross 3rd Low Net 4th Low Gross 4th Low Net 5th Low Gross 5th Low Net |
SENIOR/SUPER SENIOR TOURNAMENT SUPER SENIOR LOW GROSS WINNER SUPER SENIOR LOW NET WINNER SENIOR LOW GROSS WINNER SENIOR LOW NET WINNER |
SENIOR/SUPER SENIOR | ||||||||
1/3/2007 | 1/10/2007 | |||||||
MILL COVE | FLEM ISL | |||||||
1 Rd | 2 Rd | |||||||
First Name | Last Name | SR/SprSr | Gross | Net | Gr | Net | T Gr | T Net |
Shirley | Budden | Sr | 72 | 70 | 75 | 72 | 147 | 142 |
Sue | Lansdell | Sr | 79 | 70 | 78 | 68 | 157 | 138 |
Debbie | Somes | Sr | 79 | 65 | 82 | 68 | 161 | 133 |
Leslie | Pierpont | Sr | 82 | 73 | 82 | 73 | 164 | 146 |
Athena | Ballas | Sr | 79 | 72 | 87 | 80 | 166 | 152 |
Diane | Gifford | Sr | 84 | 72 | 82 | 70 | 166 | 142 |
Chris | Moyer | Sr | 81 | 71 | 86 | 76 | 167 | 147 |
Mary | Armbrister | Sr | 81 | 65 | 89 | 73 | 170 | 138 |
Sandy | Brokmeyer | Sr | 79 | 68 | 91 | 79 | 170 | 147 |
Cindy | Hensel | Sr | 81 | 66 | 92 | 76 | 173 | 142 |
Betty | Metz | Sr | 84 | 68 | 90 | 73 | 174 | 141 |
Peggy | Thomas | Sr | 87 | 69 | 87 | 69 | 174 | 138 |
Bertha | Frazier | Sr | 89 | 74 | 88 | 71 | 177 | 145 |
Jane | Casper | Sr | 83 | 66 | 95 | 78 | 178 | 144 |
Shan | Giordano | Sr | 83 | 70 | 95 | 81 | 178 | 151 |
Judy | Ford | Sr | 84 | 69 | 95 | 78 | 179 | 147 |
Delores | Adams | Sr | 88 | 71 | 95 | 78 | 183 | 149 |
Linda | Carlson | Sr | 92 | 75 | 91 | 73 | 183 | 148 |
Linda | Yow | Sr | 86 | 70 | 97 | 81 | 183 | 151 |
Nina | Hemmelgarn | Sr | 89 | 78 | 96 | 84 | 185 | 162 |
Faye | Shepherd | Sr | 94 | 85 | 91 | 82 | 185 | 167 |
Sach | Price | Sr | 92 | 80 | 94 | 81 | 186 | 161 |
Ann | Brown | Sr | 90 | 78 | 97 | 85 | 187 | 163 |
Joyce | Armstrong | Sr | 94 | 76 | 103 | 84 | 197 | 160 |
Judy | Beckwith | Sr | 87 | 72 | NA | NA | ||
Sherri | Lubin | Sr | 84 | 71 | NA | NA | ||
Donna | O'Rourke | Sr | 84 | 69 | NA | NA | ||
Karen | Tutwiler | Sr | 83 | 72 | NA | NA | ||
Susan | Tygart | Sr | 99 | 82 | NA | NA | ||
Becky | Welsh | Sr | 90 | 76 | NA | NA | ||
Betty | White | Sr | 87 | 73 | NA | NA | ||
Peggy | Widicus | SprSr | 75 | 65 | 79 | 68 | 154 | 133 |
Margit | Connelley | SprSr | 79 | 66 | 83 | 70 | 162 | 136 |
Norma | Bell | SprSr | 80 | 65 | 84 | 68 | 164 | 133 |
Gretchen | Calvert | SprSr | 87 | 74 | 82 | 68 | 169 | 142 |
Carlene | Caroccio | SprSr | 87 | 74 | 85 | 72 | 172 | 146 |
Glenda | Merritt | SprSr | 88 | 71 | 86 | 69 | 174 | 140 |
Lil | Zboyovsky | SprSr | 83 | 68 | 93 | 78 | 176 | 146 |
Emily | Brown | SprSr | 89 | 78 | 91 | 79 | 180 | 157 |
Sally | Leonard | SprSr | 91 | 76 | 91 | 75 | 182 | 151 |
Polly | Wise | SprSr | 91 | 76 | 94 | 79 | 185 | 155 |
Sue | Burke | SprSr | 89 | 74 | 98 | 82 | 187 | 156 |
Cissy | Lorch | SprSr | 93 | 76 | 94 | 76 | 187 | 152 |
Marilyn | Hoepfl | SprSr | 90 | 70 | 102 | 81 | 192 | 151 |
Ada | Shuler | SprSr | 103 | 86 | 99 | 81 | 202 | 167 |
Elaine | Gray | SprSr | 97 | 79 | 106 | 87 | 203 | 166 |
Julie | Madison | SprSr | 81 | 70 | NA | NA | ||
MaryEllen | Young | SprSr | 95 | 76 | NA | NA | ||
Joyce | Moore | 85 | 71 | |||||
Sally | Finneran | 88 | 71 | |||||
Phyllis | Boyd | 89 | 74 | |||||
Joanne | Montzka | 91 | 78 | |||||
Jacki | Newman | 92 | 73 | 91 | 71 | |||
Ann | Burden | 94 | 76 | |||||
Carolyn | Hickman | 96 | 81 | |||||
Carey | Hanley | 99 | 75 | |||||
Nancy | Hurst | 99 | 87 | |||||
Ann | Murphy | 99 | 79 | |||||
Ann | Finneran | 100 | 82 | |||||
Mary | Cusick | 101 | 80 | |||||
Maddy | Harmeling | 101 | 84 | |||||
Sachi | Deriso | 83 | 70 | |||||
Sue | Ottenstroer | 89 | 73 | |||||
Adrienne | Romei | 86 | 73 | |||||
Low Putts | Lil Zboyovsky | 27 (MOC) | Mill Cove | |||||
Low Puts | Sue Lansdell | 27 | Fleming Island |
Palencia-- Dec 13, 2006
|
||
1st Low Gross | Peggy Widicus, Shelley Dickerson, Shirley Budden, Nancy Zanard |
139 |
2nd Low Gross | Rhonda Donovan, Sue Riegler, Debbie Somes, Leslie Sirbaugh |
140 |
3rd Low Gross | Betty Jean O'Steen, Sharon Sherrod, Carol Hutchinson, Kelli Stokes |
144 |
1st Low Net | Athena Ballas, Cary Hanley Delores Adams, Faye Shepherd |
116 |
2nd Low Net | Phyllis Boyd, Sue Banaszak, Vicki Arnold, Sally Finneran |
118 |
3rd Low Net | Gerry Nelson, Margit Connelly, Cynthia Hastings, Lynn Cabrera |
119 (MOC) |
Golf Club of Amelia Island -- Dec 6, 2006
|
||
Grandmothers Tournament Winner -- Becky Walsh -- Net 67 |
||
1st Flight Low Gross Low Net |
Shirley Budden Marti Cain |
71 69 |
2nd Flight Low Gross Low Net |
Carlene Caroccio Sachi Deriso |
85 72 |
3rd Flight Low Gross Low Net |
Sue Burke Judy Ford |
87 71 |
4th Flight Low Gross Low Net |
Barbara Conner Jane Casper |
86 67 |
Low Putts | Paula Fairley | 28(MOC) |
St Johns Golf & CC-- Nov 29, 2006
|
||
Mary Beth Pritchard had a hole-in-one!!! |
||
1st Flight Low Gross Low Net |
Shirley Budden and Paula Fairley Carolyn Mortola and Mary Beth Pritchard |
68 61 |
2nd Flight Low Gross Low Net |
Sally Leonard and Mary Murphy Margit Connelly and Bertha Frazier |
72 59 |
3rd Flight Low Gross Low Net |
Peggy Mitchell and Joyce Moore Sandy Brokmeyer and Peggy Thomas |
75 61 |
4th Flight Low Gross Low Net |
Delores Adams and Cindy Hensel Barbara Davis and Carolyn Hickman |
78 61 |
FINAL RESULTS - 2006 HANDICAP TOURNAMENT |
||
CHAMPIONSHIP | CHAMPION | Sue Lansdell |
Flight | Runnerup | Mary Poole |
Consolation | Barbara Conner | |
Ist Flight | WINNER | Sue Riegler |
Runnerup | Susie Fonde | |
Consolation | Peggy Widicus | |
2nd Flight | WINNER | Carlene Caroccio |
Runnerup | Leslie Pierpont | |
Consolation | Emily Brown | |
3rd Flight | WINNER | Cindy Hastings |
Runnerup | Lynn Cabrera | |
Consolation | Joyce Moore | |
4th Flight | WINNER | Barbara Donnelly |
Runnerup | Susan Goodall | |
Consolation | Anita Kommnick | |
5th Flight | WINNER | Cathy Mulcahy |
Runnerup | Vicki Arnold | |
Consolation | Peggy Thomas | |
6th Flight | WINNER | Mary Armbrister |
Runnerup | Nam Lee | |
Consolation | Cherie Billings | |
7th Flight | WINNER | Betty Metz |
Runnerup | Mary Ellen Young | |
Consolation | Anne Murphy |
Eagle Harbor-- Nov 15, 2006
|
||
1st Flight Low Gross Low Net |
Julie Madison Rhonda Donovan |
79 73 |
2nd Flight Low Gross Low Net |
Sue Burke Sally Leonard |
92(MOC) 75(MOC) |
Low Putts | Julie Madison | 27 |
Queens Harbor Playday Results-- Nov 8, 2006
|
||
Low Gross | Mary Murphy | 86 |
Low Net | Jane Casper | 69 |
Low Putts | Judy Ford | 33 |
TPC Valley Course-- Oct 25, 2006
|
||
1st | Mary Smith, Nam Lee, Judy Ford, Peggy Thomas |
123 |
2nd | Norma Brown, Mary Cusick, Rita Thaggard, Polly Wise (Blind) |
128 |
3rd | Chris Moyer, Susan Goodall, Shirley Budden, Judy Beckwith |
130(MOC) |
4th | Phyllis Bucsko, Debby Gardner, Shan Giordano, Sally Leonard |
130(MOC) |
North Hampton Golf & CC-- Oct 18, 2006
|
||
Jane Casper had a hole-in-one!!! |
||
Past Presidents Winner |
Sue Lansdell | 77 (net) |
Flo Rothstein Winners: Net Gross |
B. J. Murphy Suzy Strock |
71 83 |
1st Flight Low Gross Low Net |
Suzy Strock Chris Moyer |
83 78 |
2nd Flight Low Gross Low Net |
Diane Gifford Faye Shepherd |
91 79 |
3rd Flight Low Gross Low Net |
Shin Shin Lin Joyce Moore |
91 78 |
4th Flight Low Gross Low Net |
Cherie Billings Delores Adams |
93 75 |
Low Putts | Sue Riegler | 30 (MOC) |
Sawgrass CC-- Oct 2, 2006
|
||
1st Low Gross | Tama Caldabaugh, Diana Stewart Deborah Meyer, Cary Hanley (4 points each) |
155 (MOC) |
2nd Low Gross | Suzy Strock, Norma Brown, Sue Burke, Diane Gifford (3 points each) |
155 (MOC) |
3rd Low Gross | Sue Lansdell, Mary Lesher, Barbara Conner, Nam Sook Lee (2 points each) |
159 |
4th Low Gross | Susan Rampelberg, Faye Shepherd, Lynn Cruger, Gerry Nelson (1 point each) |
160 |
1st Low Net | Athena Ballas, Shelley Dickerson, Glenda Merritt, Delores Adams (4 points each) |
128 |
2nd Low Net | Emily Brown, Lil Zboyovsky, Bee Moersch, Shirley Budden (3 points each) |
137 (MOC) |
3rd Low Net | Nancy Zanard, Mary Armbrister, Carolyn Hickman, Betty Metz (2 points each) |
137 (MOC) |
4th Low Net | Betty Jean O'Steen, Merry Masi, Linda Soud, Marilyn Hoepfl (1 point each) |
137 (MOC) |