|
Year End Awards |
| PUTTER OF THE YEAR: TAMA CALDABAUGH |
| MOST IMPROVED: ANN BROWN |
| ProChallenge Final Results | ||
| Winner | WRIGHT, CAROL | -13 |
| 2 | CAROCCIO, CARLENE | -11 |
| 3 | SHEPHERD, FAYE | -10 |
| T4 | BURKE, SUE | -9 |
| T4 | HOFFMAN, LINDA | -9 |
| T4 | MOYER, CHRIS | -9 |
| T4 | YOW, LINDA | -9 |
| T8 | GIFFORD, DIANE | -8 |
| T8 | WHITE, BETTY | -8 |
| T10 | BROWN, ANN | -7 |
| T10 | LANSDELL, SUE | -7 |
| T10 | LEE, NAM SOOK | -7 |
| T10 | MADURA, VIRGINIA | -7 |
| T10 | PRICE, SACH | -7 |
| T15 | BALLAS, ATHENA | -6 |
| T15 | CALDABAUGH, TAMA | -6 |
| T15 | CASPER, JANE | -6 |
| T15 | HASTINGS, CYNTHIA | -6 |
| T15 | HEMMELGARN, NINA | -6 |
| T15 | LIN, SHIN-SHIN | -6 |
| T15 | OTTENSTROER, SUSAN | -6 |
| T15 | PHILLIPS, ANDI | -6 |
| T15 | RIEGLER, SUE | -6 |
| 24 | FAIRLEY, PAULA | -5 |
| T25 | MOORE, JOYCE | -4 |
| T25 | WISE, POLLY | -4 |
| 27 | LEONARD, SALLY | -3 |
| 28 | GILLIAM, MARGUERITE | -2 |
| T29 | PETERSEN, LIS | -1 |
| T29 | SCOTT, LINDA | -1 |
| CLOSING DAY | ||
| Make Own 4 Some 1Gross + 1Net | ||
| Marsh Landing May 2, 2011 | ||
| 1st Flight | ||
| 1st Place | WELSH, BECKY, HOFFMAN, LINDA, SNEED, LYNNE, FONDE, SUSIE | 136 (4pts each) |
| 2nd Place | GIORDANO, SHAN, BANASZAK, SUE, DONOVAN, RHONDA, WRIGHT, CAROL | 137 (3pts each) |
| 2nd Flight | ||
| 1st Place | FAIRLEY, PAULA, LUBIN, SHERRY, GREENE, CARIN, DICKINSON, LYNN | 138 (4pts each) |
| 2nd Place | WHITE, BETTY, HASTINGS, CYNTHIA, GARDNER, DEBRA, PRICE, SACH | 140 (3pts each) |
| 3rd Flight | ||
| 1st Place | GILLIAM, MARGUERITE, HOLLOWAY, ANNE, VERKOUTEREN, JANE, CISLE, TONYA | 146(4pts each) |
| 2nd Place | DERISO, SACHI, DANBERG, KATHY, PRICE, SACH, GREENE, CARIN | 147 (3pts each) |
| 4th Flight | ||
| 1st Place | WISE, POLLY, FORD, JUDY, CUSICK, MARY, LIN, SHIN-SHIN | 142 (4pts each) |
| 2nd Place | FORSTER, SUSAN, CHURCH, KATHY, SOUD, LINDA, STOTT, GINNY | 147 (3pts each) |
| TEAM BETTER BALL OF SIXES | ||
| 1Net BB holes1-6, 2 Net BB holes 7-12, 3 Net BB holes 13-18 | ||
| Cimarrone - April 27, 2011 | ||
| 1st Flight | ||
| 1st Place | CISLE, T., GIFFORD, D., VERKOUTEREN, J., GILLIAM, M. | 131 (4pts) each |
| 2nd Place | CALDABAUGH, T, BUIRGE, K, GARDNER, D, GRAY, E | 133 (3pts) each |
| 3rd Place | MOYER, C., RIEGLER, S., DALOIA, B., MADURA, V. | 134 (2pts) each |
|
EAGLES defeat TIGERS in President's Cup at Hyde Park! Series tied 2-2. |
| PLAYDAY - MAKE OWN TWOSOME | ||
| Better Ball Net Of Two With Both Scores On #18 | ||
| Jacksonville Beach Golf Course - April 6, 2011 | ||
| 1st Flight | ||
| 1st Place | DESCHAINE, SANDI and GARDNER, DEBRA | 66 (4 pts each) |
| 2nd Place | BALLAS, ATHENA and SHEPHERD, FAYE | 70 (3 pts each) |
| 2nd Flight | ||
| 1st Place | BECKER, JAN and RIEGLER,SUE | 73 (4 pts each) MOC |
| 2nd Place | LIN, SHIN-SHIN and MADURA, VIRGINIA | 73 (3 pts each) MOC |
| 3rd Flight | ||
| 1st Place | HOFFMAN, LINDA and WELSH, BECKY | 67 (4 pts each) |
| 2nd Place | BANASZAK, SUE and DALOIA, BRENDA | 69 (3 pts each) |
| 4th Flight | ||
| 1st Place | LEE, KYUNG and LEE, NAM SOOK | 66 (4 pts each) |
| 2nd Place | BOWRON, CLETIA and HARTLEY, DIANNE | 74 (3 pts each) |
| 2011 JWGA CHAMPIONSHIP - Final Results - Match Play | ||
| Jacksonville Golf & CC - March 30, 2011 | ||
| Championship Flight | CHAMPION | Tama Caldabaugh - $100 |
| Runnerup | Susie Fonde - $50 | |
| Consolation | Kathleen Walker - $40 | |
| 1st Flight | WINNER | Paula Fairley - $60 |
| Runnerup | Joan Rump - $50 | |
| Consolation | Chris Moyer - $40 | |
| 2nd Flight | WINNER | Sachi Deriso - $60 |
| Runnerup | Diane Gifford - $50 | |
| Consolation | Shin Shin Lin - $40 | |
| 3rd Flight | WINNER | Nam Lee - $60 |
| Runnerup | Sue Burke - $50 | |
| Consolation | Debra Gardner - $40 | |
| 4th Flight | WINNER | Judy Ford - $60 |
| Runnerup | Linda Yow - $50 | |
| Consolation | BJ Murphy - $40 | |
| LOW MEDALIST | Susie Fonde - $50 | |
| Low Gross / Low Net / Not in Championship | ||
| Jacksonville Golf & Country Club - March 30, 2011 | ||
| 1st Flight | ||
| 1st Low Gross | BUDDEN, SHIRLEY | 78 (4pts) |
| 1st Low Net | RIEGLER, SUE | 71 (4pts) |
| 2nd Low Net | GIORDANO, SHAN | 73 (3pts) |
| 2nd Flight | ||
| 1st Low Gross | SOMES, DEBBIE | 87 (4pts) |
| 1st Low Net | WELSH, BECKY | 71 (4pts) |
| 2nd Low Net | WHITE, BETTY | 72 (3pts) |
| 3rd Flight | ||
| 1st Low Gross | CASPER, JANE | 91 (4pts) |
| 1st Low Net | WISE, POLLY | 72 (4pts) |
| 2nd Low Net | BECKER, JAN | 76 (3pts) |
| Low Gross / Low Net / Not in Championship | ||
| Ponte Vedra Inn & Club Ocean- March 23, 2011 | ||
| 1st Flight | ||
| 1st Low Gross | GIORDANO, SHAN | 83 (4pts) |
| 1st Low Net | DANBERG, KATHY | 76 (4pts) |
| 2nd Flight | ||
| 1st Low Gross | SOMES, DEBBIE | 86 (4pts) |
| 1st Low Net | PRICE, SACH | 77 (4pts) |
| CHAMPIONSHIP QUALIFIER | ||
| Low Gross / Low Net / Putts | ||
| Amelia National - March 14, 2011 | ||
| 1st Flight | ||
| 1st Low Gross | FONDE, SUSIE | 76 (4pts) |
| 1st Low Net | LANSDELL, SUE | 69 (4pts) |
| 2nd Flight | ||
| 1st Low Gross | WALKER, KATHLEEN | 81 (4pts) |
| 1st Low Net | WIDICUS, PEGGY | 68 (4pts) |
| 3rd Flight | ||
| 1st Low Gross | CAROCCIO, CARLENE | 90 (4pts) MOC |
| 1st Low Net | GIFFORD, DIANE | 72 (4pts) |
| 4th Flight | ||
| 1st Low Gross | MADURA, VIRGINIA | 92 (4pts) MOC |
| 1st Low Net | GILLIAM, MARGUERITE | 72 (4pts) MOC |
| Low Putts | MADURA, VIRGINIA | 31 (3pts) MOC |
| MIXED COUPLES | ||
| Modified Pinehurst | ||
| Plantation at Ponte Vedra March 9, 2011 | ||
| Overall Low Gross Winner Tama & KC Caldabaugh 74.0 | ||
| Overall Low Net Winner Karen Tutwiler, Dennis Williams 63.2 | ||
| Titleist Flight | ||
| 1st Low Net | Sach & Kevin Price | 67.0 |
| 2nd Low Net | Emily Brown, Jim Kuhn | 68.8 |
| Ping Flight | ||
| 1st Low Net | Sheila & Paul Brocki | 66.6 |
| 2nd Low Net | Sandy & Don Brokmeyer | 69.6 |
| Callaway Flight | ||
| 1st Low Net | Donna O'Rouke, Tom Hammonds | 63.2 |
| 2nd Low Net | Dianne & Tom Hartley | 65.2 |
| Bridgestone Flight | ||
| 1st Low Net | Virginia & Michael Madura | 68.0 |
| 2nd Low Net | Cletia & John Bowron | 69.0 |
| Cobra Flight | ||
| 1st Low Net | Norma & Des Bell | 65.2 |
| 2nd Low Net | Carlene & Frank Caroccio | 72.4 |
| Closest to Pin #7 | Bob Gilliam | |
| Closest to Pin #3 | Karen Tutweiler | |
| Longest Putt #12 | Fred Tygart | |
| Longest Putt #16 | Cletia Bowron | |
| ANNIVERSARY TOURNAMENT | ||
| Low Gross / Low Net / Putts | ||
| San Jose - March 2, 2011 | ||
| Note: Rating and Slope are 71.3 and 127 | ||
| LOW GROSS | QUINN, THERESE | 76 MOC $25 |
| LOW NET | BROCKI, SHEILA | 66 $25 |
| 1st Flight | ||
| 1st Low Gross | CALDABAUGH, TAMA | 76 (4pts) |
| 1st Low Net | BUDDEN, SHIRLEY | 74 (4pts) MOC |
| 2nd Low Net | FAIRLEY, PAULA | 74 (3pts) MOC |
| 2nd Flight | ||
| 1st Low Gross | LIN, SHIN-SHIN | 86 (4pts) |
| 1st Low Net | WRIGHT, CAROL | 73 (4pts) |
| 2nd Low Net | WALKER, KATHLEEN | 74 (3pts) MOC |
| 3rd Flight | ||
| 1st Low Gross | SOMES, DEBBIE | 84 (4pts) |
| 1st Low Net | McCUTCHEON, CANDY | 71 (4pts) MOC |
| 2nd Low Net | MOYER, CHRIS | 71 (3pts) |
| 4th Flight | ||
| 1st Low Gross | WELSH, BECKY | 88 (4pts) MOC |
| 1st Low Net | GIFFORD, DIANE | 70 (4pts) |
| 2nd Low Net | MADISON, JULIE | 72 (3pts) |
| 5th Flight | ||
| 1st Low Gross | LESHER, MARY | 89 (4pts) |
| 1st Low Net | PETERSEN, LIS | 72 (4pts) |
| 2nd Low Net | BADENOCH, SHARON | 74 (3pts) |
| 6th Flight | ||
| 1st Low Gross | CHURCH, KATHY | 92 (4pts) |
| 1st Low Net | STRYCHOWSKI, KATHY | 73 (4pts) MOC |
| 2nd Low Net | BELL, NORMA | 73 (3pts) |
| 7th Flight | ||
| 1st Low Gross | WISE, POLLY | 91 (4pts) |
| 1st Low Net | HARTLEY, DIANNE | 70 (4pts) |
| 2nd Low Net | MURPHY, BJ | 73 (3pts) |
| Low Putts | BUDDEN, SHIRLEY | 30 (3pts) MOC |
| Playday | ||
| Low Gross / Low Net / Putts | ||
| OakMarsh - February 23, 2011 | ||
| 1st Flight | ||
| 1st Low Gross | CALDABAUGH, TAMA | 82 (4pts) |
| 1st Low Net | SCOTT, LINDA | 72 (4pts) |
| 2nd Low Net | FAIRLEY, PAULA | 73 (3pts) |
| 2nd Flight | ||
| 1st Low Gross | MOYER, CHRIS | 85 (4pts) |
| 1st Low Net | HEMMELGARN, NINA | 79 (4pts) MOC |
| 2nd Low Net | RACKLEY, KATHY | 81 (3pts) MOC |
| 3rd Flight | ||
| 1st Low Gross | GIFFORD, DIANE | 91 (4pts) MOC |
| 1st Low Net | SOMES, DEBBIE | 75 (4pts) |
| 2nd Low Net | OTTENSTROER, SUSAN | 79 (3pts) MOC |
| 4th Flight | ||
| 1st Low Gross | PETERSEN, LIS | 89 (4pts) |
| 1st Low Net | BROWN, EMILY | 75 (4pts) |
| 2nd Low Net | WELSH, BECKY | 78 (3pts) |
| 5th Flight | ||
| 1st Low Gross | BELL, NORMA | 93 (4pts) |
| 1st Low Net | YOW, LINDA | 72 (4pts) |
| 2nd Low Net | STRYCHOWSKI, KATHY | 73 (3pts) |
| Low Putts | HOFFMAN, LINDA | 30 (3pts) |
| SARAH SHELLY | ||||||
| FINAL RESULTS - Low Net | ||||||
| Orange Park- Captain's Choice- February 2, 2011 | ||||||
| Deerwood - Better Ball - February 9, 2011 | ||||||
| King & Bear - Modified Pinehurst - February 16, 2011 | ||||||
| Team | Round 1 | Round 2 | Round 3 | Total | Place | Award |
| FRAZIER,BERTHA / PRICE,SACH | 69.00 | 62 | 64.6 | 195.60 | 1st | $140 |
| CAROCCIO,CARLENE / MOYER,CHRIS | 63.00 | 63 | 70.0 | 196.00 | 2nd | $130 |
| CASPER,JANE / SHEPHERD,FAYE | 62.50 | 67 | 66.8 | 196.30 | 3rd | $120 |
| LEE,NAM SOOK / LEE,KYUNG | 64.75 | 67 | 64.6 | 196.35 | 4th | $110 |
| BUDDEN,SHIRLEY / FONDE,SUSIE | 62.25 | 64 | 70.8 | 197.05 | 5th | $100 |
| FAIRLEY, PAULA / PETERSEN, LIS | 64.50 | 67 | 66.8 | 198.30 | 6th | $90 |
| LIN,SHIN-SHIN / WISE,POLLY | 65.00 | 68 | 66.8 | 199.80 | 7th | $80 |
| GIFFORD,DIANE / FORD,JUDY | 68.00 | 68 | 65.8 | 201.80 | 8th | $70 |
| BROWN,ANN / LANSDELL,SUE | 67.50 | 66 | 69.8 | 203.30 | ||
| WELSH,BECKY / YOW,LINDA | 68.25 | 66 | 69.4 | 203.65 | ||
| BANASZAK,SUE / GIORDANO,SHAN | 66.00 | 71 | 67.8 | 204.80 | ||
| GRAY,ELAINE / O'ROURKE,DONNA | 64.50 | 72 | 69.0 | 205.50 | ||
| BALLAS,ATHENA / RIEGLER, SUE | 71.75 | 66 | 67.8 | 205.55 | ||
| BELL,NORMA / BLISS,CYNTHIA | 68.50 | 70 | 67.2 | 205.70 | ||
| MADURA,VIRGINIA / MOORE,JOYCE | 70.00 | 68 | 67.8 | 205.80 | ||
| LESHER,MARY / MURPHY,BJ | 70.75 | 65 | 72.0 | 207.75 | ||
| RUMP,JOAN / WHITE,BETTY | 65.50 | 71 | 71.8 | 208.30 | ||
| BROKMEYER,SANDY / DAVIS,BARBARA | 71.25 | 68 | 69.8 | 209.05 | ||
| HEMMELGARN,NINA / MONTZKA,JOANNE | 71.00 | 70 | 69.2 | 210.20 | ||
| ALLEN, SHELLY / KUHNS, ROBIN | 68.75 | 69 | 73.8 | 211.55 | ||
| ADAMS, DELORES / BUIRGE,KAY | 71.50 | 73 | 67.2 | 211.70 | ||
| BURKE,SUE / GILLIAM,MARGUERITE | 69.75 | 71 | 71.2 | 211.95 | ||
| DERISO,SACHI / WHITMAN,ADRIENNE | 67.50 | 76 | 69.2 | 212.70 | ||
| QUINN,THERESE / TUTWILER,KAREN | 65.50 | 73 | 75.6 | 214.10 | ||
| ARMSTRONG,BARBARA / BUCSKO,PHYLLIS | 64.25 | 68 | 82.0 | 214.25 | ||
| DELOIA,BRENDA / HOFFMAN,LINDA | 72.00 | 78 | 64.4 | 214.40 | ||
| DICKINSON, LYNN / LUBIN, SHERRI | 70.00 | 77 | 68.2 | 215.20 | ||
| CUSICK,MARY / FINNERAN,SALLY | 76.50 | 70 | 68.8 | 215.30 | ||
| BROWN,EMILY / MADISON,JULIE | 75.50 | 73 | 69.0 | 217.50 | ||
| DESCHAINE,SANDI / PHILLIPS,ANDI | 68.25 | 77 | 74.4 | 219.65 | ||
| BLINN,PAT / ZBOYOVSKY,LIL | 76.75 | WD | WD | |||
| BETTER BALL - NET BLIND DRAW | ||
| Selva Marina - January 26, 2011 | ||
| 1st Flight | ||
| 1st Place | LANSDELL, SUE & LEE, NAM SOOK | 66 (4 pts. Each) |
| 2nd Place | CAROCCIO, CARLENE & WISE, POLLY | 67 (3 pts. Each) |
| 3rd Place | FAIRLEY, PAULA & SACH PRICE | 69 (2 pts. Each) MOC |
| 4th Place | BECKER, JAN & BROWN, ANN | 69 (1 pt. Each) |
| Low Putts | CAROCCIO, CARLENE | 28 Putts (3 pts.) |
| TEAM PLAYDAY | ||
| Make own Twosome - Captain's Choice | ||
| Magnolia Point - January 19, 2011 | ||
| 1st Flight | ||
| 1st Low Gross | SHEPHERD, FAYE & WRIGHT, CAROL | 71 (4 pts each) |
| 1st Low Net | FONDE, SUSIE & TUTWILER, KAREN | 66.75 (4 pts each) |
| 2nd Low Net | DESCHAINE, SANDI & LEONARD, SALLY | 69.25 (3 pts each) |
| 2nd Flight | ||
| 1st Low Gross | BANASZAK, SUE & MADURA, VIRGINIA | 80 (4 pts each) MOC |
| 1st Low Net | LEE, KYUNG & LEE, NAM SOOK | 71.25 (4 pts each) MOC |
| 2nd Low Net | CAROCCIO, CARLENE & HILL, SUE | 71.25 (3 pts each) MOC |
| PLAYDAY - LONE RANGER | ||
| Make own Foursome - 2 Best Ball Net | ||
| WGV Slammer & Squire - January 12, 2011 | ||
| 1st Flight | ||
| 1st Place | Tama Caldabaugh, Faye Shepherd, Jane Casper, Delores Adams | 134 (4 pts each) |
| 2nd Place | Sandra Deschaine, Andi Phillips, Shelly Allen, Sheila Brocki | 142 (3 pts each) |
| 2nd Flight | ||
| 1st Place | Kathy Danberg, Peggy Widicus, Kathy Rackley, Janice Hensey | 135 (4 pts each) |
| 2nd Place | JoAnne Montzka, Emily Brown, Julie Madison, Merry Masi | 136 (3 pts each) |
| 3rd Flight | ||
| 1st Place | Gretchen Calvert, Kyung Lee, Barbara Davis, Phyllis Bucsko | 134 (4 pts each) |
| 2nd Place | Betty White, Sue Burke, Sue Banaszak, Linda Yow | 138 (3 pts each) |
| EAGLE | Faye Shepherd | Hole 11 (2 pts) |
| CHRISTMAS PLAYDAY | ||
| Make own Foursome: 2 Best Ball - 1 Low Gross+1 Low Net | ||
| Sawgrass Country Club - December 15, 2010 | ||
| 1st Flight | ||
| 1st Place | L. HOFFMAN, L. PETERSEN, P. FAIRLEY, S. LUBIN | 141 (4pts. each) |
| 2nd Place | B. WELSH, L. SNEED, R. KUHNS, S. FONDE | 143 (3pts. each) MOC |
| 2nd Flight | ||
| 1st Place | G. CALVERT, L. CRUGER, P. MITCHELL, T. CALDABAUGH | 143 (4pts. each) |
| 2nd Place | B. HAYDEN, C. PARMER, C. WRIGHT, M.B. PRITCHARD | 150 (3pts. each) |
| 3rd Flight | ||
| 1st Place | L. SOUD, L. DICKINSON, P. THOMAS, S. BROKMEYER | 148 (4pts. each) |
| 2nd Place | C. BRINDLE, M. GILLIAM, S. LIN, P. WISE | 150 (3pts. each) |
| INDIVIDUAL PLAYDAY | ||
| Net Stableford | ||
| Long Point - December 8, 2010 | ||
| 1st Flight | ||
| 1st Place | CALDABAUGH, TAMA | 41 (4pts) |
| 2nd Place | FAIRLEY, PAULA | 37 MOC (3pts) |
| 2nd Flight | ||
| 1st Place | PIERPONT, LESLIE | 54 (4pts) |
| 2nd Place | RIEGLER, SUE | 35 (3pts) |
| 3rd Flight | ||
| 1st Place | PRICE, SACH | 36 (4pts) |
| 2nd Place | LESHER, MARY | 35 (3pts) |
| 4th Flight | ||
| 1st Place | CASPER, JANE | 40 (4pts) |
| 2nd Place | BANASZAK, SUE | 38 (3pts) |
| Low Putts | CALDABAUGH, TAMA | 25 (3pts) |
| PLAYDAY LOW GROSS/LOW NET/PUTTS | ||
| Past Presidents, Club Reps, Monthly Chairs, Board Members | ||
| Marsh Creek Country Club - December 1, 2010 | ||
| Past President | LANSDELL, SUE | 79 ($25) |
| Club Representative | MOYER, CHRIS | 79 ($25) |
| Monthly Chair | YOW, LINDA | 80 ($25) |
| Board Member | FAIRLEY, PAULA | 73 ($25) |
| 1st Flight | ||
| 1st Low Gross | GIORDANO, SHAN | 86 (4pts) |
| 1st Low Net | PIERPONT, LESLIE | 76 (4pts) |
| 2nd Flight | ||
| 1st Low Gross | KUHNS, ROBIN | 85 (4pts) |
| 1st Low Net | SOMES, DEBBIE | 77 (4pts) MOC |
| 3rd Flight | ||
| 1st Low Gross | BROKMEYER, SANDY | 100 (4pts) MOC |
| 1st Low Net | BUIRGE, KAY | 83 (4pts) |
| 4th Flight | ||
| 1st Low Gross | BELL, NORMA | 95 (4pts) |
| 1st Low Net | BUCSKO, PHYLLIS | 73 (4pts) |
| Low Putts | MOYER, CHRIS | 28 (3pts) |
| 2010 SENIOR - SUPER SENIOR - Final Results | ||||||||
| WINNERS | ||||||||
| Senior Low Gross | BUDDEN, SHIRLEY | 155 | $60 | |||||
| Senior Low Net | YOW, LINDA | 137 | $60 | |||||
| Super Senior Low Gross | MOYER, CHRIS | 161 | $60 | |||||
| Super Senior Low Net | MADURA, VIRGINIA | 138 | $60 | |||||
| Senior | ||||||||
| Name | Round 1 | Round 2 | Round 3 | Total (2 of 3) | ||||
| G | N | G | N | G | N | G | N | |
| BUDDEN, SHIRLEY | 83 | 80 | 72 | 69 | 155 | 149 | ||
| BALLAS, ATHENA | 81 | 73 | 76 | 69 | 81 | 73 | 157 | 142 |
| FAIRLEY, PAULA | 80 | 72 | 80 | 72 | 160 | 144 | ||
| SHEPHERD, FAYE | 85 | 77 | 79 | 72 | 82 | 74 | 161 | 146 |
| POOLE, MARY | 87 | 77 | 77 | 68 | 88 | 78 | 164 | 144 |
| RIEGLER, SUE | 90 | 78 | 78 | 66 | 86 | 74 | 164 | 140 |
| HASTINGS, CYNTHIA | 85 | 74 | 84 | 72 | 169 | 146 | ||
| HASTINGS, CYNTHIA | 85 | 74 | 84 | 72 | 169 | 146 | ||
| LIN, SHIN-SHIN | 87 | 72 | 83 | 69 | 91 | 78 | 170 | 141 |
| PIERPONT, LESLIE | 93 | 78 | 84 | 70 | 86 | 72 | 170 | 142 |
| WALKER, KATHLEEN | 88 | 75 | 82 | 70 | 88 | 76 | 170 | 144 |
| WRIGHT, CAROL | 93 | 79 | 85 | 72 | 87 | 74 | 172 | 146 |
| HOFFMAN, LINDA | 92 | 77 | 83 | 68 | 90 | 75 | 173 | 143 |
| TUTWILER, KAREN | 99 | 86 | 86 | 74 | 87 | 74 | 173 | 147 |
| RUMP, JOAN | 86 | 75 | 88 | 77 | 174 | 152 | ||
| RUMP, JOAN | 86 | 75 | 88 | 77 | 174 | 152 | ||
| SOMES, DEBBIE | 93 | 79 | 90 | 77 | 85 | 71 | 175 | 147 |
| BROCKI, SHEILA | 90 | 75 | 90 | 76 | 86 | 72 | 176 | 147 |
| DERISO, SACHI | 96 | 80 | 87 | 72 | 91 | 75 | 178 | 147 |
| PETERSEN, LIS | 89 | 71 | 90 | 73 | 179 | 144 | ||
| BRINDLE, CHRIS | 97 | 85 | 90 | 78 | 180 | 154 | ||
| WHITE, BETTY | 100 | 85 | 89 | 75 | 91 | 77 | 180 | 152 |
| KUHNS, ROBIN | 95 | 79 | 86 | 71 | 98 | 83 | 181 | 150 |
| STRYCHOWSKI, KATHY | 92 | 76 | 89 | 74 | 95 | 79 | 181 | 150 |
| YOW, LINDA | 93 | 70 | 92 | 71 | 89 | 67 | 181 | 137 |
| GIORDANO, SHAN | 96 | 88 | 93 | 85 | 90 | 82 | 183 | 167 |
| OTTENSTROER, SUSAN | 93 | 78 | 90 | 74 | 183 | 152 | ||
| LEE, KYUNG | 100 | 82 | 89 | 73 | 95 | 78 | 184 | 150 |
| HEMMELGARN, NINA | 96 | 81 | 90 | 76 | 96 | 81 | 186 | 157 |
| TYGART, SUSAN | 99 | 82 | 93 | 78 | 93 | 77 | 186 | 154 |
| PRICE, SACH | 100 | 84 | 89 | 73 | 189 | 157 | ||
| LEE, YOUNG SUK | 94 | 73 | 104 | 84 | 96 | 76 | 190 | 149 |
| BOWRON, CLETIA | 94 | 77 | 97 | 79 | 191 | 155 | ||
| BUIRGE, KAY | 99 | 82 | 92 | 75 | 191 | 157 | ||
| CASPER, JANE | 101 | 83 | 91 | 73 | 192 | 156 | ||
| GILLIAM, MARGUERITE | 96 | 77 | 98 | 78 | 194 | 154 | ||
| ADAMS, DELORES | 100 | 79 | 99 | 80 | 199 | 159 | ||
| Super Senior | ||||||||
| Name | Round 1 | Round 2 | Round 3 | Total (2 of 3) | ||||
| G | N | G | N | G | N | G | N | |
| MOYER, CHRIS | 83 | 71 | 78 | 66 | 161 | 137 | ||
| LANSDELL, SUE | 95 | 82 | 87 | 74 | 82 | 69 | 169 | 143 |
| GIFFORD, DIANE | 90 | 74 | 86 | 72 | 90 | 73 | 176 | 144 |
| WELSH, BECKY | 91 | 74 | 89 | 73 | 87 | 71 | 176 | 144 |
| MADURA, VIRGINIA | 95 | 75 | 82 | 63 | 96 | 77 | 177 | 138 |
| CAROCCIO, CARLENE | 95 | 78 | 90 | 74 | 88 | 73 | 178 | 147 |
| McCUTCHEON, CANDY | 98 | 84 | 81 | 68 | 179 | 152 | ||
| WIDICUS, PEGGY | 91 | 78 | 89 | 77 | 180 | 155 | ||
| BROKMEYER, SANDY | 95 | 78 | 86 | 70 | 181 | 148 | ||
| BURKE, SUE | 113 | 92 | 94 | 75 | 87 | 68 | 181 | 142 |
| ZANARD, NANCY | 95 | 83 | 86 | 75 | 181 | 158 | ||
| LEONARD, SALLY | 99 | 80 | 87 | 69 | 186 | 149 | ||
| DESCHAINE, SANDI | 95 | 84 | 94 | 84 | 93 | 82 | 187 | 165 |
| BADENOCH, SHARON | 98 | 81 | 95 | 79 | 94 | 77 | 189 | 155 |
| MURPHY, BJ | 105 | 81 | 85 | 63 | 106 | 83 | 190 | 143 |
| BLINN, PAT | 103 | 83 | 97 | 78 | 94 | 75 | 191 | 153 |
| HENSEY, JANICE | 92 | 74 | 99 | 83 | 191 | 157 | ||
| BROWN, ANN | 98 | 82 | 94 | 78 | 192 | 160 | ||
| FORD, JUDY | 100 | 81 | 102 | 84 | 94 | 75 | 194 | 156 |
| WHITE, ANNIE | 104 | 81 | 92 | 71 | 107 | 85 | 196 | 151 |
| WISE, POLLY | 102 | 76 | 94 | 70 | 104 | 80 | 196 | 145 |
| ZBOYOVSKY, LIL | 96 | 76 | 101 | 80 | 197 | 156 | ||
| GRAY, ELAINE | 102 | 79 | 100 | 79 | 98 | 75 | 198 | 153 |
| BROWN, EMILY | 106 | 90 | 95 | 79 | 201 | 169 | ||
| 3rd ROUND SENIOR / SUPER SENIOR | ||
| Low Gross / Low Net / Putts | ||
| Golf Club of Amelia Island - November 17, 2010 | ||
| 1st Flight | ||
| 1st Low Gross | FAIRLEY, PAULA | 80 (4pts) |
| 1st Low Net | HASTINGS, CYNTHIA | 72 (4pts) |
| 2nd Low Net | BALLAS, ATHENA | 73 (3pts) |
| 2nd Flight | ||
| 1st Low Gross | MOYER, CHRIS | 78 (4pts) |
| 1st Low Net | LANSDELL, SUE | 68 (4pts) |
| 2nd Low Net | PIERPONT, LESLIE | 72 (3pts) |
| 3rd Flight | ||
| 1st Low Gross | SOMES, DEBBIE | 85 (4pts) MOC |
| 1st Low Net | PHILLIPS, ANDI | 70 (4pts) |
| 2nd Low Net | BROCKI, SHEILA | 71 (3pts) |
| 4th Flight | ||
| 1st Low Gross | WELSH, BECKY | 87 (4pts) |
| 1st Low Net | PRICE, SACH | 73 (4pts) MOC |
| 2nd Low Net | GIFFORD, DIANE | 73 (3pts) MOC |
| 5th Flight | ||
| 1st Low Gross | BURKE, SUE | 87 (4pts) |
| 1st Low Net | CASPER, JANE | 73 (4pts) |
| 2nd Low Net | BLINN, PAT | 74 (3pts) |
| 6th Flight | ||
| 1st Low Gross | YOW, LINDA | 89 (4pts) |
| 1st Low Net | HARTLEY, DIANNE | 72 (4pts) |
| 2nd Low Net | GRAY, ELAINE | 74 (3pts) |
| Low Putts | BROWN, ANN | 30 (3pts) MOC |
| 2nd RD SENIOR / SUPER SENIOR - GRANDMOTHERS | ||
| Low Gross / Low Net / Putts | ||
| Ponte Vedra Inn & Club Lagoon - Nov 10, 2010 | ||
| Grandmothers Tournament Winner - BJ Murphy | 63 Net - $25 | |
| 1st Flight | ||
| 1st Low Gross | BUDDEN, SHIRLEY | 72 (4pts) |
| 1st Low Net | POOLE, MARY | 68 (4pts) |
| 2nd Low Net | BALLAS, ATHENA | 69 (3pts) |
| 2nd Flight | ||
| 1st Low Gross | RIEGLER, SUE | 78 (4pts) |
| 1st Low Net | McCUTCHEON, CANDY | 68 (4pts) |
