Year End Awards |
---|
PUTTER OF THE YEAR: DIANE GIFFORD $30 |
MOST IMPROVED: KAREN TUTWILER $30 |
PROCHALLENGE: MARGUERITE GILLIAM $50 |
ProChallenge Final Results | |||
---|---|---|---|
Position | Player | NET vs Par | Points |
Winner | GILLIAM, MARGUERITE | -18 | $50 |
2 | WALKER, KATHLEEN | -14 | 2 |
T3 | MOYER, CHRIS | -10 | 2 |
T3 | HOFFMAN, LINDA | -10 | 2 |
T3 | PHILLIPS, ANDI | -10 | 2 |
6 | BALLAS, ATHENA | -9 | 2 |
T7 | BURKE, SUE | -8 | 2 |
T7 | ZEIMETZ, SHARI | -8 | 2 |
T9 | LANSDELL, SUE | -7 | 2 |
T9 | DESCHAINE, SANDI | -7 | 2 |
T9 | MADURA, VIRGINIA | -7 | 2 |
T9 | RIEGLER, SUE | -7 | 2 |
T13 | ADAMS, DELORES | -6 | 2 |
T13 | FAIRLEY, PAULA | -6 | 2 |
T15 | GIFFORD, DIANE | -4 | 2 |
T15 | LAPLANTE, SUZANNE | -4 | 2 |
T15 | GATES, CINDY | -4 | 2 |
T15 | HASTINGS, CYNTHIA | -4 | 2 |
T19 | WISE, POLLY | -3 | 2 |
T19 | MURPHY, BJ | -3 | 2 |
21 | BROWN, EMILY | -2 | 2 |
22 | KEAY, ANNA | -1 | 2 |
CLOSING DAY - Make Own Foursome: Cha, Cha, Cha St Johns G&CC - May 1, 2013 | |||
---|---|---|---|
1st Flight | |||
1st Place | DONOVAN, RHONDA, SNEED, LYNNE, SOMES, DEB, GREENE, CARIN | 118 | 4 pts |
2nd Place | SCOTT, LINDA, MOYER, CHRIS, RIEGLER, SUE, CAROCCIO, CARLENE | 119 | 3 pts |
2nd Flight | |||
1st Place | MONTZKA, JOANNE, MURPHY, BJ, HUGHES, BETH, GALPIN, VICKIE | 122(MOC) | 4 pts |
2nd Place | BANASZAK, SUE, GIORDANO, SHAN, DALOIA, BRENDA, PETERSON, CINDY | 122(MOC) | 3 pts |
3rd Flight | |||
1st Place | KEAY, ANNA, WALKER, KATHLEEN, GIFFORD, DIANE, FRANKS, LINDA | 122 | 4 pts |
2nd Place | ADAMS, DELORES, BUIRGE, KAY, SHEPHERD, FAYE, CASPER, JANE | 123 | 3 pts |
4th Flight | |||
1st Place | BELL, NORMA, MOORE, JOYCE, WILLIAMS, CAROL, CALVERT, GRETCHEN | 115 | 4 pts |
2nd Place | VERKOUTEREN, JANE, HARTLEY, DIANNE, YOW, LINDA, BURKE, SUE | 116 | 3 pts |
Hole In One | STEWART, DIANA | Hole #5 | 2 pts |
TEAM PLAYDAY - Make Own Twosome - Net Better Ball Champions Club - April 24, 2013 | |||
---|---|---|---|
1st Flight | |||
1st Low Net | LAPLANTE, SUZANNE / TRUNICK, LINDA | 63 | 4 pts |
2nd Low Net | GIORDANO, SHAN / PETERSON, CINDY | 64 | 3 pts |
3rd Low Net | LANSDELL, SUE / BURKE, SUE | 68 | 2 pts |
2nd Flight | |||
1st Low Net | YOW, LINDA / GILLIAM, MARGUERITE | 63 | 4 pts |
2nd Low Net | DESCHAINE, SANDI / WISE, POLLY | 65 | 3 pts |
3rd Low Net | FRAZIER, BERTHA / TRUNICK, LINDA | 65 | 2 pts |
EAGLE | BURKE, SUE | Hole 15 | 2 pts |
EAGLES and TIGERS end in tie in President's Cup at Magnolia Pointe! Eagles still lead the series 3.5-2.5! |
---|
Faye Shepherd had her first Hole-In-One on #2 White! |
TEAM PLAYDAY - Make Own Foursome: Net Best 2 of 4 + Lone Ranger Ponte Vedra Sawgrass - April 3, 2013 | |||
---|---|---|---|
1st Flight | |||
1st Place | GIORDANO, SHAN / DESCHAINE, SANDI / SOMES, DEBBIE / GREENE, CARIN | 128 | 4 pts |
2nd Place | LANSDELL, SUE / ALLEN, SHELLY / BROWN, EMILY / CAROCCIO, CARLENE | 130 | 3 pts |
3rd Flight | ZEIMETZ, SHARI / WALKER, KATHLEEN / GOEDDEL, EVE / KEAY, ANNA | 133 | 2 pts |
2013 CHAMPIONSHIP - Final Results | |||
---|---|---|---|
FLIGHT | PLACE | NAME | AWARD |
CHAMPIONSHIP | CHAMPION | CALDABAUGH, TAMA | Trophy + $100 |
Runnerup | DONOVAN, RHONDA | $50 | |
Consolation | RIEGLER, SUE | $40 | |
1st Flight | WINNER | WILLIAMS, CAROL | $60 |
Runnerup | BALLAS, ATHENA | $50 | |
Consolation | LANSDELL, SUE | $40 | |
2nd Flight | WINNER | GATES, CINDY | $60 |
Runnerup | ZEIMETZ, SHARI | $50 | |
Consolation | McDERMOTT, DEBRA | $40 | |
3rd Flight | WINNER | BURKE, SUE | $60 |
Runnerup | SOMES, DEBBIE | $50 | |
Consolation | WHITE, BETTY | $40 | |
4th Flight | WINNER | CAROCCIO, CARLENE | $60 |
Runnerup | LEE, KYUNG | $50 | |
Consolation | ADAMS, DELORES | $40 | |
5th Flight | WINNER | MOORE, JOYCE | $60 |
Runnerup | MADISON, JULIE | $50 | |
Consolation | GILLIAM, MARGUERITE | $40 | |
Click here to view Match details. |
PLAYDAY (Not In Tournament) - Low G/N Golf Club of Amelia - March 27, 2013 | |||
---|---|---|---|
First Flight | |||
1st Low Gross | SHEPHERD, FAYE | 81 | 4 pts |
1st Low Net | WALKER, KATHLEEN | 71 | 4 pts |
2nd Low Net | DESCHAINE, SANDI | 74 | 3 pts |
Second Flight | |||
1st Low Gross | BECKER, MARILYN | 85 | 4 pts |
1st Low Net | TRUNICK, LINDA | 71 | 4 pts |
2nd Low Net | GOEDDEL, EVE | 78 | 3 pts |
Third Flight | |||
1st Low Gross | BUIRGE, KAY | 93 | 4 pts |
1st Low Net | LEONARD, SALLY | 75(MOC) | 4 pts |
2nd Low Net | YOW, LINDA | 75(MOC) | 3 pts |
PLAYDAY (Not In Tournament) - Low G/N Eagle Landing - March 20, 2013 | |||
---|---|---|---|
First Flight | |||
1st Low Gross | EDMONDSON, MI SUK | 84(MOC) | 4 pts |
1st Low Net | TRUNICK, LINDA | 67 | 4 pts |
2nd Low Gross | LIN, SHIN-SHIN | 87 | 3 pts |
2nd Low Net | TANCREDI, PAT | 71 | 3 pts |
PLAYDAY (Not In Tournament) - Low G/N Deerwood - March 13, 2013 | |||
---|---|---|---|
First Flight | |||
1st Low Gross | EDMONDSON, MI SUK | 89 | 4 pts |
1st Low Net | TEMPLETON, TERRY | 73 | 4 pts |
2nd Low Gross | SHEPHERD, FAYE | 90 (MOC) | 3 pts |
2nd Low Net | BROWN, ANN | 76 | 3 pts |
CHAMPIONSHIP QUALIFIER - Low G/N/Putts Glen Kernan - March 11, 2013 | |||
---|---|---|---|
Medalist | QUINN, THERESE | $50 | |
1st Flight | |||
1st Low Gross | QUINN, THERESE | 75 | 4 pts |
1st Low Net | DONOVAN, RHONDA | 70 | 4 pts |
2nd Low Net | FAIRLEY, PAULA | 72 | 3 pts |
2nd Flight | |||
1st Low Gross | RIEGLER, SUE | 87(MOC) | 4 pts |
1st Low Net | SCOTT, LINDA | 75(MOC) | 4 pts |
2nd Low Net | WILLIAMS, CAROL | 75(MOC) | 3 pts |
3rd Flight | |||
1st Low Gross | WALKER, KATHLEEN | 87(MOC) | 4 pts |
1st Low Net | GARDNER, DEBRA | 72(MOC) | 4 pts |
2nd Low Net | PHILLIPS, ANDI | 76(MOC) | 3 pts |
4th Flight | |||
1st Low Gross | GOEDDEL, EVE | 91 | 4 pts |
1st Low Net | KEAY, ANNA | 77 | 4 pts |
2nd Low Net | PETERSON, CINDY | 78 | 3 pts |
5th Flight | |||
1st Low Gross | GIFFORD, DIANE | 88 | 4 pts |
1st Low Net | LEE, NAM SOOK | 76 | 4 pts |
2nd Low Net | WHITE, BETTY | 80(MOC) | 3 pts |
6th Flight | |||
1st Low Gross | BANASZAK, SUE | 92 | 4 pts |
1st Low Net | BRENNER, ROBERTA | 79(MOC) | 4 pts |
2nd Low Net | ADAMS, DELORES | 79(MOC) | 3 pts |
7th Flight | |||
1st Low Gross | FRAZIER, BERTHA | 96 | 4 pts |
1st Low Net | METZ, BETTY | 75 | 4 pts |
2nd Low Net | MOORE, JOYCE | 78 | 3 pts |
Low Putts | METZ, BETTY | 26 | 3 pts |
PLAYDAY - Individual Stableford / Putts Fleming Island - March 6, 2013 | |||
---|---|---|---|
1st Flight | |||
1st Low Net | MOYER, CHRIS | 38 | 4 pts |
2nd Low Net | MARQUEZ, SANDY | 34 | 3 pts |
2nd Flight | |||
1st Low Net | MONTZKA, JOANNE | 36 | 4 pts |
2nd Low Net | HASTINGS, CYNTHIA | 35 | 3 pts |
3rd Flight | |||
1st Low Net | CONNELLEY, MARGIT | 35 | 4 pts |
2nd Low Net | ALLEN, SHELLY | 33 | 3 pts |
4th Flight | |||
1st Low Net | BUIRGE, KAY | 34(MOC) | 4 pts |
2nd Low Net | GIFFORD, DIANE | 34(MOC) | 3 pts |
5th Flight | |||
1st Low Net | ADAMS, DELORES | 34(MOC) | 4 pts |
2nd Low Net | GILLIAM, MARGUERITE | 34(MOC) | 3 pts |
Low Putts | HASTINGS, CYNTHIA | 29(MOC) | 3 pts |
ANNIVERSARY TOURNAMENT - Low G/N/Putts Palencia - February 27, 2013 | |||
---|---|---|---|
Overall Low Gross | QUINN, THERESE | 73 | $25 |
Overall Low Net | CHURCH, KATHY | 68 | $25 |
1st Flight | |||
1st Low Gross | CALDABAUGH, TAMA | 77(MOC) | 4 pts |
1st Low Net | FONDE, SUSIE | 75(MOC) | 4 pts |
2nd Low Net | BUDDEN, SHIRLEY | 76(MOC) | 3 pts |
2nd Flight | |||
1st Low Gross | TAYLOR, LINDA | 81 | 4 pts |
1st Low Net | FAIRLEY, PAULA | 72 | 4 pts |
2nd Low Net | SNEED, LYNNE | 73 | 3 pts |
3rd Flight | |||
1st Low Gross | SCOTT, LINDA | 85 | 4 pts |
1st Low Net | KNIGHT, CONNIE | 72 | 4 pts |
2nd Low Net | EDMONDSON, MI SUK | 74 | 3 pts |
4th Flight | |||
1st Low Gross | PRICE, SACH | 85(MOC) | 4 pts |
1st Low Net | GATES, CINDY | 70(MOC) | 4 pts |
2nd Low Net | WALKER, KATHLEEN | 72 | 3 pts |
5th Flight | |||
1st Low Gross | STRYCHOWSKI, KATHY | 86 | 4 pts |
1st Low Net | BROWN, ANN | 74(MOC) | 4 pts |
2nd Low Net | LIN, SHIN-SHIN | 74(MOC) | 3 pts |
6th Flight | |||
1st Low Gross | SOMES, DEBBIE | 86 | 4 pts |
1st Low Net | PETERSON, CINDY | 70 | 4 pts |
2nd Low Net | GOEDDEL, EVE | 72(MOC) | 3 pts |
7th Flight | |||
1st Low Gross | LEE, KYUNG | 91 | 4 pts |
1st Low Net | CALVERT, GRETCHEN | 74 | 4 pts |
2nd Low Net | BROKMEYER, SANDY | 75 | 3 pts |
8th Flight | |||
1st Low Gross | GIFFORD, DIANE | 87 | 4 pts |
1st Low Net | PETERSEN, LIS | 69 | 4 pts |
2nd Low Net | WHITE, BETTY | 71 | 3 pts |
9th Flight | |||
1st Low Gross | ADAMS, DELORES | 93 | 4 pts |
1st Low Net | MADISON, JULIE | 73 | 4 pts |
2nd Low Net | BELL, NORMA | 74 | 3 pts |
10 Flight | |||
1st Low Gross | GILLIAM, MARGUERITE | 95 | 4 pts |
1st Low Net | WISE, POLLY | 72(MOC) | 4 pts |
2nd Low Net | METZ, BETTY | 72(MOC) | 3 pts |
Low Putts | CALDABAUGH, TAMA | 26(MOC) | 3 pts |
SARAH SHELLY FINAL RESULTS - Low Net Slammer & Squire - Better Ball - February 6, 2013 Orange Park - Captain's Choice - February 13, 2013 Long Point - Modified Pinehurst - February 20, 2013 | ||||||
---|---|---|---|---|---|---|
TEAM | Round 1 | Round 2 | Round 3 | Total | Place | Award |
FONDE, SUSIE / TUTWILER, KAREN | 63 | 62 | 65.8 | 190.8 | 1st | $ 140 |
DONOVAN, RHONDA / SOMES, DEBBIE | 64 | 65 | 62.8 | 191.8 | 2nd | $ 130 |
HUGHES, BETH / LESHER, MARY | 63 | 63 | 68.8 | 194.8 | 3rd | $ 120 |
EDMONDSON, MI SUK / LEE, NAM SOOK | 62 | 67.25 | 68.4 | 197.65 | 4th | $ 110 |
LUBIN, SHERRY / STEWART, DIANA | 64 | 66.5 | 67.6 | 198.1 | 5th | $ 100 |
FEHLING, KATHY / HASTINGS, CYNTHIA | 65 | 69.5 | 64.2 | 198.7 | 6th | $ 90 |
KEAY, ANNA / WALKER, KATHLEEN | 65 | 61.25 | 73.6 | 199.85 | 7th | $ 80 |
FAIRLEY, PAULA / PETERSEN, LIS | 62 | 68 | 70.2 | 200.2 | 8th | $ 70 |
MOORE, JOYCE / WILLIAMS, CAROL | 67 | 66 | 67.8 | 200.8 | 9th | $ 60 |
DERISO, SACHI / WHITMAN, ADRIENNE | 62 | 69.75 | 69.4 | 201.15 | 10th | $ 50 |
MURPHY, BJ / POOLE, MARY | 67 | 65.5 | 68.8 | 201.3 | ||
BROCKI, SHEILA / KELLY, SUSAN | 67 | 68 | 66.6 | 201.6 | ||
CONNELLEY, MARGIT / PHILLIPS, ANDI | 65 | 65 | 71.6 | 201.6 | ||
GOEDDEL, EVE / ZEIMETZ, SHARI | 66 | 67.25 | 68.6 | 201.85 | ||
FRAZIER, BERTHA / PRICE, SACH | 66 | 68 | 68 | 202 | ||
WISE, POLLY / YOW, LINDA | 63 | 67.75 | 71.4 | 202.15 | ||
RILEY, CINDY / TRUNICK, LINDA | 65 | 67.75 | 72.8 | 205.55 | ||
RUMP, JOAN / WHITE, BETTY | 68 | 67 | 70.6 | 205.6 | ||
LIN, SHIN-SHIN / TAYLOR, LINDA | 69 | 63.25 | 73.4 | 205.65 | ||
KAVANAGH, GINNY / LAPLANTE, SUZANNE | 62 | 66.5 | 77.2 | 205.7 | ||
BROWN, ANN / LANSDELL, SUE | 65 | 68.5 | 73.8 | 207.3 | ||
FORD, JUDY / GIFFORD, DIANE | 59 | 68.5 | 80 | 207.5 | ||
BROWN, EMILY / MADISON, JULIE | 60 | 75.25 | 72.6 | 207.85 | ||
BURKE, SUE / GRAY, ELAINE | 71 | 66.75 | 71.6 | 209.35 | ||
BROKMEYER, SANDY / GILLIAM, MARGUERITE | 64 | 67.75 | 78 | 209.75 | ||
BANASZAK, SUE / PETERSON, CINDY | 64 | 69.5 | 76.4 | 209.9 | ||
BREZA, LIZ / QUINN, THERESE | 69 | 69.5 | 71.8 | 210.3 | ||
BLINN, PAT / MADURA, VIRGINIA | 66 | 68 | 76.4 | 210.4 | ||
BRENNER, ROBERTA / MOYER, CHRIS | 68 | 70.75 | 74 | 212.75 | ||
BECKER, JAN / McDERMOTT, DEBRA | 66 | 71.25 | 76.2 | 213.45 | ||
BALLAS, ATHENA / RIEGLER, SUE | 68 | 70 | 75.8 | 213.8 | ||
ADAMS, DELORES / BUIRGE, KAY | 63 | 75 | 76 | 214 | ||
GIORDANO, SHAN / HOFFMAN, LINDA | 67 | 71 | 78 | 216 | ||
OTTENSTROER, SUSAN / TYGART, SUSAN | 71 | 70.75 | 74.6 | 216.35 | ||
BELL, NORMA / BLISS, CYNTHIA | 72 | 72.5 | 77.8 | 222.3 | ||
CASPER, JANE / SHEPHERD, FAYE | 67 | 73.5 | 83.8 | 224.3 | ||
GATES, CINDY / KNIGHT, CONNIE | 69 | 82.5 | WD | WD | ||
CALVERT, GRETCHEN / CRUGER, LYNN | 80 | WD | WD | WD | ||
COLES, BEATRIZ / KUHNS, ROBIN | 65 | WD | WD | WD | ||
DESCHAINE, SANDI / GARDNER, DEBRA | 66 | 71.25 | WD | WD |
PLAYDAY (Not In Tournament) - Low G/N Long Point - February 20, 2013 | |||
---|---|---|---|
1st Low Gross | LINDBERG, CLAUDEEN | 76 | 4 pts |
2nd Low Gross | WRIGHT, CHRIS | 94 | 3 pts |
1st Low Net | COLES, BEATRIZ | 74 | 4 pts |
2nd Low Net | KUBASIEWICZ, KAREN | 76 | 3 pts |
Hole In One | DERISO, SACHI | #16 | 2 pts |
PLAYDAY (Not In Tournament) - Low G/N Slammer & Squire - February 6, 2013 | |||
---|---|---|---|
Low Gross | BUDDEN, SHIRLEY | 78 | 4 Pts |
Low Net | WRIGHT, CHRIS | 68 | 4 Pts |
2nd Low Net | PORTER, JANE | 71 | 3 Pts |
Eagle | HASTINGS, CYNTHIA | #11 | 2 pts |
PAST PRESIDENT, BOARD, CLUB REP, MONTHLY CHAIR - Low G/N/Putts Marsh Creek - January 30, 2013 | |||
---|---|---|---|
Past President | MADISON, JULIE | 78 | $25 |
Board | KNIGHT, CONNIE | 77 | $25 |
Club Rep | PRICE, SACH | 72 | $25 |
Monthly Chair | GIFFORD, DIANE | 79 | $25 |
1st Flight | |||
1st Low Gross | BALLAS, ATHENA | 85 | 4 pts |
1st Low Net | FAIRLEY, PAULA | 74 | 4 pts |
2nd Low Net | BROCKI, SHEILA | 76 | 3 pts |
2nd Flight | |||
1st Low Gross | MONTZKA, JOANNE | 93 | 4 pts |
1st Low Net | HASTINGS, CYNTHIA | 79 | 4 pts |
2nd Low Net | PORTER, JANE | 80 | 3 pts |
3rd Flight | |||
1st Low Gross | BROKMEYER, SANDY | 92 | 4 pts |
1st Low Net | GATES, CINDY | 75 | 4 pts |
2nd Low Net | KUBASIEWICZ, KAREN | 79 | 3 pts |
4th Flight | |||
1st Low Gross | ADAMS, DELORES | 101(MOC) | 4 pts |
1st Low Net | CASPER, JANE | 81 | 4 pts |
2nd Low Net | GILLIAM, MARGUERITE | 82 | 3 pts |
Low Putts | WHITE, BETTY | 28(MOC) | 3 pts |
TEAM PLAYDAY - Blind Draw - Total Net Stableford Jacksonville Beach - January 23, 2013 | |||
---|---|---|---|
1st Flight | |||
1st Place | WALKER, KATHLEEN / BECKER, JAN | 71 | 4 pts |
2nd Place | LINDBERG, CLAUDEEN / WHITE, BETTY | 69 | 3 pts |
2nd Flight | |||
1st Place | PHILLIPS, ANDI / ZEIMETZ, SHARI | 73 | 4 pts |
2nd Place | TRUNICK, LINDA / LEE, NAM SOOK | 64 | 3 pts |
Low Putts | WALKER, KATHLEEN | 27 | 3 pts |
TEAM PLAYDAY - Make Own Twosome - Net Captain's Choice Bent Creek - January 16, 2013 | |||
---|---|---|---|
1st Flight | |||
1st Low Net | TRUNICK, LINDA / WALKER, KATHLEEN | 65.5 | 4 pts |
2nd Low Net | BALLAS, ATHENA / BUIRGE, KAY | 67(MOC) | 3 pts |
2nd Flight | |||
1st Low Net | CONNELLEY, MARGIT / PHILLIPS, ANDI | 64.5 | 4 pts |
2nd Low Net | RIEGLER, SUE / CASPER, JANE | 65.5 | 3 pts |
3rd Flight | |||
1st Low Net | PORTER, JANE / FORD, JUDY | 64.5 | 4 pts |
2nd Low Net | PIERPONT, LESLIE / FORSTER, SUSAN | 66.5 | 3 pts |
4th Flight | |||
1st Low Net | MOORE, JOYCE / WILLIAMS, CAROL | 62 | 4 pts |
2nd Low Net | CALVERT, GRETCHEN / BELL, NORMA | 65.5 | 3 pts |
TEAM PLAYDAY - Make Own Foursome: 2 Net Best Balls of 4 Amelia River - January 9, 2013 | |||
---|---|---|---|
1st Flight | |||
1st Place | KEAY, ANNA / WALKER, KATHLEEN / LUBIN, SHERRY / GREENE, CARIN | 121 | 4 pts |
2nd Place | ADAMS, DELORES / BUIRGE, KAY / CASPER, JANE / BALLAS, ATHENA | 125 | 3 pts |
2nd Flight | |||
1st Place | HUGHES, BETH / PORTER, JANE / WISE, POLLY / YOW, LINDA | 122 | 4 pts |
2nd Place | TRUNICK, LINDA / TEMPLETON, TERRY / KAVANAGH, GINNY / POLNOI, NIPA | 124 | 4 pts |
3rd Flight | |||
1st Place | BELL, NORMA / MOORE, JOYCE / STRYCHOWSKI, KATHY / CALVERT, GRETCHEN | 122 | 4 pts |
2nd Place | WHITE, BETTY / BLINN, PAT / GIFFORD, DIANE / BADENOCH, SHARON | 126 | 4 pts |
CHRISTMAS PLAYDAY - Make Own Foursome: 1 Low Gross + 1 Low Net of 4 San Jose - December 10, 2012 | ||
---|---|---|
1st Flight | ||
1st Place | CALVERT, GRETCHEN / KELLER, KATHI / WILLIAMS, CAROL / NAVIS, CYNTHIA | 139 MOC (4 pts) |
2nd Place | TUTWILER, KAREN / FONDE, SUSIE / WHITE, BETTY / GARDNER, DEBRA | 139 MOC (3 pts) |
2nd Flight | ||
1st Place | GOEDDEL, EVE / ZEIMETZ, SHARI / KEAY, ANNA / WALKER, KATHLEEN | 136 (4 pts) |
2nd Place | GATES, CINDY / HOFFMAN, LINDA / SNEED, LYNNE / KUBASIEWICZ, KAREN | 137 (3 pts) |
3rd Flight | ||
1st Place | MOORE, JOYCE / HOFFMAN, LINDA / TANCREDI, PAT / COLES, BEATRIZ | 143 (4 pts) |
2nd Place | MURPHY, BJ / POOLE, MARY / HOUK, DOROTHY / LESHER, MARY | 150 MOC (3 pts) |
4th Flight | ||
1st Place | YOW, LINDA / HARTLEY, DIANNE / YOUNG, MARY ELLEN / VERKOUTEREN, JANE | 150 (4 pts) |
2nd Place | FORD, JUDY / WISE, POLLY / TAYLOR, LINDA / MADURA, VIRGINIA | 151 (3 pts) |
MIXED COUPLES - Modified Pinehurst Sawgrass - December 3, 2012 | |||
---|---|---|---|
Overall Low Gross | FONDE, SUSIE / BLACKWELL, GARY | 69 | $60 |
Overall Low Net | BROKMEYER, SANDY / BROKMEYER, DON | 60.2 | $60 |
1st Flight | |||
1st Low Net | WHITE, ANNIE / PALM, DAVID | 66.6 | $50 |
2nd Low Net | PARMER, CARRIE / PARMER, BEN | 66.8 | $40 |
2nd Flight | |||
1st Low Net | GOEDDEL, EVE / GOEDDEL, FRED | 65 | $50 |
2nd Low Net | PRICE, SACH / PRICE, KEVIN | 69.2 | $40 |
3rd Flight | |||
1st Low Net | TEMPLETON, TERRY / TEMPLETON, MIKE | 63.4 | $50 |
2nd Low Net | CASPER, JANE / CASPER, BILL | 67.4 | $40 |
4th Flight | |||
1st Low Net | GREENE, CARIN / GREENE, MIKE | 64.8 | $50 |
2nd Low Net | FAIRLEY, PAULA / FAIRLEY, BOB | 66.8 | $40 |
5th Flight | |||
1st Low Net | ZEIMETZ, SHARI / ALESSI, DAVE | 64.6 | $50 |
2nd Low Net | ADAMS, DELORES / LAURENT, ANDRE | 65.6 | $40 |
6th Flight | |||
1st Low Net | GRAY, ELAINE / GRAY, ALDEN | 70.7 | $50 |
2nd Low Net | METZ, BETTY / METZ, GARY | 72.2 | $40 |
Proxies | |||
Closest to Pin - Women | LAPLANTE, SUZANNE | ||
Closest to Pin - Men | PIERPONT, DICK | ||
Longest Drive - Women | ROWLEY, GLENDA | ||
Longest Drive - Men | BLISS, BILL | ||
All cash prizes paid in Pro Shop credit at Sawgrass |
2012 SENIOR / SUPER SENIOR Final Results | ||||||||
---|---|---|---|---|---|---|---|---|
Senior Low Gross | MARQUEZ, SANDY | 164 | $60 | |||||
Senior Low Net | HOFFMAN, LINDA | 131 | $60 | |||||
Super Sr. Low Gross | SCOTT, LINDA | 163 | $60 | |||||
Super Sr. Low Net | DERISO, SACHI | 134 | $60 | |||||
Senior | ||||||||
Name | Round 1 | Round 2 | Round 3 | Total (2 of 3) | ||||
Gross | Net | Gross | Nett | Gross | Net | Gross | Net | |
MARQUEZ, SANDY | 83 | 73 | 81 | 71 | 88 | 77 | 164 | 144 |
BALLAS, ATHENA | 0 | 0 | 78 | 73 | 87 | 82 | 165 | 155 |
PIERPONT, LESLIE | 89 | 73 | 76 | 59 | 93 | 75 | 165 | 132 |
RIEGLER, SUE | 83 | 72 | 82 | 70 | 0 | 0 | 165 | 142 |
SOMES, DEBBIE | 0 | 0 | 85 | 70 | 82 | 67 | 167 | 137 |
WALKER, KATHLEEN | 84 | 69 | 83 | 68 | 92 | 78 | 167 | 137 |
HOFFMAN, LINDA | 86 | 69 | 86 | 68 | 82 | 63 | 168 | 131 |
BROCKI, SHEILA | 88 | 79 | 82 | 73 | 0 | 0 | 170 | 152 |
LAPLANTE, SUZANNE | 91 | 82 | 80 | 70 | 98 | 87 | 171 | 152 |
SHEPHERD, FAYE | 89 | 82 | 82 | 74 | 0 | 0 | 171 | 156 |
LEE, NAM SOOK | 86 | 70 | 86 | 69 | 102 | 84 | 172 | 139 |
LIN, SHIN-SHIN | 92 | 77 | 80 | 65 | 0 | 0 | 172 | 142 |
ZEIMETZ, SHARI | 87 | 73 | 86 | 71 | 92 | 76 | 173 | 144 |
GIORDANO, SHAN | 83 | 75 | 93 | 85 | 0 | 0 | 176 | 160 |
TAYLOR, LINDA | 87 | 75 | 91 | 78 | 0 | 0 | 178 | 153 |
McDERMOTT, DEBRA | 82 | 66 | 98 | 82 | 102 | 85 | 180 | 148 |
TUTWILER, KAREN | 88 | 78 | 0 | 0 | 92 | 81 | 180 | 159 |
GOEDDEL, EVE | 0 | 0 | 87 | 72 | 99 | 83 | 186 | 155 |
WHITE, BETTY | 89 | 71 | 0 | 0 | 98 | 79 | 187 | 150 |
CASPER, JANE | 91 | 74 | 0 | 0 | 97 | 78 | 188 | 152 |
TEMPLETON, TERRY | 0 | 0 | 86 | 68 | 103 | 86 | 189 | 154 |
METZ, BETTY | 100 | 75 | 97 | 72 | 100 | 75 | 197 | 147 |
BRENNER, ROBERTA | 105 | 87 | 93 | 74 | 0 | 0 | 198 | 161 |
Super Senior | ||||||||
Name | Round 1 | Round 2 | Round 3 | Total (2 of 3) | ||||
Gross | Net | Gross | Net | Gross | Net | Gross | Net | |
SCOTT, LINDA | 83 | 70 | 80 | 67 | 101 | 87 | 163 | 137 |
DERISO, SACHI | 85 | 66 | 88 | 68 | 100 | 80 | 173 | 134 |
GIFFORD, DIANE | 85 | 68 | 89 | 71 | 89 | 69 | 174 | 137 |
LANSDELL, SUE | 99 | 86 | 84 | 70 | 90 | 75 | 174 | 145 |
RUMP, JOAN | 99 | 87 | 89 | 77 | 85 | 72 | 174 | 149 |
DESCHAINE, SANDI | 85 | 75 | 90 | 79 | 93 | 82 | 175 | 154 |
OTTENSTROER, SUSAN | 86 | 71 | 89 | 74 | 95 | 79 | 175 | 145 |
MOYER, CHRIS | 94 | 81 | 85 | 72 | 91 | 76 | 176 | 148 |
FAIRLEY, PAULA | 85 | 76 | 0 | 0 | 92 | 81 | 177 | 157 |
WRIGHT, BARBARA | 88 | 71 | 89 | 72 | 0 | 0 | 177 | 143 |
BROKMEYER, SANDY | 87 | 73 | 92 | 78 | 99 | 83 | 179 | 151 |
MONTZKA, JOANNE | 95 | 81 | 85 | 71 | 98 | 83 | 180 | 152 |
WIDICUS, PEGGY | 89 | 75 | 92 | 78 | 0 | 0 | 181 | 153 |
BROWN, EMILY | 90 | 72 | 93 | 74 | 0 | 0 | 183 | 146 |
CONNELLEY, MARGIT | 0 | 0 | 88 | 72 | 95 | 78 | 183 | 150 |
CAROCCIO, CARLENE | 101 | 82 | 88 | 68 | 97 | 75 | 185 | 143 |
LEONARD, SALLY | 95 | 78 | 92 | 74 | 0 | 0 | 187 | 152 |
WHITE, ANNIE | 101 | 79 | 92 | 69 | 0 | 0 | 193 | 148 |
BURKE, SUE | 96 | 78 | 98 | 79 | 0 | 0 | 194 | 157 |
GILLIAM, MARGUERITE | 0 | 0 | 89 | 68 | 105 | 82 | 194 | 150 |
MURPHY, BJ | 101 | 78 | 93 | 70 | 109 | 85 | 194 | 148 |
