| Year End Awards | ||
|---|---|---|
| Putter of the Year | Tama Caldabaugh | $30 |
| Most Improved | Tama Caldabaugh | $30 |
| ProChallenge | Rhonda Donovan | $50 |
| Putter of the Year Finalists (minimum 7 rounds) | ||
|---|---|---|
| Winner | Tama Caldabaugh | 31.14 |
| 2nd Place | Linda Hoffman | 31.89 |
| 3rd Place | Susie Fonde | 32.00 |
| 4th Place | Kathi Keller | 32.00 |
| ProChallenge Finalists | |||
|---|---|---|---|
| Position | Player | NET Score Rel to Par | Thru # Holes |
| Winner | DONOVAN, RHONDA | -8 | 18 |
| 2 | FAIRLEY, PAULA | -6 | 23 |
| 3 | LANSDELL, SUE | -5 | 22 |
| T4 | KEAY, ANNA | -4 | 22 |
| T4 | CAROCCIO, CARLENE | -4 | 21 |
| T7 | ZEIMETZ, SHARI | -3 | 18 |
| T8 | HOFFMAN, LINDA | -2 | 26 |
| T8 | WISE, POLLY | -2 | 22 |
| T8 | GILLIAM, MARGUERITE | -1 | 24 |
| T8 | PETERSON, CINDY | -1 | 24 |
| T8 | LAPLANTE, SUZANNE | -1 | 22 |
|
CLOSING DAY - Make Own Foursome - Cha, Cha, Cha Golf Club of Amelia - April 30, 2014 | |||
|---|---|---|---|
| 1st Flight | |||
| 1st Place | CALVERT, GRETCHEN / WILLIAMS, CAROL / CALDABAUGH, TAMA / HILL, SUE | 126 | 4 pts |
| 2nd Place | ZEIMETZ, SHARI / WALKER, KATHLEEN / KEAY, ANNA / GOEDDEL, EVE | 128 | 3 pts |
| 2nd Flight | |||
| 1st Place | BANASZAK, SUE / GIORDANO, SHAN / PETERSON, CINDY / PHILLIPS, ANDI | 124 | 4 pts |
| 2nd Place | TRUNICK, LINDA / KIM, YOUNG / YI, MI SUK / KAVANAGH, GINNY | 131 | 3 pts |
| 3rd Flight | |||
| 1st Place | RUMP, JOAN / BILLINGS, CHERIE / YOW, LINDA / LESHER, MARY | 130 | 4 pts |
| 2nd Place | PRICE, SACH / GILLIAM, MARGUERITE / HASTINGS, CYNTHIA / KELLER, KATHI | 132 | 3 pts |
| Hole In One | ZANARD, NANCY | 2 pts | |
|
TEAM PLAYDAY - Blind Draw - Net Better Ball Magnolia Point - April 23, 2014 | |||
|---|---|---|---|
| 1st Flight | |||
| 1st Place | ZEIMETZ, SHARI / PETERSON, CINDY | 62 | 4 pts |
| 2nd Place | FAIRLEY, PAULA / PORTER, JANE | 65 | 3 pts |
| 2nd Flight | |||
| 1st Place | HEMMELGARN, NINA / GRAY, ELAINE | 63 | 4 pts |
| 2nd Place | ECKENSBURGER, JENNIFER / GILLIAM, MARGUERITE | 65 | 3 pts |
| Low Putts | BALLAS, ATHENA | 30(MOC) | 3 pts |
| Eagles over the Tigers in President's Cup at Hyde Park! Eagles lead the series 4.5 - 2.5! |
|
MIXED COUPLES - Modified Pinehurst St Johns G&CC - April 2, 2014 | |||
|---|---|---|---|
| Overall Low Gross | Fonde, Susie / Blackwell, Gary | 71 | $60 |
| Overall Low Net | Gates, Cindy / Gates, Gerry | 61.6 | $60 |
| 1st Flight | |||
| 1st Low Net | Giordano, Shan / Giordano, Jim | 66.8 | $50 |
| 2nd Low Net | Shepherd, Faye / Edmonds, Allen | 67 | $40 |
| 2nd Flight | |||
| 1st Low Net | Badenoch, Sharon / Badenoch, Jim | 64.8 | $50 |
| 2nd Low Net | Sneed, Lynne / Sneed, Gary | 65.2(MOC) | $40 |
| 3rd Flight | |||
| 1st Low Net | LaPlante, Suzanne / LaPlante, Dave | 66.2 | $50 |
| 2nd Low Net | Gardner, Debra / Arfmann, Marty | 67.2 | $40 |
| 4th Flight | |||
| 1st Low Net | Hoffman, Linda / Hoffman, Howard | 63.1 | $50 |
| 2nd Low Net | Brown, Ann / Brown, Don | 68.5 | $40 |
| 5th Flight | |||
| 1st Low Net | Adams, Delores / Laurent, Andre | 66.8 | $50 |
| 2nd Low Net | Moyer, Chris / Moyer, Charlie | 66.9(MOC) | $40 |
| Proxies | |||
| Kathleen Walker | Closest to the pin #3 - Women | ||
| Jim Badenoch | Closest to the pin #3 - Men | ||
| Shan Giordano | Closest to the pin #4 | ||
| Athena Ballas | Closest to the pin #5 - Women | ||
| K C Caldabaugh | Closest to the pin #5 - Men | ||
| Shan Giordano | Closest to the pin #13 - Women | ||
| Jim McDermott | Closest to the pin #13 - Men | ||
| Linda Hoffman | Closest to the pin #17 - Women | ||
| Charlie Yow | Closest to the pin #17 - Men | ||
| All prizes paid in Pro Shop credit at St John's. | |||
|
Championship Final Results - Low Gross and Low Putts Oak Marsh, Deerwood & San Jose - March 12, 19, & 26, 2014 | |||||
|---|---|---|---|---|---|
| OVERALL CHAMPION & MEDALIST | CALDABAUGH, TAMA | 224 | $100 | ||
| NAME | Round 1 | Round 2 | Round 3 | TOTAL | AWARD |
| Flight 1 | |||||
| CALDABAUGH, TAMA | 75 | 70 | 79 | 224 | CHAMPION |
| FONDE, SUSIE | 77 | 79 | 79 | 235 | 1st Place $60 |
| HUNT, CHRIS | 82 | 80 | 86 | 248 | 2nd Place $50 |
| SHEPHERD, FAYE | 93 | 84 | 89 | 266 | |
| ZEIMETZ, SHARI | 89 | 89 | 89 | 267 | |
| BROCKI, SHEILA | 92 | 87 | 93 | 272 | |
| FAIRLEY, PAULA | 93 | 90 | 90 | 273 | |
| GIORDANO, SHAN | 99 | 99 | 92 | 290 | |
| Flight 2 | |||||
| WALKER, KATHLEEN | 89 | 89 | 84 | 262 | 1st Place $60 |
| WILLIAMS, CAROL | 91 | 87 | 86 | 264 | 2nd Place $50 |
| POOLE, MARY | 94 | 90 | 86 | 270 | |
| LANSDELL, SUE | 93 | 92 | 94 | 279 | |
| DESCHAINE, SANDI | 105 | 84 | 95 | 284 | |
| RUMP, JOAN | 107 | 91 | WD | WD | |
| LAPLANTE, SUZANNE | 91 | 92 | WD | WD | |
| SCOTT, LINDA | 98 | 98 | WD | WD | |
| Flight 3 | |||||
| GARDNER, DEBRA | 97 | 94 | 95 | 286 | 1st Place $60 |
| GATES, CINDY | 97 | 97 | 97 | 291 | 2nd Place $50 |
| KEAY, ANNA | 102 | 95 | 97 | 294 | |
| PETERSON, CINDY | 97 | 95 | 103 | 295 | |
| GOEDDEL, EVE | 100 | 95 | 104 | 299 | |
| GALPIN, VICKIE | 104 | 102 | 96 | 302 | |
| MOYER, CHRIS | 111 | 99 | 95 | 305 | |
| PHILLIPS, ANDI | 97 | WD | WD | WD | |
| Flight 4 | |||||
| BROKMEYER, SANDY | 90 | 87 | 99 | 276 | 1st Place $60 |
| ECKENSBERGER, JENNIFER | 89 | 100 | 98 | 287 | |
| TRUNICK, LINDA | 95 | 98 | 94 | 287 | 2nd Place $50 |
| COLES, BEATRIZ | 99 | 96 | 95 | 290 | |
| BECKER, MARILYN | 100 | 92 | 101 | 293 | |
| McDERMOTT, DEBRA | 98 | 98 | 97 | 293 | |
| FORD, JUDY | 101 | 96 | 101 | 298 | |
| CAROCCIO, CARLENE | 106 | 103 | 100 | 309 | |
| Flight 5 | |||||
| BROWN, EMILY | 93 | 95 | 103 | 291 | 1st Place $60 |
| FRAZIER, BERTHA | 103 | 95 | 103 | 301 | 2nd Place $50 |
| KELLER, KATHI | 102 | 99 | 101 | 302 | |
| ADAMS, DELORES | 104 | 102 | 101 | 307 | |
| BUIRGE, KAY | 106 | 97 | 107 | 310 | |
| LEONARD, SALLY | WD | 106 | 109 | WD | |
| YOW, LINDA | 108 | 93 | WD | WD | |
| KAVANAGH, GINNY | 103 | WD | WD | WD | |
| WHITE, BETTY | WD | 94 | WD | WD | |
| Flight 6 | |||||
| MOORE, JOYCE | 104 | 95 | 101 | 300 | 1st Place $60 |
| BANASZAK, SUE | 107 | 111 | 95 | 313 | 2nd Place $50 |
| DERISO, SACHI | 111 | 98 | 109 | 318 | |
| GILLIAM, MARGUERITE | 110 | 102 | 109 | 321 | |
| WISE, POLLY | 112 | 100 | 118 | 330 | |
| WHITE-BUTLER, ANNIE | 105 | 98 | WD | WD | |
| MADURA, VIRGINIA | 114 | 109 | WD | WD | |
| METZ, BETTY | WD | WD | WD | WD | |
| PUTTS | |||||
| RD 1 KELLER, KATHI | 27 | 3 pts | |||
| RD 2 YOW, LINDA | 25 | 3 pts | |||
| RD 3 FRAZIER, BERTHA | 31 (MOC) | 3 pts | |||
|
PLAYDAY (Not In Tournament) - Low Gross / Low Net Deerwood - March 19, 2014 | |||
|---|---|---|---|
| 1st Flight | |||
| 1st Low Gross | EDMONDSON, MI SUK | 89 | 4 pts |
| 1st Low Net | TEMPLETON, TERRY | 73 | 4 pts |
| 2nd Low Gross | SHEPHERD, FAYE | 90 (MOC) | 3 pts |
| 2nd Low Net | BROWN, ANN | 76 | 3 pts |
|
TEAM PLAYDAY - Captain's Choice Marsh Creek - March 5, 2014 | |||
|---|---|---|---|
| 1st Flight | |||
| 1st Low Net | CAROCCIO, CARLENE / WALKER, KATHLEEN | 65 | 4 pts |
| 2nd Low Net | TRUNICK, LINDA / GATES, CINDY | 66.25 | 3 pts |
| 3rd Low Net | KEAY, ANNA / MOYER, CHRIS | 66.5 | 2 pts |
|
ANNIVERSARY TOURNAMENT - Low Gross/Low Net/Putts Timuquana - February 26, 2014 | |||
|---|---|---|---|
| Overall Low Gross | QUINN, THERESE | 76 | $25 |
| Overall Low Net | YI, MI SUK | 72(MOC) | $25 |
| 1st Flight | |||
| 1st Low Gross | CALDABAUGH, TAMA | 77 | 4 pts |
| 1st Low Net | HUNT, CHRIS | 73 | 4 pts |
| 2nd Low Net | FONDE, SUSIE | 76 | 3 pts |
| 2nd Flight | |||
| 1st Low Gross | LANSDELL, SUE | 85 | 4 pts |
| 1st Low Net | SNEED, LYNNE | 79 | 4 pts |
| 2nd Low Net | GIORDANO, SHAN | 82 | 3 pts |
| 3rd Flight | |||
| 1st Low Gross | LAPLANTE, SUZANNE | 90 | 4 pts |
| 1st Low Net | BEAR, MARY ELLEN | 76 | 4 pts |
| 2nd Low Net | TRUNICK, LINDA | 79 | 3 pts |
| 4th Flight | |||
| 1st Low Gross | PETERSON, CINDY | 91 | 4 pts |
| 1st Low Net | BURKE, SUE | 76 | 4 pts |
| 2nd Low Net | BECKER, MARILYN | 77 | 3 pts |
| 5th Flight | |||
| 1st Low Gross | ADAMS, DELORES | 95 | 4 pts |
| 1st Low Net | BUIRGE, KAY | 74 | 4 pts |
| 2nd Low Net | WISE, POLLY | 76 | 3 pts |
| Low Putts | QUINN, THERESE | 30 | 3 pts |
|
SARAH SHELLY FINAL RESULTS - Low Net Eagle Landing (Better Ball) - Feb 5, 2014 PVIC Ocean (Capt Choice) - Feb 12, 2014 St Johns (Modified Pinehurst) - Feb 19, 2014 | ||||||
|---|---|---|---|---|---|---|
| TEAM | Round 1 | Round 2 | Round 3 | Total | Place | Award |
| KEAY, ANNA / WALKER, KATHLEEN | 61 | 68.5 | 67.2 | 196.7 | 1st | $140 |
| BAKER, ANGELITA / ECKENSBERGER, JENNIFER | 60 | 68.25 | 70.2 | 198.45 | 2nd | $130 |
| BELL, NORMA / BLISS, CYNTHIA | 64 | 75 | 59.6 | 198.6 | 3rd | $120 |
| FONDE, SUSIE / SNEED, LYNNE | 63 | 68 | 70.8 | 201.8 | 4th | $110 |
| BROWN, ANN / LANSDELL, SUE | 68 | 69.5 | 65.4 | 202.9 | 5th | $100 |
| SHORT, HELEN / STEWART, DIANA | 66 | 68.25 | 70.2 | 204.45 | 6th | $90 |
| BROCKI, SHEILA / KELLY, SUSAN | 69 | 73 | 62.8 | 204.8 | 7th | $80 |
| BROKMEYER, SANDY / PAUQUETTE, LYNN | 65 | 72.25 | 67.6 | 204.85 | 8th | $70 |
| FORD, JUDY / TUTWILER, KAREN | 65 | 74.75 | 66.2 | 205.95 | 9th | $60 |
| BEAR, MARY ELLEN / PARLA, CAROL | 61 | 74.5 | 70.6 | 206.1 | ||
| KUBASIEWICZ, KAREN / LAPLANTE, SUZANNE | 69 | 71.25 | 66.2 | 206.45 | ||
| CAROCCIO, CARLENE / MOYER, CHRIS | 66 | 76 | 64.8 | 206.8 | ||
| MOORE, JOYCE / WILLIAMS, CAROL | 64 | 73 | 70.8 | 207.8 | ||
| GATES, CINDY / GILLIAM, MARGUERITE | 63 | 74.5 | 70.8 | 208.3 | ||
| FAIRLEY, PAULA / LUBIN, SHERRI | 66 | 66.5 | 76.6 | 209.1 | ||
| KIM, YOUNG / YI, MI SUK | 66 | 75 | 68.4 | 209.4 | ||
| RUMP, JOAN / WHITE, BETTY | 65 | 73.25 | 72.8 | 211.05 | ||
| CAIN, MARTI / PIERPONT, LESLIE | 70 | 73 | 68.4 | 211.4 | ||
| CALDABAUGH, TAMA / DONOVAN, RHONDA | 70 | 70.25 | 72 | 212.25 | ||
| BURKE, SUE / YOW, LINDA | 66 | 79.75 | 66.6 | 212.35 | ||
| HAYDEN, BJ / WRIGHT, CHRISY | 63 | 75 | 75.2 | 213.2 | ||
| GOEDDEL, EVE / ZEIMETZ, SHARI | 68 | 78.25 | 67.8 | 214.05 | ||
| BALLAS, ATHENA / SHEPHERD, FAYE | 73 | 72.25 | 69.6 | 214.85 | ||
| BANASZAK, SUE / PETERSON, CINDY | 69 | 80 | 66.6 | 215.6 | ||
| PHILLIPS, ANDI / WISE, POLLY | 69 | 72 | 74.8 | 215.8 | ||
| KAVANAGH, GINNY / TRUNICK, LINDA | 74 | 72 | 70.2 | 216.2 | ||
| ADAMS, DELORES / BUIRGE, KAY | 71 | 77.5 | 67.8 | 216.3 | ||
| McDERMOTT, DEBRA / SHERROD, ARLENE | 67 | 77.5 | 72.6 | 217.1 | ||
| GIORDANO, SHAN / HOFFMAN, LINDA | 68 | 75.75 | 73.8 | 217.55 | ||
| BLINN, PAT / MADURA, VIRGINIA | 65 | 74.25 | 78.6 | 217.85 | ||
| GALPIN, VICKIE / GARDNER, DEBRA | 68 | 72.5 | 78.6 | 219.1 | ||
| BROWN, EMILY / MADISON, JULIE | 73 | 83 | 76.4 | 232.4 | ||
| BECKER, MARILYN / GRAY, ELAINE | 72 | 80 | 83.4 | 235.4 | ||
| PORTER, JANE / TEMPLETON, TERRY | 71 | 99.75 | 79 | 249.75 | ||
| CONNELLEY, MARGIT / DESCHAINE, SANDI | 72 | 72.25 | WD | WD | ||
| COLES, BEATRIZ / KUHNS, ROBIN | WD | WD | WD | WD | ||
| MURPHY, BJ / POOLE, MARY | 66 | 79 | WD | WD | ||
|
PAST PRESIDENT, BOARD, CLUB REP - Low G/N/Putts Sawgrass - January 27, 2014 | |||
|---|---|---|---|
| Past President | ADAMS, DELORES | 74 | $25 |
| Board | SNEED, LYNNE | 74 | $25 |
| Club Rep | BROCKI, SHEILA | 69 | $25 |
| 1st Flight | |||
| 1st Low Gross | FONDE, SUSIE | 75 | 4 pts |
| 1st Low Net | HUNT, CHRIS | 72 | 4 pts |
| 2nd Low Net | BUDDEN, SHIRLEY | 76 | 3 pts |
| 2nd Flight | |||
| 1st Low Gross | FAIRLEY, PAULA | 88 | 4 pts |
| 1st Low Net | WALKER, KATHLEEN | 76 | 4 pts |
| 2nd Low Net | LAPLANTE, SUZANNE | 77 | 3 pts |
| 3rd Flight | |||
| 1st Low Gross | PETERSON, CINDY | 88 | 4 pts |
| 1st Low Net | WIDICUS, PEGGY | 72 | 4 pts |
| 2nd Low Net | MOYER, CHRIS | 76 | 3 pts |
| 4th Flight | |||
| 1st Low Gross | CAROCCIO, CARLENE | 96(MOC) | 4 pts |
| 1st Low Net | FORSTER, SUSAN | 76 | 4 pts |
| 2nd Low Net | PIERPONT, LESLIE | 77 | 3 pts |
| 5th Flight | |||
| 1st Low Gross | METZ, BETTY | 97 | 4 pts |
| 1st Low Net | WISE, POLLY | 80 | 4 pts |
| 2nd Low Net | BRENNER, ROBERTA | 81 | 3 pts |
| Putts | FONDE, SUSIE | 28(MOC) | 3 pts |
|
TEAM PLAYDAY - Blind Draw - Net Team Stableford/Putts TPC Valley - January 15, 2014 | ||||
|---|---|---|---|---|
| 1st Flight | 1st Place | LANSDELL, SUE / PETERSON, CINDY | 40 | 4 pts |
| 2nd Place | LAPLANTE, SUZANNE / McDERMOTT, DEBRA | 40(MOC) | 3 pts | |
| 2nd Flight | 1st Place | PIERPONT, LESLIE / YI, MI SUK | 43 | 4 pts |
| 2nd Place | GALPIN, VICKIE / HASTINGS, CYNTHIA | 40 | 3 pts | |
| 3rd Flight | 1st Place | BROWN, ANN / POOLE,, MARY | 43 | 4 pts |
| 2nd Place | HOFFMAN, LINDA / WHITE, BETTY | 40 | 3 pts | |
| 4th Flight | 1st Place | BROKMEYER, SANDY / CAROCCIO, CARLENE | 42(MOC) | 4 pts |
| 2nd Place | KEAY, ANNA / THOMAS, PEGGY | 42(MOC) | 3 pts | |
| Low Putts | LAPLANTE, SUZANNE | 27 | 3 pts | |
|
TEAM PLAYDAY - Make Own Foursome (1G + 1N) Glen Kernan - January 6, 2014 | ||||
|---|---|---|---|---|
| 1st Flight | 1st Place | LAPLANTE, SUZANNE / POLNOI, NIPA / WALKER, KATHLEEN / KEAY, ANNA | 148 | 4 pts |
| 2nd Place | LEE, KYUNG / BAKER, ANGELITA / LEE, NAM SOOK / KIM, YOUNG | 149 | 3 pts | |
| 2nd Flight | 1st Place | RUMP, JOAN / BRENNER, ROBERTA / DESCHAINE, SANDI / METZ, BETTY | 148 | 4 pts |
| 2nd Place | GALPIN, VICKIE / POOLE, MARY / FRANKS, LINDA / PIERPONT, LESLIE | 160 | 3 pts | |
|
CHRISTMAS - Make Own Foursome (2N on front 9 + 1N on back 9) Marsh Landing - December 16, 2013 | ||||
|---|---|---|---|---|
| 1st Flight | 1st Place | CALDABAUGH, TAMA / DONOVAN, RHONDA / GIORDANO, SHAN / COLES, BEATRIZ | 91 | 4 pts |
| 2nd Place | KEAY, ANNA / WALKER, KATHLEEN / SNEED, LYNNE / HOFFMAN, LINDA | 92 | 3 pts | |
| 2nd Flight | 1st Place | ZANARD, NANCY / GALPIN, VICKIE / WIDICUS, PEGGY / DICKERSON, SHELLEY | 96 | 4 pts |
| 2nd Place | SCOTT, LINDA / RIEGLER, SUE / MOYER, CHRIS / CAROCCIO, CARLENE | 98 | 3 pts | |
| 3rd Flight | 1st Place | HOLLOWAY, ANNE / TEMPLETON, TERRY / KAVANAGH, GINNY / GOEDDEL, EVE | 99 | 4 pts |
| 2nd Place | CONNELLEY, MARGIT / FRANKS, LINDA / BROKMEYER, SANDY / METZ, BETTY | 100 | 3 pts | |
|
PLAYDAY - Individual Net Stableford/Putts Slammer - December 11, 2013 | |||
|---|---|---|---|
| 1st Flight | |||
| 1st Low Net | DONOVAN, RHONDA | 40(MOC) | 4 pts |
| 2nd Low Net | TUTWILER, KAREN | 40(MOC) | 3 pts |
| 3rd Low Net | FONDE, SUSIE | 38 | 2 pts |
| 2nd Flight | |||
| 1st Low Net | BROCKI, SHEILA | 38(MOC) | 4 pts |
| 2nd Low Net | LANSDELL, SUE | 38(MOC) | 3 pts |
| 3rd Low Net | PORTER, JANE | 36 | 2 pts |
| 3rd Flight | |||
| 1st Low Net | STRYCHOWSKI, KATHY | 38 | 4 pts |
| 2nd Low Net | HOFFMAN, LINDA | 37 | 3 pts |
| 3rd Low Net | CONNELLEY, MARGIT | 36 | 2 pts |
| 4th Flight | |||
| 1st Low Net | PIERPONT, LESLIE | 38(MOC) | 4 pts |
| 2nd Low Net | GALPIN, VICKIE | 38(MOC) | 3 pts |
| 3rd Low Net | GATES, CINDY | 38(MOC) | 2 pts |
| 5th Flight | |||
| 1st Low Net | KUBASIEWICZ, KAREN | 39 | 4 pts |
| 2nd Low Net | MONTZKA, JOANNE | 37 | 3 pts |
| 3rd Low Net | CAROCCIO, CARLENE | 34 | 2 pts |
| 6th Flight | |||
| 1st Low Net | BANASZAK, SUE | 37 | 4 pts |
| 2nd Low Net | YOW, LINDA | 35 | 3 pts |
| 3rd Low Net | BILLINGS, CHERIE | 34 | 2 pts |
| Low Putts | HOFFMAN, LINDA | 27 | 3 pts |
|
TEAM PLAYDAY - Make Own Twosome (Net Better Ball) Fernandina Beach - December 4, 2013 | |||
|---|---|---|---|
| 1st Flight | |||
| 1st Low Net | LANSDELL, SUE / BURKE, SUE | 64 | 4 pts |
| 2nd Low Net | KEAY, ANNA / WALKER, KATHLEEN | 67 | 3 pts |
| 3rd Low Net | POOLE, MARY / GALPIN, VICKIE | 69(MOC) | 2 pts |
| 2nd Flight | |||
| 1st Low Net | PETERSON, CINDY / HOFFMAN, LINDA | 64 | 4 pts |
| 2nd Low Net | MADURA, VIRGINIA / BILLINGS, CHERIE | 67(MOC) | 3 pts |
| 3rd Low Net | FRAZIER, BERTHA / WHITE, BETTY | 67(MOC) | 2 pts |
| SENIOR/SUPER SENIOR FINAL RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Senior Low Gross | DONOVAN, RHONDA | 156 | $60 | |||||
| Senior Low Net | BAKER, ANGELITA | 138 | $60 | |||||
| Super Sr. Low Gross | SCOTT, LINDA | 171 | $60 | |||||
| Super Sr. Low Net | WALKER, KATHLEEN | 142 | $60 | |||||
| Senior Division | ||||||||
| Name | Round 1 | Round 2 | Round 3 | Total (2 of 3) | ||||
| Type | Gross | Net | Gross | Net | Gross | Net | Gross | Net |
| DONOVAN, RHONDA | 92 | 83 | 76 | 68 | 80 | 71 | 156 | 139 |
| BALLAS, ATHENA | 79 | 72 | 500 | 493 | 89 | 82 | 168 | 154 |
| BAKER, ANGELITA | 0 | 0 | 85 | 69 | 86 | 69 | 171 | 138 |
| ZEIMETZ, SHARI | 88 | 75 | 83 | 70 | 91 | 78 | 171 | 145 |
| HASTINGS, CYNTHIA | 93 | 77 | 89 | 74 | 84 | 68 | 173 | 142 |
| SHEPHERD, FAYE | 96 | 90 | 86 | 80 | 88 | 81 | 174 | 161 |
| PRICE, SACH | 90 | 75 | 86 | 72 | 0 | 0 | 176 | 147 |
| POOLE, MARY | 92 | 79 | 86 | 74 | 96 | 82 | 178 | 153 |
| ECKENSBERGER, JENNIFER | 87 | 71 | 92 | 76 | 95 | 79 | 179 | 147 |
| GARDNER, DEBRA | 97 | 82 | 93 | 78 | 86 | 71 | 179 | 149 |
| McDERMOTT, DEBRA | 90 | 73 | 91 | 75 | 98 | 81 | 181 | 148 |
| GATES, CINDY | 94 | 76 | 89 | 72 | 0 | 0 | 183 | 148 |
| LAPLANTE, SUZANNE | 88 | 76 | 0 | 0 | 95 | 83 | 183 | 159 |
| WHITE, BETTY | 93 | 72 | 99 | 79 | 90 | 69 | 183 | 141 |
| LEE, KYUNG | 99 | 81 | 87 | 70 | 98 | 80 | 185 | 150 |
| PIERPONT, LESLIE | 0 | 0 | 89 | 73 | 96 | 78 | 185 | 151 |
| TEMPLETON, TERRY | 92 | 74 | 93 | 76 | 98 | 80 | 185 | 150 |
| KUBASIEWICZ, KAREN | 99 | 79 | 87 | 68 | 500 | 480 | 186 | 147 |
| PETERSON, CINDY | 98 | 81 | 94 | 78 | 92 | 74 | 186 | 152 |
| MUDD-JENKINS, PATTIE | 100 | 87 | 87 | 74 | 0 | 0 | 187 | 161 |
| LEE, NAM SOOK | 99 | 80 | 92 | 74 | 96 | 77 | 188 | 151 |
| HOFFMAN, LINDA | 99 | 81 | 93 | 76 | 96 | 79 | 189 | 155 |
| TRUNICK, LINDA | 94 | 78 | 95 | 79 | 99 | 81 | 189 | 157 |
| RIEGLER, SUE | 99 | 85 | 93 | 80 | 0 | 0 | 192 | 165 |
| PHILLIPS, ANDI | 91 | 72 | 103 | 85 | 500 | 482 | 194 | 157 |
| BRENNER, ROBERTA | 103 | 81 | 96 | 75 | 103 | 81 | 199 | 156 |
| METZ, BETTY | 99 | 74 | 112 | 87 | 100 | 75 | 199 | 149 |
| GALPIN, VICKIE | 102 | 85 | 98 | 82 | 119 | 101 | 200 | 167 |
| BUIRGE, KAY | 100 | 80 | 102 | 83 | 500 | 481 | 202 | 163 |
| FRAZIER, BERTHA | 106 | 83 | 97 | 75 | 112 | 89 | 203 | 158 |
| Super Senior Division | ||||||||
| Name | Round 1 | Round 2 | Round 3 | Total (2 of 3) | ||||
| Gross | Net | Gross | Net | Gross | Net | Gross | Net | |
| SCOTT, LINDA | 88 | 74 | 83 | 70 | 94 | 80 | 171 | 144 |
| FAIRLEY, PAULA | 0 | 0 | 84 | 73 | 88 | 76 | 172 | 149 |
| WALKER, KATHLEEN | 88 | 72 | 85 | 70 | 96 | 81 | 173 | 142 |
| LANSDELL, SUE | 97 | 84 | 87 | 75 | 88 | 74 | 175 | 149 |
| PORTER, JANE | 92 | 76 | 88 | 73 | 98 | 82 | 180 | 149 |
| GIFFORD, DIANE | 96 | 77 | 90 | 72 | 95 | 76 | 185 | 148 |
| BURKE, SUE | 500 | 482 | 94 | 77 | 92 | 74 | 186 | 151 |
| KAVANAGH, GINNY | 97 | 77 | 90 | 71 | 0 | 0 | 187 | 148 |
| MONTZKA, JOANNE | 96 | 74 | 91 | 70 | 98 | 77 | 187 | 144 |
| KNIGHT, CONNIE | 99 | 84 | 89 | 75 | 0 | 0 | 188 | 159 |
| YOW, LINDA | 95 | 73 | 94 | 73 | 98 | 76 | 189 | 146 |
| CONNELLEY, MARGIT | 94 | 78 | 96 | 81 | 500 | 484 | 190 | 159 |
| BROKMEYER, SANDY | 0 | 0 | 93 | 76 | 98 | 80 | 191 | 156 |
| BECKER, MARILYN | 0 | 0 | 86 | 68 | 106 | 86 | 192 | 154 |
| KELLY, SUSAN | 500 | 487 | 95 | 83 | 98 | 84 | 193 | 167 |
| CAROCCIO, CARLENE | 107 | 84 | 93 | 71 | 101 | 79 | 194 | 150 |
| GILLIAM, MARGUERITE | 98 | 74 | 97 | 74 | 500 | 476 | 195 | 148 |
| ADAMS, DELORES | 106 | 86 | 92 | 73 | 500 | 479 | 198 | 159 |
| LEONARD, SALLY | 97 | 76 | 500 | 480 | 101 | 80 | 198 | 156 |
| BILLINGS, CHERIE | 0 | 0 | 100 | 76 | 100 | 75 | 200 | 151 |
| GOEDDEL, EVE | 96 | 81 | 0 | 0 | 104 | 87 | 200 | 168 |
| WHITE-BUTLER, ANNIE | 105 | 80 | 97 | 72 | 103 | 78 | 200 | 150 |
| BROWN, ANN | 108 | 91 | 94 | 78 | 500 | 482 | 202 | 169 |
| DERISO, SACHI | 101 | 78 | 101 | 79 | 101 | 76 | 202 | 154 |
| GRAY, ELAINE | 103 | 79 | 99 | 76 | 500 | 476 | 202 | 155 |
| PAUQUETTE, LYNN | 107 | 90 | 97 | 81 | 500 | 483 | 204 | 171 |
| WISE, POLLY | 102 | 72 | 105 | 77 | 116 | 86 | 207 | 149 |
| FORD, JUDY | 104 | 86 | 106 | 89 | 500 | 482 | 210 | 175 |
| MURPHY, BJ | 101 | 76 | 111 | 86 | 0 | 0 | 212 | 162 |
| BLINN, PAT | 106 | 74 | 0 | 0 | 108 | 86 | 214 | 160 |
|
3RD RD SR/SUPER SENIOR - Low G/N/Putts Grandmother's Tournament Oak Marsh - November 20, 2013 | |||
|---|---|---|---|
| Grandmother's Tournament - KATHI KELLER | 67 | $25 | |
| 1st Flight | |||
| 1st Low Gross | CALDABAUGH, TAMA | 74 | 4 pts |
| 1st Low Net | DONOVAN, RHONDA | 71 | 4 pts |
