2015-2016 END OF SEASON AWARDS
|
||
PROCHALLENGE (minimum of 18 holes) | ||
CYNTHIA HASTINGS | 16 under par | $50 |
DEBRA MCDERMOTT | 14 under par | |
CARLENE CAROCCIO & SHARI ZEIMETZ | 12 under par | |
PUTTER of the YEAR (minimum of 7 rounds) | ||
MARY POOLE | 30.8 | $30 |
CHRIS HUNT | 31.09 | |
SACH PRICE | 31.33 | |
MOST IMPROVED | ||
JANE CASPER | 1.157 | $30 |
VICKIE GALPIN | 1.152 | |
CINDY PETERSON | 1.150 |
CLOSING DAY Make Own Foursome 1-2-3 San Jose April 27, 2016 |
|||
1st Flight | |||
1st Place | BUDDEN, SHIRLEY / WIDICUS, PEGGY / ZANARD, NANCY / DICKERSON, SHELLEY | MOC116 | 4 pts |
2nd Place | HASTINGS, CYNTHIA / ALEMAN, CONNIE / / HILL, SUE | 116 | 3 pts |
2nd Flight | |||
1st Place | SHORT, HELEN / STEWART, DIANA / FIEDOROWICZ, DONNA / MOORE, JOYCE | 112 | 4 pts |
2nd Place | TUTWILER, KAREN / FONDE, SUSIE / SANDLIN, ANNE / SETTLES, SHERRY | 115 | 3 pts |
3rd Flight | |||
1st Place | BANASZAK, SUE / PETERSON, CINDY / DALOIA, BRENDA / | 110 | 4 pts |
2nd Place | YOW, LINDA / SHERROD, ARLENE / ECKENSBERGER, JENNIFER / GATES, CINDY | 111 | 3 pts |
4th Flight | |||
1st Place | PHILLIPS, ANDI / TRUNICK, LINDA / TYGART, SUSAN / OTTENSTROER, SUSAN | 109 | 4 pts |
2nd Place | LEONARD, SALLY / BECKER, MARILYN / METZ, BETTY / PARMER, CARRIE | 115 | 3 pts |
5th Flight | |||
1st Place | WHITE, ANNIE / BSCHORR, ANNE / STOTT, GINNY / PETERSON, DEBBIE | 107 | 4 pts |
2nd Place | BROWN, EMILY / MADISON, JULIE / CUSICK, MARY / BLISS, CYNTHIA | 116 | 3 pts |
EAGLE | FONDE, SUSIE | Hole 17 | 2 pts |
HOLE IN ONE | CALDABAUGH, TAMA | Hole 12 | 2 pts |
PLAYDAY Low Gross / Low Net CC of Orange Park - April 20, 2016 |
|||
1st Flight | |||
1st Low Gross | CALDABAUGH, TAMA | 79 | 4 pts |
1st Low Net | ZEIMETZ, SHARI | 69 | 4 pts |
2nd Low Net | RIEGLER, SUE | 71 | 3 pts |
2nd Flight | |||
1st Low Gross | GATES, CINDY | 86 | 4 pts |
1st Low Net | WRIGHT, CHRISY | 72 | 4 pts |
2nd Low Net | BROWN, ANN | 74 | 3 pts |
3rd Flight | |||
1st Low Gross | MOYER, CHRIS | 86 | 4 pts |
1st Low Net | ADAMS, DELORES | 69 | 4 pts |
2nd Low Net | LANSDELL, SUE | 69 | 3 pts |
4th Flight | |||
1st Low Gross | YOW, LINDA | 91 | 4 pts |
1st Low Net | GILLIAM, MARGUERITE | 71 | 4 pts |
2nd Low Net | CAROCCIO, CARLENE | 75 | 3 pts |
GENERAL PLAYDAY Make Own Foursome: 1 Ball Odd - 2 Balls Even - Putts Windsor Parke - April 6, 2016 |
|||
1st Flight | |||
1st Place | MADURA, VIRGINIA / MOYER, CHRIS / WILLIAMS, CAROL / HUNT, CHRIS | MOC95 | 4 pts |
2nd Place | ZEIMETZ, SHARI / SHEPHERD, FAYE / GOEDDEL, EVE / PETERSON, CINDY | 95 | 3 pts |
2nd Flight | |||
1st Place | BECKER, MARILYN / GATES, CINDY / GIFFORD, DIANE / MOORE, JOYCE | 91 | 4 pts |
2nd Place | ADAMS, DELORES / YOW, LINDA / BUIRGE, KAY / RIEGLER, SUE | 95 | 3 pts |
LOW PUTTS | ZEIMETZ, SHARI | 27 | 3 pts |
PRESIDENT'S CUP Hyde Park - March 30, 2016 |
The Eagles and Tigers battled to a tie at Hyde Park so the Eagles retain the Cup! They lead the series 6 - 3 |
MIXED COUPLES Modified Pinehurst WGV - Slammer & Squire - March 21, 2016 |
|||
Overall Low Gross | FONDE, SUSIE / BLACKWELL, GARY | 69 | $50 |
Overall Low Net | ZEIMETZ, SHARI / STREIGHTIFF, BOB | 63.4 MOC | $50 |
1st Flight | |||
1st Low Net | BROCKI, SHEILA / BRANSKE, DON | 66.2 | $40 |
2nd Low Net | TAPPMEYER, MARY / TAPPMEYER, BRUCE | 67.8 | $30 |
2nd Flight | |||
1st Low Net | KONTNY, JUDY / KONTNY, MARK | 64 | $40 |
2nd Low Net | BANZON, NENETTE / SPIESS, RON | 67 | $30 |
3rd Flight | |||
1st Low Net | JOWERS, ANNA / JOWERS, SEAN | 70 | $40 |
2nd Low Net | STEWART, DIANA / STEWART, TOM | 74.2 | $30 |
4th Flight | |||
1st Low Net | GOEDDEL, EVE / GOEDDEL, FRED | 65.4 | $40 |
2nd Low Net | BAKER, ANGELITA / BAKER, GREGORY | 67.6 | $30 |
5th Flight | |||
1st Low Net | WENSELL, TERRI / WENSELL, RAY | 67.6 | $40 |
2nd Low Net | LIN, SHIN-SHIN / LIN, MENGSHU | 68 | $30 |
6th Flight | |||
1st Low Net | McDERMOTT, DEBRA / MCDERMOTT, JIM | 63.4 | $40 |
2nd Low Net | O'ROURKE, DONNA / HAMMONDS, TOM | 67 | $30 |
7 Flight | |||
1st Low Net | WHITE, ANNIE / BUTLER, DAVE | 67.05 | $40 |
2nd Low Net | CAROCCIO, CARLENE / CAROCCIO, FRANK | 67.45 | $30 |
Proxies | |||
OTTENSTROER, SUSAN | Closest to the hole - Hole #2 Women | ||
BLINN, LEW | Closest to the hole - Hole #2 Men | ||
METZ, BETTY | Closest to the hole - Hole #7 Women | ||
KUHN, JIM | Closest to the hole - Hole #7 Men | ||
FRANKS, LINDA | Closest to the hole - Hole #13 Women | ||
HICKS, KEN | Closest to the hole - Hole#13 Men | ||
BANZON, NENETTE | Closest to the hole - Hole#15 Women | ||
GOEDDEL, FRED | Closest to the hole - Hole #15 Men | ||
FONDE, SUSIE | Longest Drive - Hole #11 Women | ||
BRANSKE, DON | Longest Drive - Hole #8 Men | ||
All prizes paid in Pro Shop credit |
CHAMPIONSHIP Final Results Low Gross and Putts King & Bear March 2, 2016 Long Point March 9, 2016 Deerwood March 16, 2016 |
|||||
OVERALL CHAMPION | TAMA CALDABAUGH | 231 | $100 | ||
NAME | Round 1 | Round 2 | Round 3 | TOTAL | AWARD |
Flight 1 | |||||
CALDABAUGH, TAMA | 81 | 76 | 74 | 231 | CHAMPION |
FONDE, SUSIE | 77 | 82 | 82 | 241 | 1st Place $60 |
HUNT, CHRIS | 79 | 83 | 83 | 245 | 2nd Place $50 |
TAPPMEYER, MARY | 84 | 81 | 87 | 252 | |
POOLE, MARY | 83 | 88 | 86 | 257 | |
ZEIMETZ, SHARI | 84 | 85 | 91 | 260 | |
LAPLANTE, SUZANNE | 90 | 86 | 85 | 261 | |
Flight 2 | |||||
WALKER, KATHLEEN | 86 | 97 | 84 | 267 | 1st Place $60 |
RUMP, JOAN | 92 | 84 | 94 | 270 | 2nd Place $50 |
HASTINGS, CYNTHIA | 86 | 94 | 91 | 271 | |
PRICE, SACH | 96 | 94 | 92 | 282 | |
McDERMOTT, DEBRA | 98 | 95 | 92 | 285 | |
LANSDELL, SUE | 95 | 93 | 99 | 287 | |
SHERROD, ARLENE | 91 | 88 | 109 | 288 | |
Flight 3 | |||||
PETERSON, CINDY | 81 | 87 | 83 | 251 | 1st Place $60 |
GATES, CINDY | 90 | 89 | 94 | 273 | 2nd Place $50 |
WENSELL, TERRI | 97 | 90 | 90 | 277 | |
PHILLIPS, ANDI | 95 | 90 | 96 | 281 | |
GOEDDEL, EVE | 87 | 96 | 99 | 282 | |
EADY, DEBORAH | 91 | 101 | 98 | 290 | |
PIERPONT, LESLIE | 93 | 102 | 98 | 293 | |
BECKER, MARILYN | 90 | 101 | 104 | 295 | |
Flight 4 | |||||
BROWN, EMILY | 98 | 90 | 92 | 280 | 1st Place $60 |
COLES, BEATRIZ | 94 | 88 | 98 | 280 | 2nd Place $50 |
KELLER, KATHI | 91 | 101 | 91 | 283 | |
MOYER, CHRIS | 95 | 93 | 96 | 284 | |
WHITE, BETTY | 98 | 96 | 92 | 286 | |
ADAMS, DELORES | 96 | 100 | 96 | 292 | |
FORD, JUDY | 100 | 94 | 101 | 295 | |
MOORE, JOYCE | 107 | 90 | 103 | 300 | |
Flight 5 | |||||
CAROCCIO, CARLENE | 101 | 92 | 98 | 291 | 1st Place $60 |
FRAZIER, BERTHA | 100 | 97 | 96 | 293 | 2nd Place $50 |
YOW, LINDA | 99 | 93 | 103 | 295 | |
WHITE, ANNIE | 92 | 105 | 104 | 301 | |
GILLIAM, MARGUERITE | 102 | 106 | 100 | 308 | |
MADURA, VIRGINIA | 104 | 98 | 106 | 308 | |
BILLINGS, CHERIE | 109 | 101 | 104 | 314 | |
Low PUTTS | |||||
Round 1 | CINDY PETERSON | 24 | 3 pts | ||
Round 2 | TERRY TEMPLETON | 26 | 3 pts | ||
Round 3 | MARY POOLE | 26 MOC | 3 pts |
Not In Tournament Low Gross/Low Net/Putts Deerwood - March 16, 2016 |
|||
1st Flight | |||
1st Low Gross | WILLIAMS, CAROL | 79 | 4 pts |
1st Low Net | BROCKI, SHEILA | 72 | 4 pts |
2nd Low Net | LARMON-FITZGERALD, SUE | 75 | 3 pts |
2nd Flight | |||
1st Low Gross | MARQUEZ, SANDY | 90 | 4 pts |
1st Low Net | TRUNICK, LINDA | 76 | 4 pts |
2nd Low Net | OTTENSTROER, SUSAN | 78 | 3 pts |
3rd Flight | |||
1st Low Gross | TEMPLETON, TERRY | MOC95 | 4 pts |
1st Low Net | WHITMAN, ADRIENNE | 77 | 4 pts |
2nd Low Net | KUBASIEWICZ, KAREN | 78 | 3 pts |
Not In Tournament Low Gross/Low Net/Putts AIC Long Point- March 9, 2016 |
|||
1st Flight | |||
1st Low Gross | BROCKI, SHEILA | MOC83 | 4 pts |
1st Low Net | RIEGLER, SUE | 71 | 4 pts |
2nd Low Gross | BALLAS, ATHENA | MOC83 | 3 pts |
2nd Low Net | STRYCHOWSKI, KATHY | 73 | 3 pts |
2nd Flight | |||
1st Low Gross | BEAR, MARY ELLEN | 92 | 4 pts |
1st Low Net | HOUK, DOROTHY | MOC76 | 4 pts |
2nd Low Gross | CASPER, JANE | 93 | 3 pts |
2nd Low Net | TEMPLETON, TERRY | MOC76 | 3 pts |
Not In Tournament Low Gross/Low Net/Putts King & Bear- March 2, 2016 |
|||
1st Flight | |||
1st Low Gross | FAIRLEY, PAULA | 84 | 4 pts |
1st Low Net | WILLIAMS, CAROL | 73 | 4 pts |
2nd Low Net | PARMER, CARRIE | 75 | 3 pts |
2nd Flight | |||
1st Low Gross | BROWN, ALISON | 98 | 4 pts |
1st Low Net | DANIELS, CHI | 76 | 4 pts |
2nd Low Net | HALTON, ANN | 77 | 3 pts |
3rd Flight | |||
1st Low Gross | HENSEY, JANICE | 92 | 4 pts |
1st Low Net | BEAR, MARY ELLEN | MOC73 | 4 pts |
2nd Low Net | BANASZAK, SUE | MOC73 | 3 pts |
EAGLE | PETERSON, CINDY | Hole 18 | 2 pts |
ANNIVERSARY TOURNAMENT Low Gross/LowNet/Putts HIDDEN HILLS - February 22, 2016 |
|||
Overall Low Gross | CALDABAUGH, TAMA | MOC77 | $25 |
Overall Low Net | ZEIMETZ, SHARI | 65 | $25 |
1st Flight | |||
1st Low Gross | FONDE, SUSIE | 77 | 4 pts |
1st Low Net | WILLIAMS, CAROL | MOC73 | 4 pts |
2nd Low Net | LAPLANTE, SUZANNE | MOC73 | 3 pts |
2nd Flight | |||
1st Low Gross | FAIRLEY, PAULA | 85 | 4 pts |
1st Low Net | McDERMOTT, DEBRA | 73 | 4 pts |
2nd Low Net | SHORT, HELEN | 74 | 3 pts |
3rd Flight | |||
1st Low Gross | JOWERS, ANNA | 90 | 4 pts |
1st Low Net | PHILLIPS, ANDI | 73 | 4 pts |
2nd Low Net | PETERSON, CINDY | 75 | 3 pts |
4th Flight | |||
1st Low Gross | WHITE, BETTY | 91 | 4 pts |
1st Low Net | FRANKS, LINDA | 73 | 4 pts |
2nd Low Net | MOYER, CHRIS | 75 | 3 pts |
5th Flight | |||
1st Low Gross | FORD, JUDY | 94 | 4 pts |
1st Low Net | MOORE, JOYCE | 73 | 4 pts |
2nd Low Net | CAROCCIO, CARLENE | 76 | 3 pts |
6th Flight | |||
1st Low Gross | WHITE, ANNIE | 97 | 4 pts |
1st Low Net | WISE, POLLY | 73 | 4 pts |
2nd Low Net | BLINN, PAT | 74 | 3 pts |
Low Putts | LAPLANTE, SUZANNE | MOC27 | 3 pts |
PAST PRESIDENT, BOARD, CLUB REP Low/Gross/Low Net/Putts South Hampton February 17, 2016 (Notes: this is a "T" score for those participating in today's tournament CR, PP, B) |
|||
Past President | WISE, POLLY | 62 | $25 |
Board | CASPER, JANE | 61 | $25 |
Club Rep | PETERSON, CINDY | 64 | $25 |
1st Flight | |||
1st Low Gross | FONDE, SUSIE | 74 | 4 pts |
1st Low Net | TUTWILER, KAREN | 68 | 4 pts |
2nd Low Net | HUNT, CHRIS | 71 | 3 pts |
2nd Flight | |||
1st Low Gross | POOLE, MARY | 82 | 4 pts |
1st Low Net | LANSDELL, SUE | MOC 69 | 4 pts |
2nd Low Net | BIBER, BARBARA | MOC 69 | 3 pts |
3rd Flight | |||
1st Low Gross | McDERMOTT, DEBRA | 78 | 4 pts |
1st Low Net | WALKER, KATHLEEN | 65 | 4 pts |
2nd Low Net | PRICE, SACH | 66 | 3 pts |
4th Flight | |||
1st Low Gross | GATES, CINDY | 84 | 4 pts |
1st Low Net | RODGERS, SUSAN | 69 | 4 pts |
2nd Low Net | PHILLIPS, ANDI | 71 | 3 pts |
5th Flight | |||
1st Low Gross | PIERPONT, LESLIE | 87 | 4 pts |
1st Low Net | WHITE, BETTY | 70 | 4 pts |
2nd Low Net | MOYER, CHRIS | 71 | 3 pts |
6th Flight | |||
1st Low Gross | BROWN, EMILY | 87 | 4 pts |
1st Low Net | BUIRGE, KAY | 71 | 4 pts |
2nd Low Net | TEMPLETON, TERRY | MOC 72 | 3 pts |
7th Flight | |||
1st Low Gross | YOW, LINDA | 96 | 4 pts |
1st Low Net | WHITE, ANNIE | 72 | 4 pts |
2nd Low Net | CAROCCIO, CARLENE | 75 | 3 pts |
Putts | CASPER, JANE | 27 | 3 pts |
SARAH SHELLY FINAL RESULTS - Low Net St John's - Captains Choice - January 27, 2016 Jacksonville G&CC - Better Ball - February 3, 2016 TPC Valley - Modified Pinehurst - February 8, 2016 |
||||||
TEAM | BB | CC | MP | Total | Place | Award |
JOWERS, ANNA / WALKER, KATHLEEN | 64.00 | 60.50 | 66.60 | 191.10 | 1 | $140 |
ALEMAN, CONNIE / HASTINGS, CYNTHIA | 64.00 | 61.50 | 74.80 | 200.30 | 2 | $130 |
ANDERSON, TOMI / PETERSON, DEBBIE | 67.00 | 61.50 | 72.80 | 201.30 | 3 | $120 |
BAKER, ANGELITA / ECKENSBERGER, JENNIFER | 72.00 | 62.50 | 67.20 | 201.70 | 4 | $110 |
CAROCCIO, CARLENE / MOYER, CHRIS | 67.00 | 69.50 | 69.00 | 205.50 | 5 | $100 |
GOEDDEL, EVE / ZEIMETZ, SHARI | 67.00 | 62.50 | 76.00 | 205.50 | 6 | $90 |
MARQUEZ, SANDY / WENSELL, TERRI | 65.00 | 65.25 | 76.00 | 206.25 | 7 | $80 |
BEAR, MARY ELLEN / PARLA, CAROL | 65.00 | 72.00 | 71.40 | 208.40 | 8 | $70 |
QUINN, THERESE / STROCK, SUZY | 68.00 | 67.75 | 72.80 | 208.55 | 9 | $60 |
CAIN, MARTI / PIERPONT, LESLIE | 66.00 | 66.50 | 76.80 | 209.30 | 10 | $50 |
BUDDEN, SHIRLEY / HUNT, CHRIS | 71.00 | 62.25 | 76.60 | 209.85 | 11 | $40 |
PORTER, JANE / TUTWILER, KAREN | 69.00 | 64.25 | 77.20 | 210.45 | ||
CASPER, JANE / SHEPHERD, FAYE | 66.00 | 62.50 | 82.80 | 211.30 | ||
CHANG, MARY / SIMONS, NAN | 67.00 | 65.50 | 78.80 | 211.30 | ||
ADAMS, DELORES / BUIRGE, KAY | 67.00 | 68.50 | 76.20 | 211.70 | ||
HEMMELGARN, NINA / MONTZKA, JOANNE | 66.00 | 73.25 | 73.60 | 212.85 | ||
HAYDEN, BJ / WRIGHT, CHRISY | 68.00 | 66.50 | 78.60 | 213.10 | ||
KUBASIEWICZ, KAREN / LAPLANTE, SUZANNE | 67.00 | 64.25 | 82.60 | 213.85 | ||
FRAZIER, BERTHA / PRICE, SACH | 67.00 | 69.50 | 78.60 | 215.10 | ||
DERISO, SACHI / WHITMAN, ADRIENNE | 69.00 | 69.50 | 78.80 | 217.30 | ||
BROWN, ALISON / KNIGHT, CONNIE | 71.00 | 67.50 | 79.00 | 217.50 | ||
MOORE, JOYCE / WILLIAMS, CAROL | 72.00 | 62.50 | 83.80 | 218.30 | ||
SANDLIN, ANNE / SETTLES, SHERRY | 69.00 | 68.75 | 80.60 | 218.35 | ||
BURKE, SUE / YOW, LINDA | 67.00 | 70.00 | 82.60 | 219.60 | ||
BILLINGS, CHERIE / FRANKS, LINDA | 66.00 | 67.50 | 86.80 | 220.30 | ||
PHILLIPS, ANDI / WISE, POLLY | 75.00 | 66.00 | 79.80 | 220.80 | ||
McDERMOTT, DEBRA / SHERROD, ARLENE | 66.00 | 74.25 | 80.60 | 220.85 | ||
KIM, YOUNG / LEE, YOUNG | 70.00 | 70.50 | 80.80 | 221.30 | ||
BELL, NORMA / BLISS, CYNTHIA | 73.00 | 70.75 | 78.00 | 221.75 | ||
GALPIN, VICKIE / POOLE, MARY | 73.00 | 66.25 | 82.80 | 222.05 | ||
BROWN, EMILY / DESCHAINE, SANDI | 66.00 | 73.00 | 83.80 | 222.80 | ||
GILLIAM, MARGUERITE / MURPHY, BJ | 68.00 | 72.50 | 87.00 | 227.50 | ||
GRAY, ELAINE / O'ROURKE, DONNA | 68.00 | 69.50 | 92.20 | 229.70 | ||
BLINN, PAT / MADURA, VIRGINIA | 73.00 | 78.50 | 83.00 | 234.50 | ||
BALLAS, ATHENA / RIEGLER, SUE | 77.00 | 71.00 | WD | WD | ||
BROCKI, SHEILA / EADY, DEBORAH | 66.00 | 70.50 | WD | WD | ||
FORD, JUDY / GIFFORD, DIANE | 70.00 | 71.00 | WD | WD | ||
GATES, CINDY / PRITCHARD, MARY BETH | 71.00 | 82.25 | WD | WD | ||
GIORDANO, SHAN / HOFFMAN, LINDA | 70.00 | 73.00 | WD | WD | ||
KAVANAGH, GINNY / TRUNICK, LINDA | 68.00 | 73.25 | WD | WD | ||
OTTENSTROER, SUSAN / TYGART, SUSAN | 74.00 | 67.25 | WD | WD | ||
RUMP, JOAN / WHITE, BETTY | 74.00 | 70.00 | WD | WD |
SARAH SHELLY (Not In Tournament) Low Gross/Net Jacksonville G&CC 2/3/2016 |
|||
1st Flight | |||
1st Low Gross | FONDE, SUSIE | 75 | 4 pts |
1st Low Net | FIEDOROWICZ, DONNA | 68 | 3 pts |
2nd Low Net | TAPPMEYER, MARY | 73 | 2 pts |
TEAM PLAYDAY Blind Draw - Net Stableford of 2 Glen Kernan January 18, 2016 |
|||
1st Flight | |||
1st Place | BANZON, NENETTE / PARMER, CARRIE | 35 | 4 pts |
2nd Place | DESCHAINE, SANDI / ZEIMETZ, SHARI | MOC32 | 3 pts |
2nd Flight | |||
1st Place | KUBASIEWICZ, KAREN / WILLIAMS, CAROL | MOC41 | 4 pts |
2nd Place | PETERSON, DEBBIE / SIMONS, NAN | MOC41 | 3 pts |
3rd Flight | |||
1st Place | CAROCCIO, CARLENE / HOFFMAN, LINDA | 36 | 4 pts |
2nd Place | WHITMAN, ADRIENNE / LUBIN, SHERRI | 31 | 3 pts |
4th Flight | |||
1st Place | FRANKS, LINDA / METZ, BETTY | MOC33 | 4 pts |
2nd Place | DERISO, SACHI / PORTER, JANE | MOC33 | 3 pts |
CHRISTMAS PLAYDAY Make Own Foursome: 2 Best Balls - 1 Gross + 1 Net Marsh Landing December 14, 2015 |
|||
1st Flight | |||
1st Place | STROCK, SUZY / FONDE, SUSIE / SNEED, LYNNE / ECKENSBERGER, JENNIFER | MOC138 | 4 pts |
2nd Place | SHORT, HELEN / STEWART, DIANA / TAPPMEYER, MARY / FIEDOROWICZ, DONNA | MOC138 | 3 pts |
2nd Flight | |||
1st Place | HUNT, CHRIS / CHURCH, KATHY / STOTT, GINNY / KOIZIM, PATRICIA | 142 | 4 pts |
2nd Place | GOEDDEL, EVE / WALKER, KATHLEEN / JOWERS, ANNA / ZEIMETZ, SHARI | 143 | 3 pts |
3rd Flight | |||
1st Place | FAIRLEY, PAULA / DICKINSON, LYNN / KONTNY, JUDY / PETERSEN, LIS | 146 | 4 pts |
2nd Place | TANCREDI, PAT / KUHNS, ROBIN / McCAMEY, LORRY / GREENE, CARIN | 151 | 3 pts |
4th Flight | |||
1st Place | WENSELL, TERRI / SHERROD, ARLENE / BURKE, SUE / CASPER, JANE | 144 | 4 pts |
2nd Place | LAPLANTE, SUZANNE / CUSICK, MARY / FRAZIER, BERTHA / WHITE, ANNIE | 153 | 3 pts |
5th Flight | |||
1st Place | HARTLEY, DIANNE / DYAL, LIL / VERKOUTEREN, JANE / FRANKS, LINDA | 152 | 4 pts |
2nd Place | GIFFORD, DIANE / BLINN, PAT / BOWRON, CLETIA / MONTZKA, JOANNE | 155 | 3 pts |
GRANDMOTHER TOURNAMENT Low Gross / Low Net / Putts Deercreek - December 9, 2015 (Note: this is a "T" score for Grandmother participants.) |
|||
Grandmother | WHITE, BETTY | 66 | $25 |
1st Flight | |||
1st Low Gross | CALDABAUGH, TAMA | 78 | 4 pts |
1st Low Net | ZEIMETZ, SHARI | 67 | 4 pts |
2nd Low Net | YI, MI SUK | 71 | 3 pts |
2nd Flight | |||
1st Low Gross | KIM, YOUNG | 82 | 4 pts |
1st Low Net | McDERMOTT, DEBRA | 68 | 4 pts |
2nd Low Net | WENSELL, TERRI | 72 | 3 pts |
3rd Flight | |||
1st Low Gross | WALKER, KATHLEEN | 88 | 4 pts |
1st Low Net | HOFFMAN, LINDA | 73 MOC | 4 pts |
2nd Low Net | PIERPONT, LESLIE | 73 MOC | 3 pts |
4th Flight | |||
1st Low Gross | WHITE, BETTY | 85 | 4 pts |
1st Low Net | PETERSEN, LIS | 68 | 4 pts |
2nd Low Net | GATES, CINDY | 69 | 3 pts |
5th Flight | |||
1st Low Gross | GRAY, ELAINE | 96 | 4 pts |
1st Low Net | BLINN, PAT | 74 | 4 pts |
2nd Low Net | LEE, YOUNG | 75 MOC | 3 pts |
Low Putts | CALDABAUGH, TAMA | 29 MOC | 3 pts |
TEAM PLAYDAY Make Own Twosome - Net Better Ball North Hampton 12/2/2015 |
|||
1st Flight | |||
1st Low Net | SHORT, HELEN / STEWART, DIANA | 60 | 4 pts |
2nd Low Net | TAPPMEYER, MARY / STROCK, SUZY | 63 | 3 pts |
2nd Flight | |||
1st Low Net | WENSELL, TERRI / COMISKY, ANITA | 63 | 4 pts |
2nd Low Net | SCOTT, LINDA / MOYER, CHRIS | MOC63 | 3 pts |
3rd Flight | |||
1st Low Net | MOORE, JOYCE / WILLIAMS, CAROL | 56 | 4 pts |
2nd Low Net | HOFFMAN, LINDA / PETERSON, CINDY | 60 | 3 pts |
4th Flight | |||
1st Low Net | GOEDDEL, EVE / BROWN, ANN | 59 | 4 pts |
2nd Low Net | BROWN, EMILY / DESCHAINE, SANDI | 60 | 3 pts |
5th Flight | |||
1st Low Net | STRYCHOWSKI, KATHY / BURKE, SUE | 55 | 4 pts |
2nd Low Net | TRUNICK, LINDA / LEONARD, SALLY | 59 | 3 pts |
6th Flight | |||
1st Low Net | WHITE, BETTY / MADURA, VIRGINIA | 57 | 4 pts |
2nd Low Net | WHITE, ANNIE / FRAZIER, BERTHA | 58 | 3 pts |
2015 SENIOR - SUPER SENIOR TOURNAMENT STANDINGS - FINAL RESULTS - WINNERS | ||||||||
Senior Low Gross | TAPPMEYER, MARY | 155 | $60 | |||||
Senior Low Net | BROCKI, SHEILA | 133 | $60 | |||||
Super Sr. Low Gross | BUDDEN, SHIRLEY | 151 | $60 | |||||
Super Sr. Low Net | LANSDELL, SUE | 137 | $60 |
3rd ROUND SENIOR SUPER-SENIOR Low Gross / Low Net / Putts - Eagle Harbor November 18, 2015 |
|||
1st Flight | |||
1st Low Gross | BUDDEN, SHIRLEY | 75 | 4 pts |
1st Low Net | TAPPMEYER, MARY | 70 | 4 pts |
2nd Low Net | SIMONS, NAN | 71 | 3 pts |
2nd Flight | |||
1st Low Gross | BROCKI, SHEILA | 77 | 4 pts |
1st Low Net | RIEGLER, SUE | 67 | 4 pts |
2nd Low Net | WENSELL, TERRI | 69 | 3 pts |
3rd Flight | |||
1st Low Gross | HASTINGS, CYNTHIA | 85 | 4 pts |
1st Low Net | BAKER, ANGELITA | 71 | 4 pts |
2nd Low Net | PETERSON, CINDY | 73 | 3 pts |
4th Flight | |||
1st Low Gross | HOFFMAN, LINDA | 86 | 4 pts |
1st Low Net | WRIGHT, CHRISY | 71 | 4 pts |
2nd Low Net | WIDICUS, PEGGY | 73 | 3 pts |
5th Flight | |||
1st Low Gross | GIFFORD, DIANE | 84 | 4 pts |
1st Low Net | BROWN, EMILY | 69 | 4 pts |
2nd Low Net | GOEDDEL, EVE | 70 | 3 pts |
6th Flight | |||
1st Low Gross | BUIRGE, KAY | 86 | 4 pts |
1st Low Net | DERISO, SACHI | 68 | 4 pts |
2nd Low Net | CAROCCIO, CARLENE | 70 | 3 pts |
7th Flight | |||
1st Low Gross | ADAMS, DELORES | 94 | 4 pts |
1st Low Net | GILLIAM, MARGUERITE | 69 | 4 pts |
2nd Low Net | WHITE, ANNIE | 70 | 3 pts |
Low Putts | GIFFORD, DIANE | 25 | 3 pts |
2nd ROUND SENIOR SUPER-SENIOR Day's Results - Low Gross / Low Net / Putts - Amelia River November 11, 2015 |
|||
1st Flight | |||
1st Low Gross | BUDDEN, SHIRLEY | 76 | 4 pts |
1st Low Net | WILLIAMS, CAROL | 69 | 4 pts |
2nd Low Net | TAPPMEYER, MARY | 71 | 3 pts |
2nd Flight | |||
1st Low Gross | RUMP, JOAN | 83 | 4 pts |
1st Low Net | BAKER, ANGELITA | MOC70 | 4 pts |
2nd Low Net | SCOTT, LINDA | MOC70 | 3 pts |
3rd Flight | |||
1st Low Gross | ECKENSBERGER, JENNIFER | 82 | 4 pts |
1st Low Net | PETERSON, CINDY | 68 | 4 pts |
2nd Low Net | BROWN, ALISON | 70 | 3 pts |
4th Flight | |||
1st Low Gross | LANSDELL, SUE | 82 | 4 pts |
1st Low Net | WIDICUS, PEGGY | 69 | 4 pts |
2nd Low Net | WALKER, KATHLEEN | MOC70 | 3 pts |
5th Flight | |||
1st Low Gross | GIFFORD, DIANE | MOC88 | 4 pts |
1st Low Net | MOYER, CHRIS | 70 | 4 pts |
2nd Low Net | WHITE, BETTY | MOC71 | 3 pts |
6th Flight | |||
1st Low Gross | GATES, CINDY | 87 | 4 pts |
1st Low Net | KELLER, KATHI | 71 | 4 pts |
2nd Low Net | DERISO, SACHI | MOC72 | 3 pts |
7th Flight | |||
