2017-2018 END OF SEASON AWARDS | ||
PROCHALLENGE (minimum of 18 holes) | ||
DELORES ADAMS | 16 under par | $30 |
CARLENE CAROCCIO, SUE RIEGLER, KATHLEEN WALKER | 15 under par | |
PUTTER of the YEAR (minimum of 7 rounds) | ||
MARY POOLE | 30.75 | $30 |
TAMA CALDABAUGH | 31.57 | |
MARIA AYALA | 31.86 | |
MOST IMPROVED | ||
SUE BANASZAK | 1.1354 | $30 |
NENETTE BANZON | 1.1352 | |
BARBARA BIBER | 1.09 |
TEAM PLAYDAY Make Own Foursome: Lone Ranger Windy Harbor - May 2, 2018 |
|||
1st Flight | |||
1st Place | HUNT, CHRIS / BUDDEN, SHIRLEY / ZEIMETZ, SHARI / SHEPHERD, FAYE | 131 | 4 pts |
2nd Place | FIEDOROWICZ, DONNA / FAIRLEY, PAULA / LEAIRD, ANA / LUBIN, SHERRI | 138 | 3 pts |
2nd Flight | |||
1st Place | PETERSON, CINDY / SOMES, DEBBIE / GIFFORD, DIANE / MOORE, JOYCE | 132 | 4 pts |
2nd Place | WALKER, KATHLEEN / JOWERS, ANNA / HEMMELGARN, NINA / BILLINGS, CHERIE | 133 | 3 pts |
TEAM PLAYDAY Captain's Choice of 4: Low Net Oak Marsh - April 25, 2018 |
|||
1st Flight | |||
1st Low Net | WHITE, BETTY / HASTINGS, CYNTHIA / QUINN, THERESE / BROCKI, SHEILA | 54.6 | 4 pts |
2nd Low Net | BARKYOUMB, KIM / SOMES, DEBBIE / ECKENSBERGER, JENNIFER / CALDABAUGH, TAMA | 56 | 3 pts |
2nd Flight | |||
1st Low Net | AYALA, MARIA / SONG, YONG / KIM, HEE HYANG / KIM, KYONG | 57.7 | 4 pts |
2nd Low Net | SCHUYLER, IRENE / PRICE, SACH / BRENNER, ROBERTA / JOWERS, ANNA | 58.3 | 3 pts |
TEAM PLAYDAY Make Own Foursome: 1 Net Odd + 2 Net Even Cimarrone - April 18, 2018 |
|||
1st Flight | |||
1st Place | LUBIN, SHERRI / MARSHALL, NANCY / PETERSEN, LIS / KONTNY, JUDY | 85 | 4 pts |
2nd Place | MACKERT, SUSAN / CARMAN, DONNA / HAYDEN, BJ / WRIGHT, CHRISY | 86 | 3 pts |
2nd Flight | |||
1st Place | LUBIN, SHERRI / MOORE, JOYCE / GIFFORD, DIANE / FAIRLEY, PAULA | 85 | 4 pts |
2nd Place | GALPIN, VICKIE / POOLE, MARY / PROCTER, LISA / BLISS, CYNTHIA | 87 | 3 pts |
MIXED COUPLES Modified Pinehurst Marsh Landing -April 12, 2018 |
|||
Overall Low Gross | POOLE, MARY / POOLE, PRICE | 73 | $50 |
Overall Low Net | HASTINGS, CYNTHIA / GIANI, RICHARD | 59 | $50 |
1st Flight | |||
1st Low Net | BAKER, ANGELITA / BAKER,GREGORY | 75 | $40 |
2nd Low Net | COLES, BEATRIZ / COLES, JONATHAN | 76 | $30 |
2nd Flight | |||
1st Low Net | PHILLIPS, SARAH / PHILLIPS, SCOTT | 78 | $40 |
2nd Low Net | BARKYOUMB, KIM / MONGEON, DARRYLE | 80 | $30 |
3rd Flight | |||
1st Low Net | JOWERS, ANNA / JOWERS, SEAN | 80 | $40 |
2nd Low Net | PRICE, SACH / JABLONSKI, CARL | 83 | $30 |
4th Flight | |||
1st Low Net | GILLIAM, MARGUERITE / CAROCCIO III, FRANK | 86 | $40 |
2nd Low Net | CAROCCIO, CARLENE / CAROCCIO, FRANK | 92 | $30 |
Proxies | |||
HAMMONDS, TOM | Closest to Pin #3 - Men | ||
GARDNER, DEBRA | Closest to Pin #3 - Women | ||
GIANI, RICHARD | Closest to Pin # 7 - Men | ||
SOMES, DEBBIE | Closest to Pin # 7 - Women | ||
MEDIS, PAUL | Closest to Pin # 11 - Men | ||
ZEIMETZ, SHARI | Closest to Pin # 11 - Women | ||
GOEDDEL, FRED | Closest to Pin # 17 - Men | ||
WALKER, KATHLEEN | Closest to Pin # 17 - Women | ||
POOLE, PRICE | Longest Drive - Men | ||
JOWERS, ANNA | Longest Drive - Women | ||
All prizes paid in Pro Shop credit. |
TEAM PLAYDAY 2 Person Stableford Net North Hampton - April 4,2018 |
|||
1st Flight | |||
1st Low Net | WENSELL, TERRI / WALKER, KATHLEEN | 74 | 4 pts |
2nd Low Net | FAIRLEY, PAULA / LEAIRD, ANA | 72 | 3 pts |
2nd Flight | |||
1st Low Net | SCHUYLER, IRENE / JOWERS, ANNA | 71 | 4 pts |
2nd Low Net | STRYCHOWSKI, KATHY / MCGRATH, MELINDA | 69(MOC) | 3 pts |
3rd Flight | |||
1st Low Net | RIEGLER, SUE / CASPER, JANE | 74 | 4 pts |
2nd Low Net | WRIGHT, CHRISY / HEMMELGARN, NINA | 73 | 3 pts |
4th Flight | |||
1st Low Net | BROWN, ANN / LANSDELL, SUE | 84 | 4 pts |
2nd Low Net | DANIELS, CHUN / SONG, YONG | 79 | 3 pts |
5th Flight | |||
1st Low Net | PORTER, JANE / BROWN, EMILY | 68 | 4 pts |
2nd Low Net | BECKER, MARILYN / BILLINGS, CHERIE | 67 | 3 pts |
ANNIVERSARY TOURNAMENT Low Gross/Net/Putts Timuquana - March 28, 2018 |
|||
Overall Low Gross | QUINN, THERESE | 70 | $25 |
Overall Low Net | RUMP, JOAN | 68 | $25 |
1st Flight | |||
1st Low Gross | FONDE, SUSIE | 79 | 4 pts |
1st Low Net | BANZON, NENETTE | 71 | 4 pts |
2nd Low Net | RIEGLER, SUE | 73 | 3 pts |
2nd Flight | |||
1st Low Gross | HASTINGS, CYNTHIA | 86 | 4 pts |
1st Low Net | FAIRLEY, PAULA | 75(MOC) | 4 pts |
2nd Low Net | SHEPHERD, FAYE | 75 | 3 pts |
3rd Flight | |||
1st Low Gross | WALKER, KATHLEEN | 91 | 4 pts |
1st Low Net | SCHUYLER, IRENE | 78 | 4 pts |
2nd Low Net | LAPLANTE, SUZANNE | 80 | 3 pts |
4th Flight | |||
1st Low Gross | WHITE, BETTY | 90 | 4 pts |
1st Low Net | KASIK, CARYN | 75(MOC) | 4 pts |
2nd Low Net | HERBERGER, CYNTHIA | 75 | 3 pts |
5th Flight | |||
1st Low Gross | HOFFMAN, LINDA | 89 | 4 pts |
1st Low Net | LEAIRD, ANA | 74(MOC) | 4 pts |
2nd Low Net | PETERSON, DEBBIE | 74 | 3 pts |
6th Flight | |||
1st Low Gross | LEE, YOUNG | 89 | 4 pts |
1st Low Net | SOMES, DEBBIE | 74 | 4 pts |
2nd Low Net | TRUNICK, LINDA | 75 | 3 pts |
7th Flight | |||
1st Low Gross | SONG, YONG | 89 | 4 pts |
1st Low Net | KUBASIEWICZ, KAREN | 72 | 4 pts |
2nd Low Net | GOEDDEL, EVE | 78(MOC) | 3 pts |
8th Flight | |||
1st Low Gross | FORD, JUDY | 95 | 4 pts |
1st Low Net | PRICE, SACH | 77 | 4 pts |
2nd Low Net | TEMPLETON, TERRY | 80 | 3 pts |
9th Flight | |||
1st Low Gross | DERISO, SACHI | 96 | 4 pts |
1st Low Net | CAROCCIO, CARLENE | 75 | 4 pts |
2nd Low Net | BOWRON, CLETIA | 76(M0C) | 3 pts |
10th Flight | |||
1st Low Gross | BECKER, MARILYN | 92 | 4 pts |
1st Low Net | DYAL, LIL | 71 | 4 pts |
2nd Low Net | GILLIAM, MARGUERITE | 75 | 3 pts |
Low Putts | SCHUYLER, IRENE | 26 | 3 pts |
CHAMPIONSHIP Final Results Low Gross and Putts King & Bear - March 7 Eagle Harbor - March 14 San Jose - March 21, 2018 |
|||||
OVERALL CHAMPION & MEDALIST | THERESE QUINN | 223 | $100 + $50 | ||
NAME | Round 1 | Round 2 | Round 3 | TOTAL | AWARD |
Flight 1 | |||||
QUINN, THERESE | 74 | 73 | 76 | 223 | Champion |
CALDABAUGH, TAMA | 75 | 77 | 81 | 233 | 1st Place $60 |
GOTFREDSON, MELISSA | 87 | 73 | 82 | 242 | 2nd Place $50 |
HUNT, CHRIS | 82 | 81 | 85 | 248 | |
ZEIMETZ, SHARI | 87 | 83 | 88 | 258 | |
SIMONS, NAN | 86 | 83 | 91 | 260 | |
RIEGLER, SUE | 89 | 84 | 88 | 261 | |
POOLE, MARY | 98 | 83 | 87 | 268 | |
GIORDANO, SHAN | 89 | WD | WD | WD | |
Flight 2 | |||||
WENSELL, TERRI | 92 | 84 | 82 | 258 | 1st Place $60 |
HASTINGS, CYNTHIA | 84 | 85 | 90 | 259 | 2nd Place $50 |
BIBER, BARBARA | 90 | 85 | 85 | 260 | |
WILLIAMS, CAROL | 90 | 87 | 86 | 263 | |
WALKER, KATHLEEN | 89 | 92 | 87 | 268 | |
LAPLANTE, SUZANNE | 86 | 90 | 94 | 270 | |
BROCKI, SHEILA | 90 | 91 | 91 | 272 | |
ECKENSBERGER, JENNIFER | 93 | 88 | 92 | 273 | |
SCHUYLER, IRENE | 94 | 89 | 94 | 277 | |
Flight 3 | |||||
AYALA, MARIA | 91 | 82 | 93 | 266 | 1st Place $60 |
WHITE, BETTY | 94 | 90 | 88 | 272 | 2nd Place $50 |
MCDERMOTT, DEBRA | 93 | 95 | 88 | 276 | |
GATES, CINDY | 93 | 93 | 96 | 282 | |
DANIELS, CHUN | 94 | 97 | 94 | 285 | |
BOLAND, LINDA | 98 | 97 | 97 | 292 | |
LANSDELL, SUE | 94 | 89 | 111 | 294 | |
BUIRGE, KAY | 102 | 96 | 101 | 299 | |
Flight 4 | |||||
SOMES, DEBBIE | 92 | 92 | 89 | 273 | 1st Place $60 |
KUBASIEWICZ, KAREN | 99 | 86 | 98 | 283 | 2nd Place $50 |
ADAMS, DELORES | 99 | 94 | 96 | 289 | |
GIFFORD, DIANE | 103 | 91 | 95 | 289 | |
BROWN, EMILY | 106 | 89 | 98 | 293 | |
PORTER, JANE | 97 | 103 | 99 | 299 | |
MOYER, CHRIS | 103 | 93 | 107 | 303 | |
COLES, BEATRIZ | 101 | WD | WD | WD | |
Flight 5 | |||||
CASPER, JANE | 99 | 89 | 95 | 283 | 1st Place $60 |
BECKER, MARILYN | 97 | 90 | 96 | 283 | 2nd Place $50 |
CAROCCIO, CARLENE | 95 | 89 | 99 | 283 | |
GILLIAM, MARGUERITE | 102 | 97 | 99 | 298 | |
MURPHY, BJ | 105 | 97 | 112 | 314 | |
WISE, POLLY | 106 | 97 | 125 | 328 | |
LEONARD, SALLY | 110 | 100 | WD | WD | |
MOORE, JOYCE | 98 | 105 | WD | WD | |
LOW PUTTS | |||||
King & Bear | ANN BROWN | 27 | 3 pts | ||
Eagle Harbor | MELISSA GODFREDSON | 26 | 3 pts | ||
San Jose | MARGUERITE GILLIAM | 31 (MOC) | 3 pts |
Not In Tournament Low Gross/Low Net/Putts San Jose - March 21, 2018 |
|||
1st Flight | |||
1st Low Gross | BUDDEN, SHIRLEY | 77 | 4 pts |
1st Low Net | FAIRLEY, PAULA | 74 | 4 pts |
2nd Low Net | BARKYOUMB, KIM | 77 | 3 pts |
2nd Flight | |||
1st Low Gross | SANDLIN, ANNE | 88 | 4 pts |
1st Low Net | WIDICUS, PEGGY | 74 | 4 pts |
2nd Low Net | SHERROD, ARLENE | 77 | 3 pts |
3rd Flight | |||
1st Low Gross | PRICE, SACH | 90 | 4 pts |
1st Low Net | KELLER, KATHI | 73(MOC | 4 pts |
2nd Low Net | HEMMELGARN, NINA | 73(MOC) | 3 pts |
Low Putts | GILLIAM, MARGUERITE | 31(MOC) | 3 pts |
HOLE IN ONE | FIEDOROWICZ, DONNA | HOLE12 | 2 PTS |
Not In Tournament Low Gross/Low Net/Putts Eagle Harbor - March 14, 2018 |
|||
1st Flight | |||
1st Low Gross | BARKYOUMB, KIM | 85(MOC) | 4 pts |
1st Low Net | GALPIN, VICKIE | 71 | 4 pts |
2nd Flight | |||
1st Low Gross | HEMMELGARN, NINA | 85 | 4 pts |
1st Low Net | BURKE, SUE | 70 | 4 pts |
Low Putts | GOTFREDSON, MELISSA | 26 | 3 pts |
Not In Tournament Low Gross/Low Net/Putts King & Bear- March 7, 2018 |
|||
1st Flight | |||
1st Low Gross | SHERROD, ARLENE | 90 | 4 pts |
1st Low Net | PETERSON, CINDY | 76(MOC) | 4 pts |
2nd Flight | |||
1st Low Gross | HOFFMAN, LINDA | 92 | 4 pts |
1st Low Net | PROCTER, LISA | 78(MOC) | 4 pts |
3rd Flight | |||
1st Low Gross | GOEDDEL, EVE | 92 | 4 pts |
1st Low Net | SONG, YONG | 72 | 4 pts |
4th Flight | |||
1st Low Gross | DALOIA, BRENDA | 96 | 4 pts |
1st Low Net | BANASZAK, SUE | 75 | 4 pts |
EAGLE | SCHUYLER, IRENE | 15 | 2 pts |
Low Putts | BROWN, ANN | 27 | 3 pts |
TEAM PLAYDAY Make Own Twosome - Net Better Ball Plantation Feb 28, 2018 |
|||
1st Flight | |||
1st Low Net | FONDE, SUSIE / GOTFREDSON, MELISSA | 63 | 4 pts |
2nd Low Net | BROCKI, SHEILA / PHILLIPS, SARAH | 64(MOC) | 3 pts |
2nd Flight | |||
1st Low Net | GAVANT, BEVERLY / WILLIAMS, CAROL | 60 | 4 pts |
2nd Low Net | HASTINGS, CYNTHIA / PETERSON, CINDY | 62 | 3 pts |
3rd Flight | |||
1st Low Net | BIBER, BARBARA / CUSHMAN, TRACY | 59 | 4 pts |
2nd Low Net | HERBERGER, CYNTHIA / CALVERT, GRETCHEN | 62 | 3 pts |
4th Flight | |||
1st Low Net | GOEDDEL, EVE / AYALA, MARIA | 68 | 4 pts |
2nd Low Net | BROWN, EMILY / MACKERT, SUSAN | 69 | 3 pts |
5th Flight | |||
1st Low Net | LAPLANTE, SUZANNE / MOORE, JOYCE | 64 | 4 pts |
2nd Low Net | BROWN, ANN / PRICE, SACH | 64(MOC) | 3 pts |
6th Flight | |||
1st Low Net | CAROCCIO, CARLENE / PROCTER, LISA | 62 | 4 pts |
2nd Low Net | BANASZAK, SUE / GATES, CINDY | 65 | 3 pts |
PRESIDENT'S CUP Fleming Island - February 21, 2018 |
Tigers roar to a 45-39 victory to close the gap! The Eagles lead the series 6 -3 -2! |
2018 SENIOR - SUPER SENIOR TOURNAMENT | ||||||||
FINAL RESULTS | ||||||||
Senior Low Gross | HUNT, CHRIS | 154 | $60 | |||||
Senior Low Net | HASTINGS, CYNTHIA | 134 | $60 | |||||
Super Sr. Low Gross | BUDDEN, SHIRLEY | 169 | $60 | |||||
Super Sr. Low Net | CAROCCIO, CARLENE | 144 | $60 |
3rd ROUND SENIOR SUPER-SENIOR Low Gross / Low Net / Putts GCAI- February 14, 2018 |
|||
1st Flight | |||
1st Low Gross | HUNT, CHRIS | 77 | 4 pts |
1st Low Net | POOLE, MARY | 70 | 4 pts |
2nd Low Net | FAIRLEY, PAULA | 71 | 3 pts |
2nd Flight | |||
1st Low Gross | GIORDANO, SHAN | 85 | 4 pts |
1st Low Net | ECKENSBERGER, JENNIFER | 75(MOC) | 4 pts |
2nd Low Net | RIEGLER, SUE | 75 | 3 pts |
3rd Flight | |||
1st Low Gross | HASTINGS, CYNTHIA | 82 | 4 pts |
1st Low Net | SHERROD, ARLENE | 77(MOC) | 4 pts |
2nd Low Net | EADY, DEBORAH | 77 | 3 pts |
4th Flight | |||
1st Low Gross | KIM, HEE HYANG | 90 | 4 pts |
1st Low Net | STRYCHOWSKI, KATHY | 73 | 4 pts |
2nd Low Net | WENSELL, TERRI | 74 | 3 pts |
5th Flight | |||
1st Low Gross | WHITMAN, ADRIENNE | 88 | 4 pts |
1st Low Net | MCDERMOTT, DEBRA | 70 | 4 pts |
2nd Low Net | LANSDELL, SUE | 77(MOC) | 3 pts |
6th Flight | |||
1st Low Gross | SONG, YONG | 91 | 4 pts |
1st Low Net | CAROCCIO, CARLENE | 71 | 4 pts |
2nd Low Net | PRICE, SACH | 73 | 3 pts |
7th Flight | |||
1st Low Gross | KELLER, KATHI | 100 | 4 pts |
1st Low Net | FRANKS, LINDA | 78(MOC) | 4 pts |
2nd Low Net | MURPHY, BJ | 78 | 3 pts |
Low Putts | PRICE, SACH | 29(MOC) | 3 pts |
2nd ROUND SENIOR SUPER-SENIOR Low Gross / Low Net / Putts TPC Valley- February 7, 2018 |
|||
1st Flight | |||
1st Low Gross | FONDE, SUSIE | 77(MOC) | 4 pts |
1st Low Net | HUNT, CHRIS | 70 | 4 pts |
2nd Low Net | GOTFREDSON, MELISSA | 72 | 3 pts |
2nd Flight | |||
1st Low Gross | SIMONS, NAN | 87 | 4 pts |
1st Low Net | BAKER, ANGELITA | 75 | 4 pts |
2nd Low Net | ZEIMETZ, SHARI | 76(MOC) | 3 pts |
3rd Flight | |||
1st Low Gross | HASTINGS, CYNTHIA | 84 | 4 pts |
1st Low Net | PETERSON, CINDY | 72 | 4 pts |
2nd Low Net | ECKENSBERGER, JENNIFER | 73 | 3 pts |
4th Flight | |||
1st Low Gross | WALKER, KATHLEEN | 89 | 4 pts |
1st Low Net | SETTLES, SHERRY | 77 | 4 pts |
2nd Low Net | DANIELS, CHI | 78(MOC) | 3 pts |
5th Flight | |||
1st Low Gross | SANDLIN, ANNE | 89(MOC) | 4 pts |
1st Low Net | KONTNY, JUDY | 70 | 4 pts |
2nd Low Net | BIBER, BARBARA | 71 | 3 pts |
6th Flight | |||
1st Low Gross | GATES, CINDY | 89 | 4 pts |
1st Low Net | AYALA, MARIA | 70 | 4 pts |
2nd Low Net | WHITE, BETTY | 72 | 3 pts |
7th Flight | |||
1st Low Gross | MOYER, CHRIS | 91 | 4 pts |
1st Low Net | SOMES, DEBBIE | 71 | 4 pts |
2nd Low Net | SONG, YONG | 73(MOC) | 3 pts |
8th Flight | |||
1st Low Gross | ADAMS, DELORES | 93(MOC) | 4 pts |
1st Low Net | KELLER, KATHI | 70 | 4 pts |
2nd Low Net | PRICE, SACH | 71 | 3 pts |
9th Flight | |||
1st Low Gross | BANASZAK, SUE | 97 | 4 pts |
1st Low Net | CASPER, JANE | 76 | 4 pts |
2nd Low Net | LEE, YOUNG | 77 | 3 pts |
Low Putts | FONDE, SUSIE | 27 | 3 pts |
Eagle | FONDE, SUSIE | Hole 15 | 2 pts |
1st ROUND SENIOR SUPER-SENIOR Low Gross / Low Net / Putts Jacksonville G&CC - January 31, 2018 |
|||
1st Flight | |||
1st Low Gross | CALDABAUGH, TAMA | 75 | 4 pts |
1st Low Net | BUDDEN, SHIRLEY | 76 | 4 pts |
2nd Low Net | SHEPHERD, FAYE | 77 | 3 pts |
2nd Flight | |||
1st Low Gross | TUTWILER, KAREN | 87(MOC) | 4 pts |
1st Low Net | POOLE, MARY | 74 | 4 pts |
2nd Low Net | BROCKI, SHEILA | 75 | 3 pts |
3rd Flight | |||
1st Low Gross | ECKENSBERGER, JENNIFER | 91(MOC) | 4 pts |
1st Low Net | EADY, DEBORAH | 75 | 4 pts |
2nd Low Net | LAPLANTE, SUZANNE | 76 | 3 pts |
4th Flight | |||
1st Low Gross | WALKER, KATHLEEN | 89 | 4 pts |
1st Low Net | GALPIN, VICKIE | 74 | 4 pts |
2nd Low Net | SCHUYLER, IRENE | 76(MOC) | 3 pts |
5th Flight | |||
1st Low Gross | MCDERMOTT, DEBRA | 88 | 4 pts |
1st Low Net | TRUNICK, LINDA | 74 | 4 pts |
2nd Low Net | ACHORD, KRISTA | 77 | 3 pts |
6th Flight | |||
1st Low Gross | WHITMAN, ADRIENNE | 91 | 4 pts |
1st Low Net | WHITE, BETTY | 72 | 4 pts |
2nd Low Net | SOMES, DEBBIE | 74 | 3 pts |
7th Flight | |||
1st Low Gross | BUIRGE, KAY | 91 | 4 pts |
1st Low Net | SONG, YONG | 73 | 4 pts |
2nd Low Net | GIFFORD, DIANE | 76 | 3 pts |
8th Flight | |||
1st Low Gross | PRICE, SACH | 94 | 4 pts |
1st Low Net | CAROCCIO, CARLENE | 76 | 4 pts |
2nd Low Net | BOWRON, CLETIA | 78 | 3 pts |
9th Flight | |||
1st Low Gross | RUSSELL, GERRI | 99 | 4 pts |
1st Low Net | FRANKS, LINDA | 79 | 4 pts |
2nd Low Net | GILLIAM, MARGUERITE | 80 | 3 pts |
Low Putts | POOLE, MARY | 25(MOC) | 3 pts |
PAST PRESIDENT, BOARD, CLUB REP Low Gross/Low Net/Putts - Deercreek- January 24, 2018 (Notes: this is a "T" score for all past presidents, board members and club reps participating in today's tournament. Flight Results include all players except the 3 overall winners: PP, BD, or CR) |
|||
Past President | PRICE, SACH | 75 | $25 |
Board | ZEIMETZ, SHARI | 68 | $25 |
Club Rep | CAROCCIO, CARLENE | 63 | $25 |
1st Flight | |||
1st Low Gross | HUNT, CHRIS | 78 | 4 pts |
1st Low Net | BANZON, NENETTE | 71 | 4 pts |
2nd Low Net | FAIRLEY, PAULA | 72 | 3 pts |
2nd Flight | |||
1st Low Gross | WALKER, KATHLEEN | 83 | 4 pts |
1st Low Net | ECKENSBERGER, JENNIFER | 71 | 4 pts |
2nd Low Net | KIM, YOUNG | 72 | 3 pts |
3rd Flight | |||
1st Low Gross | GOEDDEL, EVE | 90 | 4 pts |
1st Low Net | HOFFMAN, LINDA | 72 | 4 pts |
2nd Low Net | GALPIN, VICKIE | 75 | 3 pts |
4th Flight | |||
1st Low Gross | WHITE, BETTY | 91 | 4 pts |
1st Low Net | SONG, YONG | 74(MOC) | 4 pts |
2nd Low Net | LEE, YOUNGHEE | 74(MOC) | 3 pts |
5th Flight | |||
1st Low Gross | BILLINGS, CHERIE | 104 | 4 pts |
1st Low Net | MOORE, JOYCE | 82 | 4 pts |
2nd Low Net | CASPER, JANE | 89 | 3 pts |
Putts | POOLE, MARY | 30 | 3 pts |
TEAM PLAYDAY Make Own Foursome: Best 2 of 4 Net South Hampton - January 17, 2018 |
|||
1st Flight | |||
1st Place | WISE, POLLY / MACKERT, SUSAN / PARMER, CARRIE / KUBASIEWICZ, KAREN | 120 | 4 pts |
2nd Place | BROWN, EMILY / BIBER, BARBARA / LAPLANTE, SUZANNE / WHITE, BETTY | 122 | 3 pts |
3rd Place | RIEGLER, SUE / BUIRGE, KAY / CASPER, JANE / HUNT, CHRIS | 123 (MOC) | 2 pts |
TEAM PLAYDAY Cha Cha Cha Blue Sky- January 10, 2018 |
|||
1st Flight | |||
1st Place | LEE, YOUNGHEE / SONG, YONG / SIMONS, NAN / GIFFORD, DIANE | 116 | 4 pts |
2nd Place | ECKENSBERGER, JENNIFER / BALLAS, ATHENA / ZEIMETZ, SHARI / GOEDDEL, EVE | 127 (MOC) | 3 pts |
3rd Place | LEE, YOUNG / BANZON, NENETTE / DANIELS, CHUN / KIM, HEE HYANG | 127 | 2 pts |
CHRISTMAS PLAYDAY Make Own Foursome: 1-Low Gross+ 1-Low Net Palencia- December 18, 2017 |
|||
1st Flight | |||
1st Place | HUNT, CHRIS / HUMPHREY, KRISTIN / PHILLIPS, SARAH / FONDE, SUSIE | 135 | 4 pts |
2nd Place | DANBERG, KATHY / WHITE, BETTY / BALASKIEWICZ, KIM / QUINN, THERESE | 139 | 3 pts |
2nd Flight | |||
1st Place | BALLAS, ATHENA / BUIRGE, KAY / ADAMS, DELORES / SHEPHERD, FAYE | 138 | 4 pts |
2nd Place | SHORT, HELEN / STOTT, GINNY / STEWART, DIANA / MOORE, JOYCE | 145 | 3 pts |
3rd Flight | |||
1st Place | GATES, CINDY / BOLAND, LINDA / BIBER, BARBARA / KELLER, KATHI | 146 | 4 pts |
2nd Place | PRICE, SACH / SOMES, DEBBIE / BARKYOUMB, KIM / WALKER, KATHLEEN | 147 | 3 pts |
4th Flight | |||
1st Place | HOFFMAN, LINDA / DAVIDOFF, DEBBIE / MCDERMOTT, DEBRA / GILLIAM, MARGUERITE | 134 | 4 pts |
2nd Place | CAROCCIO, CARLENE / PETERSON, DEBBIE / KUHNS, ROBIN / BECKER, MARILYN | 139 | 3 pts |
5th Flight | |||
1st Place | KAVANAGH, GINNY / RUSSELL, GERRI / BROWN, ALISON / KNIGHT, CONNIE | 148 | 4 pts |
2nd Place | WISE, POLLY / CUSICK, MARY / PHILLIPS, ANDI / TRUNICK, LINDA | 159 | 3 pts |
Eagle | BALLAS,ATHENA | Hole 11 | 2 pts |
GRANDMOTHER TOURNAMENT Low Gross / Low Net / Putts - Fernandina Beach - December 13, 2017 (Note: this is a "T" score for Grandmother participants.) |
|||
Grandmother | WALKER, KATHLEEN | 71 | $25 |
1st Flight | |||
1st Low Gross | HUNT, CHRIS | 85 | 4 pts |
1st Low Net | POOLE, MARY | 74 | 4 pts |
2nd Flight | |||
1st Low Gross | GALPIN, VICKIE | 87 | 4 pts |
1st Low Net | GATES, CINDY | 75(MOC) | 4 pts |
3rd Flight | |||
1st Low Gross | WENSELL, TERRI | 96 | 4 pts |
1st Low Net | BURKE, SUE | 76 | 4 pts |
Low Putts | POOLE, MARY | 28 | 3 pts |
GENERAL PLAYDAY Low Gross / Low Net / Putts CC of Orange Park - December 6, 2017 |
|||
1st Flight | |||
1st Low Gross | RIEGLER, SUE | 82 | 4 pts |
1st Low Net | HASTINGS, CYNTHIA | 69 | 4 pts |
2nd Low Net | POOLE, MARY | 73(MOC) | 3 pts |
2nd Flight | |||
1st Low Gross | WALKER, KATHLEEN | 86(MOC) | 4 pts |
1st Low Net | EADY, DEBORAH | 70 | 4 pts |
2nd Low Net | SONG, YONG | 74 | 3 pts |
3rd Flight | |||
1st Low Gross | KIM, HEE HYANG | 86 | 4 pts |
1st Low Net | HOFFMAN, LINDA | 68(MOC) | 4 pts |
2nd Low Net | CAROCCIO, CARLENE | 68 | 3 pts |
Low Putts | KIM, HEE HYANG | 30 | 3 pts |
TEAM PLAYDAY Blind Draw Better Ball / Putts Hidden Hills- November 29, 2017 |
|||
1st Flight | |||
1st Place | SCHUYLER, IRENE / PHILLIPS, SARAH | 64(MOC) | 4 pts |
2nd Place | SOMES, DEBBIE / ZEIMETZ, SHARI | 64(MOC) | 3 pts |
2nd Flight | |||
1st Place | GIFFORD, DIANE / POOLE, MARY | 65 | 4 pts |
2nd Place | GALPIN, VICKIE / PORTER, JANE | 68 | 3 pts |
3rd Flight | |||
1st Place | ADAMS, DELORES / GATES, CINDY | 65(MOC) | 4 pts |
2nd Place | FRAZIER, BERTHA / SIMONS, NAN | 65(MOC) | 3 pts |
4th Flight | |||
1st Place | BURKE, SUE / JUNG, HEEYOUNG | 66 | 4 pts |
2nd Place | BROWN, EMILY / HOFFMAN, LINDA | 68 | 3 pts |
Low Putts | PORTER, JANE | 26(MOC) | 3 pts |
SARAH SHELLY FINAL RESULTS Low Net St Johns - Better Ball- November 1, 2017 Long Point - Captain's Choice - November 8, 2017 Deerwood - Modified Pinehurst - November 15, 2017 |
||||||
TEAM | BB | CC | MP | Total | Place | Award |
BROCKI, SHEILA / COLLINS, LORI | 60.00 | 66.50 | 68.00 | 194.50 | 1 | $140 |
MUDD-JENKINS, PATTIE / PRITCHARD, MARY BETH | 61.00 | 65.25 | 70.00 | 196.25 | 2 | $130 |
RUMP, JOAN / WHITE, BETTY | 61.00 | 65.00 | 70.40 | 196.40 | 3 | $120 |
GOEDDEL, EVE / ZEIMETZ, SHARI | 61.00 | 68.75 | 67.20 | 196.95 | 4 | $110 |
HASTINGS, CYNTHIA / PETERSON, CINDY | 64.00 | 64.50 | 69.20 | 197.70 | 5 | $100 |
PRICE, SACH / WALKER, KATHLEEN | 62.00 | 63.75 | 72.00 | 197.75 | 6 | $90 |
GIORDANO, SHAN / HOFFMAN, LINDA | 67.00 | 65.25 | 67.00 | 199.25 | 7 | $80 |
CALDABAUGH, TAMA / GOTFREDSON, MELISSA | 65.00 | 65.25 | 72.00 | 202.25 | 8 | $70 |
