Due to the Coronavirus pandemic, the final playday of the season was held at Deercreek on March 4, 2020! The Championship and the Mixed Couples events had to be cancelled. |
2019-2020 END OF SEASON AWARDS | ||
PROCHALLENGE (minimum of 18 holes) | ||
CYNTHIA HASTINGS | 13 under par | $30 |
DEBRA MCDERMOTT | 12 under par | |
SHARI ZEIMETZ | 12 under par | |
PUTTER of the YEAR (minimum of 5 rounds) | ||
MARY POOLE | 30.14 | $30 |
LINDA BOLAND | 30.6 | |
LOU TENARVITZ | 31.14 | |
MOST IMPROVED | ||
TINA SHUPE | 1.16 | $30 |
CINDY PETERSON | 1.12 | |
DEBRA MCDERMOTT | 1.12 |
TEAM PLAYDAY Make Own Foursome: 1G + 1N Deercreek CC - March 4, 2020 |
|||
1st Flight | |||
1st Place | QUINN, THERESE / HUNT, CHRIS / GOTFREDSON, MELISSA / GATES, CINDY | 131 | 4 pts |
2nd Place | BRUCE, KIM / CLARK, MARIA / WENSELL, TERRI / WALKER, KATHLEEN | 135 | 3 pts |
2nd Flight | |||
1st Place | HOFFMAN, LINDA / DAVIDOFF, DEBBIE / SNEED, LYNNE / AYALA, MARIA | 136 | 4 pts |
2nd Place | WRIGHT, CHRISY / HAYDEN, BJ / EVANS, TRACEY / TIMOTHY, ROBIN | 140 | 3 pts |
3rd Flight | |||
1st Place | BUIRGE, KAY / BALLAS, ATHENA / ADAMS, DELORES / SHEPHERD, FAYE | 139 | 4 pts |
2nd Place | BOUDREAUX, LISABETH / GATES, CINDY / HOLMES, PAULA / WHITMAN, ADRIENNE | 141 | 3 pts |
ANNIVERSARY TOURNAMENT Low Gross/Net/Putts San Jose CC- February 26, 2020 |
|||
Overall Low Gross | BUDDEN, SHIRLEY | 73 | $25 |
Overall Low Net | WALKER, KATHLEEN | 66 | $25 |
1st Flight | |||
1st Low Gross | ROUNTREE, SUZY | 76 | 4 pts |
1st Low Net | ZEIMETZ, SHARI | 72 (MOC) | 4 pts |
2nd Low Net | TENARVITZ, LOU | 72 (MOC) | 3 pts |
2nd Flight | |||
1st Low Gross | BRUCE, KIM | 79 | 4 pts |
1st Low Net | GIORDANO, SHAN | 72 | 4 pts |
2nd Low Net | BROCKI, SHEILA | 76 | 3 pts |
3rd Flight | |||
1st Low Gross | RIEGLER, SUE | 84 | 4 pts |
1st Low Net | ECKENSBERGER, JENNIFER | 72 | 4 pts |
2nd Low Net | TUTWILER, KAREN | 75 (MOC) | 3 pts |
4th Flight | |||
1st Low Gross | SHERROD, ARLENE | 86 | 4 pts |
1st Low Net | TURNBULL, LORNA | 77 | 4 pts |
2nd Low Net | BALLAS, ATHENA | 78 | 3 pts |
5th Flight | |||
1st Low Gross | WENSELL, TERRI | 86 | 4 pts |
1st Low Net | MCGRATH, MELINDA | 74 (MOC) | 4 pts |
2nd Low Net | LAPLANTE, SUZANNE | 74 (MOC) | 3 pts |
6th Flight | |||
1st Low Gross | MCDERMOTT, DEBRA | 82 | 4 pts |
1st Low Net | JACOBI, BARBARA | 74 | 4 pts |
2nd Low Net | HOFFMAN, LINDA | 76 | 3 pts |
7th Flight | |||
1st Low Gross | PROCTER, LISA | 89 | 4 pts |
1st Low Net | WHITE, BETTY | 76 | 4 pts |
2nd Low Net | KASIK, CARYN | 78 | 3 pts |
8th Flight | |||
1st Low Gross | ADAMS, DELORES | 91 | 4 pts |
1st Low Net | CAROCCIO, CARLENE | 75 | 4 pts |
2nd Low Net | LEONARD, SALLY | 77 | 3 pts |
Low Putts | PHILLIPS, SARAH | 28 (MOC) | 3 pts |
Eagle | TENARVITZ, LOU | Hole #1 | 2pts |
TEAM PLAYDAY Captain's Choice of 4: Low Net Windsor Parke- February 19, 2020 |
|||
1st Flight | |||
1st Low Net | LAPLANTE, SUZANNE / SHEPHERD, FAYE / RIEGLER, SUE / BALLAS, ATHENA | 55.15 | 4 pts |
2nd Low Net | BEAR, MARY ELLEN / PARLA, CAROL / ALLEN, LENORE / HOUSTON, LAURA | 57.55 | 3 pts |
2nd Flight | |||
1st Low Net | POOLE, MARY / GALPIN, VICKIE / BARKYOUMB, KIMBERLEY / FORD, JUDY | 56.2 | 4 pts |
2nd Low Net | GOEDDEL, EVE / BOUDREAUX, LISABETH / SHERROD, ARLENE / AYALA, MARIA | 58.1 | 3 pts |
3rd Flight | |||
1st Low Net | CAROCCIO, CARLENE / BROCKI, SHEILA / BROKMEYER, SANDY / MCGRATH, MELINDA | 56 | 4 pts |
2nd Low Net | BUIRGE, KAY / ADAMS, DELORES / WRIGHT, CHRISY / HAYDEN, BJ | 58.6 |
3 pts |
SR SUPER SR LEADERS - FINAL RESULTS | ||
Sr Low Gross | TAMA CALDABAUGH | 153 |
Sr Low Net | CYNTHIA HASTINGS |
130 |
Super Sr Low Gross | CHRIS HUNT | 155 |
Super Sr Low Net | MARY POOLE | 136 |
3rd ROUND SENIOR SUPER-SENIOR Low Gross / Low Net / Putts Eagle Harbor- February 12, 2020 |
|||
1st Flight | |||
1st Low Gross | CALDABAUGH, TAMA | 71 | 4 pts |
1st Low Net | ZAYAC, JO | 72 | 4 pts |
2nd Low Net | HUNT, CHRIS | 73 | 3 pts |
2nd Flight | |||
1st Low Gross | POOLE, MARY | 78 | 4 pts |
1st Low Net | COLLINS, LORI | 69 (MOC) | 4 pts |
2nd Low Net | RIEGLER, SUE | 69 (MOC) | 3 pts |
3rd Flight | |||
1st Low Gross | FAIRLEY, PAULA | 79 | 4 pts |
1st Low Net | WALKER, KATHLEEN | 68 | 4 pts |
2nd Low Net | AYALA, MARIA | 70 | 3 pts |
4th Flight | |||
1st Low Gross | WRIGHT, CHRISY | 81 | 4 pts |
1st Low Net | WENSELL, TERRI | 68 | 4 pts |
2nd Low Net | LANSDELL, SUE | 69 | 3 pts |
5th Flight | |||
1st Low Gross | MCDERMOTT, DEBRA | 84 | 4 pts |
1st Low Net | BOLAND, LINDA | 71 | 4 pts |
2nd Low Net | HOFFMAN, LINDA | 74 (MOC) | 3 pts |
6th Flight | |||
1st Low Gross | BUIRGE, KAY | 90 | 4 pts |
1st Low Net | LUCAS, JANICE | 73 | 4 pts |
2nd Low Net | ADAMS, DELORES | 74 (MOC) | 3 pts |
7th Flight | |||
1st Low Gross | CAROCCIO, CARLENE | 93 | 4 pts |
1st Low Net | GILLIAM, MARGUERITE | 72 | 4 pts |
2nd Low Net | LEONARD, SALLY | 73 | 3 pts |
Low Putts | BOLAND, LINDA | 25 | 3 pts |
2nd ROUND SENIOR SUPER-SENIOR Low Gross / Low Net / Putts Jacksonville Beach- February 5, 2020 |
|||
1st Flight | |||
1st Low Gross | HUNT, CHRIS | 79 (MOC) | 4 pts |
1st Low Net | POOLE, MARY | 68 | 4 pts |
2nd Low Net | WILLIAMS, CAROL | 78 | 3 pts |
2nd Flight | |||
1st Low Gross | BROCKI, SHEILA | 77 | 4 pts |
1st Low Net | HASTINGS, CYNTHIA | 67 | 4 pts |
2nd Low Net | COLLINS, LORI | 74 | 3 pts |
3rd Flight | |||
1st Low Gross | FAIRLEY, PAULA | 87 | 4 pts |
1st Low Net | PECK, DOT | 72 | 4 pts |
2nd Low Net | SCHUYLER, IRENE | 75 | 3 pts |
4th Flight | |||
1st Low Gross | BARKYOUMB, KIMBERLEY | 82 | 4 pts |
1st Low Net | LANSDELL, SUE | 74 | 4 pts |
2nd Low Net | JACOBI, BARBARA | 76 | 3 pts |
5th Flight | |||
1st Low Gross | GATES, CINDY | 94 | 4 pts |
1st Low Net | GOEDDEL, EVE | 77 | 4 pts |
2nd Low Net | ADAMS, DELORES | 80 (MOC) | 3 pts |
6th Flight | |||
1st Low Gross | CAROCCIO, CARLENE | 96 (MOC) | 4 pts |
1st Low Net | FRAZIER, BERTHA | 75 | 4 pts |
2nd Low Net | FORD, JUDY | 76 | 3 pts |
Low Putts | BOLAND, LINDA | 27 | 3 pts |
Hole-in-One | BARKYOUMB, KIMBERLEY | Hole # 12 | 2 pts |
1st ROUND SENIOR SUPER-SENIOR Low Gross / Low Net / Putts Cimarrone - January 29, 2020 |
|||
1st Flight | |||
1st Low Gross | TENARVITZ, LOU | 78 | 4 pts |
1st Low Net | GIORDANO, SHAN | 71 | 4 pts |
2nd Low Net | ZAYAC, JO | 72 | 3 pts |
2nd Flight | |||
1st Low Gross | RIEGLER, SUE | 85 | 4 pts |
1st Low Net | FAIRLEY, PAULA | 74 | 4 pts |
2nd Low Net | LAPLANTE, SUZANNE | 75 (MOC) | 3 pts |
3rd Flight | |||
1st Low Gross | AYALA, MARIA | 83 | 4 pts |
1st Low Net | BALLAS, ATHENA | 75 | 4 pts |
2nd Low Net | EADY, DEBORAH | 77 (MOC) | 3 pts |
4th Flight | |||
1st Low Gross | HASTINGS, CYNTHIA | 78 | 4 pts |
1st Low Net | LANSDELL, SUE | 68 | 4 pts |
2nd Low Net | WHITE, BETTY | 72 | 3 pts |
5th Flight | |||
1st Low Gross | BOLAND, LINDA | 87 | 4 pts |
1st Low Net | ADAMS, DELORES | 69 | 4 pts |
2nd Low Net | BECKER, MARILYN | 74 | 3 pts |
6th Flight | |||
1st Low Gross | BROKMEYER, SANDY | 94 | 4 pts |
1st Low Net | CAROCCIO, CARLENE | 74 (MOC) | 4 pts |
2nd Low Net | GILLIAM, MARGUERITE | 74 (MOC) | 3 pts |
Low Putts | HASTINGS, CYNTHIA | 27 | 3 pts |
PAST PRESIDENT, BOARD, CLUB REP Low Gross/Low Net/Putts Blue Sky- January 22, 2020
|
|||
Past President | LAPLANTE, SUZANNE | 91 | $25 |
Board | ZEIMETZ, SHARI | 73 (MOC) | $25 |
Club Rep | WHITE, BETTY | 72 (MOC) | $25 |
1st Flight | |||
1st Low Gross | TENARVITZ, LOU | 82 | 4 pts |
1st Low Net | SHORT, HELEN | 78 | 4 pts |
2nd Low Net | ECKENSBERGER, JENNIFER | 86 (MOC) | 3 pts |
2nd Flight | |||
1st Low Gross | SCHUYLER, IRENE | 85 | 4 pts |
1st Low Net | WENSELL, TERRI | 72 | 4 pts |
2nd Low Net | AYALA, MARIA | 74 | 3 pts |
3rd Flight | |||
1st Low Gross | HOFFMAN, LINDA | 89 | 4 pts |
1st Low Net | HOLMES, PAULA | 73 | 4 pts |
2nd Low Net | MCDERMOTT, DEBRA | 79 | 3 pts |
Putts | SCHUYLER, IRENE | 31 | 3 pts |
TEAM PLAYDAY 2 Person Stableford Net Marsh Creek January 15, 2020 |
|||
1st Flight | |||
1st Low Net | ZEIMETZ, SHARI / HUNT, CHRIS | 41 | 4 pts |
2nd Low Net | FAIRLEY, PAULA / DOBBS, LAURA | 38 (MOC) | 3 pts |
2nd Flight | |||
1st Low Net | SOMES, DEBBIE / GIORDANO, SHAN | 41 | 4 pts |
2nd Low Net | HASTINGS, CYNTHIA / ROLLINSON, JANE | 39 | 3 pts |
3rd Flight | |||
1st Low Net | BUIRGE, KAY / BRUCE, KIM | 43 | 4 pts |
2nd Low Net | SIMONS, NAN / SONG, YONG | 39 | 3 pts |
4th Flight | |||
1st Low Net | BROKMEYER, SANDY / HOFFMAN, LINDA | 35 | 4 pts |
2nd Low Net | WHITMAN, ADRIENNE / KASIK, CARYN | 34 | 3 pts |
CHRISTMAS PLAYDAY Make Own Foursome: 2 Net BB Front + 1 Net BB Back Sawgrass - December 18, 2019 |
|||
1st Flight | |||
1st Place | HOFFMAN, LINDA / SNEED, LYNNE / GIORDANO, SHAN / COLES, BEATRIZ | 96 | 4 pts |
2nd Place | ZEIMETZ, SHARI / HUNT, CHRIS / BUDDEN, SHIRLEY / WIDICUS, PEGGY | 98 (MOC) | 3 pts |
2nd Flight | |||
1st Place | MCDERMOTT, DEBRA / KONTNY, JUDY / FAIRLEY, PAULA / HERBERGER, CYNTHIA | 95 | 4 pts |
2nd Place | HOUSTON, LAURA / COLLINS, LORI / BEAR, MARY ELLEN / PARLA, CAROL | 98 | 3 pts |
3rd Flight | |||
1st Place | OTTENSTROER, SUSAN / TYGART, SUSAN / HALTON, ANN / ALLEN, LENORE | 94 | 4 pts |
2nd Place | SHORT, HELEN / GREENE, CARIN / MCCAMEY, LORRY / HUMPHREY, KRISTIN | 95 | 3 pts |
4th Flight | |||
1st Place | POOLE, MARY / GALPIN, VICKIE / BOWRON, CLETIA / BLINN, PAT | 99 | 4 pts |
2nd Place | SCHUYLER, IRENE / WALKER, KATHLEEN / MCGRATH, BRENDA / METZ, BETTY | 100 | 3 pts |
5th Flight | |||
1st Place | BALLAS, ATHENA / BUIRGE, KAY / HOLMES, PAULA / ADAMS, DELORES | 97 | 4 pts |
2nd Place | PETERSON, DEBBIE / SHUPE, TINA / MOYER, CHRIS / CAROCCIO, CARLENE | 100 | 3 pts |
Playday 1-2-3 GCAI - December 11, 2019 |
|||
1st Flight | |||
1st Place | WENSELL, TERRI / WALKER, KATHLEEN / SHERROD, ARLENE / ZAYAC, JOANNA | 121 | 4 pts |
2nd Place | PETERSON, DEBBIE / SHUPE, TINA / HASTINGS, CYNTHIA / PECK, DOT | 122 | 3 pts |
2nd Flight | |||
1st Place | SOMES, DEBBIE / PIERPONT, LESLIE / BARKYOUMB, KIM / WHITE, BETTY | 116 | 4 pts |
2nd Place | BRENNER, ROBERTA / SCHUYLER, IRENE / ECKENSBERGER, JENNIFER / PRICE, SACH | 124 | 3 pts |
(Note: this is a "T" score for Grandmother participants.) Grandmother's Tournament Hidden Hills-December 4, 2019 |
|||
Grandmother | MCGRATH, BRENDA | 70 | $25 |
1st Flight | |||
1st Low Gross | ZEIMETZ, SHARI | 85 | 4 pts |
1st Low Net | MONSELL, CHARLOTTE | 75 | 4 pts |
2nd Low Net | MARSHALL, NANCY | 77 | 3 pts |
2nd Flight | |||
1st Low Gross | ECKENSBERGER, JENNIFER | 88 (MOC) | 4 pts |
1st Low Net | HASTINGS, CYNTHIA | 74 (MOC) | 4 pts |
2nd Low Net | FAIRLEY, PAULA | 74 (MOC) | 3 pts |
3rd Flight | |||
1st Low Gross | SCHUYLER, IRENE | 90 | 4 pts |
1st Low Net | WALKER, KATHLEEN | 76 | 4 pts |
2nd Low Net | WENSELL, TERRI | 77 | 3 pts |
4th Flight | |||
1st Low Gross | KIM, HEE HYANG | 89 | 4 pts |
1st Low Net | SOMES, DEBBIE | 72 | 4 pts |
2nd Low Net | HOFFMAN, LINDA | 76 | 3 pts |
5th Flight | |||
1st Low Gross | BOLAND, LINDA | 96 | 4 pts |
1st Low Net | BOWRON, CLETIA | 76 | 4 pts |
2nd Low Net | WHITE, BETTY | 79 | 3 pts |
6th Flight | |||
1st Low Gross | FRAZIER, BERTHA | 103 | 4 pts |
1st Low Net | CAROCCIO, CARLENE | 80 | 4 pts |
2nd Low Net | BANASZAK, SUE | 81 | 3 pts |
Low Putts | CAROCCIO, CARLENE | 25 | 3 pts |
SARAH SHELLY FINAL RESULTS Low Net King & Bear-Better Ball- November 6, 2019 Queen's Harbour - Captain's Choice - November 13, 2019 Atlantic Beach - Modified Pinehurst - November 20, 2019 |
||||||
TEAM | BB | CC | MP | Total | Place | Award |
GIORDANO, SHAN / HOFFMAN, LINDA | 66.00 | 65.75 | 64.80 | 196.55 | 1 | $140 |
HASTINGS, CYNTHIA / PECK, DOT | 64.00 | 67.50 | 70.20 | 201.70 | 2 | $130 |
BOUDREAUX, LIZ / ECKENSBERGER, JENNIFER | 64.00 | 69.00 | 68.80 | 201.80 | 3 | $120 |
WALKER, KATHLEEN / ZAYAC, JOANNA | 67.00 | 69.50 | 65.40 | 201.90 | 4 | $110 |
GOEDDEL, EVE / ZEIMETZ, SHARI | 66.00 | 69.50 | 66.80 | 202.30 | 5 | $100 |
BROCKI, SHEILA / COLLINS, LORI | 65.00 | 66.50 | 75.20 | 206.70 | 6 | $90 |
FEHLING, KATHY / ROLLINSON, JANE | 64.00 | 71.25 | 72.20 | 207.45 | 7 | $80 |
HUNT, CHRIS / SHORT, HELEN | 65.00 | 68.25 | 74.20 | 207.45 | 8 | $70 |
BUDDEN, SHIRLEY / HUMPHREY, KRISTIN | 67.00 | 66.50 | 75.60 | 209.10 | 9 | $60 |
PETERSON, DEBBIE / SHUPE, TINA | 67.00 | 70.75 | 71.60 | 209.35 | 10 | $50 |
KASIK, CARYN / WHITMAN, ADRIENNE | 69.00 | 69.50 | 71.20 | 209.70 | ||
FONDE, SUSIE / SNEED, LYNNE | 71.00 | 68.75 | 70.60 | 210.35 | ||
KIM, HEE HYANG / LEE, YOUNGHEE | 59.00 | 75.25 | 76.60 | 210.85 | ||
CHANG, MARY / SIMONS, NAN | 68.00 | 68.50 | 74.80 | 211.30 | ||
CAROCCIO, CARLENE / MOYER, CHRIS | 66.00 | 76.25 | 69.40 | 211.65 | ||
SANDLIN, ANNE / SETTLES, SHERRY | 73.00 | 72.00 | 68.40 | 213.40 | ||
BEAR, MARY ELLEN / PARLA, CAROL | 69.00 | 71.50 | 73.00 | 213.50 | ||
BROWN, EMILY / MACKERT, SUSAN | 71.00 | 75.75 | 66.80 | 213.55 | ||
BRUCE, KIM / HAYDEN, BJ | 66.00 | 73.00 | 75.60 | 214.60 | ||
COLES, BEATRIZ / DAVIDOFF, DEBBIE | 70.00 | 74.75 | 71.80 | 216.55 | ||
GATES, CINDY / JACOBI, BARB | 68.00 | 75.25 | 73.60 | 216.85 | ||
TRUNICK, LINDA / TUTWILER, KAREN | 72.00 | 73.25 | 73.60 | 218.85 | ||
BOLAND, LINDA / EADY, DEBORAH | 70.00 | 74.25 | 75.20 | 219.45 | ||
JEONG, CHUN / LEE, YOUNG | 70.00 | 75.75 | 74.80 | 220.55 | ||
BALLAS, ATHENA / RIEGLER, SUE | 71.00 | 70.50 | 80.00 | 221.50 | ||
BANASZAK, SUE / PETERSON, CINDY | 66.00 | 78.50 | 77.80 | 222.30 | ||
RUMP, JOAN / WHITE, BETTY | 68.00 | 73.50 | 81.00 | 222.50 | ||
FAIRLEY, PAULA / HOLMES, PAULA | 71.00 | 73.50 | 78.40 | 222.90 | ||
SCHUYLER, IRENE / WHITE, ANNIE | 71.00 | 73.00 | 79.80 | 223.80 | ||
ADAMS, DELORES / BUIRGE, KAY | 69.00 | 77.00 | 79.20 | 225.20 | ||
AYALA, MARIA / GOODALL, SUSAN | 74.00 | 73.00 | 78.80 | 225.80 | ||
MCDERMOTT, DEBRA / SHERROD, ARLENE | 69.00 | 71.75 | 85.60 | 226.35 | ||
CASPER, JANE / SHEPHERD, FAYE | 73.00 | 71.50 | 82.80 | 227.30 | ||
BURKE, SUE / PRICE, SACH | 72.00 | 82.25 | 73.20 | 227.45 | ||
MARTIN, TONYA / TENARVITZ, LOU | 73.00 | 78.00 | 76.80 | 227.80 | ||
GALPIN, VICKIE / POOLE, MARY | 74.00 | 71.50 | 82.80 | 228.30 | ||
MCGRATH, MELINDA / STRYCHOWSKI, KATHY | 70.00 | 75.00 | 84.00 | 229.00 | ||
FORD, JUDY / FRANKS, LINDA | 77.00 | 80.00 | 74.20 | 231.20 | ||
BROWN, ANN / LANSDELL, SUE | 71.00 | 74.00 | 86.40 | 231.40 | ||
FRAZIER, BERTHA / ROGERS, ANN | 79.00 | 74.00 | 79.80 | 232.80 |
Playday (NIT) Low Gross/Low Net King & Bear-November 6, 2019 |
|||
1st Flight | |||
1st Low Gross | FIEDOROWICZ, DONNA | 75 | 4 pts |
1st Low Net | METZ, BETTY | 76 (MOC) | 4 pts |
2nd Low Net | TEMPLETON, TERRY | 76 (MOC) | 3 pts |
TEAM PLAYDAY 1G+2Net North Hampton- October 30, 2019 |
|||
1st Flight | |||
1st Place | HOFFMAN, LINDA / RIEGLER, SUE / BALLAS, ATHENA / SHEPHERD, FAYE | 214 | 4 pts |
2nd Place | CALDABAUGH, TAMA / WILLIAMS, CAROL / PECK, DOT / BURKE, SUE | 215 | 3 pts |
3rd Place | SHORT, HELEN / ZEIMETZ, SHARI / TRUNICK, LINDA / HUMPHREY, KRISTIN | 217 | 2 pts |
2nd Flight | |||
1st Place | LEE, YOUNGHEE / KIM, HEE HYANG / BIBER, BARBARA / MONSELL, CHARLOTTE | 218 | 4 pts |
2nd Place | WRIGHT, CHRISY / PARMER, CARRIE / ADAMS, DELORES / BUIRGE, KAY | 219 | 3 pts |
3rd Place | STRYCHOWSKI, KATHY / MCGRATH, MELINDA / ROGERS, ANN / FRAZIER, BERTHA | 223 | 2 pts |
Eagle | CALDABAUGH, TAMA | Hole 10 | 2 pts |
FINAL RESULTS - 2019 HANDICAP TOURNAMENT St Johns G&CC - October 23, 2019 |
|||
FLIGHT | PLACE | NAME | AWARD |
CHAMPIONSHIP | CHAMPION | RUMP, JOAN | Trophy + $60 |
Runnerup | HUNT, CHRIS | $50 | |
Consolation | ZEIMETZ, SHARI | $40 | |
1st Flight | WINNER | ZAYAC, JOANNA | $60 |
Runnerup | SIMONS, NAN | $50 | |
Consolation | POOLE, MARY | $40 | |
2nd Flight | WINNER | LANSDELL, SUE | $60 |
Runnerup | PRICE, SACH | $50 | |
Consolation | WALKER, KATHLEEN | $40 | |
3rd Flight | WINNER | MCGRATH, MELINDA | $60 |
Runnerup | GOEDDEL, EVE | $50 | |
Consolation | BUIRGE, KAY | $40 | |
4th Flight | WINNER | WHITE, ANNIE | $60 |
Runnerup | CAROCCIO, CARLENE | $50 | |
Consolation | LEONARD, SALLY | $40 |
PLAYDAY (Not In Tournament) Low Gross / Low Net St Johns G&CC- October 23, 2019 |
|||
1st Flight | |||
1st Low Gross | FAIRLEY, PAULA | 84 | 4 pts |
1st Low Net | COCHRANE, KIM | 73 | 4 pts |
2nd Low Net | SHEPHERD, FAYE | 74 | 3 pts |
2nd Flight | |||
1st Low Gross | ECKENSBERGER, JENNIFER | 86 (MOC) | 4 pts |
1st Low Net | HASTINGS, CYNTHIA | 71 | 4 pts |
2nd Low Net | SCHUYLER, IRENE | 74 | 3 pts |
3rd Flight | |||
1st Low Gross | MCDERMOTT, DEBRA | 86 | 4 pts |
1st Low Net | BOLAND, LINDA | 75 | 4 pts |
2nd Low Net | LEE, YOUNGHEE | 76 | 3 pts |
4th Flight | |||
1st Low Gross | WHITE, BETTY | 92 | 4 pts |
1st Low Net | HEMMELGARN, NINA | 70 | 4 pts |
2nd Low Net | TEMPLETON, TERRY | 74 | 3 pts |
PLAYDAY (Not In Tournament) Low Gross / Low Net Plantation- October 9, 2019 |
|||
1st Flight | |||
1st Low Gross | FONDE, SUSIE | 79 | 4 pts |
1st Low Net | WILLIAMS, CAROL | 76 (MOC) | 4 pts |
2nd Low Net | SHORT, HELEN | 76 (MOC) | 3 pts |
2nd Flight | |||
1st Low Gross | FAIRLEY, PAULA | 84 | 4 pts |
1st Low Net | ECKENSBERGER, JENNIFER | 77 | 4 pts |
2nd Low Net | KEATING, NANCY | 79 | 3 pts |
3rd Flight | |||
1st Low Gross | SHUPE, TINA | 90 | 4 pts |
1st Low Net | KONTNY, JUDY | 76 | 4 pts |
2nd Low Net | HOFFMAN, LINDA | 77 | 3 pts |
4th Flight | |||
1st Low Gross | COLES, BEATRIZ | 91 | 4 pts |
1st Low Net | LEE, YOUNGHEE | 72 | 4 pts |
2nd Low Net | LUCAS, JANICE | 78 | 3 pts |
5th Flight | |||
1st Low Gross | CALVERT, GRETCHEN | 97 | 4 pts |
1st Low Net | CHANG, MARY | 79 (MOC) | 4 pts |
2nd Low Net | TEMPLETON, TERRY | 79 (MOC) | 3 pts |
HANDICAP QUALIFIER Low Gross / Low Net / Putts Amelia National- October 2, 2019 |
|||
1st Flight | |||
1st Low Gross | QUINN, THERESE | 71 | 4 pts |
1st Low Net | HUNT, CHRIS | 71 | 4 pts |
2nd Low Net | CALDABAUGH, TAMA | 74 | 3 pts |
2nd Flight | |||
1st Low Gross | PETERSON, CINDY | 83 | 4 pts |
1st Low Net | ECKENSBERGER, JENNIFER | 70 | 4 pts |
2nd Low Net | ZEIMETZ, SHARI | 74 | 3 pts |
3rd Flight | |||
1st Low Gross | AYALA, MARIA | 84 | 4 pts |
1st Low Net | PECK, DOT | 74 | 4 pts |
2nd Low Net | GALPIN, VICKIE | 76(MOC) | 3 pts |
4th Flight | |||
1st Low Gross | RUMP, JOAN | 90(MOC) | 4 pts |
1st Low Net | HOLMES, PAULA | 73 | 4 pts |
2nd Low Net | MCDERMOTT, DEBRA | 75 | 3 pts |
5th Flight | |||
1st Low Gross | KIM, HEE HYANG | 94 | 4 pts |
1st Low Net | ADAMS, DELORES | 78(MOC) | 4 pts |
2nd Low Net | LEE, YOUNGHEE | 78(MOC) | 3 pts |
6th Flight | |||
1st Low Gross | CAROCCIO, CARLENE | 100 | 4 pts |
1st Low Net | GREENE, CARIN | 78 | 4 pts |
2nd Low Net | WHITE, BETTY | 80(MOC) | 3 pts |
Low Putts | AYALA, MARIA | 30(MOC) | 3 pts |
MARY BURNSIDE TOURNAMENT Low Gross / Low Net / Putts NAS Jacksonville- September 25, 2019 |
|||
Overall Low Gross | BUDDEN, SHIRLEY | 79 | $25 |
Overall Low Net | KONTNY, JUDY | 66 | $25 |
1st Flight | |||
1st Low Gross | HUNT, CHRIS | 80 (MOC) | 4 pts |
1st Low Net | PARMER, CARRIE | 74 | 4 pts |
2nd Low Net | FIEDOROWICZ, DONNA | 75 | 3 pts |
2nd Flight | |||
1st Low Gross | DEO, DARLENE | 82 | 4 pts |
1st Low Net | BALLAS, ATHENA | 71 | 4 pts |
2nd Low Net | SHEPHERD, FAYE | 73 (MOC) | 3 pts |
3rd Flight | |||
1st Low Gross | HALTON, ANN | 85 | 4 pts |
1st Low Net | PETERSON, CINDY | 75 (MOC) | 4 pts |
2nd Low Net | AYALA, MARIA | 75 (MOC) | 3 pts |
4th Flight | |||
1st Low Gross | WALKER, KATHLEEN | 84 | 4 pts |
1st Low Net | HASTINGS, CYNTHIA | 70 | 4 pts |
2nd Low Net | TRUNICK, LINDA | 71 | 3 pts |
5th Flight | |||
1st Low Gross | JACOBI, BARB | 88 | 4 pts |
1st Low Net | MCDERMOTT, DEBRA | 72 | 4 pts |
2nd Low Net | BOLAND, LINDA | 75 | 3 pts |
6th Flight | |||
1st Low Gross | CARMAN, DONNA | 89 | 4 pts |
1st Low Net | MACKERT, SUSAN | 73 (MOC) | 4 pts |
2nd Low Net | BUIRGE, KAY | 73 (MOC) | 3 pts |
7th Flight | |||
1st Low Gross | MURPHY, BJ | 95 | 4 pts |
1st Low Net | HEMMELGARN, NINA | 72 | 4 pts |
2nd Low Net | CAROCCIO, CARLENE | 74 | 3 pts |
8th Flight | |||
1st Low Gross | METZ, BETTY | 96 | 4 pts |
1st Low Net | MOORE, JOYCE | 77 | 4 pts |
2nd Low Net | WHITE, ANNIE | 78 | 3 pts |
Low Putts | BUIRGE, KAY | 27 | 3 pts |
Opening Day 2 Better Balls of 4 Timuquana- September 11, 2019 |
|||
1st Flight | |||
1st Place | FRANKS, LINDA / ALLEN, LENORE / BIBER, BARBARA / MONSELL, CHARLOTTE | 130 | 4 pts |
2nd Place | LANSDELL, SUE / BILLINGS, CHERIE / BALLAS, ATHENA / MARTIN, TONYA | 132 | 3 pts |
2nd Flight | |||
1st Place | RUMP, JOAN / ZAYAC, JOANNA / YOW, LINDA / SHERROD, ARLENE | 126 | 4 pts |
