This event is a net and gross competition for male/female teams.
| Year | Net | Gross |
|---|---|---|
| 2024-2025 | Kyoung Moon & Sung Hong | Suk Hee Shin & Eric Shin |
| 2023 - 2024 | Nenette Banzon & Ron Spiess | Younghee Lee & Jim Gill |
| 2022 - 2023 | Suk Hee & Eric Shin | Kim Bruce & Chuck Kirk |
| 2021 - 2022 | Shari & Jeff Zeimetz | Mary & Price Poole |
| 2020 - 2021 | Teresa Barrett & Donald Miller | Tama & K.C. Caldabaugh |
| 2019 - 2020 | Event Not Held: Pandemic | Event Not Held: Pandemic |
| 2018 - 2019 | Sach & Kevin Price | Mary & Price Poole |
| 2017 - 2018 | Cynthia Hastings & Richard Giani | Mary & Price Poole |
| 2016 - 2017 | Jennifer Eckensberger & Paul Brocki | Tama & K.C. Caldabaugh |
| 2015 - 2016 | Shari Zeimetz & Bob Streightiff | Susie Fonde & Gary Blackwell |
| 2014 - 2015 | Terri & Ray Wensell | Tama & K.C. Caldabaugh |
| 2013 - 2014 | Cindy & Gerry Gates | Susie Fonde & Gary Blackwell |
| 2012 - 2013 | Sandy & Don Brokmeyer | Susie Fonde & Gary Blackwell |
| 2011 - 2012 | Dianne & Tom Hartley | Susie Fonde & Gary Blackwell |
| 2010 - 2011 | Karen Tutwiler & Dennis Williams | Tama & K.C. Caldabaugh |
| 2009 - 2010 | BJ & George Murphy | Carrie & Ken Parmer |
| 2008 - 2009 | Becky & Hal Welsh | Tama & K.C. Caldabaugh |
| 2007 - 2008 | Cathy & Joe Mulcahy | Tama & K.C. Caldabaugh |
| 2006 - 2007 | Sandy & Don Brokmeyer | Mary & Price Poole |
| 2005 - 2006 | BJ & George Murphy | Tama & K.C. Caldabaugh |
| 2004 - 2005 | Elaine & Alden Gray | BJ & Neils Murphy |
| 2003 - 2004 | Sandy & Don Brokmeyer | Barbara & John Conner |
| 2002 - 2003 | Cindy & John McManamon | Sandy & Don Brokmeyer |
| 2001 - 2002 | Merry & Rico Masi | Rhonda & Tom Donovan |
| 2000 - 2001 | Norma & Desmond Bell | Sandy & Don Brokmeyer |
Gross Champion

Suk Hee Shin & Eric Shin
Net Champion

Kyoung Moon & Sung Hong
Results prior to 2000
| Year | Net | Gross |
|---|---|---|
| 1999 - 2000 | Norma & Tom Brown | Leslie & Richard Pierpont |
| 1998 - 1999 | Linda & Charlie Taylor | BJ & George Murphy |
| 1997 - 1998 | Barbara & Carlton Patterson | Kim Balaskiewicz & Floyd Ray |
| 1996 - 1997 | Barbara & Carlton Patterson | Tammi & Fred Smith |
| 1995 - 1996 | Bill & Sally Finneran | Mrs. & Mr. Greg Abdian |
| 1994 - 1995 | Mr. & Mrs. R.A. Braid | Polly Wise & Bryon Waldon |
| 1993 - 1994 | Polly Wise & Byron Walden | Mrs. & Mr. Greg Abdian |
| 1992 - 1993 | Mr. & Mrs. Orin Hunt | Susan Waite & Warren Mack |
| 1991 - 1992 | Barbara & Carlton Patterson | Evelyn Braid & Robert Braid |
| 1990 - 1991 | Frank & Carlene Caroccio | Barbara Conner & Carlton Patterson |
| 1989 - 1990 | Mr. & Mrs. Leighton Shave, Jr. | Myra Wood & Mike Wood |
| 1988 - 1989 | Mr. & Mrs. David Hemingway | Donna & Dick O’Rourke |
| 1987 - 1988 | Tom & Sylvia Mickler | Pat Westmoreland & Greg Cowan |
| 1986 - 1987 | Mr. & Mrs. C.M. Neviaser | Mrs. & Mr. Greg Abdian |
| 1985 - 1986 | Emily Brown & David Bray | Shirley Shave & Bob Tomkins |
| 1984 - 1985 | Mrs. & Mr. Earl Kelly | Shirley Shave & Bob Tomkins |
| 1983 - 1984 | Mrs. June & Mr. Joe Kennedy | Shirley Shave & Bob Tompkins |
| 1982 - 1983 | Mrs. & Mr. M.A. Dyal | Cindy M. Walker & Tom Brandvold |
| 1981 - 1982 | Mrs. & Mr. C.A. Fehr | Mrs. Robert A. Braid & Sam D’Angelo |
| 1980 - 1981 | Barbara Conner & Randy Randolph | Cindy M Walker & Tom Brandvold |
| 1979 - 1980 | Mrs. & Mr. W.A. Mussallem | Barbara C. Conner & Randy Randolph |
| 1978 - 1979 | Mrs. H.W Melton & Judge H.W. Melton | Mrs. & Mr. Bill Bevan |
| 1977 - 1978 | Mrs. A.E. Cabeza & George “Bud” Lair | Mrs. & Mr. Fred Taylor |
| 1976 - 1977 | Mrs. & Mr. T.M. Madison | Mrs. Barry Smith & Mike Grant |
| 1975 - 1976 | Mrs. & Mr. R.A. Braid | Mrs. Raymond Cafard & Thomas Mickler |
| 1974 - 1975 | Mrs. David Rothstein & AB Stein | Mrs. & Mr. Thomas Madison |
| 1973 - 1974 | Mrs. Don Loop & Horace Denning | Mrs. Barry Smith & Freddie Kleinfelder |
| 1972 - 1973 | Mrs. Ralph Price & Al Kirkland | Mrs. Jim Pringle & Mr. Gary Holmes |
