2 Best Net Front / 2 Gross BackFernandina Beach Golf Club W/S – October 22, 2025 |
Current and Upcoming Events
| Flight | Place | Score | Team | Points |
|---|---|---|---|---|
| 1 | Net 1 | 139 | Shawn Anderson - Angie Lobb - Debbie Caruso - Jennifer DiPaula | 4 |
| Net 2 | 143 | Cindy Mastice - Shauna Snyder - Anita Comisky - Blind Draw | 3 | |
| 2 | Net 1 | 146 | Debra McDermott - Suzanne Laplante - Eva Pazan - Caryn Kasik | 4 |
| Net 2 | 147 | Janelle Miller - Cindy Riley - Kathy Surber - Anne Roy | 3 |
Completed Events
Opening Day – 2BB Net Front – 1 BB Net BackMarsh Landing Country Club – September 24, 2025 |
| Flight | Place | Score | Team | Points |
|---|---|---|---|---|
| 1 | Net 1 | 100 | Therese Quinn - Charlotte Monsell - Deidre Wray - Pam Murdock | 4 |
| Net 2 | 102 | Shawn Anderson - Debbie Caruso - Chun Jeong - Carol Parla | 3 | |
| 2 | Net 1 | 101 | Margaret O Meara - Deborah Eady - Tina Shupe - Blind Draw | 4 |
| Net 2 | 101 | Shan Giordano - Dot Peck - Dana Hess - Ann Rogers | 3 | |
| 3 | Net 1 | 97 | Joey Whelan - Eve Goeddel - Janelle Miller - Susan Ward | 4 |
| Net 2 | 99 | Chris Hunt - Lorry McCamey - Pamela Fox - Angie Lobb | 3 | |
| 4 | Net 1 | 92 | Margaret Newton - Betty White - Michelle DuFresne - Athena Ballas | 4 |
| Net 2 | 99 | Xiaolin Tian Jones - Caryn Kasik - Kyoung Moon - Paula Holmes | 3 |
Hole In One – Cindy Gates – Hole 12 – 2pts |
Eagles
|
Team – Cha Cha ChaEagle Landing Golf Club – October 1, 2025 |
| Flight | Place | Score | Team | Points |
|---|---|---|---|---|
| 1 | Net 1 | 130 | Jennifer DiPaula - Adrienne Whitman - Debra McDermott - Kyoung Moon | 4 |
| Net 2 | 135 | Sach Price - Irene Schuyler - Kathleen Walker - Lisabeth Boudreaux | 3 | |
| 2 | Net 1 | 134 | Athena Ballas - Melinda McGrath - Sue Riegler - Ashley Skurla | 4 |
| Net 2 | 140 | Arlene Sherrod - Jo Zayac - Karen Kubasiewicz - Linda Trunick | 3 |
Best 2 Net StablefordQueens Harbour Yacht & Country Club – October 8, 2025 |
| Flight | Place | Stableford Score | Team | Points |
|---|---|---|---|---|
| 1 | Net 1 | 82 | Sherry Gruden - Corri Eden - Deborah Eady - Suk Hee Shin | 4 |
| Net 2 | 71 | Shauna Snyder - Vickie Galpin - Chris Hunt - Therese Quinn | 3 | |
| 2 | Net 1 | 74 | Janelle Miller - Pam Murdock - Margaret O Meara - Kyoung Moon | 4 |
| Net 2 | 72 | Shawn Anderson - Angie Lobb - Eve Goeddel - Debbie Caruso | 3 | |
| 3 | Net 1 | 74 | Sach Price - Anna Jowers - Irene Schuyler - Kathleen Walker | 4 |
| Net 2 | 71 | Debra McDermott - Betty White - Adrienne Whitman - Caryn Kasik | 3 |
1 Best Gross Even / 1 Best Net OddThe Golf Club of Amelia Island – October 15, 2025 |
| Flight | Place | Score | Team | Points |
|---|---|---|---|---|
| 1 | 1 | 63 | Shari Zeimetz - Younghee Lee - Lisabeth Boudreaux - Paula Holmes | 4 |
| 2 | 65 | Kathy Vigue - Chris Hunt - Sherry Gruden - Jeri Roche | 3 | |
| 2 | 1 | 68 | Jennifer DiPaula - Leslie Gilliland - Terri Wensell - Adrienne Whitman | 4 |
| 2 | 70 | Melinda McGrath - Ann Rogers - Anita Comisky - Cheryl Kuppler | 3 | |
| 3 | 1 | 64 | Athena Ballas - Kay Buirge - Sue Riegler - Delores Adams | 4 |
| 2 | 64 | Caryn Kasik - Shannon Stanley - Chris Karbowski - Shawn Anderson | 3 |
