Marsh Landing - April 27, 2009
|
||
1st Flight |
||
1st Place 2nd Place 3rd Place |
C Caroccio, C Moyer, S Riegler, L Scott D Adams, A Ballas, K Buirge, F Shepherd S Budden, S Dickerson, P Widicus, N Zanard |
138 (4 pts) 139 (3 pts) MOC 139 (2 pts) |
2nd Flight |
||
1st Place 2nd Place 3rd Place |
S Price, C Hastings, B White, A Brown (blind draw)
S Lubin, P Fairley, L Dickinson, K Church L Cruger, T Caldabaugh, G Calvert, E Brown (blind draw) |
131 (4 pts) 148 (3 pts) 153 (2 pts) MOC |
3rd Flight |
||
1st Place 2nd Place 3rd Place |
K Lee, N Lee, Y Lee, A White
D Gifford, L Dyal, P Blinn, J Kennedy J Moore, N Hurst, J Beckwith, A Murphy |
142 (4 pts) 144 (3 pts) 145 (2 pts) |
Putter of the Year - Paula Fairley |
$30 | |
Most Improved - Melissa Holmes |
$30 |
Cimarrone - April 22, 2009
|
||
Low Gross |
1st - Melissa Holmes & Lynn Mobley (72) MOC 2nd - Tama Caldabaugh & Paula Fairley (72) 3rd - Sue Lansdell & Sue Riegler (79) 4th - Barbara Conner & Polly Wise (82) MOC
|
4 pts 3 pts 2 pts 1 pt
|
Low Net |
1st - Emily Brown & Julie Madison (62) 2nd - Athena Ballas & Delores Adams (64) 3rd - Kyung Lee & Young Lee (65) MOC 4th - Bertha Frazier & Diane Gifford (blind draw) (65)
|
4 pts 3 pts 2 pts 1 pt
|
Low Putts |
Diane Gifford (26 putts) |
2 pts |
Board Club Rep Monthly Chair
|
Athena Ballas (Net 70) Athena Ballas (Net 70) Cynthia Hastings (Net 76)
|
$25 $25 $25
|
San Jose - April 8, 2009
|
||
1st Flight |
1st Low Gross - Becky Welsh (79) 2nd Low Gross - Athena Ballas (80) 1st Low Net - Chris Moyer (70) 2nd Low Net - Julie Madison (71)
|
4 pts 3 pts 4 pts 3 pts
|
2nd Flight |
1st Low Gross - Sue Burke (86) 2nd Low Gross - Virginia Madura (90) 1st Low Net - Mary Cusick (69) 2nd Low Net - Delores Adams (74)
|
4 pts 3 pts 4 pts 3 pts
|
Note: All match play scores should be recorded as "T" scores. This is different from what the book shows and will apply to the Championship matches as well. |
2009 JWGA Championship - Final Results - Match Play San Jose - April 8, 2009 |
||
CHAMPIONSHIP Flight | CHAMPION | Tama Caldabaugh - $100* |
Runnerup | Shirley Budden - $50 | |
Consolation | Paula Fairley - $40 | |
*amt corrected in 2010 | ||
1st Flight | WINNER | Suzy Strock - $60 |
Runnerup | Sue Riegler - $50 | |
Consolation | Mary Poole - $40 | |
2nd Flight | WINNER | Diane Gifford - $60 |
Runnerup | Shan Giordano - $50 | |
Consolation | Carol Wright - $40 | |
3rd Flight | WINNER | Debbie Somes - $60 |
Runnerup | Barbara Conner - $50 | |
Consolation | Susan Ottenstroer - $40 | |
4th Flight | WINNER | Sach Price - $60 |
Runnerup | Jane Casper - $50 | |
Consolation | Annie White - $40 | |
5th Flight | WINNER | Polly Wise - $60 |
Runnerup | Pat Blinn - $50 | |
Consolation | Lil Zboyovsky - $40 | |
6th Flight | WINNER | Young Lee - $60 |
Runnerup | Elaine Gray - $50 | |
Consolation | BJ Murphy - $40 |
JWGA Championship - Qualifier-- Mar 23, 2009
|
Low Medalist: Tama Caldabaugh - 74 - $50 Low Putts: Shirley Budden - 27 |
St John's G&CC - Mar 18, 2009
|
||
1st Low Gross
1st Low Net |
Tama & KC Caldabaugh
Becky & Hal Welsh |
71 62.8 |
2nd Low Gross
2nd Low Net |
Mary & Price Poole
Norma & Desmond Bell |
74 63.6 |
3rd Low Gross
3rd Low Net |
Donna O'Rourke & Tom Hammonds
Carlene & Frank Caroccio |
77 64.2 |
4th Low Gross
4th Low Net |
Mary Beth & Jeff Pritchard
Joyce & Jim Moore |
78 65.2 |
Presidents Cup-- Mar 11, 2009
|
Tigers defeated the Eagles 42.5 to 40.5!!!! The overall score is now 1 win for the Eagles and 1 win for the Tigers. |
Deerwood -- Mar 4, 2009
|
||
1st Flight 1st Low Gross 1st Low Net 2nd Low Net |
Suzy Strock & Kelli Stokes Linda Scott & Shirley Budden Chris Moyer & Susie Snead |
67 (4 pts) 64.75 (4 pts) 65.25 (3 pts) |
2nd Flight 1st Low Gross 1st Low Net 2nd Low Net |
Barbara Conner & Lenora Revels Paula Fairley & Sherri Lubin Shan Giordano & Wendy Finnerty |
72 (4 pts) 68 (4 pts) 69.5 (3 pts) |
3rd Flight 1st Low Gross 1st Low Net 2nd Low Net |
Faye Shepherd & Delores Adams Betty White & Sachi Deriso Cindy Hensel & Nina Hemmelgarn |
73 (4 pts) 67.75 (4 pts) 68.25 (3 pts) |
4th Flight 1st Low Gross 1st Low Net 2nd Low Net |
Debbie Meyer & Carolyn Hickman Dianne Hartley & Lil Dyal Virginia Madura & Sue Burke |
73 (4 pts) 67.7 (4 pts) 69 (3 pts) |
5th Flight 1st Low Gross 1st Low Net 2nd Low Net |
Rita Thaggard & Norma Brown Robin Vail & Betty Metz Pat Blinn & June Kennedy |
79 (4 pts) 67.5 (4 pts) 68.75 (3 pts) |
Anniversary Tournament-- Feb 25, 2009
|
||
Overall Low Gross Overall Low Net |
Shirley Budden Cindy Hensel |
78 ($25) 69 ($25) |
1st Flight 1st Low Gross 2nd Low Gross 2nd Low Net |
Sue Snead Tama Caldabaugh Sue Lansdell |
81 (4 pts) 83 (3 pts) 75 (3 pts) |
2nd Flight 1st Low Gross 2nd Low Gross 2nd Low Net |
Peggy Widicus Mary Poole Chris Moyer |
82 (4 pts) 86 (3 pts) 74 (3 pts) |
3rd Flight 1st Low Gross 2nd Low Gross 2nd Low Net |
Linda Hoffman Betty White Donna Carman |
89 (4 pts) 93 (3 pts) 78 (3 pts) |
4th Flight 1st Low Gross 2nd Low Gross 2nd Low Net |
Julie Madison Judy Beman Joyce Moore |
90 (4 pts) 92 (3 pts) 78 (3 pts) |
5th Flight 1st Low Gross 2nd Low Gross 2nd Low Net |
Pat Blinn Shirley Goldstein Sally Leonard |
92 (4 pts) 96 (3 pts) 78 (3 pts) |
6th Flight 1st Low Gross 2nd Low Gross 2nd Low Net |
Linda Yow Virginia Madura Betty Metz |
92 (4 pts) 94 (3 pts) 73 (3 pts) |
Low Putts | Pat Blinn | 25 (2 pts) |
Long Point-- Feb 18, 2009
|
||
1st Low Gross 4 points |
Adams, Ballas, Buirge, Shepherd |
|
2nd Low Gross 3 points |
Giordano, Lansdell, Scott, Somes |
151 |
1st Low Net 4 points |
Ford, Gifford, Wise, Hastings (blind draw) |
129 |
2nd Low Net 3 points |
Fonde, Y. Lee, Snead, Strock |
130 |
Sarah Shelly Results | |||||||
PLACE | TEAM AWARD | TEAMS | Rd 1 Jan 28 | Rd 2 Feb 4 | Rd 3 Feb 11 | TOTAL | |
Net | Net | Net | |||||
1st | $140 | Brown, Ann | Lansdell, Sue | 61.75 | 71 | 65 | 197.75 |
2nd | $130 | Shepherd, Faye | Casper, Jane | 66.25 | 70.6 | 61 | 197.85 |
3rd | $120 | Welsh, Becky | Yow, Linda | 69.75 | 71 | 61 | 201.75 |
4th | $110 | Somes, Debbie | Caldabaugh, Tama | 64 | 72.8 | 65 | 201.8 |
5th | $100 | Ballas, Athena | Riegler, Sue | 65.5 | 74.2 | 67 | 206.7 |
6th | $90 | Gray, Elaine | O'Rourke, Donna | 67.75 | 76.4 | 63 | 207.15 |
7th | $80 | Rump, Joan | White, Betty | 66.25 | 77.8 | 64 | 208.05 |
8th | $70 | Pierpont, Leslie | Cain, Marti | 68 | 76.4 | 64 | 208.4 |
9th | $60 | Wright, Carol | Donovan, Rhonda | 64.25 | 74.4 | 71 | 209.65 |
10th | $50 | Lee, Kyung | Lee, Nam Sook | 70 | 73 | 67 | 210 |
11th | $40 | Stokes, Kelli | Kovach, Sandy | 68 | 72.2 | 70 | 210.2 |
Conner, Barbara | Wise, Polly | 70.5 | 75.2 | 65 | 210.7 | ||
Price, Sach | Hastings, Cynthia | 71.25 | 75.6 | 64 | 210.85 | ||
Giordano, Shan | Banaszak, Sue | 68.5 | 70.6 | 72 | 211.1 | ||
Strickland, Chong | Lin, Shin Shin | 69 | 72.8 | 70 | 211.8 | ||
Tutwiler, Karen | Fonde, Susie | 66.25 | 77.8 | 68 | 212.05 | ||
Dickinson, Lynn | Lubin, Sherri | 73 | 71.2 | 68 | 212.2 | ||
Petersen, Lis | Fairley, Paula | 69.5 | 73.8 | 69 | 212.3 | ||
Hemmelgarn, Nina | Montzka, Joanne | 71.5 | 77.2 | 66 | 214.7 | ||
Murphy, B.J. | Poole, Mary | 69.5 | 77.8 | 68 | 215.3 | ||
Holloway, Anne | Moore, Joyce | 72 | 78.4 | 65 | 215.4 | ||
Pritchard, Mary Beth | Hayden, B.J. | 71.25 | 76.4 | 68 | 215.65 | ||
Moyer, Chris | Caroccio, Carlene | 67.75 | 81 | 68 | 216.75 | ||
Milo, Demmi | Calvert, Gretchen | 69.25 | 72.6 | 75 | 216.85 | ||
Connelley, Margit | Blinn, Pat | 68.25 | 80.6 | 68 | 216.85 | ||
Lesher, Mary | Zboyovsky, Lil | 71.25 | 75 | 71 | 217.25 | ||
Bell, Norma | Mitchell, Peggy | 73.75 | 76.6 | 68 | 218.35 | ||
Gifford, Diane | Ford, Judy | 69 | 78.2 | 72 | 219.2 | ||
McCutcheon, Candy | Church, Kathy | 72.5 | 79 | 68 | 219.5 | ||
Wagner, Kathy | Carman, Donna | 72.5 | 85 | 62 | 219.5 | ||
White, Annie | Hensel, Cindy | 69.75 | 80.6 | 71 | 221.35 | ||
Brown, Emily | Madison, Julie | 73 | 79.6 | 69 | 221.6 | ||
Bliss, Cynthia | Davis, Barbara | 69.5 | 84 | 69 | 222.5 | ||
Armbrister, Mary | Finneran, Ann | 75.75 | 78.8 | 68 | 222.55 | ||
Lee, Young | Stearman, Rita | 90.25 | 70 | 63 | 223.25 | ||
Madura, Virginia | Taylor, Linda | 69.75 | 81.8 | 72 | 223.55 | ||
Tygart, Susan | Ottenstrorer, Sue | 72.75 | 80 | 74 | 226.75 | ||
Leonard, Sally | Mortola, Carolyn | 75.75 | 79.2 | 72 | 226.95 | ||
Finneran, Sally | Henley, Carey | 74.25 | W/D | ||||
Burkhart, Bonnie | Harmeling, Maddy | 75.75 | W/D | ||||
Murphy, Ann | Burden, Ann | 76 | W/D |
Senior/Super Senior Tournament |
||
Senior Low Gross Senior Low Net Super Sen Low Gross |
Paula Fairley - $60 Carol Wright - $60 Sue Lansdell - $60 |
162 140 158 |
Senior/ Super Senior | 1/7/2009 | 1/14/2009 | 1/21/2009 | ||||
Best 2 of 3 Rounds | Gross | Net | Gross | Net | Gross | Net | |
Ann Brown | SS | 87 | 72 | 101 | 86 | ||
Anne Holloway | S | 87 | 67 | 107 | 87 | ||
Athena Ballas | S | 86 | 75 | 81 | 72 | 93 | 85 |
Barbara Conner | SS | 93 | 77 | 94 | 77 | ||
Becky Welsh | S | 97 | 81 | 88 | 72 | 98 | 82 |
Betty Metz | S | 98 | 73 | 112 | 87 | ||
Betty White | S | 97 | 83 | 97 | 82 | 95 | 80 |
Candy McCutcheon | SS | 90 | 77 | ||||
Carlene Caroccio | SS | 86 | 71 | 90 | 75 | 98 | 84 |
Carol Wright | S | 81 | 68 | 86 | 72 | ||
Chris Moyer | SS | 99 | 88 | 89 | 77 | ||
Cindy Hensel | S | 92 | 74 | 107 | 89 | ||
Debbie Somes | S | 96 | 81 | ||||
Delores Adams | S | 106 | 84 | ||||
Demmi Milo | SS | 99 | 84 | 97 | 82 | 103 | 88 |
Diane Gifford | SS | 87 | 73 | 90 | 76 | 90 | 75 |
Donna Carman | 104 | 89 | |||||
Dot Houk | SS | 97 | 83 | ||||
Elaine Gray | SS | 101 | 80 | 107 | 86 | ||
Emily Brown | SS | 92 | 78 | 95 | 80 | ||
Faye Shepherd | S | 89 | 79 | 81 | 71 | 93 | 83 |
Jane Casper | S | 89 | 72 | 99 | 81 | ||
Joyce Moore | SS | 96 | 80 | 94 | 78 | ||
Julie Madison | SS | 86 | 72 | 93 | 79 | ||
Kathy Wagner | 108 | 90 | 107 | 89 | |||
Kay Buirge | SS | 95 | 79 | 94 | 78 | ||
Leslie Pierpont | S | 93 | 79 | 85 | 71 | 89 | 75 |
Lil Dyal | SS | 93 | 75 | 104 | 85 | 98 | 79 |
Lil Zboyovsky | SS | 98 | 80 | 99 | 80 | ||
Linda Hoffman | S | 88 | 76 | 97 | 83 | ||
Linda Scott | S | 93 | 83 | ||||
Linda Yow | S | 94 | 72 | 110 | 88 | ||
Margit Connelley | SS | 88 | 76 | 91 | 78 | ||
Nina Hemmelgarn | S | 87 | 75 | 94 | 81 | ||
Pat Blinn | SS | 98 | 79 | 99 | 80 | ||
Paula Fairley | S | 84 | 77 | 78 | 71 | ||
Polly Wise | SS | 101 | 83 | 96 | 77 | ||
Sach Price | S | 90 | 74 | 98 | 82 | ||
Sally Leonard | SS | 98 | 80 | 101 | 83 | ||
Shan Giordano | S | 91 | 79 | ||||
Sharon Badenoch | SS | 93 | 80 | ||||
Sue Banaszak | S | 93 | 75 | ||||
Sue Burke | SS | 92 | 75 | 96 | 78 | ||
Sue Lansdell | SS | 81 | 71 | 84 | 74 | 77 | 67 |
Sue Reigler | S | 83 | 74 | 86 | 76 | 91 | 81 |
Virgina Madura | SS | 97 | 78 | 102 | 83 | 104 | 84 |
Young Lee | 105 | 83 | 110 | 88 | |||
gross | net | gross | net | gross | net |
Queens Harbor -- 1/21/2009 |
||
1st Flight | ||
Low Gross Sue Lansdell | 77 | 4 pts |
2nd Gross Chris Moyer | 89 | 3 pts |
Low Net Paula Fairley | 71 | 4 pts |
2nd Net Margit Connelley | 78 | 3 pts |
2nd Flight | ||
Low Gross Leslie Pierpont | 89 | 4 pts |
2nd Gross Julie Madison | 93 | 3 pts |
Low Net Diane Gifford | 75 | 4 pts |
2nd Net Joyce Moore | 78 | 3 pts |
3rd Flight | ||
Low Gross Lil Dyal | 98 | 4 pts |
2nd Gross Virginia Madura | 104 | 3 pts |
Low Net Pat Blinn | 80 | 4 pts |
2nd Net Anne Holloway | 87 | 3 pts |
Low Putts Pat Blinn | 29 MOC | 2 pts |
Orange Park Jan 14, 2009 Senior/Super Senior |
|
First Flight | |
Low Gross Athena Ballas | 81 MOC |
2nd Gross Sue Lansdell |
84 |
Low Net Faye Shepherd | 71 MOC |
2nd Net Leslie Pierpont | 71 MOC |
Second Flight | |
Low Gross Diane Gifford | 90 MOC |
2nd Gross Kay Buirge |
94 |
Low Net Carlene Caroccio |
75 |
2nd Net Joyce Moore | 80 MOC |
Third Flight | |
Low Gross Becky Welsh |
88 |
2nd Gross Sue Banaszak |
93 |
Low Net Cindy Hensel |
74 |
2nd Net Barbara Conner | 77 MOC |
Fourth Flight | |
Low Gross Anne Holloway |
87 |
2nd Gross Pat Blinn |
98 |
Low Net Linda Yow |
72 |
2nd Net Virginia Madura | 83 MOC |
Low Putts Marge Connelley | 27 |
Fernandina Beach -- Wed Jan 7, 2009 Rd 1 Senior/ Super Senior |
||
Flight 1 | ||
Low Gross Sue Lansdell | 81 | 4 pts |
2nd Gross Paula Fairley | 84 | 3 pts |
Low Net Sue Riegler | 74 | 4 pts |
2nd Net Nina Hemmelgarn | 75 | 3 pts |
Flight 2 | ||
Low Gross Carol Wright | 81 | 4 pts |
2nd Gross Diane Gifford | 87 | 4pts |
Low Net Julie Madison | 72 | 4 pts |
2nd Net Candy McCutcheon | 77 | 3 pts |
Flight 3 | ||
Low Gross Carlene Caroccio | 86 | 4 pts |
2nd Gross Sach Price | 90 | 3 pts |
Low Net Ann Brown | 72 | 4 pts |
2nd Net Barbara Conner | 77 | 3 pts |
Flight 4 | ||
Low Gross Jane Casper | 89 | 4 pts |
2nd Gross Sue Burke | 92 | 3 pts |
Low Net Betty Metz | 73 | 4 pts |
2nd Net Lil Dyal | 75 | 3 pts |
Low Putts Faye Shepherd | 25 | 2pts |
TPC Christmas Luncheon Dec 15, 2008 |
|
1st Flight | |
Tama Caldabaugh Susan Rampleberg Joyce Moore Annie White |
131 |
2nd Flight | |
Young Suk Lee Susie Fonde Karen Tutwiler Susan Snead |
128 |
3rd Flight | |
Mary Armbrister Carolyn Mortola Mary Beth Pritchard B.J. Hayden |
137 |
4th Flight | |
Sandy Brokmeyer Virginia Madura Becky Welsh Sach Price |
141 |
5th Flight | |
Phyllis Boyd Mary Ellen Young Lis Petersen Athena Ballas (blind draw) |
137 |
6th Flight | |
B.J. Murphy Mary Lesher Dot Houk Rita Stearman |
146 |
7th Flight | |
Joyce Armstrong Linda Carlson Barbara Davis Donna Carman (blind draw) |
146 |
Jax G& CC -- Dec 10, 2008 | |||
Stableford Points | |||
First Flight | |||
1st Athena Ballas | 49 | 4 pts | |
2nd Tama Caldabaugh | 47 | 3 pts | |
3rd Shirley Budden | 46 | 2 pts | |
Second Flight | |||
1st Linda Scott | 48 | 4 pts | |
2nd Sue Lansdell | 44 | 3 pts | |
3rdShan Giordano | 41 | 2 pts | MOC |
Third Flight | |||
1st Susan Snead | 53 | 4 pts | OVERALL |
2nd Peggy Widicus | 46 | 3 pts | |
3rd Diane Gifford | 43 | 2 pts | |
Fourth Flight | |||
1st Lori Lareau | 52 | 4 pts | |
2nd Betty White | 45 | 3 pts | |
3rd Julie Madison | 44 | 2 pts | MOC |
Fifth Flight | |||
1st Joyce Moore | 50 | 4 pts | |
2nd Dianne Hartley | 44 | 3 pts | |
3rd Sherri Lubin | 43 | 2 pts | |
Sixth Flight | |||
1st Vicki Arnold | 46 | 4 pts | MOC |
2nd Mary Ellen Young | 46 | 3 pts | MOC |
3rd Young Suk Lee | 46 | 2 pts | MOC |
King and Bear -- Wed Dec 3, 2008 |
||
Grandmothers Tournament | ||
Overall Low Net Grandmother | Chris Moyer - $25 | 68 moc |
Low Putts | Sue Riegler | 23 |
First Flight | ||
1st Low Gross | Shirley Budden | 76 |
2nd Gross | T. Caldabaugh | 77 |
1st Net | Paula Fairley | 70 moc |
2nd Net | Rhonda Donovan | 70 |
Second Flight | ||
1st Gross | Sue Riegler | 77 |
2nd Gross | Mary Poole | 80 |
1st Net | Susie Snead | 68 |
2nd Net | Sue Lansdell | 72 moc |
Third Flight | ||
1st Gross | Candy McCutcheon | 82 |
2nd Gross | Linda Hoffman | 86 |
1st Net | Dorothy Houk | 72 |
2nd Net | Dianne Gifford | 75 moc |
Fourth Flight | ||
1st Gross | Debra Gardner | 82 |
2nd Gross | Julie Madison | 87 |
1st Net | Debbie Somes | 69 |
2nd Net | Jane Casper | 72 moc |
Fifth Flight | ||
1st Gross | Helen Short | 88 moc |
2nd Gross | Joyce Moore | 89 |
1st Net | Becky Welsh | 72 |
2nd Net | Cindy Hensel | 73 |
Sixth Flight | ||
1st Gross | Pat Blinn | 90 moc |
2nd Gross | Sue Banaszak | 91 |
1st Net | Vicki Arnold | 71 |
2nd Net | Sally Leonard | 77 moc |
Seventh Flight | ||
1st Gross | Cherie Billings | 91 |
2nd Gross | Rita Thaggard | 93 |
1st Net | B.J. Murphy | 73 |
2nd Net | Susan Goodall | 74 |
Marsh Creek-- Nov 19, 2008
|
|||
1st |
Barbara Armstrong, Phyllis Bucsko, Sandy Brokmeyer, Barbara Davis |
142 | 4 pts each |
2nd | Leslie Pierpont, Debbie Somes, Melissa Holmes, Nancy Zanard |
145 | 3 pts each |
3rd | Athena Ballas, Faye Shepherd, Delores Admas, Kay Buirge |
148 | 2 pts each |
Note: All match play scores should be recorded as "T" scores. This is different from what the book shows and will apply to the Championship matches as well. |
FINAL RESULTS - 2008 HANDICAP TOURNAMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 12 - The Golf Club of Amelia Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHAMPIONSHIP | CHAMPION | Rita Stearman | Trophy+$60* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight | Runnerup | Margit Connelley | $50* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation | Tama Caldabaugh | $40* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: All money is in points paid at end of year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ist Flight | WINNER | Ann Burden | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runnerup | Sue Lansdell | $50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation | Athena Ballas | $40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Flight | WINNER | Shin-Shin Lin | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runnerup | Karen Tutwiler | $50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation | Peggy Widicus | $40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Flight | WINNER | Carlene Caroccio | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runnerup | Betty White | $50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation | Nina Hemmelgarn | $40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Flight | WINNER | Demmi Milo | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runnerup | Gretchen Calvert | $50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation | Debra Gardner | $40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th Flight | WINNER | Joyce Moore | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runnerup | Nam Sook Lee | $50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation | Sue Banaszak | $40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th Flight | WINNER | Polly Wise | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runnerup | Dianne Hartley | $50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation | Sally Leonard | $40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ponte Vedra Inn and Club -- Oct 27, 2008 |
|||||
Index | Score | Handicap | Net | ||
Conner, Barbara | 14.3 | 87 | 15 | 72 | |
Blinn, Pat | 16.2 | 91 | 17 | 74 | |
Moyer, Chris | 11.1 | 87 | 11 | 76 | |
Caldabaugh, Tama | 0.7 | 77 | 1 | 76 | CHAMPIONS |
Stearman, Rita | 18.3 | 95 | 19 | 76 | FLIGHT |
Connelley, Margit | 9.3 | 87 | 10 | 77 | |
Giordano, Shan | 8.3 | 86 | 9 | 77 | |
Metz, Betty | 22.7 | 101 | 24 | 77 | |
Lansdell, Sue | 8.6 | 89 | 9 | 80 | 1ST FLIGHT |
Donovan, Rhonda | 8.1 | 95 | 8 | 87 | |
Shepherd, Faye | 7.3 | 97 | 8 | 89 | |
Ballas, Athena | 7.8 | 97 | 8 | 89 | |
Breza, Liz | 5.7 | 97 | 6 | 91 | |
Burden, Ann | 8.2 | NQ | |||
Fairley, Paula | 6.8 | NQ | |||
Fonde, Susie | 3.6 | NQ | |||
Rump, Joan | 10.2 | 89 | 11 | 78 | 2ND FLIGHT |
Riegler, Sue | 9.2 | 92 | 10 | 82 | |
Lin, Shin-Shin | 12.0 | 94 | 12 | 82 | |
Wright, Carol | 12.2 | 97 | 13 | 84 | |
Tutwiler, Karen | 10.5 | 97 | 11 | 86 | |
Gifford, Diane | 11.3 | 104 | 12 | 92 | |
Rowley, Glenda | 12.0 | 111 | 12 | 99 | |
Widicus, Peggy | 10.3 | NQ | |||
Carrocio, Carlene | 14.1 | 95 | 15 | 80 | 3RD FLIGHT |
Kovach, Sandy | 12.9 | 96 | 13 | 83 | |
Brown, Ann | 13.2 | 101 | 14 | 87 | |
Brown, Emily | 12.9 | 101 | 13 | 88 | |
Lesher, Mary | 12.4 | 103 | 13 | 90 | |
White, Betty | 13.1 | 106 | 14 | 92 | |
Hemmelgarn, Nina | 12.4 | 108 | 13 | 95 | |
Hurst, Nancy | 14.0 | NQ | |||
Welsh, Becky | 14.7 | 97 | 15 | 82 | 4TH FLIGHT |
Casper, Jane | 14.7 | 102 | 15 | 87 | |
Buirge, Kay | 14.6 | 102 | 15 | 87 | |
Frazier, Bertha | 14.2 | 105 | 15 | 90 | |
Madura, Virginia | 15.2 | 107 | 16 | 91 | |
Gardner, Debra | 14.4 | 108 | 15 | 93 | |
Calvert, Gretchen | 14.1 | NQ | |||
Milo, Demmi | 14.1 | NQ | |||
Lee, Nam Sook | 16.8 | 96 | 17 | 79 | 5TH FLIGHT |
Banaszak, Sue | 15.9 | 98 | 16 | 82 | |
Zboyovsky, Lil | 16.2 | 101 | 17 | 84 | |
Ford, Judy | 16.2 | 105 | 17 | 88 | |
Lee, Kyung | 16.9 | 105 | 17 | 88 | |
Masi, Merry | 16.4 | NQ | |||
Moore, Joyce | 15.7 | NQ | |||
Harmeling, Maddy | 15.2 | NQ | |||
Wise, Polly | 18.2 | 101 | 19 | 82 | 6TH FLIGHT |
Hartley, Dianne | 18.4 | 103 | 19 | 84 | |
Murphy, BJ | 22.1 | 112 | 23 | 89 | |
Yow, Linda | 19.9 | 112 | 21 | 91 | |
Lee, Young | 19.8 | 114 | 21 | 93 | |
Bliss, Cynthia | 17.3 | 112 | 18 | 94 | |
Leonard, Sally | 17.0 | 117 | 18 | 99 | |
Adams, Delores | 16.9 | NQ |
Magnolia Point -- October 22, 2008 |
||||
Revised 10/26/08 | ||||
Low Net Winner Overall | Sue Lansdell | 71 |
$25.00 +Plaque |
|
Low Putts | Bonnie Burkhart | 29 | 2 pts | |
Flight 1 | ||||
Gross | Melissa Holmes | 80 | 4 pts | |
Low Net | Paula Fairley | 76 | 4 pts | |
2nd Net | Athena Ballas | 77 | 3 pts | |
Flight 2 | ||||
Gross | Nina Hemmelgarn | 89 | MOC | 4 pts |
Low Net | Bonnie Burkhart | 75 | MOC | 4 pts |
2nd Net | Emily Brown | 75 | 3 pts | |
Flight 3 | ||||
Gross | Sue Banaszak | 86 | 4 pts | |
Low Net | Barbara Conner | 74 | MOC | 4 pts |
2nd Net | JoAnne Montzka | 74 | 3 pts | |
Flight 4 | ||||
Gross | Phyllis Boyd | 89 | 4 pts | |
Low Net | Cissy Lorch | 73 | 4 pts | |
2nd Net | Sue Burke | 75 | 3 pts |
Note that JWGA is retiring the Flo Rothstein Tournament and trophy |
St Johns Golf and CC -- Oct 8, 2008 The First Mary Burnside Tournament Low Gross, Low Net, Putts |
||||
Low Net Winner | Paula Fairley | $25.00 | * + trophy | |
Low Gross Winner | Shirley Budden | $25.00 | * | |
* to be added in Points Value | ||||
at Year End | ||||
1st Flight | ||||
Low Gross | Susie Fonde | 74 | 4 Pts | |
2nd Gross | Tama Caldabaugh | 75 | 3 Pts | |
Low Net | Sue Riegler | 72 MOC | 4 Pts | |
2nd Net | Peggy Widicus | 72 | 3 Pts | |
2nd Flight | ||||
Low Gross | Carol Wright | 81 MOC | 4 Pts | |
2nd Gross | Barbara Armstrong | 81 | 3 Pts | |
Low Net | Betty White | 67 | 4 Pts | |
2nd Net | Chris Moyer | 72 MOC | 3 Pts | |
3rd Flight | ||||
Low Gross | Carrie Parmer | 85 MOC | 4 Pts | |
2nd Gross | Donna O'Rourke | 85 | 3 Pts | |
Low Net | Joyce Moore | 68 | 4 Pts | |
