|
Year End Awards |
|
|
| PUTTER OF THE YEAR: CHRIS MOYER |
| MOST IMPROVED: KYUNG LEE |
| ProChallenge Results | ||
| Finish | Name | Relative to Par |
| Winner | PIERPONT, LESLIE | -10* |
| T2 | HEMMELGARN, NINA | -10 |
| T2 | YOW, LINDA | -10 |
| T4 | MOYER, CHRIS | -9 |
| T4 | WRIGHT, CAROL | -9 |
| T4 | FAIRLEY, PAULA | -9 |
| T7 | MADURA, VIRGINIA | -7 |
| T7 | PRICE, SACH | -7 |
| T9 | LIN, SHIN-SHIN | -6 |
| T9 | LANSDELL, SUE | -6 |
| T9 | LEE, YOUNG SUK | -6 |
| T12 | BROWN, EMILY | -5 |
| T12 | GIFFORD, DIANE | -5 |
| T12 | WELSH, BECKY | -5 |
| T12 | MURPHY, BJ | -5 |
| 16 | WISE, POLLY | -4 |
| T17 | CAROCCIO, CARLENE | -3 |
| T17 | WHITE, BETTY | -3 |
| T17 | LEE, KYUNG | -3 |
| 20 | MILO, DEMMI | -1 |
| T21 | GIORDANO, SHAN | 0 |
| T21 | ZBOYOVSKY, LIL | 0 |
| T21 | ADAMS, DELORES | 0 |
| T21 | BANASZAK, SUE | 0 |
| T21 | STRYCHOWSKI, KATHY | 0 |
|
* winner of playoff with Nina Hemmelgarn and Linda Yow |
||
| CLOSING DAY - MAKE OWN FOURSOME | ||
| Marsh Landing April 26, 2010 | ||
| 1st Flight | ||
| 1st Place | WIDICUS,P. ZANARD,N. BUDDEN, S. KENNEDY,J. | 134 (4 pts)MOC |
| 2nd Place | PIERPONT, L. VOGT, A. BREZA,L. HOLMES, M. | 134 (3 pts)MOC |
| 2nd Flight | ||
| 1st Place | RIEGLER, S. ZBOYOVSKY, L. SHEPHERD, F. ADAMS, D. | 134 (4 pts) |
| 2nd Place | LEE, K. LEE,N. DERISO, S. WALKER, K. | 140 (3 pts)MOC |
| 3rd Flight | ||
| 1st Place | MURPHY, B. LESHER, M. BILLINGS, C. RUMP, J. | 132 (4 pts) |
| 2nd Place | MADURA, V. KUHNS,R. GREENE,C. METZ,B. | 142 (3 pts) |
| 4th Flight | ||
| 1st Place | SOUD,L. CHURCH,K. NASON,M. HOFFMAN,L. | 144 (4 pts) |
| 2nd Place | BELL,N. ARMSTRONG,J. NEWMAN,J. CARLSON,L. | 146 (3 pts)MOC |
| TWO PERSON CAPTAIN'S CHOICE | ||
| Ponte Vedra Golf & Country Club at Sawgrass | ||
| April 21, 2010 | ||
| 1st Flight | ||
| 1st Place | SHEPHERD, FAYE | 61 (4 pts) each |
| WRIGHT, CAROL | ||
| 2nd Place | STOKES, KELLI | 62.75 (3 pts) each |
| STROCK, SUZY | ||
| 2nd Flight | ||
| 1st Place | LEE, KYUNG | 63.75 (4 pts) each |
| LEE, NAM SOOK | ||
| 2nd Place | DERISO, SACHI | 64.5 (3 pts) each |
| MEYER, DEBORAH | ||
| 3rd Flight | ||
| 1st Place | BOWRON, CLETIA | 64 (4 pts) each MOC |
| HARTLEY, DIANNE | ||
| 2nd Place | SOUD, LINDA | 64 (3 pts) each MOC |
| ZEBOUNI, TERRY | ||
| MIXED TWO-BALL TOURNAMENT | ||
| Low Gross/Low Net | ||
| Eagle Harbor -- April 9, 2010 | ||
| Overall Low Gross | CARRIE AND BEN PARMER | 73 |
| Overall Low Net | BJ AND GEORGE MURPHY | 59.6 |
| Low Gross | ||
| 1st Low Gross | Liz Breza and Patrick O'Neill | 74 |
| 2nd Low Gross | Mary and Price Poole | 74 |
| Low Net | ||
| 1st Low Net | Glenda Rowley and Bob Johnston | 62.8 |
| 2nd Low Net | Leslie and Richard Pierpont | 63.8 |
| JWGA CHAMPIONSHIP | |||||||
| Final Results - Gross & Low Putts | |||||||
| St John's G&CC - March 17, 2010 | |||||||
| Amelia River - March 24, 2010 | |||||||
| San Jose - March 31, 2010 | |||||||
| Overall Champion - Shirley Budden (239) $100 | |||||||
| Place | Name | Index | Round 1 | Round 2 | Round 3 | TOTAL | Award |
| FLIGHT 1 | |||||||
| 1st | FAIRLEY, PAULA | 9.2 | 82 | 79 | 79 | 240 | $60 |
| 2nd | RIEGLER, SUE | 8.0 | 87 | 79 | 84 | 250 | $50 |
| SCOTT, LINDA | 10.9 | 86 | 82 | 92 | 260 | ||
| POOLE, MARY | 9.4 | 88 | 90 | 85 | 263 | ||
| SHEPHERD, FAYE | 8.6 | 88 | 88 | 88 | 264 | ||
| BREZA, LIZ | 5.7 | 85 | 82 | WD | |||
| DESCHAINE, SANDRA | 11.0 | 96 | 99 | NC | |||
| FLIGHT 2 | |||||||
| 1st | PIERPONT, LESLIE | 13.0 | 86 | 80 | 89 | 255 | $60 |
| 2nd | LANSDELL, SUE | 12.5 | 83 | 82 | 91 | 256 | $50 |
| RUMP, JOAN | 11.3 | 93 | 82 | 88 | 263 | ||
| LIN, SHIN-SHIN | 12.3 | 94 | 83 | 93 | 270 | ||
| WRIGHT, CAROL | 12.2 | 95 | 89 | 91 | 275 | ||
| GARDNER, DEBRA | 14.2 | 94 | 94 | 97 | 285 | ||
| KOVACH, SANDY | 12.6 | 81 | WD | ||||
| GIORDANO, SHAN | 12.9 | 95 | WD | ||||
| FLIGHT 3 | |||||||
| 1st | MOYER, CHRIS | 14.5 | 88 | 83 | 82 | 253 | $60 |
| 2nd | BROKMEYER, SANDY | 14.5 | 87 | 85 | 93 | 265 | $50 |
| HEMMELGARN, NINA | 14.2 | 86 | 87 | 94 | 267 | ||
| DERISO, SACHI | 15.6 | 91 | 83 | 95 | 269 | ||
| WELSH, BECKY | 15.0 | 91 | 89 | 93 | 273 | ||
| ALLEN, SHELLY | 15.2 | 91 | 95 | 92 | 278 | ||
| GIFFORD, DIANE | 14.3 | 88 | 93 | 98 | 279 | ||
| MILO, DEMMI | 15.3 | 95 | 92 | 99 | 286 | ||
| FLIGHT 4 | |||||||
| 1st | PRICE, SACH | 16.9 | 80 | 85 | 89 | 254 | $60 |
| 2nd | LEE, KYUNG | 16.3 | 85 | 92 | 86 | 263 | $50 |
| CAROCCIO, CARLENE | 15.8 | 89 | 89 | 86 | 264 | ||
| BROWN, EMILY | 18.0 | 89 | 88 | 96 | 273 | ||
| WHITE, BETTY | 16.1 | 97 | 90 | 87 | 274 | ||
| STRYCHOWSKI, KATHY | 16.2 | 91 | 89 | 104 | 284 | ||
| FLIGHT 5 | |||||||
| 1st | ZBOYOVSKY, LIL | 19.3 | 86 | 93 | 99 | 278 | $60 |
| 2nd | WISE, POLLY | 21.0 | 93 | 92 | 96 | 281 | $50 |
| MURPHY, BJ | 22.2 | 95 | 93 | 96 | 284 | ||
| MADURA, VIRGINIA | 20.6 | 95 | 91 | 100 | 286 | ||
| LEE, YOUNG SUK | 22.1 | 94 | 87 | 108 | 289 | ||
| LEONARD, SALLY | 18.2 | 102 | 97 | 93 | 292 | ||
| ADAMS, DELORES | 20.3 | 94 | 94 | WD | |||
| Low Putts - Rd 1 | LIL ZBOYOVSKY | 26 (3 pts) | |||||
| Low Putts - Rd 2 | SHARON BADENOCH | 27 (3 pts) | |||||
| Low Putts - Rd 3 | KYUNG LEE | 30 (3 pts) MOC | |||||
| Low Medalist | SHIRLEY BUDDEN $50 | ||||||
| Not in Tournament - Low Gross/ Low Net | ||
| San Jose - March 31, 2010 | ||
| 1st Flight | ||
| 1st Low Gross | GIORDANO, SHAN | 82 (4 pts) |
| 1st Low Net | HASTINGS, CYNTHIA | 71 (4 pts) |
| 2nd Low Net | WIDICUS, PEGGY | 72 (3 pts) |
| 2nd Flight | ||
| 1st Low Gross | HAMMEL, CHRIS | 86 (4 pts) |
| 1st Low Net | DUBOSE, JUDY | 70 (4 pts) |
| 2nd Low Net | CUSICK, MARY | 73 (3 pts) |
|
TIGERS defeat EAGLES in President's Cup at Hyde Park! Lead series 2-1. |
| ANNIVERSARY TOURNAMENT | ||
| Low Gross/ Low Net/ Low Putts | ||
| Hidden Hills-- March 1, 2010 | ||
| WINNERS | ||
| Low Gross | CISLE, TONYA | 80 $25 |
| Low Net | BURKE, SUE | 69 $25 |
| 1st Flight | ||
| 1st Low Gross | SCOTT, LINDA | 83 (4 pts) MOC |
| 2nd Low Gross | BALASKIEWICZ, KIM | 83 (3 pts) MOC |
| 1st Low Net | HOLMES, MELISSA | 73 (4 pts) |
| 2nd Low Net | BREZA, LIZ | 77 (3 pts) |
| 2nd Flight | ||
| 1st Low Gross | WIDICUS, PEGGY | 86 (4 pts) |
| 2nd Low Gross | WRIGHT, CAROL | 90 (3 pts) |
| 1st Low Net | LANSDELL, SUE | 77 (4 pts) MOC |
| 2nd Low Net | GIFFORD, DIANE | 77 (3 pts) MOC |
| 3rd Flight | ||
| 1st Low Gross | McCUTCHEON, CANDY | 92 (4 pts) |
| 2nd Low Gross | PRICE, SACH | 95 (3 pts) |
| 1st Low Net | BECKER, JAN | 78 (4 pts) MOC |
| 2nd Low Net | BUIRGE, KAY | 79 (3 pts) |
| 4th Flight | ||
| 1st Low Gross | MADURA, VIRGINIA | 92 (4 pts) |
| 2nd Low Gross | BROWN, EMILY | 95 (3 pts) |
| 1st Low Net | BLINN, PAT | 73 (4 pts) |
| 2nd Low Net | PETERSEN, LIS | 77 (3pts) |
| 5th Flight | ||
| 1st Low Gross | DYAL, LIL | 91 (4 pts) |
| 2nd Low Gross | WISE, POLLY | 95 (3 pts) |
| 1st Low Net | BELL, NORMA | 72 (4 pts) |
| 2nd Low Net | MURPHY, BJ | 78 (3 pts) MOC |
| Low Putts | WHITE, BETTY |
25 (3 pts) |
| MAKE OWN TWOSOME - Low Gross/Low Net | ||
| Amelia Island Plantation - Oak Marsh - Feb 24, 2010 | ||
| 1st Flight | ||
| Low Gross | FAIRLEY, PAULA | 79 (4 pts) each MOC |
| RAMPELBERG, SUSAN | ||
| Low Net | MOYER, CHRIS | 66 (4 pts) each |
| RIEGLER, SUE | ||
| 2nd Flight | ||
| Low Gross | MILO, DEMMI | 84 (4 pts) each MOC |
| WELSH, BECKY | ||
| Low Net | MURPHY, BJ | 65 (4 pts) each |
| POOLE, MARY | ||
| 3rd Flight | ||
| Low Gross | LEE, KYUNG | 84 (4 pts) each |
| LEE, NAM SOOK | ||
| Low Net | HEMMELGARN, NINA | 69 (4 pts) each |
| ZBOYOVSKY, LIL | ||
| 4th Flight | ||
| Low Gross | LIN, SHIN-SHIN | 83 (4 pts) |
| YOW, LINDA | ||
| Low Net | ADAMS, DELORES | 69 (4 pts) |
| BUIRGE, KAY | ||
| SARAH SHELLY | ||||||
| FINAL RESULTS - Low Net | ||||||
| King & Bear - Captain's Choice - February 3, 2010 | ||||||
| Deerwood - Modified Pinehurst - February 10, 2010 | ||||||
| Plantation - Better Ball - February 17, 2010 | ||||||
| Team | Round 1 | Round 2 | Round 3 | Total | Place | Award |
| BREZA, LIZ / QUINN, THERESE | 60.25 | 69.20 | 74 | 203.45 | 1st | $140 |
| FAIRLEY, PAULA / PETERSEN, LIS | 69.00 | 70.80 | 66 | 205.80 | 2nd | $130 |
| LIN, SHIN-SHIN / WISE, POLLY | 64.25 | 70.80 | 74 | 209.05 | 3rd | $120 |
| MILO, DEMMI / CALVERT, GRETCHEN | 70.75 | 67.60 | 71 | 209.35 | 4th | $110 |
| HASTINGS, CYNTHIA / PRICE, SACH | 68.75 | 71.40 | 70 | 210.15 | 5th | $100 |
| BELL, NORMA / MITCHELL, PEGGY | 72.50 | 66.00 | 72 | 210.50 | 6th | $90 |
| WHITMAN, ADRIENNE / DERISO, SACHI | 70.00 | 74.20 | 68 | 212.20 | 7th | $80 |
| MOYER, CHRIS / CAROCCIO, CARLENE | 70.75 | 72.60 | 69 | 212.35 | 8th | $70 |
| BUDDEN, SHIRLEY / WIDICUS, PEGGY | 71.00 | 69.80 | 72 | 212.80 | 9th | $60 |
| YOW, LINDA / WELSH, BECKY | 74.25 | 69.80 | 69 | 213.05 | 10th | $50 |
| HARTLEY, DIANE / BOWRON, CLETIA | 71.00 | 71.60 | 71 | 213.60 | 11th | $40 |
| STOKES, KELLI / STROCK, SUZY | 68.00 | 77.40 | 69 | 214.40 | ||
| RIEGLER, SUE / RAMPELBERG, SUSAN | 70.25 | 75.40 | 69 | 214.65 | ||
| WRIGHT, CAROL / DONOVAN, RHONDA | 74.25 | 72.40 | 68 | 214.65 | ||
| WHITE, BETTY / RUMP, JOAN | 72.00 | 78.40 | 65 | 215.40 | ||
| BROWN, ANN / LANSDELL, SUE | 69.00 | 76.20 | 71 | 216.20 | ||
| BANASZAK, SUE / ARNOLD, VICKI | 69.50 | 74.20 | 73 | 216.70 | ||
| PIERPONT, LESLIE / CAIN, MARTI | 71.25 | 75.80 | 70 | 217.05 | ||
| TYGART, SUSAN / OTTENSTROER, SUE | 69.50 | 75.80 | 73 | 218.30 | ||
| ADAMS, DELORES / BUIRGE, KAY | 74.75 | 76.60 | 67 | 218.35 | ||
| LEE, KYUNG / LEE, NAM SOOK | 72.75 | 72.00 | 75 | 219.75 | ||
| MADURA, VIRGINIA / KUHNS, ROBIN | 73.00 | 74.40 | 73 | 220.40 | ||
| GILLIAM, MARGUERITE / BURKE, SUE | 70.00 | 77.40 | 74 | 221.40 | ||
| GIFFORD, DIANE / FORD, JUDY | 75.25 | 72.20 | 74 | 221.45 | ||
| GRAY, ELAINE / O'ROURKE, DONNA | 74.50 | 71.60 | 77 | 223.10 | ||
| DICKINSON, LYNN / LUBIN, SHERRI | 74.00 | 78.20 | 71 | 223.20 | ||
| LEE, YOUNG SUK / STEARMAN, RITA | 71.00 | 75.80 | 77 | 223.80 | ||
| PRITCHARD, MARY BETH / HAYDEN, BETTY | 75.00 | 76.80 | 72 | 223.80 | ||
| BROWN, EMILY / BECKER, JAN | 73.00 | 74.60 | 78 | 225.60 | ||
| DYAL, LIL / BLINN, PAT | 72.00 | 82.20 | 72 | 226.20 | ||
| GIORDANO, SHAN / DALOIA, BRENDA | 69.50 | 84.00 | 73 | 226.50 | ||
| SHEPHERD, FAYE / CASPER, JANE | 68.75 | 82.80 | 77 | 228.55 | ||
| MURPHY, B J / POOLE, MARY | 75.00 | 76.80 | 78 | 229.80 | ||
| BURDEN, ANN / MASI, MERRY | 74.25 | 80.00 | 84 | 238.25 | ||
| DESCHAINE, SANDI / ALLEN, SHELLY | 71.75 | 89.40 | 78 | 239.15 | ||
| MORTOLA, CAROLYN / LEONARD, SALLY | 78.00 | W/D | ||||
| CARMAN, DONNA / WAGNER, KATHY | 79.50 | D/Q | ||||
| ZBOYOVSKY, LIL / BLISS, CYNTHIA | 71.75 | 72.60 | W/D | |||
| GARDNER, DEBRA / ROWLEY, GLENDA | 72.00 | 78.20 | W/D | |||
| MURPHY, ANNE / BURKHART, BONNIE | 75.50 | 78.80 | W/D | |||
| FINNERAN, SALLY / HANLEY, CARY | 82.75 | 73.80 | W/D | |||
| SENIOR - SUPER SENIOR | ||||||||
| FINAL RESULTS | ||||||||
| WINNERS | ||||||||
| Senior Low Gross | STOKES, KELLI | 172 | $60 | |||||
| Senior Low Net | LEE, YOUNG SUK | 150 | $60 | |||||
| Super Sr. Low Gross | MOYER, CHRIS | 176 | $60 | |||||
| Super Sr. Low Net | WISE, POLLY | 152 | $60 | |||||
| Senior | ||||||||
| Name | Round 1 | Round 2 | Round 3 | Total (2 of 3) | ||||
| G | N | G | N | G | N | G | N | |
| STOKES, KELLI | 78 | 70 | 94 | 86 | 172 | 156 | ||
| SHEPHERD, FAYE | 88 | 79 | 86 | 77 | 174 | 156 | ||
| FAIRLEY, PAULA | 87 | 80 | 88 | 81 | 175 | 161 | ||
| PIERPONT, LESLIE | 90 | 77 | 91 | 79 | 181 | 156 | ||
| WRIGHT, CAROL | 99 | 87 | 86 | 74 | 108 | 97 | 185 | 161 |
| BANASZAK, SUE | 95 | 77 | 96 | 79 | 191 | 156 | ||
| CASPER, JANE | 95 | 78 | 104 | 87 | 96 | 80 | 191 | 158 |
| KUHNS, ROBIN | 99 | 83 | 92 | 77 | 191 | 160 | ||
| RIEGLER, SUE | 98 | 87 | 94 | 83 | 98 | 87 | 192 | 170 |
| PRICE, SACH | 100 | 83 | 93 | 76 | 193 | 159 | ||
| LEE, YOUNG SUK | 97 | 75 | 98 | 75 | 110 | 88 | 195 | 150 |
| ADAMS, DELORES | 96 | 76 | 100 | 81 | 196 | 157 | ||
| WHITE, BETTY | 101 | 86 | 104 | 89 | 95 | 81 | 196 | 167 |
| GIORDANO, SHAN | 99 | 88 | 97 | 86 | 196 | 174 | ||
| BECKER, JAN | 92 | 76 | 105 | 90 | 197 | 166 | ||
| HEMMELGARN, NINA | 102 | 88 | 101 | 87 | 107 | 93 | 203 | 175 |
| LIN, SHIN-SHIN | 94 | 80 | 109 | 96 | 203 | 176 | ||
| YOW, LINDA | 99 | 75 | 109 | 86 | 208 | 161 | ||
| GILLIAM, MARGUERITE | 102 | 77 | 112 | 88 | 214 | 165 | ||
| BUIRGE, KAY | 103 | 85 | 112 | 93 | 215 | 178 | ||
| Super Senior | ||||||||
| Name | Round 1 | Round 2 | Round 3 | Total (2 of 3) | ||||
| G | N | G | N | G | N | G | N | |
| MOYER, CHRIS | 92 | 78 | 84 | 68 | 92 | 77 | 176 | 145 |
| CAROCCIO, CARLENE | 97 | 83 | 90 | 76 | 91 | 77 | 181 | 153 |
| GIFFORD, DIANE | 90 | 76 | 96 | 82 | 99 | 85 | 186 | 158 |
| LANSDELL, SUE | 98 | 84 | 91 | 77 | 98 | 85 | 189 | 161 |
| BROWN, EMILY | 99 | 81 | 97 | 78 | 94 | 76 | 191 | 154 |
| WISE, POLLY | 95 | 73 | 100 | 79 | 195 | 152 | ||
| BLINN, PAT | 98 | 78 | 102 | 82 | 98 | 79 | 196 | 157 |
| ZBOYOVSKY, LIL | 100 | 80 | 100 | 81 | 200 | 161 | ||
| DESCHAINE, SANDRA | 97 | 86 | 103 | 92 | 200 | 178 | ||
| BURKE, SUE | 103 | 85 | 98 | 80 | 103 | 86 | 201 | 165 |
| MILO, DEMMI | 101 | 84 | 104 | 88 | 205 | 172 | ||
| MADURA, VIRGINIA | 98 | 78 | 112 | 93 | 210 | 171 | ||
| SENIOR - SUPER SENIOR ROUND 3 | ||
| Low Gross/Low Net/Low Putts | ||
| Ponte Vedra Inn & Club - January 27, 2010 | ||
| 1st Flight | ||
| 1st Low Gross | STROCK, SUZY | 83 (4 pts) |
| 2nd Low Gross | SHEPHERD, FAYE | 86 (3 pts) |
| 1st Low Net | WELSH, BECKY | 75 (4 pts) |
| 2nd Low Net | PIERPONT, LESLIE | 79 (3 pts) |
| 2nd Flight | ||
| 1st Low Gross | O'ROURKE, DONNA | 89 (4 pts) |
| 2nd Low Gross | CAROCCIO, CARLENE | 91 (3pts) |
| 1st Low Net | WIDICUS, PEGGY | 77 (4 pts) MOC |
| 2nd Low Net | KUHNS, ROBIN | 77 (3pts) MOC |
| 3rd Flight | ||
| 1st Low Gross | BROWN, EMILY | 94 (4 pts) |
| 2nd Low Gross | ADAMS, DELORES | 100 (3 pts) MOC |
| 1st Low Net | BLINN, PAT | 79 (4 pts) MOC |
| 2nd Low Net | WISE, POLLY | 79 (3 pts) MOC |
| Low Putts | PIERPONT, LESLIE | 30( 3pts) |
| SENIOR - SUPER SENIOR ROUND 2 | ||
| Low Gross/Low Net/Putts | ||
| Queen's Harbour - January 20, 2010 | ||
| Grandmother's Tournament Winner | ||
| Chris Moyer - Net 68 - $25 | ||
| 1st Flight | ||
| 1st Low Gross | STOKES, KELLI | 78 (4 pts) |
| 2nd Low Gross | FAIRLEY, PAULA | 87 (3 pts) |
| 1st Low Net | WRIGHT, CAROL | 74 (4 pts) |
| 2nd Low Net | LANSDELL, SUE | 77 (3 pts) |
| 2nd Flight | ||
| 1st Low Gross | MOYER, CHRIS | 84 (4 pts) |
| 2nd Low Gross | BECKER, JAN | 92 (3pts) |
| 1st Low Net | CAROCCIO, CARLENE | 76 (4 pts) MOC |
| 2nd Low Net | PRICE, SACH | 76 (3pts) |
| 3rd Flight | ||
| 1st Low Gross | WISE, POLLY | 95 (4 pts) |
| 2nd Low Gross | ADAMS, DELORES | 96 (3 pts) |
| 1st Low Net | LEE, YOUNG SUK | 75 (4 pts) MOC |
| 2nd Low Net | YOW, LINDA | 75 (3 pts) |
| Low Putts | MOYER, CHRIS | 29 ( 3pts) |
| SENIOR - SUPER SENIOR ROUND 1 | ||
| Low Gross/Low Net/Putts | ||
| Cimarrone - January 13, 2010 | ||
| 1st Flight | ||
| 1st Low Gross | GIFFORD, DIANE | 90 (4 pts) MOC |
| 2nd Low Gross | MOYER, CHRIS | 92 (3 pts) |
| 1st Low Net | PIERPONT, LESLIE | 77 (4 pts) |
| 2nd Low Net | CAROCCIO, CARLENE | 83 (3 pts) |
| 2nd Flight | ||
| 1st Low Gross | CASPER, JANE | 95 (4 pts) |
| 2nd Low Gross | BLINN, PAT | 98 (3pts) |
| 1st Low Net | LEE, YOUNG SUK | 75 (4 pts) |
| 2nd Low Net | BROWN, EMILY | 81 (3pts) |
| Low Putts | LEE, YOUNG SUK | 30 ( 3pts) |
| DAYTRIPPERS - Low Gross/Low Net/Putts | ||
| LPGA Legends - January 6, 2010 | ||
| 1st Flight | ||
| 1st Low Gross | PAULA FAIRLEY | 82 (4 pts) |
| 1st Low Net | KATHLEEN WALKER | 74 (4 pts) |
| 2nd Flight | ||
| 1st Low Gross | BETTY WHITE | 90 (4 pts) |
| 1st Low Net | ANNA KEAY | 80 (4 pts)MOC |
| 3rd Flight | ||
| 1st Low Gross | SUE BANASZAK | 93 (4 pts) |
| 1st Low Net | BARBARA ARMSTRONG | 78 (4 pts) |
| Low Putts | KATHLEEN WALKER | 28 (MOC) |
| SANTA'S FOLLY | ||
| Make Own Foursome - 1 Assigned Net + 1 Net | ||
| Palencia - December 16, 2009 | ||
| 1st Flight | ||
| 1st Place | L. BREZA, L. HOFFMAN, R. KUNHS, B. DALOIA | 141 (4 pts) |
| 2nd Place | S. BUDDEN, N. ZANARD, P. WIDICUS, S. DICKERSON | 142 (3 pts) |
| 2nd Flight | ||
| 1st Place | T. CALDABAUGH, G. CALVERT, P. MITCHELL, L. CRUGER | 136 (4 pts) |
| 2nd Place | M. HOLMES, L. PIERPONT, L. ZBOYOVSKY, Y. LEE | 137 (3 pts) |
| 3rd Flight | ||
| 1st Place | C. BRINDLE, S. LIN, D. MILO, M. GILLIAM | 139 (4 pts) |
| 2nd Place | N. HEMMELGARN,S. ALLEN, D. HARTLEY, L. YOW | 141 (3 pts) MOC |
| 4th Flight | ||
| 1st Place | S.OTTENSTROER, N. HERLONG, S. TYGART, M. SMITH | 141 (4 pts) |
| 2nd Place | K. LEE, N. LEE, S. DERISO, A. WHITMAN | 142 (3 pts) |
| MODIFIED STABLEFORD NET | ||
| Ponte Vedra Inn & Club - December 9, 2009 | ||
| 1st Flight | ||
| 1st Place | PIERPONT, LESLIE | 39 POINTS (4PTS) |
| 2nd Place | HASTINGS, CYNTHIA | 37 POINTS (MOC) (3PTS) |
| 3rd Place | WALKER, KATHLEEN | 37 POINTS (MOC) (2PTS) |
| 4th Place | WRIGHT, CAROL | 35 POINTS (MOC) (1 PT) |
| 2nd Flight | ||
| 1st Place | LIN, SHIN-SHIN | 41 POINTS (4 PTS) |
| 2nd Place | PRICE, SACH | 37 POINTS (3PTS) |
| 3rd Place | BROWN, EMILY | 35 POINTS (MOC) (2PTS) |
| 4th Place | STRYCHOWSKI, KATHY | 35 POINTS (MOC) (1 PT) |
| 3rd Flight | ||
| 1st Place | BADENOCH, SHARON | 42 POINTS (4PTS) |
| 2nd Place | ZEBOUNI, TERRY | 39 POINTS (3PTS) |
| 3rd Place | FRAZIER, BERTHA | 38 POINTS (MOC) (2PTS) |
| 4th Place | LEE, YOUNG SUK | 38 POINTS (MOC) (1PT) |
| Low Putts | Young Lee | 26 (3 PTS) |
| PAIRING ARRANGED SIXES | ||
| Golf Club of Amelia Island - December 2, 2009 | ||
| 1st Place | RIEGLER, SUE | 129 (4 pts) |
| BANASZAK, SUE | ||
| BECKER, JAN | ||
| ZEBOUNI, TERRY | ||
| 2nd Place | WRIGHT, CAROL | 133 MOC |
| LIN, SHIN-SHIN | (3 pts) | |
| TYGART, SUSAN | ||
| ZBOYOVSKY, LIL | ||
| 3rd Place | MOYER, CHRIS | 133 MOC |
| CAROCCIO, CARLENE | (2 pts) | |
| BUIRGE, KAY | ||
| BADENOCH, SHARON | ||
| 4th Place | WALKER, KATHLEEN | 134 |
| OTTENSTROER, SUSAN | (1 pt) | |
| DERISO, SACHI | ||
| FINAL RESULTS - 2009 HANDICAP TOURNAMENT | |||
| Slammer & Squire - November 18 | |||
| CHAMPIONSHIP | CHAMPION | LEE, KYUNG | Trophy+$60* |
| Flight | Runnerup | FAIRLEY, PAULA | $50* |
| Consolation | ARNOLD, VICKI | $40* | |
| Ist Flight | WINNER | FONDE, SUSIE | $60 |
| Runnerup | RAMPELBERG, SUSAN | $50 | |
| Consolation | GIORDANO, SHAN | $40 | |
| 2nd Flight | WINNER | HOFFMAN, LINDA | $60 |
| Runnerup | GIFFORD, DIANE | $50 | |
| Consolation | WELSH, BECKY | $40 | |
| 3rd Flight | WINNER | KOVACH, SANDY | $60 |
| Runnerup | LIN, SHIN-SHIN | $50 | |
| Consolation | DERISO, SACHI | $40 | |
| 4th Flight | WINNER | TYGART, SUSAN | $60 |
| Runnerup | CHURCH, KATHY | $50 | |
| Consolation | BROWN, EMILY | $40 | |
| 5th Flight | WINNER | LEE, YOUNG SUK | $60 |
| Runnerup | STEARMAN, RITA | $50 | |
| Consolation | YOW, LINDA | $40 | |
| Play Day Results -- Low Gross Net | |||
| Flight 1 | |||
| 1st Low Gross | QUINN, THERESE | 76 | 4 Points |
| 2nd Low Gross | DONOVAN, RHONDA | 81 | 3 Points |
| 1st Low Net | CONNELLEY, MARGIT | 69 | 4 Points |
| 2nd Low Net | PIERPONT, LESLIE | 70 | 3 Points |
| Flight 2 | |||
| 1st Low Gross | SHORT, HELEN | 80 | 4 Points |
| 2nd Low Gross | DALOIA, BRENDA | 85 | 3 Points |
| 1st Low Net | GARDNER, DEBRA | 67 | 4 Points |
| 2nd Low Net | PRICE, SACH | 73 MOC | 3 Points |
| Flight 3 | |||
| 1st Low Gross | BROWN, ANN | 85 | 4 Points |
| 2nd Low Gross | BUIRGE, KAY | 90 | 3 Points |
| 1st Low Net | ZEBOUNI, TERRY | 67 | 4 Points |
| 2nd Low Net | GILLIAM, MARGUERITE | 71 | 3 Points |
| HANDICAP QUALIFIER - Low Gross/Low Net/Putts | ||
| Jacksonville Golf & CC-- Nov. 4, 2009 | ||
| 1st Flight | ||
| 1st Low Gross | PAULA FAIRLEY | 79 (4 pts) |
| 2nd Low Gross | CHRIS MOYER | 82 (3 pts) MOC |
| 1st Low Net | LINDA SCOTT | 69 (4 pts) |
| 2nd Low Net | LORI LAREAU | 72 (3 pts) |
| 2nd Flight | ||
| 1st Low Gross | SANDY BROKMEYER | 86 (4 pts) MOC |
| 2nd Low Gross | MARGIT CONNELLEY | 86 (3 pts) |
| 1st Low Net | CARLENE CAROCCIO | 71 (4 pts) |
| 2nd Low Net | DIANE GIFFORD | 72 (3 pts) |
| 3rd Flight | ||
| 1st Low Gross | SACH PRICE | 89 (4 pts) |
| 2nd Low Gross | SHELLY ALLEN | 94 (3 pts) MOC |
| 1st Low Net | SHIN SHIN LIN | 73 (4 pts) |
| 2nd Low Net | CLETIA BOWRON | 77 (3 pts) |
| 4th Flight | ||
| 1st Low Gross | KYUNG LEE | 88 (4 pts) |
