2014-2015 END OF SEASON AWARDS
|
||
ProChallenge (minimum of 18 holes) | ||
SHARI ZEIMETZ | 16 under par | $50 |
FAYE SHEPHERD | 13 under par | |
PAULA FAIRLEY | 12 under par | |
Putter of the Year (minimum of 7 rounds) | ||
CHRIS MOYER | 30.29 | $30 |
SUZANNE LAPLANTE | 30.71 | |
JENNIFER ECKENSBERGER | 31.43 | |
Most Improved | ||
ANNA JOWERS | 1.19 | $30 |
ANNE HOLLOWAY | 1.18 | |
DEBRA MCDERMOTT | 1.16 |
CLOSING DAY Make Own Foursome 3-2-1 SAN JOSE April 29, 2015 |
|||
1st Flight | |||
1st Place | BUDDEN, SHIRLEY / WIDICUS, PEGGY / ZANARD, NANCY / DICKERSON, SHELLEY | 128 | 4 pts |
2nd Place | TUTWILER, KAREN / FONDE, SUSIE / ZEIMETZ, SHARI / GOEDDEL, EVE | 133 | 3 pts |
2nd Flight | |||
1st Place | BANASZAK, SUE / LAPLANTE, SUZANNE / PETERSON, CINDY / GIORDANO, SHAN | 124 | 4 pts |
2nd Place | HAYDEN, BJ / WISE, MELODY / CARMAN, DONNA / KEATING, NANCY | 134 | 3 pts |
3rd Flight | |||
1st Place | BROWN, EMILY / MADISON, JULIE / TIMOTHY, ROBIN / PARMER, CARRIE | 129 | 4 pts |
2nd Place | YOW, LINDA / MARQUEZ, SANDY / STRICKLAND, CHONG / GILLIAM, MARGUERITE | 137 | 3 pts |
4th Flight | |||
1st Place | DYAL, LIL / HARTLEY, DIANNE / FRANKS, LINDA / MADURA, VIRGINIA | 135 | 4 pts |
2nd Place | MURPHY, BJ / GALPIN, VICKIE / POOLE, MARY / LESHER, MARY | 136 | 3 pts |
TEAM PLAYDAY Blind Draw - Net Stableford of 2 JACKSONVILLE BEACH - APRIL 22, 2015 |
|||
1st Flight | |||
1st Place | ECKENSBERGER, JENNIFER / SOMES, DEBBIE | 41 (MOC) | 4 pts |
2nd Place | McDERMOTT, DEBRA / ZEIMETZ, SHARI | 41 (MOC) | 3 pts |
2nd Flight | |||
1st Place | LEE, YOUNG / FAIRLEY, PAULA | 42 | 4 pts |
2nd Place | GATES, CINDY / BRENNER, ROBERTA | 40 (MOC) | 3 pts |
Low Putts | LAPLANTE, SUZANNE | 25 | 3 pts |
PRESIDENT'S CUP Eagle Harbor - April 8, 2015 |
EAGLES extend winstreak with 45-39 win over the TIGERS at Eagle Harbor! They lead the series 5.5 - 2.5. |
MIXED COUPLES Modified Pinehurst Plantation - April 1, 2015 |
|||
Overall Low Gross | CALDABAUGH, TAMA / CALDABAUGH, K.C. | 68 | $60 |
Overall Low Net | WENSELL, TERRI / WENSELL, RAY | 59.4 | $60 |
1st Flight | |||
1st Low Net | SHEPHERD, FAYE / EDMONDS, ALLEN | 67.4 | $50 |
2nd Low Net | PARMER, CARRIE / PARMER, BEN | 67.6 | $40 |
2nd Flight | |||
1st Low Net | KONTNY, JUDY / KONTNY, MARK | 68.8 | $50 |
2nd Low Net | STOTT, GINNY / STOTT, KEN | 71.4 | $40 |
3rd Flight | |||
1st Low Net | LAPLANTE, SUZANNE / LAPLANTE, DAVE | 66.2 | $50 |
2nd Low Net | ZEIMETZ, SHARI / ALESSI, DAVE | 69.2 | $40 |
4th Flight | |||
1st Low Net | LIN, SHIN-SHIN / LIN, MENG-SHU | 62.8 | $50 |
2nd Low Net | McDERMOTT, DEBRA / MCDERMOTT, JIM | 67.2(MOC) | $40 |
5th Flight | |||
1st Low Net | DERISO, SACHI / DERISO, GEORGE | 66.8 | $50 |
2nd Low Net | METZ, BETTY / METZ, GARY | 70.4 | $40 |
Proxies | |||
HUNT, CHRIS | Closest to the hole - Hole #3 Women Handicaps 0-15 | ||
COLES, JONATHAN | Closest to the hole - Hole #3 Men Handicaps 0-14 | ||
PIERPONT, LESLIE | Closest to the hole - Hole #7 Women Handicaps 16 & up | ||
METZ, GARY | Closest to the hole - Hole #7 Men Handicaps 15 & up | ||
FONDE, SUSIE | Closest to the hole - Hole #12 Women Handicaps 0-15 | ||
ARFMANN, MARTY | Closest to the hole - Hole#12 Men Handicaps 0-14 | ||
WENSELL, TERRI | Closest to the hole (in two or less) - Hole #15 Women All Handicaps | ||
STOTT, KEN | Closest to the hole (in two or less) - Hole #15 Men All Handicaps | ||
LARMON-FITZGERALD, SUE | Closest to the hole - Hole #16 Women Handicaps 15 & up | ||
DERISO, GEORGE | Closest to the hole - Hole #16 Men Handicaps 14 & up | ||
All prizes paid in Pro Shop credit at Plantation |
FINAL RESULTS - 2015 CHAMPIONSHIP TOURNAMENT Palencia - March 25, 2015 |
|||
FLIGHT | PLACE | NAME | AWARD |
CHAMPIONSHIP | CHAMPION | BUDDEN, SHIRLEY | Trophy + $100 |
Runnerup | SHEPHERD, FAYE | $50 | |
Consolation | RIEGLER, SUE | $40 | |
1st Flight | WINNER | FAIRLEY, PAULA | $60 |
Runnerup | WALKER, KATHLEEN | $50 | |
Consolation | BALLAS, ATHENA | $40 | |
2nd Flight | WINNER | GOEDDEL, EVE | $60 |
Runnerup | LANSDELL, SUE | $50 | |
Consolation | PETERSON, CINDY | $40 | |
3rd Flight | WINNER | PIERPONT, LESLIE | $60 |
Runnerup | BROWN, EMILY | $50 | |
Consolation | GALPIN, VICKIE | $40 | |
4th Flight | WINNER | BANASZAK, SUE | $60 |
Runnerup | GIFFORD, DIANE | $50 | |
Consolation | BECKER, MARILYN | $40 | |
5th Flight | WINNER | MOORE, JOYCE | $60 |
Runnerup | METZ, BETTY | $50 | |
Consolation | GILLIAM, MARGUERITE | $40 |
PLAYDAY (Not In Tournament) Low Gross/Low Net PALENCIA March 25, 2015 |
|||
First Flight | |||
1st Low Gross | CALDABAUGH, TAMA | 72 | 4 pts |
1st Low Net | HUNT, CHRIS | 68 (MOC) | 4 pts |
2nd Low Net | SNEED, LYNNE | 68 (MOC) | 3 pts |
Second Flight | |||
1st Low Gross | SOMES, DEBBIE | 83 | 4 pts |
1st Low Net | HASTINGS, CYNTHIA | 70 (MOC) | 4 pts |
2nd Low Net | WHITE, BETTY | 70 (MOC) | 3 pts |
Third Flight | |||
1st Low Gross | KONTNY, JUDY | 84 | 4 pts |
1st Low Net | HOFFMAN, LINDA | 70 | 4 pts |
2nd Low Net | TEMPLETON, TERRY | 73 | 3 pts |
Fourth Flight | |||
1st Low Gross | LEONARD, SALLY | 92 | 4 pts |
1st Low Net | YOW, LINDA | 69 | 4 pts |
2nd Low Net | LEE, YOUNG | 73 | 3 pts |
PLAYDAY (Not in Tournament) Low Gross/Low Net St. Johns G&CC - March 18, 2015 |
|||
First Flight | |||
1st Low Gross | BROWN, ANN | 85 | 4 pts |
1st Low Net | MONTZKA, JOANNE | 73(MOC) | 4 pts |
2nd Low Gross | OTTENSTROER, SUSAN | 87 | 3 pts |
2nd Low Net | PORTER, JANE | 73(MOC) | 3 pts |
PLAYDAY (Not In Tournament) Low Gross/Low Net NORTH HAMPTON - March 11, 2015 |
|||
First Flight | |||
1st Low Gross | BAKER, ANGELITA | 86 | 4 pts |
1st Low Net | MADURA, VIRGINIA | 71 | 4 pts |
2nd Low Net | HOFFMAN, LINDA | 75 | 3 pts |
CHAMPIONSHIP QUALIFIER LOW GROSS/LOW NET/PUTTS JACKSONVILLE G&CC - MARCH 4, 2015 |
|||
Medalist | CALDABAUGH, TAMA | 74 | $50 |
1st Flight | |||
1st Low Gross | CALDABAUGH, TAMA | 74 | 4 pts |
1st Low Net | SHEPHERD, FAYE | 70 | 4 pts |
2nd Low Net | HUNT, CHRIS | 73 | 3 pts |
2nd Flight | |||
1st Low Gross | ZEIMETZ, SHARI | 87 | 4 pts |
1st Low Net | WENSELL, TERRI | 73 | 4 pts |
2nd Low Net | SCOTT, LINDA | 74 | 3 pts |
3rd Flight | |||
1st Low Gross | RIEGLER, SUE | 85 | 4 pts |
1st Low Net | McDERMOTT, DEBRA | 76(MOC) | 4 pts |
2nd Low Net | STRYCHOWSKI, KATHY | 76(MOC) | 3 pts |
4th Flight | |||
1st Low Gross | ECKENSBERGER, JENNIFER | 88(MOC) | 4 pts |
1st Low Net | PETERSON, CINDY | 70 | 4 pts |
2nd Low Net | WHITE, BETTY | 73(MOC) | 3 pts |
5th Flight | |||
1st Low Gross | GATES, CINDY | 87 | 4 pts |
1st Low Net | HAYDEN, BJ | 73 | 4 pts |
2nd Low Net | MOYER, CHRIS | 74 | 3 pts |
6th Flight | |||
1st Low Gross | McCAMEY, LORRY | 90 | 4 pts |
1st Low Net | BECKER, MARILYN | 71(MOC) | 4 pts |
2nd Low Net | PORTER, JANE | 71(MOC) | 3 pts |
7th Flight | |||
1st Low Gross | CASPER, JANE | 92 | 4 pts |
1st Low Net | MOORE, JOYCE | 70 | 4 pts |
2nd Low Net | GIFFORD, DIANE | 73(MOC) | 3 pts |
8th Flight | |||
1st Low Gross | YOW, LINDA | 94(MOC) | 4 pts |
1st Low Net | BRENNER, ROBERTA | 69(MOC) | 4 pts |
2nd Low Net | GILLIAM, MARGUERITE | 77 | 3 pts |
Low Putts | GATES, CINDY | 26 | 3 pts |
ANNIVERSARY TOURNAMENT Low Gross/LowNet/Putts Golf Club of Amelia - February 25, 2015 |
|||
Overall Low Gross | WALKER, KATHLEEN | 81 (MOC) | $25 |
Overall Low Net | SOMES, DEBBIE | 66 | $25 |
1st Flight | |||
1st Low Gross | GIORDANO, SHAN | 88 (MOC) | 4 pts |
1st Low Net | FAIRLEY, PAULA | 76 (MOC) | 4 pts |
2nd Low Net | WILLIAMS, CAROL | 76 (MOC) | 3 pts |
2nd Flight | |||
1st Low Gross | ZEIMETZ, SHARI | 81 | 4 pts |
1st Low Net | RIEGLER, SUE | 75 | 4 pts |
2nd Low Net | POOLE, MARY | 77 | 3 pts |
3rd Flight | |||
1st Low Gross | LANSDELL, SUE | 87 | 4 pts |
1st Low Net | HASTINGS, CYNTHIA | 72 (MOC) | 4 pts |
2nd Low Net | PETERSON, CINDY | 72 (MOC) | 3 pts |
4th Flight | |||
1st Low Gross | BADENOCH, SHARON | 86 | 4 pts |
1st Low Net | KELLY, SUSAN | 71 (MOC) | 4 pts |
2nd Low Net | KONTNY, JUDY | 71 (MOC) | 3 pts |
5th Flight | |||
1st Low Gross | BUIRGE, KAY | 94 (MOC) | 4 pts |
1st Low Net | CAROCCIO, CARLENE | 71 | 4 pts |
2nd Low Net | HOFFMAN, LINDA | 74 | 3 pts |
6th Flight | |||
1st Low Gross | DERISO, SACHI | 96 | 4 pts |
1st Low Net | MURPHY, BJ | 72 (MOC) | 4 pts |
2nd Low Net | WISE, POLLY | 72 (MOC) | 3 pts |
Low Putts | CAROCCIO, CARLENE | 29 | 3 pts |
PAST PRESIDENT, BOARD, CLUB REP Low/Gross/Low Net/Putts Bent Creek February 18, 2015 (Note: this is a "T" score for Past Pres, Board and Club Rep participants) |
|||
Past President | BUIRGE, KAY | 74 (MOC) | $25 |
Board | SOMES, DEBBIE | 72 | $25 |
Club Rep | CAROCCIO, CARLENE | 75 | $25 |
1st Flight | |||
1st Low Gross | SHEPHERD, FAYE | 86 (MOC) | 4 pts |
1st Low Net | FAIRLEY, PAULA | 75 | 4 pts |
2nd Low Net | BALLAS, ATHENA | 77 | 3 pts |
2nd Flight | |||
1st Low Gross | BAKER, ANGELITA | 85 | 4 pts |
1st Low Net | GOEDDEL, EVE | 74 (MOC) | 4 pts |
2nd Low Net | LANSDELL, SUE | 74 (MOC) | 3 pts |
3rd Flight | |||
1st Low Gross | HOFFMAN, LINDA | 93 | 4 pts |
1st Low Net | GIFFORD, DIANE | 73 | 4 pts |
2nd Low Net | BANASZAK, SUE | 75 | 3 pts |
4th Flight | |||
1st Low Gross | ADAMS, DELORES | 101 | 4 pts |
1st Low Net | WISE, POLLY | 77 | 4 pts |
2nd Low Net | YOW, LINDA | 79 (MOC) | 3 pts |
Putts | MONTZKA, JOANNE | 29 (MOC) | 3 pts |
SARAH SHELLY FINAL RESULTS Deerwood - Better Ball - January 28, 2015 King & Bear - Captains Choice - February 4, 2015 Long Point - Modified Pinehurst - February 11, 2015 |
||||||
TEAM | Round 1 | Round 2 | Round 3 | Total | Place | Award |
CALVERT, GRETCHEN / KUHNS, ROBIN | 67.00 | 64.50 | 62.20 | 193.70 | 1st | $140 |
GIORDANO, SHAN / HOFFMAN, LINDA | 67.00 | 66.00 | 65.20 | 198.20 | 2nd | $130 |
CASPER, JANE / SHEPHERD, FAYE | 68.00 | 67.00 | 63.80 | 198.80 | 3rd | $120 |
BUDDEN, SHIRLEY / HUNT, CHRIS | 64.00 | 64.25 | 71.00 | 199.25 | 4th | $110 |
GOEDDEL, EVE / ZEIMETZ, SHARI | 69.00 | 64.25 | 66.80 | 200.05 | 5th | $100 |
FONDE, SUSIE / TUTWILER, KAREN | 63.00 | 64.50 | 72.80 | 200.30 | 6th | $90 |
BEAR, MARY ELLEN / PARLA, CAROL | 71.00 | 66.25 | 65.60 | 202.85 | 7th | $80 |
BANASZAK, SUE / PETERSON, CINDY | 71.00 | 65.00 | 67.20 | 203.20 | 8th | $70 |
RUMP, JOAN / WHITE, BETTY | 69.00 | 65.75 | 69.80 | 204.55 | 9th | $60 |
JOWERS, ANNA / WALKER, KATHLEEN | 68.00 | 71.25 | 65.60 | 204.85 | ||
SHORT, HELEN / STEWART, DIANA | 72.00 | 66.25 | 66.60 | 204.85 | ||
KAVANAGH, GINNY / TRUNICK, LINDA | 67.00 | 72.00 | 66.80 | 205.80 | ||
KOIZIM, PATRICIA / STOTT, GINNY | 67.00 | 68.25 | 71.00 | 206.25 | ||
BAKER, ANGELITA / ECKENSBERGER, JENNIFER | 74.00 | 64.75 | 70.60 | 209.35 | ||
PIERPONT, LESLIE / WILLIAMSON, LISA | 67.00 | 68.25 | 74.20 | 209.45 | ||
DONOVAN, RHONDA / SOMES, DEBBIE | 72.00 | 63.50 | 74.80 | 210.30 | ||
GALPIN, VICKIE / POOLE, MARY | 72.00 | 71.50 | 68.60 | 212.10 | ||
ADAMS, DELORES / BUIRGE, KAY | 68.00 | 74.25 | 70.20 | 212.45 | ||
KIM, YOUNG / LEE, YOUNG | 70.00 | 67.25 | 76.20 | 213.45 | ||
BELL, NORMA / BLISS, CYNTHIA | 69.00 | 68.00 | 77.60 | 214.60 | ||
BROKMEYER, SANDY / PAUQUETTE, LYNN | 71.00 | 67.25 | 78.60 | 216.85 | ||
DESCHAINE, SANDI / WENSELL, TERRI | 75.00 | 69.25 | 73.80 | 218.05 | ||
GATES, CINDY / PRITCHARD, MARY BETH | 71.00 | 68.00 | 81.20 | 220.20 | ||
BURKE, SUE / YOW, LINDA | 68.00 | 73.25 | 79.00 | 220.25 | ||
BALLAS, ATHENA / RIEGLER, SUE | 67.00 | 86.00 | 68.60 | 221.60 | ||
LAPLANTE, SUZANNE / MOYER, CHRIS | 74.00 | 66.00 | 81.80 | 221.80 | ||
CAROCCIO, CARLENE / KELLY, SUSAN | 70.00 | 69.50 | 82.40 | 221.90 | ||
HEMMELGARN, NINA / MONTZKA, JOANNE | 75.00 | 72.25 | 75.20 | 222.45 | ||
McDERMOTT, DEBRA / SHERROD, ARLENE | 70.00 | 74.50 | 78.60 | 223.10 | ||
FAIRLEY, PAULA / LUBIN, SHERRI | 71.00 | 75.00 | 78.00 | 224.00 | ||
GRAY, ELAINE / PRICE, SACH | 77.00 | 74.00 | 75.80 | 226.80 | ||
BROWN, ANN / LANSDELL, SUE | 78.00 | 73.00 | 77.20 | 228.20 | ||
FORD, JUDY / GIFFORD, DIANE | 73.00 | 82.00 | 73.20 | 228.20 | ||
GILLIAM, MARGUERITE / WISE, POLLY | 71.00 | 74.50 | 84.80 | 230.30 | ||
BROWN, EMILY / MADISON, JULIE | 79.00 | 72.50 | 79.20 | 230.70 | ||
OTTENSTROER, SUSAN / TYGART, SUSAN | 72.00 | WD | WD | WD |
SARAH SHELLY - Not in Tournament Low Gross / Net Long Point - February 11, 2015 |
|||
First Flight | |||
1st Low Gross | STRYCHOWSKI, KATHY | 89 | 4 pts |
1st Low Net | KONTNY, JUDY | 76 | 4 pts |
2nd Low Net | BECKER, MARILYN | 77(MOC) | 3 pts |
SARAH SHELLY - Not In Tournament Low Gross / Net King and Bear - February 4, 2015 |
|||
1st Flight | |||
1st Low Gross | BROCKI, SHEILA | 89 | 4 pts |
1st Low Net | STRYCHOWSKI, KATHY | 75 | 3 pts |
2nd Low Net | MUDD-JENKINS, PATTIE | 79 (MOC) | 2 pts |
TEAM PLAYDAY Blind Draw - Net Better Ball Amelia National - January 21, 2015 |
|||
1st Flight | |||
1st Place | BALLAS, ATHENA / RIEGLER, SUE | 64 | 4 pts |
2nd Place | SHEPHERD, FAYE / ZEIMETZ, SHARI | 65 | 3 pts |
2nd Flight | |||
1st Place | HASTINGS, CYNTHIA / PETERSON, CINDY | 69 | 4 pts |
2nd Place | SHERROD, ARLENE / STRYCHOWSKI, KATHY | 70 | 3 pts |
3rd Flight | |||
1st Place | BROWN, EMILY / BURKE, SUE | 68(MOC) | 4 pts |
2nd Place | MOYER, CHRIS / BANASZAK, SUE | 68(MOC) | 3 pts |
4th Flight | |||
1st Place | YOW, LINDA / GILLIAM, MARGUERITE | 64 | 4 pts |
2nd Place | DERISO, SACHI / CASPER, JANE | 68 | 3 pts |
Low Putts | POOLE, MARY | 30 | 3 pts |
TEAM PLAYDAY Make Own Foursome: 2 Best Net Balls of 4 South Hampton - January 14, 2015 |
|||
1st Flight | |||
1st Place | YI, MI SUK / SIMONS, NAN / KIM, YOUNG / LEE, YOUNG | 118 | 4 pts |
2nd Place | ZANARD, NANCY / HUNT, CHRIS / BUDDEN, SHIRLEY / CHURCH, KATHY | 119 | 3 pts |
2nd Flight | |||
1st Place | MUDD-JENKINS, PATTIE / PARMER, CARRIE / CASPER, JANE / BUIRGE, KAY | 120 | 4 pts |
2nd Place | BECKER, MARILYN / DERISO, SACHI / DANBERG, KATHY / SHERROD, ARLENE | 125 | 3 pts |
3rd Flight | |||
1st Place | YOW, LINDA / METZ, BETTY / LEONARD, SALLY / WHITE, BETTY | 128 (MOC) | 4 pts |
2nd Place | KUBASIEWICZ, KAREN / WENSELL, TERRI / CAROCCIO, CARLENE / GILLIAM, MARGUERITE | 128 (MOC) | 3 pts |
Eagle | SHEPHERD, FAYE | 2 pts |
TEAM PLAYDAY Make Own Twosome - Net Captain's Choice Windsor Parke - January 7, 2015 |
|||
1st Flight | |||
1st Low Net | SIMONS, NAN / YI, MI SUK | 61.5 | 4 pts |
2nd Low Net | FAIRLEY, PAULA / ZANARD, NANCY | 64.75 | 3 pts |
2nd Flight | |||
1st Low Net | JOWERS, ANNA / MOYER, CHRIS | 66.75 | 4 pts |
2nd Low Net | BALLAS, ATHENA / CASPER, JANE | 69.75 | 3 pts |
3rd Flight | |||
1st Low Net | GOEDDEL, EVE / TEMPLETON, TERRY | 69.5 | 4 pts |
2nd Low Net | POOLE, MARY / GALPIN, VICKIE | 71.25 | 3 pts |
4th Flight | |||
1st Low Net | MADURA, VIRGINIA / RUMP, JOAN | 71 | 4 pts |
2nd Low Net | BANASZAK, SUE / BECKER, MARILYN | 71.75 | 3 pts |
CHRISTMAS PLAYDAY Make Own Foursome: 2 Best Balls - 1 Low Gross + 1 Low Net Sawgrass CC - December 15, 2014 |
|||
1st Flight | |||
1st Place | WALKER, KATHLEEN / JOWERS, ANNA / BROCKI, SHEILA / ZEIMETZ, SHARI | 138 | 4 pts |
2nd Place | FAIRLEY, PAULA / KONTNY, JUDY / LUBIN, SHERRI / STEWART, DIANA | 142 | 3 pts |
2nd Flight | |||
1st Place | BUDDEN, SHIRLEY / ZANARD, NANCY / WIDICUS, PEGGY / DICKERSON, SHELLEY | 141 | 4 pts |
2nd Place | BROKMEYER, SANDY / THOMAS, PEGGY / SNEED, LYNNE / HOFFMAN, LINDA | 144 | 3 pts |
3rd Flight | |||
1st Place | STRICKLAND, CHONG / MARQUEZ, SANDY / GILLIAM, MARGUERITE / YOW, LINDA | 145 | 4 pts |
2nd Place | KOIZIM, PATRICIA / FORSTER, SUSAN / DICKINSON, LYNN / BERLIN, LISA | 149 | 3 pts |
4th Flight | |||
1st Place | GIORDANO, SHAN / DALOIA, BRENDA / BANASZAK, SUE / CASPER, JANE | 136 | 4 pts |
2nd Place | BRENNER, ROBERTA / DESCHAINE, SANDI / LEONARD, SALLY / BECKER, MARILYN | 152 | 3 pts |
GRANDMOTHER TOURNAMENT Low Gross / Low Net / Putts Deercreek - December 10, 2014 |
|||
Grandmother | YOW, LINDA | 70 | $25 |
1st Flight | |||
1st Low Gross | ZEIMETZ, SHARI | 83 | 4 pts |
1st Low Net | FAIRLEY, PAULA | 73 (MOC) | 4 pts |
2nd Low Net | SHERROD, ARLENE | 73 (MOC) | 3 pts |
2nd Flight | |||
1st Low Gross | PETERSON, CINDY | 90 | 4 pts |
1st Low Net | HOFFMAN, LINDA | 74 | 4 pts |
2nd Low Net | GATES, CINDY | 76 | 3 pts |
3rd Flight | |||
1st Low Gross | KIM, YOUNG | 85 | 4 pts |
1st Low Net | PIERPONT, LESLIE | 73 (MOC) | 4 pts |
2nd Low Net | KUBASIEWICZ, KAREN | 73 (MOC) | 3 pts |
4th Flight | |||
1st Low Gross | YOW, LINDA | 93 (MOC) | 4 pts |
1st Low Net | METZ, BETTY | 69 | 4 pts |
2nd Low Net | CAROCCIO, CARLENE | 72 (MOC) | 3 pts |
Low Putts | ZEIMETZ, SHARI | 30 (MOC) | 3 pts |
TEAM PLAYDAY Make Own Twosome - Net Better Ball Magnolia Point - December 3, 2014 |
|||
1st Flight | |||
1st Low Net | WALKER, KATHLEEN / JOWERS, ANNA | 63(MOC) | 4 pts |
2nd Low Net | FAIRLEY, PAULA / ZEIMETZ, SHARI | 63(MOC) | 3 pts |
3rd Low Net | POOLE, MARY / GALPIN, VICKIE | 64 | 2 pts |
2nd Flight | |||
1st Low Net | MONTZKA, JOANNE / COFFMAN, HYUN | 64 | 4 pts |
2nd Low Net | WHITE, ANNIE / HOFFMAN, LINDA | 66 | 3 pts |
3rd Low Net | BANASZAK, SUE / DALOIA, BRENDA | 67 | 2 pts |
2014 SENIOR - SUPER SENIOR TOURNAMENT FINAL RESULTS WINNERS |
||||||||
Senior Low Gross | CALDABAUGH, TAMA | 152 | $60 | |||||
Senior Low Net | GALPIN, VICKIE | 141 | $60 | |||||
Super Sr. Low Gross | BUDDEN, SHIRLEY | 159 | $60 | |||||
Super Sr. Low Net | ADAMS, DELORES | 141 | $60 |
3rd ROUND SENIOR SUPER-SENIOR Low Gross / Low Net / Putts Amelia River - November 19, 2014 |
|||
1st Flight | |||
1st Low Gross | CALDABAUGH, TAMA | 76 | 4 pts |
1st Low Net | BUDDEN, SHIRLEY | 71 | 4 pts |
2nd Low Net | FAIRLEY, PAULA | 75 | 3 pts |
2nd Flight | |||
1st Low Gross | ZEIMETZ, SHARI | 82 | 4 pts |
1st Low Net | WALKER, KATHLEEN | 74 | 4 pts |
2nd Low Net | SHERROD, ARLENE | 75 | 3 pts |
3rd Flight | |||
1st Low Gross | JOWERS, ANNA | 82 | 4 pts |
1st Low Net | POOLE, MARY | 72 | 4 pts |
2nd Low Net | MOYER, CHRIS | 73 | 3 pts |
4th Flight | |||
1st Low Gross | BURKE, SUE | 93(MOC) | 4 pts |
1st Low Net | WHITE, BETTY | 76(MOC) | 4 pts |
2nd Low Net | GIFFORD, DIANE | 76(MOC) | 3 pts |
5th Flight | |||
1st Low Gross | GALPIN, VICKIE | 86 | 4 pts |
1st Low Net | CASPER, JANE | 71 | 4 pts |
2nd Low Net | CAROCCIO, CARLENE | 74 | 3 pts |
Low Putts | JOWERS, ANNA | 28 | 3 pts |
2nd ROUND SENIOR SUPER-SENIOR Day's Results Low Gross / Low Net / Putts Queen's Harbour - November 12, 2014 |
|||
1st Flight | |||
1st Low Gross | CALDABAUGH, TAMA | 76 | 4 pts |
1st Low Net | HUNT, CHRIS | 73 | 4 pts |
2nd Low Net | BAKER, ANGELITA | 75 | 3 pts |
2nd Flight | |||
1st Low Gross | ZEIMETZ, SHARI | 85 | 4 pts |
1st Low Net | HASTINGS, CYNTHIA | 72 | 4 pts |
2nd Low Net | POOLE, MARY | 76 | 3 pts |
3rd Flight | |||
1st Low Gross | WALKER, KATHLEEN | 90 | 4 pts |
1st Low Net | KELLY, SUSAN | 76 | 4 pts |
2nd Low Net | WIDICUS, PEGGY | 78 (MOC) | 3 pts |
4th Flight | |||
1st Low Gross | BRINDLE, CHRIS | 93 (MOC) | 4 pts |
1st Low Net | BROWN, ANN | 77 | 4 pts |
2nd Low Net | OTTENSTROER, SUSAN | 79 (MOC) | 3 pts |
5th Flight | |||
1st Low Gross | PIERPONT, LESLIE | 88 | 4 pts |
1st Low Net | WHITE, BETTY | 76 (MOC) | 4 pts |
2nd Low Net | KUBASIEWICZ, KAREN | 76 (MOC) | 3 pts |
6th Flight | |||
1st Low Gross | GIFFORD, DIANE | 95 | 4 pts |
1st Low Net | GALPIN, VICKIE | 74 | 4 pts |
2nd Low Net | GRAY, ELAINE | 75 | 3 pts |
7th Flight | |||
1st Low Gross | CAROCCIO, CARLENE | 95 | 4 pts |
1st Low Net | METZ, BETTY | 76 | 4 pts |
2nd Low Net | GILLIAM, MARGUERITE | 77 | 3 pts |
Low Putts | HUNT, CHRIS | 28 | 3 pts |
1st ROUND SENIOR SUPER-SENIOR Low Gross / Low Net / Putts Cimarrone - November 5, 2014 Note: Adj Rating/Slope = 70.9 / 120 |
|||
1st Flight | |||
1st Low Gross | CALDABAUGH, TAMA | 79 | 4 pts |
1st Low Net | LAPLANTE, SUZANNE | 69 | 4 pts |
2nd Low Net | SHORT, HELEN | 74 | 3 pts |
2nd Flight | |||
1st Low Gross | GIORDANO, SHAN | 83 | 4 pts |
1st Low Net | HASTINGS, CYNTHIA | 73 | 4 pts |
2nd Low Net | SCOTT, LINDA | 77(MOC) | 3 pts |
3rd Flight | |||
1st Low Gross | SOMES, DEBBIE | 86 | 4 pts |
1st Low Net | PETERSON, CINDY | 74(MOC) | 4 pts |
2nd Low Net | RIEGLER, SUE | 74(MOC) | 3 pts |
4th Flight | |||
1st Low Gross | ECKENSBERGER, JENNIFER | 86 | 4 pts |
1st Low Net | HOFFMAN, LINDA | 73 | 4 pts |
2nd Low Net | STRYCHOWSKI, KATHY | 76 | 3 pts |
5th Flight | |||
1st Low Gross | PIERPONT, LESLIE | 91 | 4 pts |
1st Low Net | FORD, JUDY | 75 | 4 pts |
2nd Low Net | BROWN, EMILY | 76 | 3 pts |
6th Flight | |||
1st Low Gross | GIFFORD, DIANE | 89 | 4 pts |
1st Low Net | LEONARD, SALLY | 74 | 4 pts |
2nd Low Net | BURKE, SUE | 79 | 3 pts |
7th Flight | |||
1st Low Gross | ADAMS, DELORES | 89 | 4 pts |
1st Low Net | GILLIAM, MARGUERITE | 72 | 4 pts |
2nd Low Net | BRENNER, ROBERTA | 74 | 3 pts |
Low Putts | LAPLANTE, SUZANNE | 25 | 3 pts |
MARY BURNSIDE TOURNAMENT Low Gross / Low Net / Putts NAS Jacksonville - October 29, 2014 Note: Adj Rating/Slope = 69.9 / 119 |
|||
Overall Low Gross | HUNT, CHRIS | 74 | $25 |
