2016-2017 END OF SEASON AWARDS | ||
PROCHALLENGE (minimum of 18 holes) | ||
CHRIS HUNT | 13 under par | $50 |
CARLENE CAROCCIO, MARGUERITE GILLIAM, KATHLEEN WALKER, SHARI ZEIMETZ | 11 under par | |
PUTTER of the YEAR (minimum of 7 rounds) | ||
SHEILA BROCKI | 31.14 | $30 |
MARY POOLE | 31.25 | |
CHRIS HUNT & KATHLEEN WALKER | 31.3 | |
MOST IMPROVED | ||
SUE OTTENSTROER | 1.116 | $30 |
BETTY METZ | 1.109 | |
SACHI DERISO | 1.101 |
CLOSING DAY Make Own Foursome 1 Gross+1 Net Marsh Landing May 1, 2017 |
|||
1st Flight | |||
1st Place | SHORT, HELEN / FIEDOROWICZ, DONNA / STEWART, DIANA / MOORE, JOYCE | 135 | 4 pts |
2nd Place | GOTFREDSON, MELISSA / BOLAND, LINDA / CALDABAUGH, TAMA / ALEMAN, CONNIE | 142 | 3 pts |
2nd Flight | |||
1st Place | WHITE, BETTY / WHITMAN, ADRIENNE / DERISO, SACHI / MCDERMOTT, DEBRA | 147(MOC) | 4 pts |
2nd Place | WHITE, ANNIE / SCHUYLER, IRENE / MCGRATH, BRENDA / ROURKE, ANN | 147(MOC) | 3 pts |
3rd Flight | |||
1st Place | MOYER, CHRIS / BADENOCH, SHARON / RIEGLER, SUE / CAROCCIO, CARLENE | 136 | 4 pts |
2nd Place | KELLER, KATHI / WENSELL, TERRI / GILLIAM, MARGUERITE / GATES, CINDY | 144 | 3 pts |
4th Flight | |||
1st Place | LAPLANTE, SUZANNE / KUBASIEWICZ, KAREN / BRENNER, ROBERTA / LEONARD, SALLY | 141 | 4 pts |
2nd Place | TEMPLETON, TERRY / MONTZKA, JOANNE / METZ, BETTY / PETERSON, CINDY | 145 | 3 pts |
EAGLE | WENSELL, TERRI | Hole 5 | 2 pts |
TEAM PLAYDAY Make Own Twosome - Two Person Stableford Marsh Creek - April 26, 2017 |
|||
1st Flight | |||
1st Low Net | GIORDANO, SHAN / PETERSON, CINDY | 71 | 4 pts |
2nd Low Net | BALLAS,ATHENA / SHEPHERD, FAYE | 69(MOC) | 3 pts |
2nd Flight | |||
1st Low Net | MOYER, CHRIS / HOFFMAN, LINDA | 66 | 4 pts |
2nd Low Net | PHILLIPS, ANDI / PETERSON, DEBBIE | 54 | 3 pts |
3rd Flight | |||
1st Low Net | BUIRGE, KAY / ADAMS, DELORES | 63 | 4 pts |
2nd Low Net | GIFFORD, DIANE / CAROCCIO, CARLENE | 58 | 3 pts |
GENERAL PLAYDAY Make Own Foursome: Best 2 of 4 Net Glen Kernan - April 17, 2017 |
|||
1st Flight | |||
1st Place | BALLAS, ATHENA / WHITE, BETTY / RIEGLER, SUE / RUSSELL, GERRI | 132 | 4 pts |
2nd Place | ADAMS, DELORES / STEWART, DIANA / KONTNY, JUDY / MARSHALL, NANCY | 133 | 3 pts |
2nd Flight | |||
1st Place | TUTWILER, KAREN / BANASZAK, SUE / FAIRLEY, PAULA / GIORDANO, SHAN | 135 | 4 pts |
2nd Place | LUBIN, SHERRI / WILLIAMSON, LISA / WOLFF, LEIGH / PETERSEN, LIS | 137(MOC) | 3 pts |
3rd Flight | |||
1st Place | HOFFMAN, LINDA / GATES, CINDY / GILLIAM, MARGUERITE / ECKENSBERGER, JENNIFER | 132 | 4 pts |
2nd Place | BROWN, ANN / BECKER, MARILYN / HOFFMAN, GINNY / O'ROURKE, DONNA | 135 | 3 pts |
MIXED COUPLES Modified Pinehurst WGV - King & Bear - Apr 10, 2017 |
|||
Overall Low Gross | CALDABAUGH, TAMA / CALDABAUGH, KC | 70 | $50 |
Overall Low Net | ECKENSBERGER, JENNIFER / BROCKI, PAUL | 57.8 | $50 |
1st Flight | |||
1st Low Net | ZEIMETZ, SHARI / STREIGHTIFF, BOB | 64.2 | $40 |
2nd Low Net | BROCKI, SHEILA / BRANSKE, DON | 66.2 | $30 |
2nd Flight | |||
1st Low Net | GATES, CINDY / GATES, GARRY | 70.8 | $40 |
2nd Low Net | PHILLIPS, ANDI / MACKANOS, DON | 71.95 | $30 |
3rd Flight | |||
1st Low Net | O'ROURKE, DONNA / HAMMONDS, TOM | 62 | $40 |
2nd Low Net | GOEDDEL, EVE / GOEDDEL, FRED | 68.4 | $30 |
4th Flight | |||
1st Low Net | TEMPLETON, TERRY / TEMPLETON, MIKE | 68.8 | $40 |
2nd Low Net | WALKER, KATHLEEN / WALKER, MARK | 71 | $30 |
5th Flight | |||
1st Low Net | DERISO, SACHI / DERISO, GEORGE | 66.15 | $40 |
2nd Low Net | ADAMS ,DELORES / LAURENT,ANDRE | 68.75 | $30 |
Proxies | |||
BLACKWELL, GARY | Closest to Pin #3 - Men | ||
GATES, CINDY | Closest to Pin #3 - Women | ||
GATES, GARRY | Closest to Pin # 6 - Men | ||
POOLE, MARY | Closest to Pin # 6 - Women | ||
GUAY, GARY | Closest to Pin # 11 - Men | ||
FONDE, SUSIE | Closest to Pin # 11 - Women | ||
GOEDDEL, FRED | Closest to Pin # 14 - Men | ||
RUSSELL, GERRI | Closest to Pin # 14 - Women | ||
BRANSKE, DON | Longest Drive - Men | ||
FONDE, SUSIE | Longest Drive - Women | ||
All prizes paid in Pro Shop credit |
PRESIDENT'S CUP Hyde Park - April 5, 2017 |
The Eagles soared to a convincing victory to lead the series 6 - 2 - 2! |
ANNIVERSARY TOURNAMENT Low Gross/LowNet/Putts San Jose - March 29, 2017 |
|||
Overall Low Gross | BUDDEN, SHIRLEY | 75 | $25 |
Overall Low Net | MCGRATH, MELINDA | 65 | $25 |
1st Flight | |||
1st Low Gross | HUNT, CHRIS | 80 | 4 pts |
1st Low Net | SIMONS, NAN | 70 | 4 pts |
2nd Low Net | HASTINGS, CYNTHIA | 72(MOC) | 3 pts |
2nd Flight | |||
1st Low Gross | ZEIMETZ, SHARI | 81 | 4 pts |
1st Low Net | ROURKE, ANN | 69 | 4 pts |
2nd Low Net | LAPLANTE, SUZANNE | 76 | 3 pts |
3rd Flight | |||
1st Low Gross | LANSDELL, SUE | 82 | 4 pts |
1st Low Net | GATES, CINDY | 69(MOC) | 4 pts |
2nd Low Net | WALKER, KATHLEEN | 69(MOC) | 3 pts |
4th Flight | |||
1st Low Gross | CONNELLEY, MARGIT | 85 | 4 pts |
1st Low Net | KONTNY, JUDY | 72(MC) | 4 pts |
2nd Low Net | PHILLIPS, ANDI | 72(MOC) | 3 pts |
5th Flight | |||
1st Low Gross | KIM, HEE HYANG | 84 | 4 pts |
1st Low Net | HOFFMAN, LINDA | 70(MOC) | 4 pts |
2nd Low Net | CHURCH, KATHY | 70(MOC) | 3 pts |
6th Flight | |||
1st Low Gross | KELLER, KATHI | 94 | 4 pts |
1st Low Net | BUIRGE, KAY | 76 | 4 pts |
2nd Low Net | DERISO, SACHI | 79 | 3 pts |
7th Flight | |||
1st Low Gross | GIFFORD, DIANE | 91(MOC) | 4 pts |
1st Low Net | TYGART, SUSAN | 70 | 4 pts |
2nd Low Net | PORTER, JANE | 71 | 3 pts |
8th Flight | |||
1st Low Gross | WHITE, ANNIE | 96 | 4 pts |
1st Low Net | BLISS, CYNTHIA | 73 | 4 pts |
2nd Low Net | GILLIAM, MARGUERITE | 77 | 3 pts |
Low Putts | ROURKE, ANN | 28 | 3pts |
FINAL RESULTS - 2017 CHAMPIONSHIP TOURNAMENT St Johns G&CC - March 23, 2017 |
|||
FLIGHT | PLACE | NAME | AWARD |
CHAMPIONSHIP | CHAMPION | RIEGLER, SUE | Trophy + $100 |
Runnerup | BUDDEN, SHIRLEY | $50 | |
Consolation | WILLIAMS, CAROL | $40 | |
1st Flight | WINNER | SIMONS, NAN | $60 |
Runnerup | GOTFREDSON, MELISSA | $50 | |
Consolation | BALLAS, ATHENA | $40 | |
2nd Flight | WINNER | WALKER, KATHLEEN | $60 |
Runnerup | LANSDELL, SUE | $50 | |
Consolation | LEE, YOUNGHEE | $40 | |
3rd Flight | WINNER | GOEDDEL, EVE | $60 |
Runnerup | GALPIN, VICKIE | $50 | |
Consolation | BROWN, EMILY | $40 | |
4th Flight | WINNER | PIERPONT, LESLIE | $60 |
Runnerup | BECKER, MARILYN | $50 | |
Consolation | COLES, BEATRIZ | $40 | |
5th Flight | WINNER | CAROCCIO, CARLENE | $60 |
Runnerup | KELLER, KATHI | $50 | |
Consolation | DERISO, SACHI | $40 | |
6th Flight | WINNER | YOW, LINDA | $60 |
Runnerup | GILLIAM, MARGUERITE | $50 | |
Consolation | MOORE, JOYCE | $40 |
PLAYDAY (Not In Tournament) Low Gross / Low Net St John's G&CC - Mar 22, 2017 |
|||
First Flight | |||
1st Low Gross | HUNT, CHRIS | 80 | 4 pts |
1st Low Net | SCHUYLER, IRENE | 65 | 4 pts |
2nd Low Net | PETERSON, CINDY | 72 | 3 pts |
Second Flight | |||
1st Low Gross | PRICE, SACH | 90 | 4 pts |
1st Low Net | ACHORD, KRISTA | 76(MOC) | 4 pts |
2nd Low Net | PHILLIPS, ANDI | 76(MOC) | 3 pts |
Third Flight | |||
1st Low Gross | MOYER, CHRIS | 89 | 4 pts |
1st Low Net | METZ, BETTY | 70 | 4 pts |
2nd Low Net | GIFFORD, DIANE | 73 | 3 pts |
PLAYDAY (Not In Tournament) Low Gross / Low Net ATLANTIC BEACH - Mar 8, 2017 |
|||
First Flight | |||
1st Low Gross | FAIRLEY, PAULA | 81 | 4 pts |
1st Low Net | WENSELL, TERRI | 67 | 4 pts |
2nd Low Gross | TUTWILER, KAREN | 84 | 3 pt |
2nd Low Net | PETERSON, CINDY | 72 | 3 pt |
Second Flight | |||
1st Low Gross | KIM, HEE HYANG | 91 | 4 pts |
1st Low Net | CHANG, MARY | 73(MOC) | 4 pts |
2nd Low Gross | MCCAMEY, LORRY | 94 | 3 pt |
2nd Low Net | BSCHORR, ANNE | 73(MOC) | 3 pt |
CHAMPIONSHIP QUALIFIER Low Gross / Low Net / Putts Palencia - Feb 27, 2017 |
|||
Medalist | TAMA CALDABAUGH | 75 | $50 |
1st Flight | |||
1st Low Gross | CALDABAUGH, TAMA | 75 | 4 pts |
1st Low Net | BUDDEN, SHIRLEY | 73 | 4 pts |
2nd Low Net | POOLE, MARY | 77 | 3 pts |
2nd Flight | |||
1st Low Gross | HERBERGER, CYNTHIA | 83 | 4 pts |
1st Low Net | RIEGLER, SUE | 73(MOC) | 4 pts |
2nd Low Net | WALKER, KATHLEEN | 73(MOC) | 3 pts |
3rd Flight | |||
1st Low Gross | RUMP, JOAN | 86 | 4 pts |
1st Low Net | GATES, CINDY | 74(MOC) | 4 pts |
2nd Low Net | ECKENSBERGER, JENNIFER | 74(MOC) | 3 pts |
4th Flight | |||
1st Low Gross | SHERROD, ARLENE | 92 | 4 pts |
1st Low Net | PHILLIPS, ANDI | 75 | 4 pts |
2nd Low Net | WHITE, BETTY | 78 | 3 pts |
5th Flight | |||
1st Low Gross | ACHORD, KRISTA | 94 | 4 pts |
1st Low Net | GOEDDEL, EVE | 77 | 4 pts |
2nd Low Net | MCDERMOTT, DEBRA | 79(MOC) | 3 pts |
6th Flight | |||
1st Low Gross | COLES, BEATRIZ | 95 | 4 pts |
1st Low Net | BECKER, MARILYN | 75 | 4 pts |
2nd Low Net | MCGRATH, BRENDA | 76 | 3 pts |
7th Flight | |||
1st Low Gross | GIFFORD, DIANE | 99 | 4 pts |
1st Low Net | DERISO, SACHI | 79(MOC) | 4 pts |
2nd Low Net | ADAMS, DELORES | 79(MOC) | 3 pts |
8th Flight | |||
1st Low Gross | WHITE, ANNIE | 96 | 4 pts |
1st Low Net | METZ, BETTY | 73(MOC) | 4 pts |
2nd Low Net | TEMPLETON, TERRY | 73(MOC) | 3 pts |
Low Putts | SHERROD, ARLENE | 28 | 3 pts |
Eagle | ACHORD, KRISTA | Hole 16 | 2 pts |
PAST PRESIDENT, BOARD, CLUB REP Low/Gross/Low Net/Putts Oak Marsh - February 15, 2017 (Note: This is a "T" score for all players participating in today's tournament. Flight Results include all players except the 3 overall winners: PP, BD, or CR) |
|||
Past President | SHEPHERD, FAYE | 75(MOC) | $25 |
Board | BROWN, ANN | 76 | $25 |
Club Rep | BRENNER, ROBERTA | 72 | $25 |
1st Flight | |||
1st Low Gross | HUNT, CHRIS | 83 | 4 pts |
1st Low Net | WILLIAMS, CAROL | 73 | 4 pts |
2nd Low Net | BUDDEN, SHIRLEY | 79 | 3 pts |
2nd Flight | |||
1st Low Gross | FAIRLEY, PAULA | 86 | 4 pts |
1st Low Net | WALKER, KATHLEEN | 76 | 4 pts |
2nd Low Net | PETERSON, CINDY | 77(MOC) | 3 pts |
3rd Flight | |||
1st Low Gross | McDERMOTT, DEBRA | 93 | 4 pts |
1st Low Net | WHITMAN, ADRIENNE | 80 | 4 pts |
2nd Low Net | KUHNS, ROBIN | 81 | 3 pts |
4th Flight | |||
1st Low Gross | LANSDELL, SUE | 94 | 4 pts |
1st Low Net | HOUK, DOROTHY | 75 | 4 pts |
2nd Low Net | MOYER, CHRIS | 77 | 3 pts |
5th Flight | |||
1st Low Gross | CAROCCIO, CARLENE | 98 | 4 pts |
1st Low Net | CASPER, JANE | 79 | 4 pts |
2nd Low Net | FRANKS, LINDA | 80 | 3 pts |
6th Flight | |||
1st Low Gross | MADURA, VIRGINIA | 100 | 4 pts |
1st Low Net | BANASZAK, SUE | 77 | 4 pts |
2nd Low Net | YOW, LINDA | 79 | 3 pts |
Putts | YOW, LINDA | 28 | 3 pts |
2017 SENIOR - SUPER SENIOR TOURNAMENT FINAL RESULTS - WINNERS |
||||||||
Senior Low Gross | CALDABAUGH, TAMA | 151 | $60 | |||||
Senior Low Net | BROCKI, SHEILA | 136 | $60 | |||||
Super Sr. Low Gross | BUDDEN, SHIRLEY | 154 | $60 | |||||
Super Sr. Low Net | BUIRGE, KAY | 133 | $60 |
3rd ROUND SENIOR SUPER-SENIOR Low Gross / Low Net / Putts Jacksonville G&CC February 8, 2017 |
|||
1st Flight | |||
1st Low Gross | CALDABAUGH, TAMA | 76 | 4 pts |
1st Low Net | WILLIAMS, CAROL | 71(MOC) | 4 pts |
2nd Low Net | BALLAS, ATHENA | 71(MOC) | 3 pts |
2nd Flight | |||
1st Low Gross | BROCKI, SHEILA | 82 | 4 pts |
1st Low Net | FAIRLEY, PAULA | 70 | 4 pts |
2nd Low Net | ZEIMETZ, SHARI | 74(MOC) | 3 pts |
3rd Flight | |||
1st Low Gross | ECKENSBERGER, JENNIFER | 88 | 4 pts |
1st Low Net | PRICE, SACH | 75(MOC) | 4 pts |
2nd Low Net | STEWART, DIANA | 75(MOC) | 3 pts |
4th Flight | |||
1st Low Gross | WALKER, KATHLEEN | 87 | 4 pts |
1st Low Net | AYALA, MARIA | 73 | 4 pts |
2nd Low Net | BIBER, BARBARA | 76(MOC) | 3 pts |
5th Flight | |||
1st Low Gross | GATES, CINDY | 90 | 4 pts |
1st Low Net | ACHORD, KRISTA | 78 | 4 pts |
2nd Low Net | PRITCHARD, MARY BETH | 80(MOC) | 3 pts |
6th Flight | |||
1st Low Gross | McDERMOTT, DEBRA | 89 | 4 pts |
1st Low Net | MOYER, CHRIS | 74(MOC) | 4 pts |
2nd Low Net | GOEDDEL, EVE | 74(MOC) | 3 pts |
7th Flight | |||
1st Low Gross | HEMMELGARN, NINA | 93 | 4 pts |
1st Low Net | PORTER, JANE | 74 | 4 pts |
2nd Low Net | MCGRATH, BRENDA | 76 | 3 pts |
8th Flight | |||
1st Low Gross | CAROCCIO, CARLENE | 94(MOC) | 4 pts |
1st Low Net | DERISO, SACHI | 72 | 4 pts |
2nd Low Net | BECKER, MARILYN | 73 | 3 pts |
9th Flight | |||
1st Low Gross | GILLIAM, MARGUERITE | 100(MOC) | 4 pts |
1st Low Net | MOORE, JOYCE | 75 | 4 pts |
2nd Low Net | BLINN, PAT | 79 | 3 pts |
Low Putts | BROCKI, SHEILA | 25 | 3 pts |
Hole In One | ECKENSBERGER, JENNIFER | #3 | 2 pts |
2nd ROUND SENIOR SUPER-SENIOR Day's Results- Low Gross / Low Net / Putts Golf Club of Amelia Island- February 1, 2017 |
|||
1st Flight 1 | |||
1st Low Gross | CALDABAUGH, TAMA | 76 | 4 pts |
1st Low Net | POOLE, MARY | 73 | 4 pts |
2nd Low Net | HUNT, CHRIS | 75(MOC) | 3 pts |
2nd Flight | |||
1st Low Gross | BROCKI, SHEILA | 79 | 4 pts |
1st Low Net | GIORDANO, SHAN | 71 | 4 pts |
2nd Low Net | BAKER, ANGELITA | 72 | 3 pts |
3rd Flight | |||
1st Low Gross | BIBER, BARBARA | 86 | 4 pts |
1st Low Net | AYALA, MARIA | 73(MOC) | 4 pts |
2nd Low Net | PETERSON, CINDY | 73(MOC) | 3 pts |
4th Flight | |||
1st Low Gross | CONNELLEY, MARGIT | 87 | 4 pts |
1st Low Net | BROWN, ANN | 71 | 4 pts |
2nd Low Net | RUMP, JOAN | 72 | 3 pts |
5th Flight | |||
1st Low Gross | LANSDELL, SUE | 86 | 4 pts |
1st Low Net | McDERMOTT, DEBRA | 73 | 4 pts |
2nd Low Net | STRYCHOWSKI, KATHY | 74 | 3 pts |
6th Flight | |||
1st Low Gross | PETERSON, DEBBIE | 88 | 4 pts |
1st Low Net | GARDNER, DEBRA | 71 | 4 pts |
2nd Low Net | KAVANAGH, GINNY | 76 | 3 pts |
7th Flight | |||
1st Low Gross | BUIRGE, KAY | 88 | 4 pts |
1st Low Net | ADAMS, DELORES | 74 | 4 pts |
2nd Low Net | TEMPLETON, TERRY | 76(MOC) | 3 pts |
8th Flight | |||
1st Low Gross | CAROCCIO, CARLENE | 91 | 4 pts |
1st Low Net | BRENNER, ROBERTA | 74 | 4 pts |
2nd Low Net | KELLER, KATHI | 77 | 3 pts |
9th Flight | |||
1st Low Gross | MOORE, JOYCE | 97 | 4 pts |
1st Low Net | LEE, YOUNG | 74 | 4 pts |
2nd Low Net | YOW, LINDA | 77 | 3 pts |
Low Putts | KELLY, SUSAN | 29(MOC) | 3 pts |
1st ROUND SENIOR SUPER-SENIOR Low Gross / Low Net / Putts South Hampton - January 25, 2017 |
|||
1st Flight | |||
1st Low Gross | BUDDEN, SHIRLEY | 73 | 4 pts |
1st Low Net | POOLE, MARY | 68 | 4 pts |
2nd Low Net | HUNT, CHRIS | 72(MOC) | 3 pts |
2nd Flight | |||
1st Low Gross | RIEGLER, SUE | 81(MOC) | 4 pts |
1st Low Net | GIORDANO, SHAN | 69(MOC) | 4 pts |
2nd Low Net | BROCKI, SHEILA | 69(MOC) | 3 pts |
3rd Flight | |||
1st Low Gross | SCOTT, LINDA | 81 | 4 pts |
1st Low Net | AYALA, MARIA | 67 | 4 pts |
2nd Low Net | OTTENSTROER, SUSAN | 71 | 3 pts |
4th Flight | |||
1st Low Gross | WALKER, KATHLEEN | 81 | 4 pts |
1st Low Net | CONNELLEY, MARGIT | 71(MOC) | 4 pts |
2nd Low Net | HAYDEN, BJ | 71(MOC) | 3 pts |
5th Flight | |||
1st Low Gross | LANSDELL, SUE | 88 | 4 pts |
1st Low Net | GOEDDEL, EVE | 72 | 4 pts |
2nd Low Net | KNIGHT, CONNIE | 73 | 3 pts |
6th Flight | |||
1st Low Gross | PIERPONT, LESLIE | 84 | 4 pts |
1st Low Net | PETERSON, DEBBIE | 68 | 4 pts |
2nd Low Net | WHITE, BETTY | 71 | 3 pts |
7th Flight | |||
1st Low Gross | BUIRGE, KAY | 85 | 4 pts |
1st Low Net | KAVANAGH, GINNY | 68 | 4 pts |
2nd Low Net | DERISO, SACHI | 70 | 3 pts |
8th Flight | |||
1st Low Gross | CAROCCIO, CARLENE | 92 | 4 pts |
1st Low Net | BELL, NORMA | 71 | 4 pts |
2nd Low Net | TYGART, SUSAN | 73 | 3 pts |
9th Flight | |||
1st Low Gross | MOORE, JOYCE | 91 | 4 pts |
1st Low Net | LEE, YOUNG | 68 | 4 pts |
2nd Low Net | BLISS, CYNTHIA | 70 | 3 pts |
Low Putts | AYALA, MARIA | 27 | 3 pts |
Eagle #13 | GATES, CINDY | 2 pts |
TEAM PLAYDAY Make Own Twosome - 2 Person Captain's Choice Jacksonville Beach - January 18, 2017 |
|||
1st Flight | |||
1st Low Gross | TUTWILER, KAREN / BROWN, BARBARA | 72 | 4 pts |
1st Low Net | BUDDEN, SHIRLEY / MOYER, CHRIS | 67 | 4 pts |
2nd Flight | |||
1st Low Gross | WALKER, KATHLEEN / WENSELL, TERRI | 76 | 4 pts |
1st Low Net | CAROCCIO, CARLENE / BROCKI, SHEILA | 68.75 | 4 pts |
3rd Flight | |||
1st Low Gross | SANDLIN, ANNE / SETTLES, SHERRY | 81 | 4 pts |
1st Low Net | MCGRATH, BRENDA / LEE, YOUNG | 71.25 | 4 pts |
GENERAL PLAYDAY Make Own Foursome: Lone Ranger / Putts Windy Harbor - January 11, 2017 |
|||
1st Flight | |||
1st Place | BUDDEN, SHIRLEY / HUNT, CHRIS / ZEIMETZ, SHARI / FAIRLEY, PAULA | 131 | 4 pts |
2nd Place | ECKENSBERGER, JENNIFER / BROCKI, SHEILA / WENSELL, TERRI / KUBASIEWICZ, KAREN | 136 | 3 pts |
2nd Flight | |||
1st Place | GATES, CINDY / LANSDELL, SUE / HOFFMAN, LINDA / CAROCCIO, CARLENE | 128 | 4 pts |
2nd Place | AYALA, MARIA / GOEDDEL, EVE / WHITE, BETTY / PORTER, JANE | 135 | 3 pts |
LOW PUTTS | HOFFMAN, LINDA | 26 | 3 pts |
CHRISTMAS PLAYDAY Make Own Foursome: Cha Cha Cha Deerwood - December 12, 2016 |
|||
1st Flight | |||
1st Place | WENSELL, TERRI / QUINN, THERESE / CALDABAUGH, TAMA / KUBASIEWICZ, KAREN | 126 | 4 pts |
2nd Place | SCOTT, LINDA / TUTWILER, KAREN / HOFFMAN, LINDA / ROUNTREE, SUZY | 134 | 3 pts |
2nd Flight | |||
1st Place | HOFFMAN, LINDA / WALKER, KATHLEEN / SCHUYLER, IRENE / CONNELLEY, MARGIT | 121 | 4 pts |
2nd Place | BROCKI, SHEILA / KAVANAGH, GINNY / BROWN, ALISON / KELLY, SUSAN | 130 | 3 pts |
3rd Flight | |||
1st Place | PIERPONT, LESLIE / BOLAND, LINDA / VOGT, ALLISON / WIDICUS, PEGGY | 126(MOC) | 4 pts |
2nd Place | MUDD-JENKINS, PATTIE / PRITCHARD, MARY BETH / HAYDEN, BJ / WRIGHT, CHRISY | 126 | 3 pts |
4th Flight | |||
1st Place | WHITE, BETTY / McDERMOTT, DEBRA / WHITMAN, ADRIENNE / DERISO, SACHI | 124 | 4 pts |
2nd Place | LAPLANTE, SUZANNE / GILLIAM, MARGUERITE / KELLER, KATHI / RUSSELL, GERRI | 129 | 3 pts |
5th Flight | |||
1st Place | BROWN, ANN / O'ROURKE, DONNA / GRAY, ELAINE / HOFFMAN, GINNY | 129 | 4 pts |
2nd Place | BROKMEYER, SANDY / BRINDLE, CHRIS / PAUQUETTE, LYNN / BUCSKO, PHYLLIS | 136 | 3 pts |
Eagle | ZEIMETZ, SHARI | 2 pts |
GRANDMOTHER TOURNAMENT Low Gross / Low Net / Putts Deercreek - December 7, 2016 (Note: this is a "T" score for Grandmother participants.) |
|||
Grandmother | WALKER, KATHLEEN | 66(MOC) | $25 |
1st Flight | |||
1st Low Gross | HUNT, CHRIS | 77 | 4 pts |
1st Low Net | ZEIMETZ, SHARI | 68 | 4 pts |
2nd Low Net | RIEGLER, SUE | 71 | 3 pts |
2nd Flight | |||
1st Low Gross | FAIRLEY, PAULA | 80 | 4 pts |
1st Low Net | WENSELL, TERRI | 66 | 4 pts |
2nd Low Net | BAKER, ANGELITA | 68 | 3 pts |
3rd Flight | |||
1st Low Gross | EADY, DEBORAH | 82 | 4 pts |
1st Low Net | McDERMOTT, DEBRA | 70 | 4 pts |
2nd Low Net | HOFFMAN, LINDA | 75(MOC) | 3 pts |
4th Flight | |||
1st Low Gross | WHITE, BETTY | 92(MOC) | 4 pts |
1st Low Net | MOYER, CHRIS | 73 | 4 pts |
2nd Low Net | STRYCHOWSKI, KATHY | 75 | 3 pts |
5th Flight | |||
1st Low Gross | MCGRATH, BRENDA | 95 | 4 pts |
1st Low Net | FORD, JUDY | 80 | 4 pts |
2nd Low Net | BUIRGE, KAY | 82 | 3 pts |
6th Flight | |||
1st Low Gross | ADAMS, DELORES | 88 | 4 pts |
1st Low Net | CAROCCIO, CARLENE | 67 | 4 pts |
2nd Low Net | METZ, BETTY | 68 | 3 pts |
Low Putts | AYALA, MARIA | 29(MOC) | 3 pts |
TEAM PLAYDAY Make Own Twosome - Net Better Ball Windsor Parke - November 30, 2016 |
|||
1st Flight | |||
1st Low Net | ZEIMETZ, SHARI / BALLAS, ATHENA | 64 | 4 pts |
2nd Low Net | FIEDOROWICZ, DONNA / SHORT, HELEN | 65 | 3 pts |
2nd Flight | |||
1st Low Net | BIBER, BARBARA / JUNG, HEEYOUNG | 66 | 4 pts |
2nd Low Net | BROWN, ANN / GALPIN, VICKIE | 69 | 3 pts |
3rd Flight | |||
1st Low Net | COLES, BEATRIZ / KUHNS, ROBIN | 65 | 4 pts |
2nd Low Net | GATES, CINDY / PRITCHARD, MARY BETH | 69 | 3 pts |
4th Flight | |||
1st Low Net | WHITE, ANNIE / SCHUYLER, IRENE | 67 | 4 pts |
2nd Low Net | WHITE, BETTY / YOW, LINDA | 70 | 3 pts |
SARAH SHELLY FINAL RESULTS - Low Net North Hampton - Better Ball- November 2, 2016 Eagle Landing - Captain's Choice - November 9, 2016 WGV Slammer - Modified Pinehurst - November 16, 2016 |
||||||
TEAM | BB | CC | MP | Total | Place | Award |
BROCKI, SHEILA / COLLINS, LORI | 68.00 | 60.50 | 65.60 | 194.10 | 1 | $140 |
COLES, BEATRIZ / KUHNS, ROBIN | 65.00 | 66.25 | 63.20 | 194.45 | 2 | $130 |
GIORDANO, SHAN / HOFFMAN, LINDA | 59.00 | 67.50 | 70.40 | 196.90 | 3 | $120 |
GRAY, ELAINE / O'ROURKE, DONNA | 61.00 | 69.50 | 67.20 | 197.70 | 4 | $110 |
CASPER, JANE / SHEPHERD, FAYE | 65.00 | 66.50 | 67.80 | 199.30 | 5 | $100 |
AYALA, MARIA / PORTER, JANE | 70.00 | 64.50 | 65.40 | 199.90 | 6 | $90 |
BECKER, MARILYN / BRENNER, ROBERTA | 65.00 | 67.50 | 68.60 | 201.10 | 7 | $80 |
FAIRLEY, PAULA / FIEDOROWICZ, DONNA | 65.00 | 64.25 | 72.60 | 201.85 | 8 | $70 |
JOWERS, ANNA / WALKER, KATHLEEN | 63.00 | 65.00 | 74.60 | 202.60 | 9 | $60 |
PHILLIPS, ANDI / WISE, POLLY | 67.00 | 67.00 | 69.80 | 203.80 | 10 | $50 |
BALLAS, ATHENA / RIEGLER, SUE | 69.00 | 63.50 | 71.60 | 204.10 | 11 | $40 |
HUNT, CHRIS / PHILLIPS, SARAH | 64.00 | 69.50 | 71.00 | 204.50 | ||
GOEDDEL, EVE / ZEIMETZ, SHARI | 69.00 | 65.00 | 71.00 | 205.00 | ||
McDERMOTT, DEBRA / SHERROD, ARLENE | 70.00 | 69.50 | 66.40 | 205.90 | ||
CAROCCIO, CARLENE / MOYER, CHRIS | 66.00 | 69.50 | 71.40 | 206.90 | ||
SHORT, HELEN / STEWART, DIANA | 69.00 | 63.00 | 76.00 | 208.00 | ||
FORD, JUDY / GIFFORD, DIANE | 66.00 | 72.25 | 70.00 | 208.25 | ||
CALVERT, GRETCHEN / WILLIAMS, CAROL | 72.00 | 67.75 | 68.60 | 208.35 | ||
