2018-2019 END OF SEASON AWARDS | ||
PROCHALLENGE (minimum of 18 holes) | ||
CARLENE CAROCCIO | 15 under par | $30 |
SHARI ZEIMETZ | 14 under par | |
SHEILA BROCKI | 10 under par | |
PUTTER of the YEAR (minimum of 7 rounds) | ||
SHEILA BROCKI | 29.86 | $30 |
CYNTHIA HASTINGS | 30.00 | |
KATHLEEN WALKER | 30.14 | |
MOST IMPROVED | ||
SHEILA BROCKI | 1.156 | $30 |
DONNA FIEDOROWICZ | 1.12 | |
NAN SIMONS | 1.12 |
CLOSING DAY Make Own Foursome 1-2-3 St Johns G&CC - May 5, 2019 |
|||
1st Flight | |||
1st Place | HASTINGS, CYNTHIA / LAPLANTE, SUZANNE / DEO, DARLENE / PECK, DOT | 116 | 4 pts |
2nd Place | BROCKI, SHEILA / GOTFREDSON, MELISSA / PHILLIPS, SARAH / DOBBS, LAURA | (MOC)122 | 3 pts |
2nd Flight | |||
1st Place | BEAR, MARY ELLEN / PARLA, CAROL / BIBER, BARBARA / ALLEN, LENORE | 116 | 4 pts |
2nd Place | MCGRATH, BRENDA / YOW, LINDA / SHERROD, ARLENE / ZAYAC, JOANNA | 117 | 3 pts |
3rd Flight | |||
1st Place | WHITE, BETTY / DANBERG, KATHY / KASIK, CARYN / MCDERMOTT, DEBRA | 106 | 4 pts |
2nd Place | GATES, CINDY / WHITE, BETTY / ECKENSBERGER, JENNIFER / BOUDREAUX, LIZ | 108 | 3 pts |
4th Flight | |||
1st Place | MOYER, CHRIS / CAROCCIO, CARLENE / KOIZIM, PATRICIA / RUMP, JOAN | 114 | 4 pts |
2nd Place | SHUPE, TINA / PETERSON, DEBBIE / MCCAMEY, LORRY / COLES, BEATRIZ | 115 | 3 pts |
5th Flight | |||
1st Place | BROWN, ANN / DONAHUE, SANDIE / LANSDELL, SUE / RUSSELL, GERRI | 114 | 4 pts |
2nd Place | MOORE, JOYCE / COCHRANE, KIM / GILLIAM, MARGUERITE / O'ROURKE, DONNA | 117 | 3 pts |
HOLE IN ONE | BETTY WHITE | HOLE 13 | 2 pts |
TEAM PLAYDAY Make Own Foursome: Best 2 of 4 Net Marsh Creek - May 1, 2019 |
|||
1st Flight | |||
1st Place | ZEIMETZ, SHARI / HUNT, CHRIS / KOIZIM, PATRICIA / SHEPHERD, FAYE | 115 | 4 pts |
2nd Place | HOFFMAN, LINDA / BALLAS, ATHENA / PETERSON, CINDY / SNEED, LYNNE | 117 | 3 pts |
2nd Flight | |||
1st Place | SCHUYLER, IRENE / PECK, DOT / LUCAS, JANICE / BRENNER, ROBERTA | 122 | 4 pts |
2nd Place | KASIK, CARYN / WHITE, BETTY / BILLINGS, CHERIE / FAIRLEY, PAULA | 123 | 3 pts |
EAGLE | HUNT, CHRIS | Hole 9 | 2 pts |
EAGLE | KASIK, CARYN | Hole 3 | 2 pts |
MIXED COUPLES Modified Pinehurst Marsh Landing - April 25, 2019 |
|||
Overall Low Gross | POOLE, MARY / POOLE ,PRICE | 74 | $50 |
Overall Low Net | PRICE, SACH / PRICE, KEVIN | 63 | $50 |
1st Flight | |||
1st Low Net | BANZON, NENETTE / SPIESS, RON | 64.2 | $40 |
2nd Low Net | JOWERS, ANNA / JOWERS, SEAN | 65 | $30 |
2nd Flight | |||
1st Low Net | GOEDDEL, EVE / GOEDDEL, FRED | 64.2 | $40 |
2nd Low Net | DANIELS, CHI / GRAZIOSI, TONY | 66.6 | $30 |
3rd Flight | |||
1st Low Net | BUIRGE, KAY / WILLIAMS, DENNIS | 64.4 MOC | $40 |
2nd Low Net | GATES, CINDY / GATES,GERRY | 64.4 MOC | $30 |
4th Flight | |||
1st Low Net | LUCAS, JANICE / LUCAS, TERRY | 68.8 | $40 |
2nd Low Net | O'ROURKE, DONNA / HAMMONS, TOM | 69.8 | $30 |
Proxies | |||
GRAZIOSI, TONY | Closest to Pin #3 - Men | ||
DEO, DARLENE | Closest to Pin #3 - Women | ||
SPIESS, RON | Closest to Pin # 7 - Men | ||
LAPLANTE, SUZANNE | Closest to Pin # 7 - Women | ||
LUCAS, TERRY | Closest to Pin # 11 - Men | ||
COLLINS, LORI | Closest to Pin # 11 - Women | ||
JOWERS, SEAN | Closest to Pin # 17 - Men | ||
COLLINS, LORI | Closest to Pin # 17 - Women | ||
SKIPPER, BILLY | Longest Drive - Men | ||
JOWERS, ANNA | Longest Drive - Women | ||
All prizes paid in Pro Shop credit |
TEAM PLAYDAY 2 Person Stableford Net Glen Kernan - April 15, 2019 |
|||
1st Flight | |||
1st Low Net | BROCKI, SHEILA / COLLINS, LORI | 66 | 4 pts |
2nd Low Net | HUNT, CHRIS / FAIRLEY, PAULA | 62MOC | 3 pts |
2nd Flight | |||
1st Low Net | WENSELL, TERRI / WALKER, KATHLEEN | 66 | 4 pts |
2nd Low Net | DEO, DARLENE / PECK, DOT | 64 | 3 pts |
3rd Flight | |||
1st Low Net | GOEDDEL, EVE / SHORT, HELEN | 63 MOC | 4 pts |
2nd Low Net | LAPLANTE, SUZANNE / PETERSON, CINDY | 63MOC | 3 pts |
4th Flight | |||
1st Low Net | AYALA, MARIA / PORTER, JANE | 69 | 4 pts |
2nd Low Net | CHANG, MARY / DANIELS, CHUN | 64 | 3 pts |
5th Flight | |||
1st Low Net | LEE, YOUNGHEE / KIM, HEE HYANG | 65 | 4 pts |
2nd Low Net | GATES, CINDY / HENSEY, JANICE | 64 | 3 pts |
6th Flight | |||
1st Low Net | RUSSELL, GERRI / LEONARD, SALLY | 59 MOC | 4 pts |
2nd Low Net | KUBASIEWICZ, KAREN / BANASZAK, SUE | 59MOC | 3 pts |
FINAL RESULTS 2019 CHAMPIONSHIP TOURNAMENT Deercreek - April 10, 2019 |
|||
FLIGHT | PLACE | NAME | AWARD |
CHAMPIONSHIP | CHAMPION | ZEIMETZ, SHARI | Trophy + $100 |
Runnerup | PECK, DOT | $50 | |
Consolation | GIORDANO, SHAN | $40 | |
1st Flight | WINNER | JOWERS, ANNA | $60 |
Runnerup | WILLIAMS, CAROL | $50 | |
Consolation | SHEPHERD, FAYE | $40 | |
2nd Flight | WINNER | PETERSON, CINDY | $60 |
Runnerup | PRICE, SACH | $50 | |
Consolation | AYALA, MARIA | $40 | |
3rd Flight | WINNER | WHITE, BETTY | $60 |
Runnerup | BURKE, SUE | $50 | |
Consolation | BUIRGE, KAY | $40 | |
4th Flight | WINNER | LUCAS, JANICE | $60 |
Runnerup | CAROCCIO, CARLENE | $50 | |
Consolation | ADAMS, DELORES | $40 |
PLAYDAY (Not In Tournament) Low Gross / Low Net Deercreek - April 10, 2019 |
|||
1st Flight | |||
1st Low Gross | HUNT, CHRIS | 79 | 4 pts |
1st Low Net | FAIRLEY, PAULA | (MOC)64 | 4 pts |
2nd Low Net | ECKENSBERGER, JENNIFER | (MOC)64 | 3 pts |
2nd Flight | |||
1st Low Gross | HASTINGS, CYNTHIA | 82 | 4 pts |
1st Low Net | MCGRATH, BRENDA | 67 | 4 pts |
2nd Low Net | KUBASIEWICZ, KAREN | 70 | 3 pts |
PLAYDAY (Not In Tournament) Low Gross / Low Net Eagle Landing- Apr 3,2019 |
|||
1st Flight | |||
1st Low Gross | BOUDREAUX, LIZ | 85 | 4 pts |
1st Low Net | SHERROD, ARLENE | 69 | 4 pts |
2nd Low Net | BALLAS, ATHENA | 72 | 3 pts |
2nd Flight | |||
1st Low Gross | KUBASIEWICZ, KAREN | 91 | 4 pts |
1st Low Net | CASPER, JANE | 69 | 4 pts |
2nd Low Net | LEONARD, SALLY | 70 | 3 pts |
PLAYDAY (Not In Tournament) Low Gross / Low Net Deerwood - March 27, 2019 |
|||
1st Flight | |||
1st Low Gross | HUNT, CHRIS | 84 | 4 pts |
1st Low Net | FAIRLEY, PAULA | 77 | 4 pts |
2nd Low Net | DAVIDOFF, DEBBIE | 79 | 3 pts |
2nd Flight | |||
1st Low Gross | WIDICUS, PEGGY | 95 | 4 pts |
1st Low Net | HOFFMAN, LINDA | 80 | 4 pts |
2nd Low Net | BOUDREAUX, LIZ | 85 | 3 pts |
CHAMPIONSHIP QUALIFIER Low Gross / Low Net / Putts North Hampton - March 20, 2019 |
|||
Medalist | BANZON, NENETTE | 83 | $50 |
1st Flight | |||
1st Low Gross | BANZON, NENETTE | (MOC)83 | 4 pts |
1st Low Net | BROCKI, SHEILA | 71 | 4 pts |
2nd Low Net | SIMONS, NAN | 72 | 3 pts |
2nd Flight | |||
1st Low Gross | WEST, CATHY | 87 | 4 pts |
1st Low Net | BARKYOUMB, KIM | 73 | 4 pts |
2nd Low Net | ECKENSBERGER, JENNIFER | 75 | 3 pts |
3rd Flight | |||
1st Low Gross | LAPLANTE, SUZANNE | 90 | 4 pts |
1st Low Net | PETERSON, CINDY | 74 | 4 pts |
2nd Low Net | HASTINGS, CYNTHIA | (M0C)75 | 3 pts |
4th Flight | |||
1st Low Gross | BOUDREAUX, LIZ | (MOC)90 | 4 pts |
1st Low Net | PECK, DOT | 72 | 4 pts |
1st Low Net | LANSDELL, SUE | 75 | 3 pts |
5th Flight | |||
1st Low Gross | SONG, YONG | 95 | 4 pts |
1st Low Net | BUIRGE, KAY | (M0C)75 | 4 pts |
2nd Low Net | KOIZIM, PATRICIA | 75 | 3 pts |
6th Flight | |||
1st Low Gross | CASPER, JANE | 100 | 4 pts |
1st Low Net | CAROCCIO, CARLENE | 78 | 4 pts |
2nd Low Net | ADAMS, DELORES | (MOC)81 | 3 pts |
Low Putts | LANSDELL, SUE | 28 | 3 pts |
PAST PRESIDENT, BOARD, CLUB REP Low Gross/Low Net/Putt Windy Harbor- March 6, 2019 (Notes: this is a "T" score for all past presidents, board members and club reps participating in today's tournament. Flight Results include all players except the 3 overall winners: PP, BD, or CR) |
|||
Past President | PRICE, SACH | 75 | $25 |
Board | HASTINGS, CYNTHIA | 72 | $25 |
Club Rep | WHITE, BETTY | 70 | $25 |
1st Flight | |||
1st Low Gross | HUNT, CHRIS | 81 | 4 pts |
1st Low Net | ZEIMETZ, SHARI | 74 | 4 pts |
2nd Low Net | JUNG, HEEYOUNG | 75 | 3 pts |
2nd Flight | |||
1st Low Gross | WALKER, KATHLEEN | 92 | 4 pts |
1st Low Net | PETERSON, CINDY | 80 | 4 pts |
2nd Low Net | EADY, DEBORAH | 83(MOC) | 3 pts |
3rd Flight | |||
1st Low Gross | SCHUYLER, IRENE | 89 | 4 pts |
1st Low Net | LAPLANTE, SUZANNE | 76 | 4 pts |
2nd Low Net | MARTIN, TONYA | 81 | 3 pts |
4th Flight | |||
1st Low Gross | SONG, YONG | 81 | 4 pts |
1st Low Net | HOFFMAN, LINDA | 75 | 4 pts |
2nd Low Net | KIM, HEE HYANG | 77 | 3 pts |
5th Flight | |||
1st Low Gross | BURKE, SUE | 97 | 4 pts |
1st Low Net | FRANKS, LINDA | 73 | 4 pts |
2nd Low Net | CAROCCIO, CARLENE | 74 | 3 pts |
Putts | PRICE, SACH | 30(MOC) | 3 pts |
ANNIVERSARY TOURNAMENT Low Gross/Net/Putts Palencia - February 25, 2019 |
|||
Overall Low Gross | QUINN, THERESE | 72(MOC) | $25 |
Overall Low Net | BALLAS, ATHENA | 68(MOC) | $25 |
1st Flight | |||
1st Low Gross | CALDABAUGH, TAMA | 72 | 4 pts |
1st Low Net | GOTFREDSON, MELISSA | 72(MOC) | 4 pts |
2nd Low Net | HUNT, CHRIS | 72(MOC) | 3 pts |
2nd Flight | |||
1st Low Gross | SHORT, HELEN | 86 | 4 pts |
1st Low Net | RIEGLER, SUE | 74 | 4 pts |
2nd Low Net | TUTWILER, KAREN | 75(MOC) | 3 pts |
3rd Flight | |||
1st Low Gross | WALKER, KATHLEEN | 86 | 4 pts |
1st Low Net | WENSELL, TERRI | 70 | 4 pts |
2nd Low Net | BARKYOUMB, KIM | 72 | 3 pts |
4th Flight | |||
1st Low Gross | PRICE, SACH | 87 | 4 pts |
1st Low Net | HOFFMAN, LINDA | 72 | 4 pts |
2nd Low Net | LANSDELL, SUE | 74(MOC) | 3 pts |
5th Flight | |||
1st Low Gross | PROCTER, LISA | 91 | 4 pts |
1st Low Net | WHITMAN, ADRIENNE | 74 | 4 pts |
2nd Low Net | KUBASIEWICZ, KAREN | 76 | 3 pts |
6th Flight | |||
1st Low Gross | ADAMS, DELORES | 96(MOC) | 4 pts |
1st Low Net | CAROCCIO, CARLENE | 71 | 4 pts |
2nd Low Net | FRANKS, LINDA | 77 | 3 pts |
Low Putts | PROCTER, LISA | 27 | 3 pts |
PRESIDENT'S CUP Fleming Island - February 20, 2019 |
Tigers score two in a row with a 57-42 victory to close the gap! The Eagles lead the series 6 -4 -2! |
2019 SENIOR - SUPER SENIOR TOURNAMENT FINAL RESULTS |
||||||||
Senior Low Gross | CALDABAUGH, TAMA | 148 | $60 | |||||
Senior Low Net | DOBBS, LAURA | 137 | $60 | |||||
Super Sr. Low Gross | HUNT, CHRIS | 160 | $60 | |||||
Super Sr. Low Net | GIORDANO, SHAN | 136 | $60 |
3rd ROUND SENIOR SUPER-SENIOR Low Gross / Low Net / Putts GCAI- February 13, 2019 |
|||
1st Flight | |||
1st Low Gross | CALDABAUGH, TAMA | 75 | 4 pts |
1st Low Net | FAIRLEY, PAULA | 72(MOC) | 4 pts |
2nd Low Net | BROCKI, SHEILA | 72(MOC) | 3 pts |
2nd Flight | |||
1st Low Gross | WILLIAMS, CAROL | 83 | 4 pts |
1st Low Net | ZEIMETZ, SHARI | 72(MOC) | 4 pts |
2nd Low Net | ECKENSBERGER, JENNIFER | 72(MOC) | 3 pts |
3rd Flight | |||
1st Low Gross | SCHUYLER, IRENE | 89 | 4 pts |
1st Low Net | JOWERS, ANNA | 75 | 4 pts |
2nd Low Net | ROGERS, ANN | 76 | 3 pts |
4th Flight | |||
1st Low Gross | WENSELL, TERRI | 85 | 4 pts |
1st Low Net | AYALA, MARIA | 70 | 4 pts |
2nd Low Net | MCGRATH, MELINDA | 78 | 3 pts |
5th Flight | |||
1st Low Gross | KIM, HEE HYANG | 84 | 4 pts |
1st Low Net | HOFFMAN, LINDA | 66 | 4 pts |
2nd Low Net | BARKYOUMB, KIM | 70 | 3 pts |
6th Flight | |||
1st Low Gross | MCGRATH, BRENDA | 89 | 4 pts |
1st Low Net | BECKER, MARILYN | 70 | 4 pts |
2nd Low Net | RODGERS, SUSAN | 73 | 3 pts |
7th Flight | |||
1st Low Gross | CAROCCIO, CARLENE | 97(MOC) | 4 pts |
1st Low Net | CASPER, JANE | 72 | 4 pts |
2nd Low Net | BILLINGS, CHERIE | 74 | 3 pts |
Low Putts | LANSDELL, SUE | 29 | 3 pts |
2nd ROUND SENIOR SUPER-SENIOR Low Gross / Low Net / Putts PVIC-Ocean- February 6, 2019 |
|||
1st Flight | |||
1st Low Gross | QUINN, THERESE | 72 | 4 pts |
1st Low Net | CALDABAUGH, TAMA | 71 | 4 pts |
2nd Low Net | BUDDEN, SHIRLEY | 72 | 3 pts |
2nd Flight | |||
1st Low Gross | DOBBS, LAURA | 84 | 4 pts |
1st Low Net | SHORT, HELEN | 75 | 4 pts |
2nd Low Net | GIORDANO, SHAN | 77 | 3 pts |
3rd Flight | |||
1st Low Gross | RUMP, JOAN | 87 | 4 pts |
1st Low Net | ECKENSBERGER, JENNIFER | 76(MOC) | 4 pts |
2nd Low Net | HASTINGS, CYNTHIA | 76 | 3 pts |
4th Flight | |||
1st Low Gross | KONTNY, JUDY | 88 | 4 pts |
1st Low Net | JOWERS, ANNA | 73 | 4 pts |
2nd Low Net | LAPLANTE, SUZANNE | 74(MOC) | 3 pts |
5th Flight | |||
1st Low Gross | GATES, CINDY | 91 | 4 pts |
1st Low Net | SHUPE, TINA | 74 | 4 pts |
2nd Low Net | AYALA, MARIA | 77 | 3 pts |
6th Flight | |||
1st Low Gross | WIDICUS, PEGGY | 97 | 4 pts |
1st Low Net | KIM, HEE HYANG | 78 | 4 pts |
2nd Low Net | BUIRGE, KAY | 79(MOC) | 3 pts |
7th Flight | |||
1st Low Gross | BROKMEYER, SANDY | 96 | 4 pts |
1st Low Net | LUCAS, JANICE | 77 | 4 pts |
2nd Low Net | CHANG, MARY | 79 | 3 pts |
8th Flight | |||
1st Low Gross | ADAMS, DELORES | 97 | 4 pts |
1st Low Net | KAVANAGH, GINNY | 80 | 4 pts |
2nd Low Net | CASPER, JANE | 84 | 3 pts |
Low Putts | CALDABAUGH, TAMA | 28 | 3 pts |
Eagle | SETTLES, SHERRY | Hole #14 | 2 pts |
1st ROUND SENIOR SUPER-SENIOR Low Gross / Low Net / Putts Golf Club South Hampton - January 30, 2019 |
|||
1st Flight | |||
1st Low Gross | FONDE, SUSIE | 76 (MOC) | 4 pts |
1st Low Net | GIORDANO, SHAN | 63 | 4 pts |
2nd Low Net | DOBBS, LAURA | 66 | 3 pts |
2nd Flight | |||
1st Low Gross | BROCKI, SHEILA | 82 | 4 pts |
1st Low Net | WALKER, KATHLEEN | 68 | 4 pts |
2nd Low Net | ZEIMETZ, SHARI | 69 | 3 pts |
3rd Flight | |||
1st Low Gross | LAPLANTE, SUZANNE | 85 | 4 pts |
1st Low Net | KASIK, CARYN | 69 | 4 pts |
2nd Low Net | PECK, DOT | 70 (MOC) | 3 pts |
4th Flight | |||
1st Low Gross | RODGERS, SUSAN | 88 | 4 pts |
1st Low Net | WHITE, BETTY | 70 (MOC) | 4 pts |
2nd Low Net | KOIZIM, PATRICIA | 70 (MOC) | 3 pts |
5th Flight | |||
1st Low Gross | COLES, BEATRIZ | 93 (MOC) | 4 pts |
1st Low Net | BANASZAK, SUE | 68 | 4 pts |
2nd Low Net | BROWN, EMILY | 72 | 3 pts |
Low Putts | GIORDANO, SHAN | 29 | 3 pts |
TEAM PLAYDAY Make Own Foursome: Lone Ranger Blue Sky - January 23, 2019 |
|||
1st Flight | |||
1st Place | HUMPHREY, KRISTIN / FAIRLEY, PAULA / FRANKS, LINDA / BARKYOUMB, KIM | 127 | 4 pts |
2nd Place | WENSELL, TERRI / WALKER, KATHLEEN / JOWERS, ANNA / MARTIN, TONYA | 129 | 3 pts |
2nd Flight | |||
1st Place | SONG, YONG / BROCKI, SHEILA / TRUNICK, LINDA / KAVANAGH, GINNY | 129 | 4 pts |
2nd Place | CAROCCIO, CARLENE / BROWN, EMILY / HASTINGS, CYNTHIA / WHITE, BETTY | (MOC)133 | 3 pts |
Low Putts | HUMPHREY, KRISTIN | 28 | 3 pts |
TEAM PLAYDAY Captain's Choice of 4: Low Net Cimarrone - January 16, 2019 |
|||
1st Flight | |||
1st Low Net | ECKENSBERGER, JENNIFER / BARKYOUMB, KIM / BOUDREAUX, LIZ | 53 | 4 pts |
2nd Low Net | WENSELL, TERRI / WALKER, KATHLEEN / JOWERS, ANNA / MARTIN, TONYA | 55.1 | 3 pts |
2nd Flight | |||
1st Low Net | ADAMS, DELORES / BUIRGE, KAY / SANDLIN, ANNE / SETTLES, SHERRY | 55 | 4 pts |
2nd Low Net | BEAR, MARY ELLEN / PARLA, CAROL / BIBER, BARBARA / ALLEN, LENORE | 55.5 | 3 pts |
3rd Flight | |||
1st Low Net | MCGRATH, BRENDA / SCHUYLER, IRENE / FRAZIER, BERTHA | 57.7 | 4 pts |
2nd Low Net | KUBASIEWICZ, KAREN / WHITMAN, ADRIENNE / FRANKS, LINDA / MOORE, JOYCE | 57.8 | 3 pts |
CHRISTMAS PLAYDAY Make Own Foursome: 1 Low Gross + 1 Low Net Sawgrass - December 12, 2018 |
|||
1st Flight | |||
1st Place | BROCKI, SHEILA / QUINN, THERESE / CALDABAUGH, TAMA / GOTFREDSON, MELISSA | 134 | 4 pts |
2nd Place | ZEIMETZ, SHARI / HUNT, CHRIS / BUDDEN, SHIRLEY / WIDICUS, PEGGY | 143 | 3 pts |
2nd Flight | |||
1st Place | LEE, YOUNGHEE / SONG, YONG / SIMONS, NAN / JUNG, HEEYOUNG | 147 | 4 pts |
2nd Place | POOLE, MARY / GALPIN, VICKIE / DANDURAND, DONNA / MURPHY, BJ | 154 | 3 pts |
3rd Flight | |||
1st Place | MCDERMOTT, DEBRA / WHITMAN, ADRIENNE / WHITE, BETTY / KASIK, CARYN | 147 | 4 pts |
2nd Place | PETERSON, CINDY / GIORDANO, SHAN / BANASZAK, SUE / DALOIA, BRENDA | 148 | 3 pts |
4th Flight | |||
1st Place | BROWN, ANN / LANSDELL, SUE / TEMPLETON, TERRY / EADY, DEBORAH | 154 | 4 pts |
2nd Place | OTTENSTROER, SUSAN / TYGART, SUSAN / HALTON, ANN / ALLEN, LENORE | 155 | 3 pts |
5th Flight | |||
1st Place | PORTER, JANE / AYALA, MARIA / WHITE, ANNIE / MCGRATH, BRENDA | 157 | 4 pts |
2nd Place | KELLER, KATHI / GILLIAM, MARGUERITE / YOW, LINDA / BRINDLE, CHRIS | 169 MOC | 3 pts |
GRANDMOTHER TOURNAMENT Low Gross / Low Net / Putts - Windsor Parke - December 5, 2018 (Note: this is a "T" score for Grandmother participants.) |
|||
Grandmother | WALKER, KATHLEEN | 68 | $25 |
1st Flight | |||
1st Low Gross | BUDDEN, SHIRLEY | 89 | 4 pts |
1st Low Net | ZEIMETZ, SHARI | 79 | 4 pts |
2nd Low Net | PETERSON, CINDY | 80 | 3 pts |
2nd Flight | |||
1st Low Gross | SHEPHERD, FAYE | 92 | 4 pts |
1st Low Net | KONTNY, JUDY | 77(MOC | 4 pts |
2nd Low Net | SCHUYLER, IRENE | 77(MOC | 3 pts |
3rd Flight | |||
1st Low Gross | GATES, CINDY | 95 | 4 pts |
1st Low Net | PECK, DOT | 80 | 4 pts |
2nd Low Net | AYALA, MARIA | 81 | 3 pts |
4th Flight | |||
1st Low Gross | HOFFMAN, LINDA | 95 | 4 pts |
1st Low Net | BECKER, MARILYN | 79 | 4 pts |
2nd Low Net | WHITE, BETTY | 84 | 3 pts |
5th Flight | |||
1st Low Gross | CAROCCIO, CARLENE | 95 | 4 pts |
1st Low Net | COLES, BEATRIZ | 74 | 4 pts |
2nd Low Net | ADAMS, DELORES | 81 | 3 pts |
Low Putts | TEMPLETON, TERRY | 26 | 3 pts |
TEAM PLAYDAY Blind Draw - Net Better Ball Fernandina Beach- November 28, 2018 |
|||
1st Flight | |||
1st Low Net | BOUDREAUX, LIZ / BROCKI, SHEILA | 68 (MOC) | 4 pts |
2nd Low Net | GIFFORD, DIANE / HUNT, CHRIS | 68 (MOC) | 3 pts |
2nd Flight | |||
1st Low Net | GALPIN, VICKIE / PRICE, SACH | 68 | 4 pts |
2nd Low Net | POOLE, MARY / CAROCCIO, CARLENE | 69 (MOC) | 3 pts |
3rd Flight | |||
1st Low Net | SANDLIN, ANNE / BANASZAK, SUE | 70 (MOC) | 4 pts |
2nd Low Net | HOFFMAN, LINDA / LANSDELL, SUE | 70 (MOC) | 3 pts |
Low Putts | BROCKI, SHEILA | 23 | 3 pts |
SARAH SHELLY FINAL RESULTS - Low Net Eagle Harbor - Better Ball- October 31, 2018 Queen's Harbour - Captain's Choice - November 7, 2018 Atlantic Beach - Modified Pinehurst - November 14, 2018 |
||||||
TEAM | BB | CC | MP | Total | Place | Award |
FIEDOROWICZ, DONNA / MARSHALL, NANCY | 60.00 | 66.50 | 66.80 | 193.30 | 1 | $140 |
MCDERMOTT, DEBRA / SHERROD, ARLENE | 59.00 | 69.00 | 66.60 | 194.60 | 2 | $130 |
DOBBS, LAURA / KOIZIM, PATRICIA | 62.00 | 69.00 | 66.60 | 197.60 | 3 | $120 |
FONDE, SUSIE / SNEED, LYNNE | 62.00 | 65.50 | 70.80 | 198.30 | 4 | $110 |
BUDDEN, SHIRLEY / HUNT, CHRIS | 64.00 | 62.75 | 71.80 | 198.55 | 5 | $100 |
CASPER, JANE / SHEPHERD, FAYE | 60.00 | 69.50 | 69.80 | 199.30 | 6 | $90 |
CAROCCIO, CARLENE / MOYER, CHRIS | 56.00 | 68.75 | 74.80 | 199.55 | 7 | $80 |
GIORDANO, SHAN / HOFFMAN, LINDA | 63.00 | 70.25 | 68.00 | 201.25 | 8 | $70 |
DEO, DARLENE / PECK, DOT | 63.00 | 68.25 | 70.00 | 201.25 | 9 | $60 |
JOWERS, ANNA / WALKER, KATHLEEN | 63.00 | 66.25 | 72.60 | 201.85 | 10 | $50 |
GOEDDEL, EVE / ZEIMETZ, SHARI | 63.00 | 66.50 | 73.20 | 202.70 | ||
CALDABAUGH, TAMA / GOTFREDSON, MELISSA | 65.00 | 66.00 | 71.80 | 202.80 | ||
ADAMS, DELORES / BUIRGE, KAY | 67.00 | 71.50 | 65.40 | 203.90 | ||
BROWN, ANN / LANSDELL, SUE | 63.00 | 71.25 | 70.40 | 204.65 | ||
AYALA, MARIA / PORTER, JANE | 67.00 | 68.75 | 69.40 | 205.15 | ||
SONG, YONG / WHITE, ANNIE | 64.00 | 69.75 | 72.20 | 205.95 | ||
BROCKI, SHEILA / COLLINS, LORI | 63.00 | 68.75 | 74.60 | 206.35 | ||
PHILLIPS, SARAH / ROUNTREE, SUZY | 67.00 | 66.50 | 76.00 | 209.50 | ||
KASIK, CARYN / WHITMAN, ADRIENNE | 66.00 | 71.75 | 72.00 | 209.75 | ||
BANASZAK, SUE / PETERSON, CINDY | 66.00 | 74.00 | 70.80 | 210.80 | ||
BEAR, MARY ELLEN / PARLA, CAROL | 63.00 | 66.75 | 81.40 | 211.15 | ||
GREENE, CARIN / LEAIRD, ANA | 62.00 | 73.00 | 77.20 | 212.20 | ||
MARTIN, TONYA / MOORE, JOYCE | 64.00 | 72.50 | 75.80 | 212.30 | ||
BILLINGS, CHERIE / BRENNER, ROBERTA | 67.00 | 73.50 | 72.00 | 212.50 | ||
GALPIN, VICKIE / POOLE, MARY | 66.00 | 70.75 | 75.80 | 212.55 | ||
LEE, YOUNGHEE / SIMONS, NAN | 64.00 | 73.50 | 75.80 | 213.30 | ||
BOWRON, CLETIA / SCHUYLER, IRENE | 66.00 | 71.00 | 78.80 | 215.80 | ||
BROWN, EMILY / MACKERT, SUSAN | 66.00 | 75.25 | 76.60 | 217.85 | ||
MCGRATH, MELINDA / ROGERS, ANN | 75.00 | 70.75 | 75.00 | 220.75 | ||
RUMP, JOAN / WHITE, BETTY | 66.00 | 73.00 | 82.20 | 221.20 | ||
FORD, JUDY / GIFFORD, DIANE | 64.00 | 79.00 | 81.20 | 224.20 | ||
KUBASIEWICZ, KAREN / TEMPLETON, TERRY | 69.00 | 73.75 | 83.60 | 226.35 | ||
BLINN, PAT / FRANKS, LINDA | 69.00 | 81.00 | 76.60 | 226.60 | ||
FRAZIER, BERTHA / GILLIAM, MARGUERITE | 70.00 | 78.50 | 79.00 | 227.50 | ||
BOLAND, LINDA / EADY, DEBORAH | 85.00 | 70.75 | 81.60 | 237.35 | ||
BALLAS, ATHENA / RIEGLER, SUE | 77.00 | 67.50 | WD | WD | ||
HEMMELGARN, NINA / MONTZKA, JOANNE | 63.00 | WD | WD | WD | ||
PRICE, SACH / SHUPE, TINA | 71.00 | 84.00 | WD | WD |
SARAH SHELLY (Not In Tournament) Low Gross/Net Atlantic Beach - November 14, 2018 |
|||
1st Flight | |||
1st Low Gross | FAIRLEY, PAULA | 93 | 4 pts |
1st Low Net | LAPLANTE, SUZANNE | 78 | 4 pts |
2nd Flight | |||
1st Low Gross | LUCAS, JANICE | 90 | 4 pts |
