2020-2021 END OF SEASON AWARDS | ||
PROCHALLENGE (minimum of 18 holes) | ||
CARLENE CAROCCIO | -11 (TIE BREAKER) | $30 |
LIS BOUDREAUX, SHAN GIORDANO, CHRIS HUNT & CYNTHIA HASTINGS | -11 | |
PUTTER of the YEAR (minimum of 5 rounds) | ||
CYNTHIA HASTINGS | 30.00 | $30 |
SUZANNE LAPLANTE | 30.29 | |
CHRIS HUNT & MARY POOLE | 30.43 | |
MOST IMPROVED | ||
SUSIE FONDE | 1.16 | $30 |
DEBBIE PETERSON | 1.11 | |
EMILY BROWN | 1.09 |
CLOSING DAY 2 Net BB of 4 Queens Harbour- May 12, 2021 |
|||
1st Flight | |||
1st Place | ZEIMETZ, SHARI / HUNT, CHRIS / GOEDDEL, EVE / BUDDEN, SHIRLEY | 137 | 4 pts |
2nd Place | CREEKMORE, CAROLYN / GOTFREDSON, MELISSA / QUINN, THERESE / CALDABAUGH, TAMA | 139 | 3 pts |
2nd Flight | |||
1st Place | BILLINGS, CHERIE / LINDBERG, CLAUDEEN / CLINKSCALES, FRAN / PRICE, SACH | 139 MOC | 4 pts |
2nd Place | SHORT, HELEN / HUMPHREY, KRISTIN / FIEDOROWICZ, DONNA / LEAIRD, ANA | 139 MOC | 3 pts |
3rd Flight | |||
1st Place | KONTNY, JUDY / RODGERS, SUSAN / EADY, DEBORAH / PECK, DOT | 140 MOC | 4 pts |
2nd Place | MCDERMOTT, DEBRA / PECK, DOT / ECKENSBERGER, JENNIFER / KANE, KIMBERLY | 140 MOC | 3 pts |
4th Flight | |||
1st Place | SHUPE, TINA / HASTINGS, CYNTHIA / CAROCCIO, CARLENE / COLES, BEATRIZ | 137 | 4 pts |
2nd Place | LEE, YOUNGHEE / KIM, HEE HYANG / BECKER, MARILYN / COLES, BEATRIZ | 148 | 3 pts |
TEAM PLAYDAY Make Own Foursome: 1G + 1N King & Bear - May 5, 2021 |
|||
1st Flight | |||
1st Place | HUNT, CHRIS / GOTFREDSON, MELISSA / QUINN, THERESE / BROCKI, SHEILA | 140 MOC | 4 pts |
2nd Place | ZEIMETZ, SHARI / SHORT, HELEN / BRUCE, KIM / BROWN, EMILY | 140 MOC | 3 pts |
2nd Flight | |||
1st Place | PRICE, SACH / WALKER, KATHLEEN / CLARK, JODY / BARRETT, TERESA | 134 | 4 pts |
2nd Place | FIEDOROWICZ, DONNA / LEAIRD, ANA / KONTNY, JUDY / BUDDEN, SHIRLEY | 136 | 3 pts |
3rd Flight | |||
1st Place | SOMES, DEBBIE / BARKYOUMB, KIMBERLEY / STANLEY, SHANNON / MARTIN, TONYA | 143 | 4 pts |
2nd Place | BILLINGS, CHERIE / LINDBERG, CLAUDEEN / CLINKSCALES, FRAN / KUPPLER, CHERYL | 145 | 3 pts |
4th Flight | |||
1st Place | TRUNICK, LINDA / HASTINGS, CYNTHIA / LEE, YOUNGHEE / KIM, HEE HYANG | 143 | 4pts |
2nd Place | MCCAMEY, LORRY / KARBOWSKI, CHRIS / WHITE, BETTY / TEMPLETON, TERRY | 149 | 3pts |
Eagle | FIEDOROWICZ, DONNA | Hole #18 | 2 pts |
Eagle | BUDDEN, SHIRLEY | Hole #18 | 2 pts |
CHAMPIONSHIP - Final Results Low Gross & Putts Amelia National - April 14, Jacksonville Beach - April 21, San Jose - April 28, 2021 |
|||||
CHAMPION | FONDE, SUSIE | 233 | $100 | ||
MEDALIST | SNYDER, SHAUNA | 75 | $50 | ||
Rd 1 | Rd 2 | Rd 3 | Total | Award | |
FLIGHT 1 | |||||
FONDE, SUSIE | 81 | 74 | 78 | 233 | CHAMPION |
SNYDER, SHAUNA | 75 | 83 | 77 | 235 | 1st Place $60 |
BROCKI, SHEILA | 83 | 80 | 79 | 242 | 2nd Place $50 |
HUNT, CHRIS | 81 | 82 | 81 | 244 | |
CLARK, JODY | 85 | 80 | 81 | 246 | |
POOLE, MARY | 89 | 82 | 86 | 257 | |
ZEIMETZ, SHARI | 93 | 86 | 90 | 269 | |
GOTFREDSON, MELISSA | DQ | DQ | |||
WILLIAMS, CAROL | DQ | DQ | |||
FLIGHT 2 | |||||
BALLAS, ATHENA | 92 | 87 | 84 | 263 MOC | 1st Place $60 |
WALKER, KATHLEEN | 84 | 88 | 91 | 263 MOC | 2nd Place $50 |
HASTINGS, CYNTHIA | 92 | 88 | 84 | 264 | |
BARKYOUMB, KIMBERLEY | 92 | 83 | 92 | 267 | |
LAPLANTE, SUZANNE | 86 | 88 | 96 | 270 | |
ECKENSBERGER, JENNIFER | 99 | 85 | 88 | 272 | |
SCHUYLER, IRENE | 91 | 88 | 95 | 274 | |
JEONG, CHUN | 102 | 93 | 95 | 290 | |
SHORT, HELEN | 84 | WD | WD | ||
FLIGHT 3 | |||||
HOLMES, PAULA | 95 | 89 | 87 | 271 MOC | 1st Place $60 |
RIEGLER, SUE | 93 | 86 | 92 | 271 MOC | 2nd Place $50 |
FEHLING, KATHY | 90 | 86 | 97 | 273 | |
MCGRATH, MELINDA | 90 | 94 | 96 | 280 | |
GOEDDEL, EVE | 97 | 96 | 91 | 284 | |
RUMP, JOAN | 95 | 89 | 101 | 285 | |
GALPIN, VICKIE | 95 | 90 | 105 | 290 | |
KASIK, CARYN | 96 | 96 | 104 | 296 | |
BUIRGE, KAY | 100 | 95 | WD | WD | |
FLIGHT 4 | |||||
MCDERMOTT, DEBRA | 90 | 98 | 84 | 272 | 1st Place $60 |
COLES, BEATRIZ | 95 | 95 | 106 | 296 | 2nd Place $50 |
ADAMS, DELORES | 105 | 97 | 103 | 305 | |
SOMES, DEBBIE | 102 | 105 | 99 | 306 | |
WHITE, BETTY | 103 | 101 | 106 | 310 | |
CAROCCIO, CARLENE | 104 | 103 | WD | WD | |
MOORE, JOYCE | 97 | 111 | WD | WD | |
BROWN, EMILY | 113 | WD | WD | ||
LEONARD, SALLY | 121 | WD | WD | ||
LOW PUTTS | |||||
Amelia National | GALPIN, VICKI | 28 | 3 Pts | ||
Jacksonville Beach | KUBASIEWICZ, KAREN | 27 | 3 Pts | ||
San Jose | AYALA, MARIA | 29 (MOC) | 3 Pts |
PLAYDAY (Not In Tournament) Low Gross/ Low Net/ Putts San Jose CC - April 28, 2021 |
|||
1st Flight | |||
1st Low Gross | BUDDEN, SHIRLEY | 80 | 4 pts |
1st Low Net | CLINKSCALES, FRAN | 73 | 4 pts |
2nd Low Net | BOUDREAUX, LISABETH | 74 MOC | 3 pts |
2nd Flight | |||
1st Low Gross | PETERSON, CINDY | 93 | 4 pts |
1st Low Net | HOFFMAN, LINDA | 77 MOC | 4 pts |
2nd Low Net | LEE, YOUNGHEE | 77 MOC | 3 pts |
3rd Flight | |||
1st Low Gross | KIM, HEE HYANG | 89 | 4 pts |
1st Low Net | BECKER, MARILYN | 74 | 4 pts |
2nd Low Net | FINCH, MAGGIE | 74 MOC | 3 pts |
Low Putts | AYALA, MARIA | 29 MOC | 3 pts |
PLAYDAY (Not In Tournament) Low Gross/Low Net/Putts Jax Beach - April 21, 2021 |
|||
1st Flight | |||
1st Low Gross | BANZON, NENETTE | 79 | 4 pts |
1st Low Net | BRUCE, KIM | 75 MOC | 4 pts |
2nd Low Net | WRAY, DEIDRE | 75 MOC | 3 pts |
2nd Flight | |||
1st Low Gross | RODGERS, SUSAN | 87 MOC | 4 pts |
1st Low Net | WENSELL, TERRI | 73 | 4 pts |
2nd Low Net | KUBASIEWICZ, KAREN | 76 MOC | 3 pts |
Low Putts | KUBASIEWICZ, KAREN | 27 | 3 pts |
PLAYDAY (Not In Tournament) Low Gross/Low Net/Putts Amelia National April 14, 2021 |
|||
1st Flight | |||
1st Low Gross | CALDABAUGH, TAMA | 78 | 4 pts |
1st Low Net | TENARVITZ, LOU | 71 | 4 pts |
2nd Low Net | LINDBERG, CLAUDEEN | 72 | 3 pts |
2nd Flight | |||
1st Low Gross | MUDD-JENKINS, PATTIE | 89 | 4 pts |
1st Low Net | ROLLINSON, JANE | 76 | 4 pts |
2nd Low Net | WRAY, DEIDRE | 77 MOC | 3 pts |
3rd Flight | |||
1st Low Gross | KUPPLER, CHERYL | 89 | 4 pts |
1st Low Net | BURKE, SUE | 70 | 4 pts |
2nd Low Net | JACOBI, BARBARA | 74 | 3 pts |
EAGLE | BROCKI, SHEILA | Hole 15 | 2 pts |
Low Putts | GALPIN, VICKIE | 28 | 3 pts |
MIXED COUPLES Modified Pinehurst St Johns G&CC - April 8, 2021 |
|||
Overall Low Gross | CALDABAUGH, TAMA / CALDABAUGH, KC | 72 | $60 |
Overall Low Net | BARRETT, TERESA / MILLER, DONALD | 65 MOC | $60 |
1st Flight | |||
1st Low Net | PARMER, CARRIE / PARMER, BEN | 70 | $50 |
2nd Low Net | BROCKI, SHEILA / BRANSKE, DON | 70 MOC | $40 |
2nd Flight | |||
1st Low Net | PRICE, SACH / PRICE, KEVIN | 66 | $50 |
2nd Low Net | KONTNY, JUDY / KONTNY, MARK | 67 MOC | $40 |
3rd Flight | |||
1st Low Net | JEONG, CHUN / JEONG, JOOBOK | 66 MOC | $50 |
2nd Low Net | CLARK, JODY / CHARRIE, MIKE | 66 | $40 |
4th Flight | |||
1st Low Net | TENARVITZ, LOU / TENARVITZ, PAUL | 65 | $50 |
2nd Low Net | METZ, BETTY / METZ, GARY | 67 | $40 |
Proxies | |||
JACOBS, RICK | Closest to Pin | #3 | $10 |
FONDE, SUSIE | Closest to Pin | #5 | $10 |
MCDERMOTT, DEBRA | Closest to Pin | #13 | $10 |
PROCTER, LISA | Closest to Pin | #17 | $10 |
All prizes paid in Pro Shop credit |
PRESIDENT'S CUP Fleming Island - April 7, 2021 |
Eagles take back the Cup with a 51-45 victory! The Eagles lead the series 7 -4 -2! |
PAST PRESIDENT, BOARD, CLUB REP Low Gross/Low Net/Putts Hidden Hills - March 17, 2021 (Flight Results include all players except the 3 overall winners: PP, BD, or CR) |
|||
Past President | GIORDANO, SHAN | 76 | $25 |
Board | EADY, DEBORAH | 76 | $25 |
Club Rep | WENSELL, TERRI | 70 MOC | $25 |
1st Flight | |||
1st Low Gross | CALDABAUGH, TAMA | 83 MOC | 4 pts |
1st Low Net | BRUCE, KIM | 74 | 4 pts |
2nd Low Net | TENARVITZ, LOU | 76 | 3 pts |
2nd Flight | |||
1st Low Gross | COLLINS, LORI | 85 | 4 pts |
1st Low Net | BROCKI, SHEILA | 77 | 4 pts |
2nd Low Net | BOUDREAUX, LISABETH | 79 | 3 pts |
3rd Flight | |||
1st Low Gross | ECKENSBERGER, JENNIFER | 83 | 4 pts |
1st Low Net | CLINKSCALES, FRAN | 75 | 4 pts |
2nd Low Net | BALLAS, ATHENA | 79 | 3 pts |
4th Flight | |||
1st Low Gross | HASTINGS, CYNTHIA | 89 | 4 pts |
1st Low Net | ROY, ANNE | 77 | 4 pts |
2nd Low Net | BARRETT, TERESA | 81 MOC | 3 pts |
5th Flight | |||
1st Low Gross | PROCTER, LISA | 98 MOC | 4 pts |
1st Low Net | LEE, YOUNGHEE | 83 | 4 pts |
2nd Low Net | SHUPE, TINA | 84 MOC | 3 pts |
6th Flight | |||
1st Low Gross | JACOBI, BARBARA | 89 MOC | 4 pts |
1st Low Net | KANE, KIMBERLY | 74 | 4 pts |
2nd Low Net | GOEDDEL, EVE | 79 | 3 pts |
7th Flight | |||
1st Low Gross | KASIK, CARYN | 96 | 4 pts |
1st Low Net | BUIRGE, KAY | 80 | 4 pts |
2nd Low Net | KUBASIEWICZ, KAREN | 82 | 3 pts |
8th Flight | |||
1st Low Gross | FORD, JUDY | 98 | 4 pts |
1st Low Net | FRAZIER, BERTHA | 80 | 4 pts |
2nd Low Net | KIM, HEE HYANG | 84 | 3 pts |
9th Flight | |||
1st Low Gross | BILLINGS, CHERIE | 100 MOC | 4 pts |
1st Low Net | CAROCCIO, CARLENE | 76 | 4 pts |
2nd Low Net | FRANKS, LINDA | 91 | 3 pts |
Putts | GOTFREDSON, MELISSA | 28 MOC | 3 pts |
PLAYDAY Individual Stableford -Windy Harbor March 3, 2021 |
|||
1st Flight | |||
1st Gross | SNYDER, SHAUNA | 26 | 4 pts |
1st Net | ZEIMETZ, SHARI | 33 | 4 pts |
2nd Net | BROCKI, SHEILA | 32 | 3 pts |
2nd Flight | |||
1st Gross | LAPLANTE, SUZANNE | 23 | 4 pts |
1st Net | BOUDREAUX, LISABETH | 33 | 4 pts |
2nd Net | HASTINGS, CYNTHIA | 30 MOC | 3 pts |
3rd Flight | |||
1st Gross | AYALA, MARIA | 20 | 4 pts |
1st Net | BARRETT, TERESA | 34 | 4 pts |
2nd Net | TRUNICK, LINDA | 33 | 3 pts |
4th Flight | |||
1st Gross | MCDERMOTT, DEBRA | 20 | 4 pts |
1st Net | MOORE, JOYCE | 29 | 4 pts |
2nd Net | FRANKS, LINDA | 27 | 3 pts |
Low Putts | PRICE, SACH | 28 | 3 pts |
ANNIVERSARY TOURNAMENT Low Gross/Net/Putts -Plantation February 24, 2021 |
|||
Overall Low Gross | QUINN, THERESE | 75 MOC | $25 |
Overall Low Net | SHORT, HELEN | 62 | $25 |
1st Flight | |||
1st Low Gross | CALDABAUGH, TAMA | 77 | 4 pts |
1st Low Net | HUNT, CHRIS | 74 | 4 pts |
2nd Low Net | FONDE, SUSIE | 77 | 3 pts |
2nd Flight | |||
1st Low Gross | GIORDANO, SHAN | 83 | 4 pts |
1st Low Net | GOTFREDSON, MELISSA | 75 | 4 pts |
2nd Low Net | PERNA, MONIQUE | 76 MOC | 3 pts |
3rd Flight | |||
1st Low Gross | COLLINS, LORI | 85 | 4 pts |
1st Low Net | WILLIAMS, CAROL | 75 MOC | 4 pts |
2nd Low Net | POOLE, MARY | 75 MOC | 3 pts |
4th Flight | |||
1st Low Gross | BALLAS, ATHENA | 86 | 4 pts |
1st Low Net | WRAY, DEIDRE | 72 | 4 pts |
2nd Low Net | HUMPHREY, KRISTIN | 80 MOC | 3 pts |
5th Flight | |||
1st Low Gross | HASTINGS, CYNTHIA | 90 | 4 pts |
1st Low Net | DANIELS, CHI | 75 | 4 pts |
2nd Low Net | JEONG, CHUN | 78 MOC | 3 pts |
6th Flight | |||
1st Low Gross | ECKENSBERGER, JENNIFER | 86 | 4 pts |
1st Low Net | GALPIN, VICKIE | 77 MOC | 4 pts |
2nd Low Net | PECK, DOT | 77 MOC | 3 pts |
7th Flight | |||
1st Low Gross | KONTNY, JUDY | 90 | 4 pts |
1st Low Net | WENSELL, TERRI | 73 MOC | 4 pts |
2nd Low Net | PROCTER, LISA | 73 MOC | 3 pts |
8th Flight | |||
1st Low Gross | JACOBI, BARBARA | 91 MOC | 4 pts |
1st Low Net | HOFFMAN, LINDA | 72 | 4 pts |
2nd Low Net | COLES, BEATRIZ | 74 | 3 pts |
9th Flight | |||
1st Low Gross | BURKE, SUE | 90 | 4 pts |
1st Low Net | BROWN, EMILY | 70 | 4 pts |
2nd Low Net | WIDICUS, PEGGY | 77 | 3 pts |
Low Putts | ZEIMETZ, SHARI | 29 MOC | 3 pts |
Eagle | HOLMES, PAULA | Hole #1 | 2 pts |
FINAL RESULTS - 2021 HANDICAP TOURNAMENT Eagle Harbor - February 17, 2021 |
|||
FLIGHT | PLACE | NAME | AWARD |
CHAMPIONSHIP | CHAMPION | WENSELL, TERRI | Trophy + $60 |
Runnerup | WHITE, BETTY | $50 | |
Consolation | HASTINGS, CYNTHIA | $40 | |
1st Flight | WINNER | ZEIMETZ, SHARI | $60 |
Runnerup | DQ | $50 | |
Consolation | BRUCE, KIM | $40 | |
2nd Flight | WINNER | COLLINS, LORI | $60 |
Runnerup | SHORT, HELEN | $50 | |
Consolation | WRAY, DEIDRE | $40 | |
3rd Flight | WINNER | LAPLANTE, SUZANNE | $60 |
Runnerup | AYALA, MARIA | $50 | |
Consolation | BARKYOUMB, KIMBERLEY | $40 | |
4th Flight | WINNER | BUIRGE, KAY | $60 |
Runnerup | COLES, BEATRIZ | $50 | |
Consolation | WALKER, KATHLEEN | $40 | |
5th Flight | WINNER | KASIK, CARYN | $60 |
Runnerup | HOFFMAN, LINDA | $50 | |
Consolation | MCDERMOTT, DEBRA | $40 |
PLAYDAY (Not In Tournament) Low Gross / Low Net -Eagle Harbor February 17, 2021 |
|||
1st Flight | |||
1st Low Gross | ROUNTREE, SUZY | 75 | 4 pts |
1st Low Net | ZAYAC, JO | 73 | 4 pts |
2nd Flight | |||
1st Low Gross | LARSON, PEG | 88 | 4 pts |
1st Low Net | MUDD-JENKINS, PATTIE | 78 | 4 pts |
3rd Flight | |||
1st Low Gross | MACKERT, SUSAN | 83 | 4 pts |
1st Low Net | HAYDEN, BJ | 70 | 4 pts |
4th Flight | |||
1st Low Gross | JACOBI, BARBARA | 90 | 4 pts |
1st Low Net | MCGRATH, BRENDA | 73 | 4 pts |
PLAYDAY (Not In Tournament) Low Gross / Low Net -North Hampton February 10, 2021 |
|||
1st Flight | |||
1st Low Gross | CLARK, JODY | 76 | 4 pts |
1st Low Net | SNYDER, SHAUNA | 75 | 4 pts |
2nd Flight | |||
1st Low Gross | PECK, DOT | 87 | 4 pts |
1st Low Net | SCHUYLER, IRENE | 72 | 4 pts |
3rd Flight | |||
1st Low Gross | STRYCHOWSKI, KATHY | 87 | 4 pts |
1st Low Net | GOEDDEL, EVE | 71 | 4 pts |
4th Flight | |||
1st Low Gross | BURKE, SUE | 95 | 4 pts |
1st Low Net | LEONARD, SALLY | 72 | 4 pts |
PLAYDAY (Not In Tournament) Low Gross / Low Net -SJG&CC February 3, 2021 |
|||
1st Flight | |||
1st Low Gross | QUINN, THERESE | 79 | 4 pts |
1st Low Net | FAIRLEY, PAULA | MOC 72 | 4 pts |
2nd Low Net | ZAYAC, JO | MOC 72 | 3 pts |
2nd Flight | |||
1st Low Gross | TUTWILER, KAREN | 83 | 4 pts |
1st Low Net | KONTNY, JUDY | MOC 72 | 4 pts |
2nd Low Net | WHITE, BETTY | MOC 72 | 3 pts |
HANDICAP QUALIFIER Low Gross / Low Net / Putts Deerwood - January 27, 2021 |
|||
1st Flight | |||
1st Low Gross | QUINN, THERESE | 74 | 4 pts |
1st Low Net | BUDDEN, SHIRLEY | 74 | 4 pts |
2nd Low Net | AITKEN, LETICIA | 79 MOC | 3 pts |
2nd Flight | |||
1st Low Gross | LINDBERGH, CLAUDEEN | 86 | 4 pts |
1st Low Net | GIORDANO, SHAN | 75 | 4 pts |
2nd Low Net | BROCKI, SHEILA | 80 MOC | 3 pts |
3rd Flight | |||
1st Low Gross | ALLEN, LENORE | 88 | 4 pts |
1st Low Net | SHORT, HELEN | 76 | 4 pts |
2nd Low Net | BOUDREAUX, LISABETH | 77 | 3 pts |
4th Flight | |||
1st Low Gross | PECK, DOT | 90 | 4 pts |
1st Low Net | LAPLANTE, SUZANNE | 76 | 4 pts |
2nd Low Net | AYALA, MARIA | 78 | 3 pts |
5th Flight | |||
1st Low Gross | HASTINGS, CYNTHIA | 89 MOC | 4 pts |
1st Low Net | ROLLINSON, JANE | 73 | 4 pts |
2nd Low Net | RIEGLER, SUE | 75 | 3 pts |
6th Flight | |||
1st Low Gross | WENSELL, TERRI | 89 | 4 pts |
1st Low Net | FINCH, MAGGIE | 76 | 4 pts |
2nd Low Net | HOLMES, PAULA | 78 | 3 pts |
7th Flight | |||
1st Low Gross | PROCTER, LISA | 90 | 4 pts |
1st Low Net | WILLARD, DONNA | 78 | 4 pts |
2nd Low Net | KONTNY, JUDY | 81 | 3 pts |
8th Flight | |||
1st Low Gross | WHITE, BETTY | 93 | 4 pts |
1st Low Net | KUBASIEWICZ, KAREN | 76 | 4 pts |
2nd Low Net | KASIK, CARYN | 78 | 3 pts |
9th Flight | |||
1st Low Gross | CAROCCIO, CARLENE | 91 | 4 pts |
1st Low Net | ADAMS, DELORES | 75 | 4 pts |
2nd Low Net | LEONARD, SALLY | 82 | 3 pts |
Low Putts | SHORT, HELEN | 26 MOC | 3 pts |
TEAM PLAYDAY Make Own Foursome - Net 3-2-1 PVIC Ocean - January 20, 2021 |
|||
1st Flight | |||
1st Place | KANE, KIMBERLY / KUPPLER, CHERYL / SNYDER, SHAUNA / MARTIN, TONYA | 143 MOC | 4 pts |
2nd Place | ZEIMETZ, SHARI / BRUCE, KIM / SHORT, HELEN / BUDDEN, SHIRLEY | 143 MOC | 3 pts |
2nd Flight | |||
1st Place | HOFFMAN, LINDA / GIORDANO, SHAN / PROCTER, LISA / WRAY, DEIDRE | 143 | 4 pts |
2nd Place | WENSELL, TERRI / WALKER, KATHLEEN / BARRETT, TERESA / BURKHART, BONNIE | 144 MOC | 3 pts |
3rd Flight | |||
1st Place | JACOBI, BARBARA / CALVERT, GRETCHEN / DANIELS, CHI / MIGNONE, MARGARET | 142 | 4 pts |
2nd Place | ROLLINSON, JANE / PECK, DOT / FEHLING, KATHY / KARBOWSKI, CHRIS | 143 | 3 pts |
4th Flight | |||
1st Place | ADAMS, DELORES / BUIRGE, KAY / WIDICUS, PEGGY / SANDLIN, ANNE | 149 | 4 pts |
2nd Place | HASTINGS, CYNTHIA / LEONARD, SALLY / GOEDDEL, EVE / GREENE, CARIN | 150 | 3 pts |
TEAM PLAYDAY 2 Person Stableford Total Net Marsh Creek- January 13, 2021 |
|||
1st Flight | |||
1st Low Net | HUNT, CHRIS / HUMPHREY, KRISTIN | 63 | 4 pts |
2nd Low Net | FAIRLEY, PAULA / BUDDEN, SHIRLEY | 60 | 3 pts |
2nd Flight | |||
1st Low Net | AYALA, MARIA / ROLLINSON, JANE | 58 | 4 pts |
2nd Low Net | BOUDREAUX, LISABETH / HOLMES, PAULA | 51 | 3 pts |
3rd Flight | |||
1st Low Net | FEHLING, KATHY / PECK, DOT | 55 | 4 pts |
2nd Low Net | HOFFMAN, LINDA / ZEIMETZ, SHARI | 53 | 3 pts |
4th Flight | |||
1st Low Net | HASTINGS, CYNTHIA / KUBASIEWICZ, KAREN | 63 | 4 pts |
2nd Low Net | WHITE, BETTY / KASIK, CARYN | 58 | 3 pts |
Hole In One | BUCSKO, PHYLLIS | Hole #15 | 2 pts |
Low Putts | HOLMES, PAULA | 30 | 3 pts |
CHRISTMAS PLAYDAY Make Own Foursome - 2 BB Front / 1 BB Back The Palencia Club - December 16, 2020 |
|||
1st Flight | |||
1st Place | SHUPE, TINA / EADY, DEBORAH / SHORT, HELEN / WEHLE, KAREN | 99 | 4 pts |
2nd Place | ZEIMETZ, SHARI / AYALA, MARIA / BUDDEN, SHIRLEY / HUNT, CHRIS | 102 | 3 pts |
2nd Flight | |||
1st Place | TRUNICK, LINDA / RILEY, CYNTHIA / BECKER, MARILYN / CLARK, JODY | 98 | 4 pts |
2nd Place | FAIRLEY, PAULA / BERLIN, LISA / COLES, BEATRIZ / PETERSEN, LIS | 103 (MOC) | 3 pts |
3rd Flight | |||
1st Place | POOLE, MARY / DANDURAND, DONNA / GALPIN, VICKIE / BILLINGS, CHERIE | 99 | 4 pts |
2nd Place | PRICE, SACH / DANIELS, CHI / DAVIDOFF, DEBBIE / JACOBI, BARBARA | 103 | 3 pts |
4th Flight | |||
1st Place | BROKMEYER, SANDY / COCHRANE, KIM / CAROCCIO, CARLENE / BROWN, EMILY | 102(MOC) | 4 pts |
2nd Place | MCDERMOTT, DEBRA / KASIK, CARYN / WHITE, BETTY / BRENNER, ROBERTA | 102 (MOC) | 3 pts |
Hole In One | TENARVITZ, LOU | #15 | 2 pts |
Eagle | FAIRLEY, PAULA | #17 | 2 pts |
TEAM PLAYDAY Make Own Foursome - Net Cha Cha Cha Windsor Parke- December 9, 2020 |
|||
1st Flight | |||
1st Place | AYALA, MARIA / BRUCE, KIM / WHITE, BETTY / EADY, DEBORAH | 138 | 4 pts |
2nd Place | GIORDANO, SHAN / FONDE, SUSIE / BUDDEN, SHIRLEY / SHORT, HELEN | 143 | 3 pts |
2nd Flight | |||
1st Place | KONTNY, JUDY / MARSHALL, NANCY / PETERSON, DEBBIE / COLES, BEATRIZ | 147 | 4 pts |
2nd Place | RIEGLER, SUE / BALLAS, ATHENA / ADAMS, DELORES / BUIRGE, KAY | 148 | 3 pts |
GRANDMOTHER TOURNAMENT Low Gross / Low Net / Putts Cimarrone - December 2, 2020 (Note: this is a "C" score for Grandmother participants.) |
|||
GRANDMOTHER | MCGRATH, BRENDA | 63 | $25 |
1st Flight | |||
1st Low Gross | HUNT, CHRIS | 76 | 4 pts |
1st Low Net | WILLIAMS, CAROL | 71 | 4 pts |
2nd Low Net | BROCKI, SHEILA | 74 | 3 pts |
2nd Flight | |||
1st Low Gross | ROLLINSON, JANE | 82 | 4 pts |
1st Low Net | AYALA, MARIA | 74 | 4 pts |
2nd Low Net | WALKER, KATHLEEN | 75 | 3 pts |
3rd Flight | |||
1st Low Gross | EADY, DEBORAH | 87 | 4 pts |
1st Low Net | GALPIN, VICKIE | 76 (MOC) | 4 pts |
2nd Low Net | ECKENSBERGER, JENNIFER | 76 (MOC) | 3 pts |
4th Flight | |||
1st Low Gross | GATES, CINDY | 84 | 4 pts |
1st Low Net | HOFFMAN, LINDA | 70 | 4 pts |
2nd Low Net | MCDERMOTT, DEBRA | 72 (MOC) | 3 pts |
5th Flight | |||
1st Low Gross | CAROCCIO, CARLENE | 88 | 4 pts |
1st Low Net | MOORE, JOYCE | 71 | 4 pts |
2nd Low Net | BROKMEYER, SANDY | 72 | 3 pts |
Low Putts | MOYER, CHRISTINE | 27 | 3 pts |
SARAH SHELLY FINAL RESULTS Better Ball - Eagle Landing - November 4, 2020 Captain's Choice - GCAI - November 11, 2020 Modified Pinehurst - Jax G&CC - November 18, 2020 |
||||||
TEAM | BB | CC | MP | Total | Place | Award |
TENARVITZ, LOU / ZAYAC, JO | 71.00 | 63.90 | 72.40 | 207.30 | 1 | $140 |
MCDERMOTT, DEBRA / SHERROD, ARLENE | 67.00 | 72.55 | 69.80 | 209.35 | 2 | $130 |
CHANG, MARY / SIMONS, NAN | 69.00 | 69.85 | 70.60 | 209.45 | 3 | $120 |
CASPER, JANE / RADCLIFFE, MAUREEN | 69.00 | 70.15 | 71.40 | 210.55 | 4 | $110 |
BOUDREAUX, LISABETH / ECKENSBERGER, JENNIFER | 71.00 | 68.40 | 71.40 | 210.80 | 5 | $100 |
BRUCE, KIM / WALKER, KATHLEEN | 68.00 | 69.60 | 73.60 | 211.20 | 6 | $90 |
BUDDEN, SHIRLEY / HUMPHREY, KRISTIN | 73.00 | 66.60 | 71.80 | 211.40 | 7 | $80 |
BROCKI, SHEILA / COLLINS, LORI | 68.00 | 68.35 | 75.60 | 211.95 | 8 | $70 |
GALPIN, VICKIE / POOLE, MARY | 72.00 | 67.45 | 73.20 | 212.65 | 9 | $60 |
GOTFREDSON, MELISSA / QUINN, THERESE | 71.00 | 66.80 | 75.80 | 213.60 | 10 | $50 |
GIORDANO, SHAN / HOFFMAN, LINDA | 73.00 | 68.35 | 72.60 | 213.95 | ||
KUBASIEWICZ, KAREN / LAPLANTE, SUZANNE | 71.00 | 68.60 | 74.60 | 214.20 | ||
BEAR, MARY ELLEN / PARLA, CAROL | 70.00 | 72.85 | 71.60 | 214.45 | ||
HUNT, CHRIS / SHORT, HELEN | 71.00 | 69.45 | 74.20 | 214.65 | ||
FONDE, SUSIE / KASIK, CARYN | 68.00 | 70.40 | 76.40 | 214.80 | ||
GOEDDEL, EVE / ZEIMETZ, SHARI | 74.00 | 68.00 | 73.60 | 215.60 | ||
ADAMS, DELORES / BUIRGE, KAY | 77.00 | 66.75 | 72.00 | 215.75 | ||
BALLAS, ATHENA / RIEGLER, SUE | 73.00 | 72.20 | 70.60 | 215.80 | ||
FAIRLEY, PAULA / HOLMES, PAULA | 70.00 | 68.05 | 78.20 | 216.25 | ||
