2021-2022 END OF SEASON AWARDS | ||
---|---|---|
PROCHALLENGE (minimum of 18 holes) | ||
JODY CLARK | -14 | $30 |
SHAN GIORDANO | -9 | |
4 TIED | -8 | |
PUTTER of the YEAR (minimum of 7 rounds) | ||
CHRIS HUNT | 30.14 | $30 |
MARY POOLE | 30.57 | |
JANE ROLLINSON | 30.57 | |
MOST IMPROVED | ||
CLAUDEEN LINDBERG | 1.16 | $30 |
YOUNGHEE LEE | 1.14 | |
SUZY ROUNTREE | 1.11 |
CLOSING DAY 3 -2-1 Amelia National - May 11, 2022 | |||
---|---|---|---|
1st Flight | |||
1st Place | WENSELL, TERRI / WALKER, KATHLEEN / BARRETT, TERESA / CLARK, JODY | 129 | 4 pts |
2nd Place | KONTNY, JUDY / MARSHALL, NANCY / HOLMES, PAULA / BOUDREAUX, LISABETH | 133 | 3 pts |
2nd Flight | |||
1st Place | HOFFMAN, LINDA / ROGERS, ANN / MARTIN, TONYA / WEHLE, KAREN | 125 | 4 pts |
2nd Place | GOEDDEL, EVE / MCDERMOTT, DEBRA / PECK, DOT / KASIK, CARYN | 130 | 3 pts |
3rd Flight | |||
1st Place | POOLE, MARY / GALPIN, VICKIE / DANDURAND, DONNA / MURPHY, BJ | 126 | 4 pts |
2nd Place | BOWRON, CLETIA / BLINN, PAT / SCHUYLER, IRENE / MCGRATH, BRENDA | 132 | 3 pts |
TEAM PLAYDAY Make Own Foursome: 1G + 1N HIdden Hills - May 4, 2022 | |||
---|---|---|---|
1st Flight | |||
1st Place | HASTINGS, CYNTHIA / SHORT, HELEN / ZEIMETZ, SHARI / FIEDOROWICZ, DONNA | 65 | 4 pts |
2nd Place | ROY, ANNE / JONES, TIAN / GOTFREDSON, MELISSA / HUNT, CHRIS | 67 | 3 pts |
2nd Flight | |||
1st Place | CLARK, JODY / BARRETT, TERESA / WENSELL, TERRI / WALKER, KATHLEEN | 67 | 4 pts |
2nd Place | ECKENSBERGER, JENNIFER / KANE, KIMBERLY / BECKER, MARILYN / GUTTER, ANN | 68 | 3 pts |
MIXED COUPLES Modified Pinehurst Queen's Harbour - April 28, 2022 | |||
---|---|---|---|
Overall Low Gross | POOLE, MARY / POOLE, PRICE | 73 | $60 |
Overall Low Net | ZEIMETZ, SHARI / ZEIMETZ, JEFF | 67 | $60 |
1st Flight | |||
1st Low Net | BROCKI, SHEILA / BRANSKE, DON | 73 | $50 |
2nd Low Net | GIORDANO, SHAN / GIORDANO, JIM | 75 | $40 |
2nd Flight | |||
1st Low Net | LARSON, PEG / LARSON, JOHN | 73 | $50 |
2nd Low Net | BOLAND, LINDA / MOHLMAN, TOM | 77 MOC | $40 |
3rd Flight | |||
1st Low Net | COMISKY, ANITA / COMISKY, JIM | 70 MOC | $50 |
2nd Low Net | HOFFMAN, LINDA / HOFFMAN, HOWARD | 70 | $40 |
Par 3 Proxies | |||
Hole 3 | MILLER, DONALD | ||
Hole 7 | POOLE, PRICE | ||
Hole 13 | CLINKSCALES, FRAN | ||
Hole 15 | PINKERTON, JIM | ||
All prizes paid in Pro Shop credit |
2022 CHAMPIONSHIP TOURNAMENT - FINAL RESULTS Match Play Eagle Landing - April 20, 2022 | |||
---|---|---|---|
FLIGHT | PLACE | NAME | AWARD |
CHAMPIONSHIP | CHAMPION | FONDE, SUSIE | Trophy + $60 |
Runnerup | HUNT, CHRIS | $50 | |
Consolation | WILLIAMS, CAROL | $40 | |
1st Flight | WINNER | POOLE, MARY | $60 |
Runnerup | WALKER, KATHLEEN | $50 | |
Consolation | GALPIN, VICKIE | $40 | |
2nd Flight | WINNER | SOMES, DEBBIE | $60 |
Runnerup | MCDERMOTT, DEBRA | $50 | |
Consolation | MCGRATH, BRENDA | $40 |
PLAYDAY (Not In Tournament) Low Gross / Low Net Eagle Landing - 4/20/22 | |||
---|---|---|---|
1st Flight | |||
1st Low Gross | LINDBERG, CLAUDEEN | 80 | 4 pts |
1st Low Net | LAPLANTE, SUZANNE | 73 | 4 pts |
2nd Low Net | COLLINS, LORI | 76 | 3 pts |
2nd Flight | |||
1st Low Gross | ALLEN, LENORE | 79 | 4 pts |
1st Low Net | ECKENSBERGER, JENNIFER | 69 | 4 pts |
2nd Low Net | HASTINGS, CYNTHIA | 70 | 3 pts |
3rd Flight | |||
1st Low Gross | WENSELL, TERRI | 83 | 4 pts |
1st Low Net | BEAR, MARY ELLEN | 69 | 4 pts |
2nd Low Net | EADY, DEBORAH | 74 | 3 pts |
4th Flight | |||
1st Low Gross | BUIRGE, KAY | 88 | 4 pts |
1st Low Net | HOFFMAN, LINDA | 69 | 4 pts |
2nd Low Net | BROKMEYER, SANDY | MOC 74 | 3 pts |
PLAYDAY (Not In Tournament) Low Gross / Low Net Eagle Harbor - April 6, 2022 | |||
---|---|---|---|
1st Flight | |||
1st Low Gross | BRUCE, KIM | 77 | 4 pts |
1st Low Net | BALLAS, ATHENA | 74 | 4 pts |
2nd Low Net | CLARK, JODY | (MOC)75 | 3 pts |
2nd Flight | |||
1st Low Gross | MACKERT, SUSAN | 86 | 4 pts |
1st Low Net | WENSELL, TERRI | 73 | 4 pts |
2nd Low Net | EADY, DEBORAH | 74 | 3 pts |
3rd Flight | |||
1st Low Gross | HOFFMAN, LINDA | 91 | 4 pts |
1st Low Net | JACOBI, BARBARA | 75 | 4 pts |
2nd Low Net | BROKMEYER, SANDY | (MOC)77 | 3 pts |
HOLE IN ONE | CLAUDEEN LINDBERG | HOLE 15 | 2 pts |
CHAMPIONSHIP QUALIFIER Low Gross / Low Net / Putts Jacksonville - March 30, 2022 | |||
---|---|---|---|
Medalist | SUSIE FONDE 75 | 75 | $50 |
1st Flight | |||
1st Low Gross | HUNT, CHRIS | 76 | 4 pts |
1st Low Net | CALDABAUGH, TAMA | MOC(80) | 4 pts |
2nd Low Net | CLARK, JODY | MOC(80) | 3 pts |
2nd Flight | |||
1st Low Gross | COLLINS, LORI | 85 | 4 pts |
1st Low Net | CLINKSCALES, FRAN | 75 | 4 pts |
2nd Low Net | SCHUYLER, IRENE | 76 | 3 pts |
3rd Flight | |||
1st Low Gross | LEE, YOUNGHEE | 81 | 4 pts |
1st Low Net | ECKENSBERGER, JENNIFER | MOC(74) | 4 pts |
2nd Low Net | JONES, TIAN | MOC(74) | 3 pts |
4th Flight | |||
1st Low Gross | HOLMES, PAULA | MOC(88) | 4 pts |
1st Low Net | BIBER, BARBARA | MOC(74) | 4 pts |
1st Low Net | ROLLINSON, JANE | MOC(74) | 3 pts |
5th Flight | |||
1st Low Gross | GOEDDEL, EVE | 89 | 4 pts |
1st Low Net | GATES, CINDY | 73 | 4 pts |
2nd Low Net | FAIRLEY, PAULA | 74 | 3 pts |
6th Flight | |||
1st Low Gross | KASIK, CARYN | 92 | 4 pts |
1st Low Net | MCGRATH, BRENDA | 72 | 4 pts |
2nd Low Net | MOORE, JOYCE | 75 | 3 pts |
Low Putts | GALPIN, VICKIE | 31(MOC) | 3 pts |
PAST PRESIDENT, BOARD, CLUB REP Low Gross/Low Net/Putts St. John's G&CC - March 23,2022 (Flight Results include all players except the 3 overall winners: PP, BD, or CR) | |||
---|---|---|---|
Past President | ZEIMETZ, SHARI | 68 (MOC) | $25 |
Board | AYALA, MARIA | 66 | $25 |
Club Rep | WENSELL, TERRI | 72 (MOC) | $25 |
1st Flight | |||
1st Low Gross | CALDABAUGH, TAMA | 72 (MOC) | 4 pts |
1st Low Net | CLARK, JODY | 67 | 4 pts |
2nd Low Net | SNYDER, SHAUNA | 72 | 3 pts |
2nd Flight | |||
1st Low Gross | LUSINSKI, BRYGITTE | 82 | 4 pts |
1st Low Net | LEE, YOUNGHEE | 73 | 4 pts |
2nd Low Net | COLLINS, LORI | 74 (MOC) | 3 pts |
3rd Flight | |||
1st Low Gross | WRAY, DEIDRE | 81 | 4 pts |
1st Low Net | LAPLANTE, SUZANNE | 72 (MOC) | 4 pts |
2nd Low Net | PRICE, SACH | 72 (MOC) | 3 pts |
4th Flight | |||
1st Low Gross | ROLLINSON, JANE | 84 | 4 pts |
1st Low Net | HOLMES, PAULA | 70 | 4 pts |
2nd Low Net | GALPIN, VICKIE | 71 | 3 pts |
5th Flight | |||
1st Low Gross | SHUPE, TINA | 88 | 4 pts |
1st Low Net | HOFFMAN, LINDA | 72 | 4 pts |
2nd Low Net | BEAR, MARY ELLEN | 74 | 3 pts |
6th Flight | |||
1st Low Gross | BUIRGE, KAY | 86 | 4 pts |
1st Low Net | GOEDDEL, EVE | 71 | 4 pts |
2nd Low Net | SOMES, DEBBIE | 73 | 3 pts |
7th Flight | |||
1st Low Gross | MCGRATH, BRENDA | 91 | 4 pts |
1st Low Net | MOORE, JOYCE | 71 | 4 pts |
2nd Low Net | ADAMS, DELORES | 72 | 3 pts |
Putts | CALDABAUGH, TAMA | 28 | 3 pts |
ANNIVERSARY TOURNAMENT Low Gross/Net/Putts Queens Harbour - March 16, 2022 | |||
---|---|---|---|
Overall Low Gross | CALDABAUGH, TAMA | 75 | $25 |
Overall Low Net | LINDBERG, CLAUDEEN | 70 | $25 |
1st Flight | |||
1st Low Gross | QUINN, THERESE | 79 | 4 pts |
1st Low Net | HUNT, CHRIS | 77 | 4 pts |
2nd Low Net | FONDE, SUSIE | MOC79 | 3 pts |
2nd Flight | |||
1st Low Gross | BRUCE, KIM | 82 | 4 pts |
1st Low Net | ZEIMETZ, SHARI | 75 | 4 pts |
2nd Low Net | COLLINS, LORI | 76 | 3 pts |
3rd Flight | |||
1st Low Gross | JONES, TIAN | 85 | 4 pts |
1st Low Net | AYALA, MARIA | 75 | 4 pts |
2nd Low Net | ECKENSBERGER, JENNIFER | 79 | 3 pts |
4th Flight | |||
1st Low Gross | SHORT, HELEN | 86 | 4 pts |
1st Low Net | KARBOWSKI, CHRIS | 77 | 4 pts |
2nd Low Net | PARLA, CAROL | 79 | 3 pts |
5th Flight | |||
1st Low Gross | WRIGHT, CHRISY | 92 | 4 pts |
1st Low Net | RIEGLER, SUE | MOC81 | 4 pts |
2nd Low Net | HASTINGS, CYNTHIA | 81 | 3 pts |
6th Flight | |||
1st Low Gross | FAIRLEY, PAULA | 91 | 4 pts |
1st Low Net | PECK, DOT | 79 | 4 pts |
2nd Low Net | LOBB, ANGIE | MOC81 | 3 pts |
7th Flight | |||
1st Low Gross | MCDERMOTT, DEBRA | 93 | 4 pts |
1st Low Net | KONTNY, JUDY | 76 | 4 pts |
2nd Low Net | BEAR, MARY ELLEN | 80 | 3 pts |
8th Flight | |||
1st Low Gross | MCGRATH, BRENDA | 96 | 4 pts |
1st Low Net | BECKER, MARILYN | 82 | 4 pts |
2nd Low Net | BROKMEYER, SANDY | MOC85 | 3 pts |
Low Putts | LINDBERG, CLAUDEEN | 26 | 3 pts |
PRESIDENT'S CUP Fleming Island - March 2, 2022 |
---|
Tigers close the gap with a 52 1/2 -49 1/2 victory! The Eagles lead the series 7 -5 -2! |
Congratulations to Mary Ellen Bear - HOLE IN ONE on #15 |
TEAM PLAYDAY Make Own Foursome - Lone Ranger (Low Net) Windy Harbor - February 23, 2022 | |||
---|---|---|---|
1st Flight | |||
1st Net | HUNT, CHRIS / GIORDANO, SHAN / BUDDEN, SHIRLEY / ZEIMETZ, SHARI | MOC 137 | 4 pts |
2nd Net | LINDBERG, CLAUDEEN / KUPPLER, CHERYL / CLINKSCALES, FRAN / SNYDER, SHAUNA | 137 | 3 pts |
2nd Flight | |||
1st Net | PRICE, SACH / LINDBERG, CLAUDEEN / EADY, DEBORAH / BROWN, ANN | 139 | 4 pts |
2nd Net | WALKER, KATHLEEN / SCHUYLER, IRENE / WHITE, ANNIE / MCGRATH, BRENDA | 140 | 3 pts |
FINAL RESULTS - 2022 HANDICAP TOURNAMENT South Hampton - February 16, 2022 | |||
---|---|---|---|
OVERALL WINNER - ALLEN, LENORE TROPHY | |||
FLIGHT | PLACE | NAME | AWARD |
1st Flight | WINNER | SNYDER, SHAUNA | $60 |
Runnerup | SIMONS, NAN | $50 | |
Consolation | FIEDOROWICZ, DONNA | $40 | |
2nd Flight | WINNER | BUDDEN, SHIRLEY | $60 |
Runnerup | LINDBERG, CLAUDEEN | $50 | |
Consolation | POOLE, MARY | $40 | |
3rd Flight | WINNER | ALLEN, LENORE | $60 |
Runnerup | CLINKSCALES, FRAN | $50 | |
Consolation | ECKENSBERGER, JENNIFER | $40 | |
4th Flight | WINNER | WRAY, DEIDRE | $60 |
Runnerup | SHORT, HELEN | $50 | |
Consolation | BARKYOUMB, KIMBERLEY | $40 | |
5th Flight | WINNER | LEE, YOUNGHEE | $60 |
Runnerup | ROLLINSON, JANE | $50 | |
Consolation | PRICE, SACH | $40 | |
6th Flight | WINNER | WENSELL, TERRI | $60 |
Runnerup | TUTWILER, KAREN | $50 | |
Consolation | FAIRLEY, PAULA | $40 | |
7th Flight | WINNER | SOMES, DEBBIE | $60 |
Runnerup | BEAR, MARY ELLEN | $50 | |
Consolation | GATES, CINDY | $40 | |
8th Flight | WINNER | BROKMEYER, SANDY | $60 |
Runnerup | BECKER, MARILYN | $50 | |
Consolation | WHITE, ANNIE | $40 |
PLAYDAY (Not In Tournament) Low Gross / Low Net South Hampton - February 16, 2022 | |||
---|---|---|---|
1st Flight | |||
1st Low Gross | ANDERSON, SHAWN | 74 | 4 pts |
1st Low Net | ZEIMETZ, SHARI | 74 | 4 pts |
2nd Low Net | HUNT, CHRIS | 75 | 3 pts |
2nd Flight | |||
1st Low Gross | HASTINGS, CYNTHIA | 80 | 4 pts |
1st Low Net | LAPLANTE, SUZANNE | 72 | 4 pts |
2nd Low Net | PECK, DOT | 75 | 3 pts |
3rd Flight | |||
1st Low Gross | STANLEY, SHANNON | 77 | 4 pts |
1st Low Net | KUBASIEWICZ, KAREN | MOC71 | 4 pts |
2nd Low Net | LEAIRD, ANA | MOC71 | 3 pts |
EAGLE | ALLEN, LENORE | HOLE13 | 2pts |
PLAYDAY (Not In Tournament) Low Gross / Low Net Jacksonville Golf & CC - February 9, 2022 | |||
---|---|---|---|
1st Flight | |||
1st Low Gross | FIEDOROWICZ, DONNA | 77 | 4 pts |
1st Low Net | POOLE, MARY | 76 | 4 pts |
2nd Flight | |||
1st Low Gross | ECKENSBERGER, JENNIFER | 86 | 4 pts |
1st Low Net | BIBER, BARBARA | 77 | 4 pts |
3rd Flight | |||
1st Low Gross | HASTINGS, CYNTHIA | 88 | 4 pts |
1st Low Net | PETERSON, DEBBIE | MOC76 | 4 pts |
4th Flight | |||
1st Low Gross | SHUPE, TINA | 95 | 4 pts |
1st Low Net | MCGRATH, BRENDA | 77 | 4 pts |
PLAYDAY (Not In Tournament) Low Gross / Low Net King & Bear - February 2, 2022 | |||
---|---|---|---|
1st Flight | |||
1st Low Gross | BUDDEN, SHIRLEY | 83 | 4 pts |
1st Low Net | CLINKSCALES, FRAN | 78 | 4 pts |
2nd Flight | |||
1st Low Gross | WRIGHT, CHRISY | 88 | 4 pts |
1st Low Net | MARTIN, TONYA | 79 | 4 pts |
3rd Flight | |||
1st Low Gross | HASTINGS, CYNTHIA | 84 | 4 pts |
1st Low Net | HERBERGER, CYNTHIA | 74 | 4 pts |
4th Flight | |||
1st Low Gross | ROY, ANNE | 89 | 4 pts |
1st Low Net | COLES, BEATRIZ | 71 | 4 pts |
TEAM PLAYDAY Make Own Foursome - Net Cha Cha Cha Eagle Harbor - January 26, 2022 | |||
---|---|---|---|
1st Flight | |||
1st Place | ZEIMETZ, SHARI / BRUCE, KIM / CARMAN, DONNA / WRIGHT, CHRISY | MOC132 | 4 pts |
2nd Place | COLLINS, LORI / JONES, TIAN / LEE, YOUNGHEE / SIMONS, NAN | 132 | 3 pts |
2nd Flight | |||
1st Place | WENSELL, TERRI / WALKER, KATHLEEN / BARRETT, TERESA / CLARK, JODY | 133 | 4 pts |
2nd Place | BROCKI, SHEILA / GUTTER, ANN / JACOBI, BARBARA / GATES, CINDY | MOC136 | 3 pts |
3rd Flight | |||
1st Place | BEAR, MARY ELLEN / PARLA, CAROL / ALLEN, LENORE / KUBASIEWICZ, KAREN | MOC136 | 4 pts |
2nd Place | MACKERT, SUSAN / MUDD-JENKINS, PATTIE / WISE, MELODY / PARMER, CARRIE | 136 | 3 pts |
TEAM PLAYDAY 2 Person BB Net Stableford Marsh Creek - January 19, 2022 | |||
---|---|---|---|
1st Flight | |||
1st Low Net | HUNT, CHRIS / BUDDEN, SHIRLEY | MOC39 | 4 pts |
2nd Low Net | FIEDOROWICZ, DONNA / ZEIMETZ, SHARI | 39 | 3 pts |
2nd Flight | |||
1st Low Net | LINDBERG, CLAUDEEN / CLINKSCALES, FRAN | 41 | 4 pts |
2nd Low Net | ECKENSBERGER, JENNIFER / KANE, KIMBERLY | 36 | 3 pts |
3rd Flight | |||
1st Low Net | MARSHALL, NANCY / FAIRLEY, PAULA | MOC34 | 4 pts |
2nd Low Net | GALPIN, VICKIE / POOLE, MARY | MOC34 | 3 pts |
4th Flight | |||
1st Low Net | WRAY, DEIDRE / PROCTER, LISA | 38 | 4 pts |
2nd Low Net | GATES, CINDY / JACOBI, BARBARA | 36 | 3 pts |
5th Flight | |||
1st Low Net | SOMES, DEBBIE / MCDERMOTT, DEBRA | 40 | 4 pts |
2nd Low Net | WENSELL, TERRI / BUIRGE, KAY | 37 | 3 pts |
PLAYDAY Individual G/N - Putts TPC Valley - January 12, 2022 | |||
---|---|---|---|
1st Flight | |||
1st Low Gross | ROUNTREE, SUZY | 78 | 4 pts |
1st Low Net | HUNT, CHRIS | 77 | 4 pts |
2nd Low Net | TENARVITZ, LOU | 78 | 3 pts |
2nd Flight | |||
1st Low Gross | ZEIMETZ, SHARI | 83 | 4 pts |
1st Low Net | BOUDREAUX, LISABETH | 80 | 4 pts |
2nd Low Net | ALLEN, LENORE | MOC81 | 3 pts |
3rd Flight | |||
1st Low Gross | MARTIN, TONYA | 87 | 4 pts |
1st Low Net | CLINKSCALES, FRAN | MOC75 | 4 pts |
2nd Low Net | LAPLANTE, SUZANNE | 75 | 3 pts |
4th Flight | |||
1st Low Gross | DANIELS, CHI | 86 | 4 pts |
1st Low Net | DOBBS, LAURA | 78 | 4 pts |
2nd Low Net | COMISKY, ANITA | MOC79 | 3 pts |
5th Flight | |||
1st Low Gross | ROLLINSON, JANE | 87 | 4 pts |
1st Low Net | PECK, DOT | MOC73 | 4 pts |
2nd Low Net | LEE, YOUNGHEE | 73 | 3 pts |
6th Flight | |||
1st Low Gross | FAIRLEY, PAULA | 88 | 4 pts |
1st Low Net | WALDRON, LURISA | 74 | 4 pts |
2nd Low Net | MCGRATH, MELINDA | 76 | 3 pts |
7th Flight | |||
1st Low Gross | BEAR, MARY ELLEN | MOC96 | 4 pts |
1st Low Net | MOYER, CHRISTINE | 77 | 4 pts |
2nd Low Net | SHUPE, TINA | MOC78 | 3 pts |
8th Flight | |||
1st Low Gross | ADAMS, DELORES | 94 | 4 pts |
1st Low Net | BROWN, ANN | 70 | 4 pts |
2nd Low Net | CASPER, JANE | 73 | 3 pts |
Low Putts | CHRIS HUNT | 26 | 3 pts |
CHRISTMAS PLAYDAY- Make Own Foursome 1 Gross + 1 Net Sawgrass - December 13, 2021 | |||
---|---|---|---|
1st Flight | |||
1st Place | HUNT, CHRIS / QUINN, THERESE / GOTFREDSON, MELISSA / CALDABAUGH, TAMA | 143 | 4 pts |
2nd Place | LINDBERG, CLAUDEEN / CLINKSCALES, FRAN / SNYDER, SHAUNA / KUPPLER, CHERYL | 144 | 3 pts |
2nd Flight | |||
1st Place | FIEDOROWICZ, DONNA / LEAIRD, ANA / MARSHALL, NANCY / KONTNY, JUDY | 137 | 4 pts |
2nd Place | LEE, YOUNGHEE / KIM, HEE HYANG / SIMONS, NAN / HASTINGS, CYNTHIA | 148 | 3 pts |
3rd Flight | |||
1st Place | BEAR, MARY ELLEN / PARLA, CAROL / ALLEN, LENORE / WALDRON, LURISA | MOC 148 | 4 pts |
2nd Place | WENSELL, TERRI / BARRETT, TERESA / WALKER, KATHLEEN / SCHUYLER, IRENE | 148 | 3 pts |
4th Flight | |||
1st Place | LAPLANTE, SUZANNE / SURBER, KATHY / PETERSON, CINDY / TEMPLETON, TERRY | 153 | 4 pts |
2nd Place | OTTENSTROER, SUSAN / TYGART, SUSAN / JONES, TIAN / HALTON, ANN | 159 | 3 pts |
5th Flight | |||
1st Place | RODGERS, SUSAN / COLES, BEATRIZ / MOORE, JOYCE / WILLIAMS, CAROL | 155 | 4 pts |
2nd Place | BROWN, ANN / LANSDELL, SUE / EADY, DEBORAH / BURKE, SUE | MOC 162 | 3 pts |
GRANDMOTHER TOURNAMENT Low Gross / Low Net / Putts Cimarrone - December 8, 2021 (Note: this is a "C" score for Grandmother participants.) |
|||
GRANDMOTHER | BOLAND, LINDA | 67 | $25 |
1st Flight | |||
1st Low Gross | FIEDOROWICZ, DONNA | 72 | 4 pts |
1st Low Net | COLLINS, LORI | 71 | 4 pts |
2nd Low Net | ROUNTREE, SUZY | 75 | 3 pts |
2nd Flight | |||
1st Low Gross | EADY, DEBORAH | 83 | 4 pts |
1st Low Net | WRIGHT, CHRISY | 75 | 4 pts |
2nd Low Net | HAYDEN, BJ | 78 | 3 pts |
3rd Flight | |||
1st Low Gross | RIEGLER, SUE | MOC 80 | 4 pts |
1st Low Net | BARRETT, TERESA | 68 | 4 pts |
2nd Low Net | WALKER, KATHLEEN | MOC 70 | 3 pts |
4th Flight | |||
1st Low Gross | WILLARD, DONNA | MOC 85 | 4 pts |
1st Low Net | GATES, CINDY | 70 | 4 pts |
2nd Low Net | KUBASIEWICZ, KAREN | MOC 72 | 3 pts |
5th Flight | |||
1st Low Gross | SOMES, DEBBIE | 89 | 4 pts |
1st Low Net | MCGRATH, BRENDA | 71 | 4 pts |
2nd Low Net | BUIRGE, KAY | 74 | 3 pts |
Low Putts | FIEDOROWICZ, DONNA | 25 | 3 pts |
SARAH SHELLY FINAL RESULTS - Low Net Golf Club of Amelia - Better Ball- November 3, 2021 Deerwood - Captain's Choice - November 10, 2021 Palencia - Pinehurst - November 17, 2021 | ||||||
---|---|---|---|---|---|---|
TEAM | BB | CC | PH | Total | Place | Award |
FIEDOROWICZ, DONNA / MARSHALL, NANCY | 69.00 | 64.91 | 72.33 | 206.25 | 1st | $140 |
AYALA, MARIA / ROLLINSON, JANE | 71.00 | 66.15 | 70.15 | 207.30 | 2nd | $130 |
BRUCE, KIM / WALKER, KATHLEEN | 72.00 | 65.01 | 70.42 | 207.43 | 3rd | $120 |
BROCKI, SHEILA / COLLINS, LORI | 74.00 | 65.70 | 68.30 | 208.00 | 4th | $110 |
ALLEN, LENORE / WALDRON, LURISA | 71.00 | 70.38 | 67.70 | 209.09 | 5th | $100 |
ECKENSBERGER, JENNIFER / KANE, KIMBERLY | 71.00 | 71.61 | 69.28 | 211.89 | 6th | $90 |
FEHLING, KATHY / PECK, DOT | 71.00 | 69.45 | 71.99 | 212.44 | 7th | $80 |
CLARK, JODY / ROUNTREE, SUZY | 69.00 | 66.35 | 77.28 | 212.64 | 8th | $70 |
KIM, HEE HYANG / LEE, YOUNGHEE | 69.00 | 75.31 | 68.85 | 213.16 | 9th | $60 |
FONDE, SUSIE / GOTFREDSON, MELISSA | 72.00 | 68.00 | 73.46 | 213.47 | 10th | $50 |
BECKER, MARILYN / CAROCCIO, CARLENE | 70.00 | 72.64 | 71.32 | 213.96 | ||
BEAR, MARY ELLEN / PARLA, CAROL | 73.00 | 71.75 | 69.50 | 214.24 | ||
MCDERMOTT, DEBRA / SHERROD, ARLENE | 70.00 | 68.16 | 76.78 | 214.94 | ||
BOUDREAUX, LISABETH / HOLMES, PAULA | 73.00 | 67.44 | 76.08 | 216.52 | ||
BUDDEN, SHIRLEY / DOBBS, LAURA | 70.00 | 69.10 | 77.62 | 216.73 | ||
GIORDANO, SHAN / JONES, TIAN | 73.00 | 70.79 | 73.04 | 216.84 | ||
KUBASIEWICZ, KAREN / LAPLANTE, SUZANNE | 70.00 | 69.51 | 77.69 | 217.19 | ||
KASIK, CARYN / LOBB, ANGIE | 73.00 | 71.83 | 72.57 | 217.40 | ||
PARMER, CARRIE / PRITCHARD, MARY BETH | 72.00 | 71.54 | 73.91 | 217.45 | ||
COCHRANE, KIM / PRICE, SACH | 70.00 | 71.97 | 75.96 | 217.92 | ||
HUNT, CHRIS / SHORT, HELEN | 73.00 | 73.71 | 73.94 | 220.65 | ||
EADY, DEBORAH / STANLEY, SHANNON | 74.00 | 75.61 | 71.09 | 220.70 | ||
BROWN, ANN / LANSDELL, SUE | 67.00 | 73.62 | 80.44 | 221.06 | ||
TENARVITZ, LOU / ZAYAC, JO | 70.00 | 73.08 | 78.13 | 221.21 | ||
ADAMS, DELORES / BUIRGE, KAY | 72.00 | 74.89 | 74.92 | 221.82 | ||
GOEDDEL, EVE / ZEIMETZ, SHARI | 71.00 | 73.02 | 78.75 | 222.77 | ||
GEESLIN, JO / WILKES, SUSAN | 70.00 | 72.31 | 81.08 | 223.39 | ||
MARTIN, TONYA / MCGRATH, MELINDA | 73.00 | 72.68 | 79.15 | 224.83 | ||
FORD, JUDY / FRANKS, LINDA | 73.00 | 75.94 | 77.21 | 226.14 | ||
BALLAS, ATHENA / RIEGLER, SUE | 73.00 | 73.16 | 80.33 | 226.49 | ||
MOORE, JOYCE / WILLIAMS, CAROL | 72.00 | 73.89 | 85.75 | 231.64 | ||
CASPER, JANE / RADCLIFFE, MAUREEN | 77.00 | 76.42 | 81.35 | 234.76 | ||
SCHUYLER, IRENE / WHITE, ANNIE | 78.00 | 80.69 | 85.25 | 243.94 | ||
MACKERT, SUSAN / MUDD-JENKINS, PATTIE | 72.00 | 72.92 | WD | DQ | ||
PETERSON, DEBBIE / SHUPE, TINA | 75.00 | 73.29 | WD | WD | ||
CLINKSCALES, FRAN / LINDBERG, CLAUDEEN | 75.00 | 68.67 | WD | WD | ||
GALPIN, VICKIE / POOLE, MARY | 73.00 | 74.27 | WD | WD | ||
BERLIN, LISA / FAIRLEY, PAULA | 75.00 | 77.16 | WD | WD |
PLAYDAY (Not In Tournament) Low Gross/Low Net Palencia - November 17, 2021 |
|||
1st Flight | |||
1st Low Gross | PROCTER, LISA | 89 | 4 pts |
1st Low Net | GATES, CINDY | 73 | 4 pts |
2nd Low Net | COLES, BEATRIZ | MOC 80 | 3 pts |
PLAYDAY (Not In Tournament) Low Gross/Low Net Deerwood CC - November 11, 2021 | |||
---|---|---|---|
1st Flight | |||
1st Low Gross | CALDABAUGH, TAMA | 77 | 4 pts |
1st Low Net | HAYDEN, BJ | 75 | 4 pts |
2nd Low Net | PROCTER, LISA | 77 | 3 pts |
2nd Flight | |||
1st Low Gross | MCGRATH, BRENDA | 101 | 4 pts |
1st Low Net | LEAIRD, ANA | 77 | 4 pts |
2nd Low Net | TEMPLETON, TERRY | 84 | 3 pts |
PLAYDAY (Not In Tournament) Low Gross/Low Net/Putts Golf Club of Amelia - November 3, 2021 | |||
---|---|---|---|
1st Flight | |||
1st Low Gross | CALDABAUGH, TAMA | 78 | 4 pts |
1st Low Net | STRYCHOWSKI, KATHY | 71 | 4 pts |
2nd Low Net | MCGRATH, BRENDA | 76 | 3 pts |
Putts | GEESLIN, JO | 24 | 3 pts |
Hole In One | STRYCHOWSKI, KATHY | #16 | 2 pts |
PLAYDAY Individual Net Stableford - Putts Blue Sky - October 27, 2021 | |||
---|---|---|---|
1st Flight | |||
1st Net | BROCKI, SHEILA | 36 | 4 pts |
2nd Net | HUNT, CHRIS | 33 | 3 pts |
2nd Flight | |||
1st Net | MARSHALL, NANCY | MOC 36 | 4 pts |
2nd Net | ANGELILLO, GEORGIA | 36 | 3 pts |
3rd Flight | |||
1st Net | AYALA, MARIA | 40 | 4 pts |
